Such as: | Wilo-Rexa PRO V06DA-110/EAD1X2-T0015-540-O |
PRO | Series name |
V | P impeller type: V = free-flow impeller |
06 | Nominal diameter of pressure connection, e.g. DN 65 |
D | Hydraulic version: D = suction side D = suction side drilled acc. to DIN N = Suction side drilled according to ANSI (North American Standard) |
A | Hydraulics Material Configuration |
110 | Hydraulic part identification number |
E | Surface-cooled motor |
A | Motor material configuration |
D | Seal type: D = two independent mechanical seals |
1 | Efficiency class IE, e.g. 1 = IE1 (according to IEC 60034-30) |
X | Explosion proof version: X = ATEX F = FM C = CSA |
2 | Number of poles |
T | Maintaining the connection to the network: M = 1~ T = 3~ |
0015 | Value/10 = rated motor power P2 in kW |
5 | Frequency (5=50Hz, 6=60Hz) |
40 | Mains voltage |
O | Additional electrical equipment: O = free end of cable, no equipment connected F = Float switch with free cable end A = Float switch with plug P = with plug |
Highest efficiency thanks to single-channel impellers with efficiency optimization
Safe in operation thanks to non fouling free-floating impellers
Tried and tested safety. With explosion-proof ATEX approval as standard
Optionally available with motors in energy efficiency class IE3
Submersible sewage pump for long-term operation for stationary and portable wet well installation as well as stationary dry well installation.
Product designation | Network connection | Head max. H | Flow rate max. Q | Optimum flow Qopt | Rated current IN | Rated motor power P2 | Explosion protection ATEX | Article number |
---|---|---|---|---|---|---|---|---|
Rexa PRO V05DA-122/EAD0X2-M0011-523-O | 1~230 V, 50 Hz | 5.70 м | 20 m³/h | 10.98 m³/h | 7.20 А | 1.10 kW | Yes | 6064718 |
Rexa PRO V05DA-122/EAD1X2-T0011-540-O | 3~400 V, 50 Hz | 5.70 м | 20 m³/h | 10.98 m³/h | 2.90 А | 1.10 kW | Yes | 6064719 |
Rexa PRO V05DA-124/EAD0X2-M0011-523-O | 1~230 V, 50 Hz | 8.60 м | 30 m³/h | 14.21 m³/h | 7.20 А | 1.10 kW | Yes | 6064720 |
Rexa PRO V05DA-124/EAD1X2-T0011-540-O | 3~400 V, 50 Hz | 8.60 м | 30 m³/h | 14.21 m³/h | 2.90 А | 1.10 kW | Yes | 6064721 |
Rexa PRO V05DA-126/EAD0X2-M0015-523-O | 1~230 V, 50 Hz | 12.70 м | 40 m³/h | 18.2 m³/h | 9.30 А | 1.50 kW | Yes | 6064722 |
Rexa PRO V05DA-126/EAD1X2-T0015-540-O | 3~400 V, 50 Hz | 12.70 м | 40 m³/h | 18.2 m³/h | 3.60 А | 1.50 kW | Yes | 6064723 |
Rexa PRO V05DA-222/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 16.00 м | 50 m³/h | 20.59 m³/h | 5.50 А | 2.50 kW | Yes | 6064724 |
Rexa PRO V05DA-224/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 18.60 м | 45 m³/h | 24.25 m³/h | 5.50 А | 2.50 kW | Yes | 6064725 |
Rexa PRO V05DA-226/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 24.20 м | 50 m³/h | 44.34 m³/h | 8.50 А | 3.90 kW | Yes | 6064726 |
Rexa PRO V05DA-228/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 28.00 м | 40 m³/h | 40 m³/h | 8.50 А | 3.90 kW | Yes | 6064727 |
Rexa PRO C05DA-322/EAD0X2-M0011-523-O | 1~230 V, 50 Hz | 11.00 м | 33 m³/h | 16.61 m³/h | 7.20 А | 1.10 kW | Yes | 6076424 |
Rexa PRO C05DA-322/EAD1X2-T0011-540-O | 3~400 V, 50 Hz | 11.00 м | 33 m³/h | 16.61 m³/h | 2.90 А | 1.10 kW | Yes | 6076425 |
Rexa PRO C05DA-324/EAD0X2-M0011-523-O | 1~230 V, 50 Hz | 15.90 м | 38.2 m³/h | 19.29 m³/h | 7.20 А | 1.10 kW | Yes | 6076426 |
Rexa PRO C05DA-324/EAD1X2-T0011-540-O | 3~400 V, 50 Hz | 15.90 м | 38.2 m³/h | 19.29 m³/h | 2.90 А | 1.10 kW | Yes | 6076427 |
Rexa PRO C05DA-326/EAD0X2-M0015-523-O | 1~230 V, 50 Hz | 19.50 м | 40.8 m³/h | 22.67 m³/h | 9.30 А | 1.50 kW | Yes | 6076428 |
Rexa PRO C05DA-326/EAD1X2-T0015-540-O | 3~400 V, 50 Hz | 19.50 м | 40.8 m³/h | 22.67 m³/h | 3.60 А | 1.50 kW | Yes | 6076429 |
Rexa PRO C05DA-328/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 25.10 м | 42.5 m³/h | 24.63 m³/h | 5.50 А | 2.50 kW | Yes | 6076430 |
Rexa PRO C05DA-329/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 27.70 м | 35.4 m³/h | 26.79 m³/h | 5.50 А | 2.50 kW | Yes | 6076431 |
Rexa PRO V05DA-323/EAD0X2-T0068-540-O | 3~400 V, 50 Hz | 37.30 м | - | 33.94 m³/h | 12.80 А | 6.75 kW | Yes | 6082575 |
Rexa PRO V05DA-324/EAD0X2-T0105-540-O | 3~400 V, 50 Hz | 40.80 м | - | 34.81 m³/h | 20.50 А | 10.50 kW | Yes | 6082576 |
Rexa PRO V05DA-325/EAD0X2-T0105-540-O | 3~400 V, 50 Hz | 44.00 м | - | 38.04 m³/h | 20.50 А | 10.50 kW | Yes | 6082577 |
Rexa PRO V05DA-326/EAD0X2-T0105-540-O | 3~400 V, 50 Hz | 48.00 м | - | 42.8 m³/h | 20.50 А | 10.50 kW | Yes | 6082578 |
Rexa PRO V05DA-328/EAD0X2-T0105-540-O | 3~400 V, 50 Hz | 52.40 м | - | 51.4 m³/h | 20.50 А | 10.50 kW | Yes | 6082579 |
Rexa PRO V06DA-212/EAD0X2-M0011-523-O | 1~230 V, 50 Hz | 8.30 м | 35 m³/h | 19.47 m³/h | 7.20 А | 1.10 kW | Yes | 6064728 |
Rexa PRO V06DA-212/EAD1X2-T0011-540-O | 3~400 V, 50 Hz | 8.30 м | 35 m³/h | 19.47 m³/h | 2.90 А | 1.10 kW | Yes | 6064729 |
Rexa PRO V06DA-214/EAD0X2-M0015-523-O | 1~230 V, 50 Hz | 11.90 м | 45 m³/h | 22.74 m³/h | 9.30 А | 1.50 kW | Yes | 6064730 |
Rexa PRO V06DA-216/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 15.60 м | 60 m³/h | 29.08 m³/h | 5.50 А | 2.50 kW | Yes | 6064732 |
Rexa PRO V06DA-222/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 18.10 м | 65 m³/h | 36.29 m³/h | 8.50 А | 3.90 kW | Yes | 6064733 |
Rexa PRO V06DA-622/EAD0X4-M0011-523-O | 1~230 V, 50 Hz | 5.30 м | 45 m³/h | 21.04 m³/h | 7.00 А | 1.10 kW | Yes | 6064735 |
Rexa PRO V06DA-622/EAD1X4-T0011-540-O | 3~400 V, 50 Hz | 5.30 м | 45 m³/h | 21.04 m³/h | 3.05 А | 1.10 kW | Yes | 6064736 |
Rexa PRO V06DA-623/EAD0X4-M0015-523-O | 1~230 V, 50 Hz | 6.70 м | 55 m³/h | 23.4 m³/h | 9.30 А | 1.50 kW | Yes | 6064737 |
Rexa PRO V06DA-623/EAD1X4-T0015-540-O | 3~400 V, 50 Hz | 6.70 м | 55 m³/h | 23.4 m³/h | 3.70 А | 1.50 kW | Yes | 6064738 |
Rexa PRO V06DA-625/EAD0X4-M0015-523-O | 1~230 V, 50 Hz | 8.40 м | 60 m³/h | 28.14 m³/h | 9.30 А | 1.50 kW | Yes | 6064739 |
Rexa PRO V06DA-625/EAD1X4-T0015-540-O | 3~400 V, 50 Hz | 8.40 м | 60 m³/h | 28.14 m³/h | 3.70 А | 1.50 kW | Yes | 6064740 |
Rexa PRO V06DA-626/EAD1X4-T0025-540-O | 3~400 V, 50 Hz | 10.00 м | 65 m³/h | 33.69 m³/h | 5.80 А | 2.50 kW | Yes | 6064741 |
Rexa PRO V06DA-628/EAD1X4-T0025-540-O | 3~400 V, 50 Hz | 12.00 м | 75 m³/h | 38.59 m³/h | 5.80 А | 2.50 kW | Yes | 6064742 |
Rexa PRO C06DA-342/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 12.50 м | 54.1 m³/h | 30.54 m³/h | 5.50 А | 2.50 kW | Yes | 6077700 |
Rexa PRO C06DA-344/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 16.40 м | 65.8 m³/h | 36.26 m³/h | 5.50 А | 2.50 kW | Yes | 6077701 |
Rexa PRO C06DA-345/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 21.20 м | 69.4 m³/h | 41.36 m³/h | 5.50 А | 2.50 kW | Yes | 6077702 |
Rexa PRO C06DA-346/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 25.60 м | 68.7 m³/h | 48.41 m³/h | 8.50 А | 3.90 kW | Yes | 6077703 |
Rexa PRO C06DA-349/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 32.30 м | 51.9 m³/h | 54.57 m³/h | 8.50 А | 3.90 kW | Yes | 6077705 |
Rexa PRO V08DA-423/EAD0X4-M0011-523-O | 1~230 V, 50 Hz | 5.80 м | 50 m³/h | 31.31 m³/h | 7.00 А | 1.10 kW | Yes | 6065933 |
Rexa PRO V08DA-423/EAD1X4-T0011-540-O | 3~400 V, 50 Hz | 5.80 м | 50 m³/h | 31.31 m³/h | 3.05 А | 1.10 kW | Yes | 6065934 |
Rexa PRO V08DA-424/EAD0X4-M0011-523-O | 1~230 V, 50 Hz | 6.80 м | 60 m³/h | 37.09 m³/h | 7.00 А | 1.10 kW | Yes | 6065935 |
Rexa PRO V08DA-424/EAD1X4-T0011-540-O | 3~400 V, 50 Hz | 6.80 м | 60 m³/h | 37.09 m³/h | 3.05 А | 1.10 kW | Yes | 6065936 |
Rexa PRO V08DA-426/EAD0X4-M0015-523-O | 1~230 V, 50 Hz | 8.80 м | 70 m³/h | 44.26 m³/h | 9.30 А | 1.50 kW | Yes | 6065937 |
Rexa PRO V08DA-426/EAD1X4-T0015-540-O | 3~400 V, 50 Hz | 8.80 м | 70 m³/h | 44.26 m³/h | 3.70 А | 1.50 kW | Yes | 6065938 |
Rexa PRO V08DA-428/EAD1X4-T0025-540-O | 3~400 V, 50 Hz | 10.40 м | 80 m³/h | 50.42 m³/h | 5.80 А | 2.50 kW | Yes | 6065939 |
Rexa PRO V08DA-524/EAD0X4-T0035-540-O | 3~400 V, 50 Hz | 10.80 м | 95 m³/h | 60.73 m³/h | 8.10 А | 3.45 kW | Yes | 6065941 |
Rexa PRO V08DA-526/EAD0X4-T0035-540-O | 3~400 V, 50 Hz | 12.70 м | 80 m³/h | 66.63 m³/h | 8.10 А | 3.45 kW | Yes | 6065942 |
Rexa PRO V08DA-528/EAD0X4-T0065-540-O | 3~400 V, 50 Hz | 14.70 м | 98 m³/h | 69.29 m³/h | 13.50 А | 6.50 kW | Yes | 6073801 |
Rexa PRO V08DA-526/EAD0X4-T0045-540-O | 3~400 V, 50 Hz | 12.70 м | 97 m³/h | 67.4 m³/h | 9.40 А | 4.50 kW | Yes | 6073819 |
Rexa PRO V08DA-528/EAD0X4-T0045-540-O | 3~400 V, 50 Hz | 14.70 м | 82 m³/h | 68.09 m³/h | 9.40 А | 4.50 kW | Yes | 6073820 |
Rexa PRO C08DA-432/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 14.30 м | 75.6 m³/h | 45.79 m³/h | 5.50 А | 2.50 kW | Yes | 6078110 |
Rexa PRO C08DA-433/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 17.30 м | 70.2 m³/h | 54.61 m³/h | 5.50 А | 2.50 kW | Yes | 6078111 |
Rexa PRO C08DA-434/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 21.40 м | 79.2 m³/h | 60.75 m³/h | 8.50 А | 3.90 kW | Yes | 6078112 |
Rexa PRO C08DA-435/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 25.20 м | 79.2 m³/h | 61.38 m³/h | 8.50 А | 3.90 kW | Yes | 6078113 |
Rexa PRO C08DA-436/EAD1X2-T0050-540-O | 3~400 V, 50 Hz | 28.40 м | 68.4 m³/h | 65.88 m³/h | 9.80 А | 5.00 kW | Yes | 6078153 |
Rexa PRO C08DA-437/EAD1X2-T0050-540-O | 3~400 V, 50 Hz | 31.30 м | 57.6 m³/h | 57.6 m³/h | 9.80 А | 5.00 kW | Yes | 6078154 |
Rexa PRO C08DA-412/EAD1X2-T0011-540-O | 3~400 V, 50 Hz | 9.90 м | 61.1 m³/h | 42.58 m³/h | 2.90 А | 1.10 kW | Yes | 6078833 |
Rexa PRO C08DA-412/EAD0X2-M0011-523-O | 1~230 V, 50 Hz | 9.90 м | 61.1 m³/h | 42.58 m³/h | 7.20 А | 1.10 kW | Yes | 6078834 |
Rexa PRO C08DA-413/EAD1X2-T0015-540-O | 3~400 V, 50 Hz | 12.30 м | 74.5 m³/h | 48.65 m³/h | 3.60 А | 1.50 kW | Yes | 6078835 |
Rexa PRO C08DA-413/EAD0X2-M0015-523-O | 1~230 V, 50 Hz | 12.30 м | 74.5 m³/h | 48.65 m³/h | 9.30 А | 1.50 kW | Yes | 6078836 |
Rexa PRO C08DA-415/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 15.50 м | 85.3 m³/h | 53.51 m³/h | 5.50 А | 2.50 kW | Yes | 6078837 |
Rexa PRO C08DA-417/EAD1X4-T0011-540-O | 3~400 V, 50 Hz | 5.50 м | 57.8 m³/h | 34.78 m³/h | 3.05 А | 1.10 kW | Yes | 6078838 |
Rexa PRO C08DA-417/EAD0X4-M0011-523-O | 1~230 V, 50 Hz | 5.50 м | 57.8 m³/h | 34.78 m³/h | 7.00 А | 1.10 kW | Yes | 6078839 |
Rexa PRO C08DA-418/EAD1X4-T0015-540-O | 3~400 V, 50 Hz | 7.30 м | 64.6 m³/h | 43.68 m³/h | 3.70 А | 1.50 kW | Yes | 6078840 |
Rexa PRO C08DA-418/EAD0X4-M0015-523-O | 1~230 V, 50 Hz | 7.30 м | 64.6 m³/h | 43.68 m³/h | 9.30 А | 1.50 kW | Yes | 6078841 |
Rexa PRO V08DA-243/EAD0X2-T0068-540-O | 3~400 V, 50 Hz | 22.60 м | - | 68.01 m³/h | 12.80 А | 6.75 kW | Yes | 6082820 |
Rexa PRO V08DA-244/EAD0X2-T0105-540-O | 3~400 V, 50 Hz | 27.30 м | - | 74.78 m³/h | 20.50 А | 10.50 kW | Yes | 6082821 |
Rexa PRO V08DA-245/EAD0X2-T0105-540-O | 3~400 V, 50 Hz | 30.90 м | - | 85.05 m³/h | 20.50 А | 10.50 kW | Yes | 6082822 |
Rexa PRO V08DA-246/EAD0X2-T0105-540-O | 3~400 V, 50 Hz | 34.50 м | - | 86.42 m³/h | 20.50 А | 10.50 kW | Yes | 6082823 |
Rexa PRO V08DA-248/EAD0X2-T0105-540-O | 3~400 V, 50 Hz | 37.60 м | - | 109.6 m³/h | 20.50 А | 10.50 kW | Yes | 6082824 |
Rexa PRO C10DA-512/EAD0X4-M0011-523-O | 1~230 V, 50 Hz | 5.70 м | 104 m³/h | 70.24 m³/h | 9.30 А | 1.50 kW | Yes | 6076766 |
Rexa PRO C10DA-512/EAD1X4-T0011-540-O | 3~400 V, 50 Hz | 5.70 м | 104 m³/h | 70.24 m³/h | 3.05 А | 1.10 kW | Yes | 6076767 |
Rexa PRO C10DA-513/EAD0X4-M0015-523-O | 1~230 V, 50 Hz | 6.60 м | 120 m³/h | 83.57 m³/h | 7.00 А | 1.10 kW | Yes | 6076768 |
Rexa PRO C10DA-513/EAD1X4-T0015-540-O | 3~400 V, 50 Hz | 6.60 м | 120 m³/h | 83.57 m³/h | 3.70 А | 1.50 kW | Yes | 6076769 |
Rexa PRO C10DA-514/EAD1X4-T0025-540-O | 3~400 V, 50 Hz | 9.10 м | 145 m³/h | 83.42 m³/h | 5.80 А | 2.50 kW | Yes | 6076770 |
Rexa PRO C10DA-516/EAD0X4-T0035-540-O | 3~400 V, 50 Hz | 11.10 м | 169 m³/h | 128.2 m³/h | 8.10 А | 3.45 kW | Yes | 6076771 |
Rexa PRO C10DA-518/EAD0X4-T0035-540-O | 3~400 V, 50 Hz | 12.70 м | 156 m³/h | 152.6 m³/h | 8.10 А | 3.45 kW | Yes | 6076772 |
Rexa PRO C10DA-518/EAD0X4-T0045-540-O | 3~400 V, 50 Hz | 12.70 м | - | 152.6 m³/h | 9.40 А | 4.50 kW | Yes | 6076773 |
Rexa PRO V10DA-422/EAD1X4-T0015-540-O | 3~400 V, 50 Hz | 5.70 м | 91.4 m³/h | 48.56 m³/h | 3.70 А | 1.50 kW | Yes | 6081910 |
Rexa PRO V10DA-424/EAD1X4-T0025-540-O | 3~400 V, 50 Hz | 7.30 м | 109.7 m³/h | 54.95 m³/h | 5.80 А | 2.50 kW | Yes | 6081911 |
Rexa PRO V10DA-425/EAD1X4-T0025-540-O | 3~400 V, 50 Hz | 9.00 м | 122.1 m³/h | 60 m³/h | 5.80 А | 2.50 kW | Yes | 6081912 |
Rexa PRO V10DA-426/EAD0X4-T0035-540-O | 3~400 V, 50 Hz | 11.10 м | 140.9 m³/h | 67.21 m³/h | 8.10 А | 3.45 kW | Yes | 6081913 |
Rexa PRO V10DA-428/EAD0X4-T0035-540-O | 3~400 V, 50 Hz | 13.50 м | 88.3 m³/h | 78.15 m³/h | 8.10 А | 3.45 kW | Yes | 6081914 |
Rexa PRO V10DA-428/EAD0X4-T0045-540-O | 3~400 V, 50 Hz | 13.60 м | 155.1 m³/h | 79.04 m³/h | 9.40 А | 4.50 kW | Yes | 6081915 |
Rexa PRO C06DA-348/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 28.80 м | 71.8 m³/h | 51.38 m³/h | 8.50 А | 3.90 kW | Yes | 2458802 |
Rexa PRO V06DA-214/EAD1X2-T0015-540-O | 3~400 V, 50 Hz | 11.90 м | 45 m³/h | 22.74 m³/h | 3.60 А | 1.50 kW | Yes | 2458805 |
Rexa PRO C05DA-324/EAD1X2-T0011-540-O | 3~400 V, 50 Hz | 15.90 м | 38.2 m³/h | 19.29 m³/h | 2.90 А | 1.10 kW | Yes | 2780018 |
Rexa PRO C05DA-328/EAD1X2-T0025-540-O | 3~400 V, 50 Hz | 25.10 м | 42.5 m³/h | 24.63 m³/h | 5.50 А | 2.50 kW | Yes | 2780019 |
Rexa PRO C06DA-346/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 25.60 м | 68.7 m³/h | 48.41 m³/h | 8.50 А | 3.90 kW | Yes | 2780020 |
Rexa PRO C06DA-349/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 32.30 м | 51.9 m³/h | 54.57 m³/h | 8.50 А | 3.90 kW | Yes | 2780021 |
Rexa PRO C08DA-434/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 21.40 м | 79.2 m³/h | 60.75 m³/h | 8.50 А | 3.90 kW | Yes | 2780022 |
Rexa PRO C08DA-435/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 25.20 м | 79.2 m³/h | 61.38 m³/h | 8.50 А | 3.90 kW | Yes | 2780023 |
Rexa PRO C08DA-436/EAD1X2-T0050-540-O | 3~400 V, 50 Hz | 28.40 м | 68.4 m³/h | 65.88 m³/h | 9.80 А | 5.00 kW | Yes | 2780024 |
Rexa PRO C08DA-437/EAD1X2-T0050-540-O | 3~400 V, 50 Hz | 31.30 м | 57.6 m³/h | 57.6 m³/h | 9.80 А | 5.00 kW | Yes | 2780025 |
Rexa PRO V06DA-224/EAD1X2-T0039-540-O | 3~400 V, 50 Hz | 21.60 м | 50 m³/h | 42.12 m³/h | 8.50 А | 3.90 kW | Yes | 2458806 |
Submersible sewage pump as submersible monobloc unit, for stationary and portable wet well and dry well installation.
Hydraulic part
Horizontal pressure connection for flange connection Maximum possible dry matter content is 8 % (depending on the type of hydraulic part). Free-flow and single-channel impellers available.
Electric motor
Surface-cooled single-phase and three-phase electric motors are used. In single-phase motors, the capacitor is integrated in a separate control unit. They are switched on depending on the output by direct start or star-delta start.
The motors are cooled by the environment (pumped medium or air). The heat is dissipated via the motor housing.
The motors can be used in immersed state in continuous duty (S1). When not immersed, S1 (continuous duty), S2 (intermittent duty) or S3 (intermittent duty) can be selected depending on the motor output.
In addition, the motors are equipped with the following monitoring devices:
Electric motor compartment tightness control The tightness control signals the entry of water into the electric motor chamber.
Motor winding temperature control sensor The motor winding temperature control sensor protects the motor winding from overheating. According to the standard, bimetal sensors are used for this purpose.
In addition, the motor can be equipped with an external seal chamber leakage monitor to monitor the seal chamber. It signals the ingress of water into the seal chamber through the mechanical seal on the fluid side.
Standard power cable with loose ends, 10 m long, longitudinally sealed.
Sealing
Between motor and hydraulic part there is a seal chamber with seals on fluid side and motor side. The seal chamber is filled with white medical Vaseline oil. The fluid-side and motor-side seals are provided by two mechanical seals that rotate independently of each other.
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!