Example: | Wilo- FLA – 1 Helix V 2204 PN10 |
FLA | Fire extinguishing installations |
1 | Number of pumps |
Helix V | Pump Series |
22 | Nominal flow [m 3 / h] |
04 | Number of pump sections |
PN10 | Pressure regulation range: up to 10 bar (depending on pump type) |
Pressure booster set for direct-discharge firefighting units to DIN 14462.
With vertical stainless steel high-pressure multistage centrifugal pumps, dry-running
Automated water supply system for fire-fighting installations with type "F" wall-mounted hydrants in residential, industrial and public buildings, hotels, hospitals, shopping centers and office and industrial buildings
Product designation | Unit capacity without backup pump Q | Gross weight approx. m | Maximum working pressure PN | Number of pumps | Number of standby pumps | Article number |
---|---|---|---|---|---|---|
FLA-1 Helix V 3602/1 PN10 | 36.0 m³/h | 223.0 kg | 10 bar | 1 | 0 | 2534368 |
FLA-1 Helix V 3602 PN10 | 36.0 m³/h | 223.0 kg | 10 bar | 1 | 0 | 2534369 |
FLA-1 Helix V 3603/2 PN10 | 36.0 m³/h | 233.0 kg | 10 bar | 1 | 0 | 2534370 |
FLA-1 Helix V 3603/1 PN10 | 36.0 m³/h | 233.0 kg | 10 bar | 1 | 0 | 2534371 |
FLA-1 Helix V 3603 PN10 | 36.0 m³/h | 239.0 kg | 10 bar | 1 | 0 | 2534372 |
FLA-1 Helix V 3604/2 PN10 | 36.0 m³/h | 275.0 kg | 10 bar | 1 | 0 | 2534373 |
FLA-1 Helix V 3604 PN16 | 36.0 m³/h | 275.0 kg | 16 bar | 1 | 0 | 2534374 |
FLA-1 Helix V 3605/2 PN16 | 36.0 m³/h | 291.0 kg | 16 bar | 1 | 0 | 2534375 |
FLA-1 Helix V 3605 PN16 | 36.0 m³/h | 291.0 kg | 16 bar | 1 | 0 | 2534376 |
FLA-1 Helix V 3606/2 PN16 | 36.0 m³/h | 295.0 kg | 16 bar | 1 | 0 | 2534377 |
FLA-1 Helix V 3606 PN16 | 36.0 m³/h | 306.0 kg | 16 bar | 1 | 0 | 2534378 |
FLA-1 Helix V 5202 PN10 | 48.0 m³/h | 244.0 kg | 10 bar | 1 | 0 | 2534392 |
FLA-1 Helix V 5203/2 PN10 | 48.0 m³/h | 283.0 kg | 10 bar | 1 | 0 | 2534393 |
FLA-1 Helix V 5203 PN10 | 48.0 m³/h | 283.0 kg | 10 bar | 1 | 0 | 2534394 |
FLA-1 Helix V 5204/2 PN10 | 48.0 m³/h | 301.0 kg | 10 bar | 1 | 0 | 2534395 |
FLA-1 Helix V 5204 PN16 | 48.0 m³/h | 301.0 kg | 16 bar | 1 | 0 | 2534396 |
FLA-1 Helix V 5205/2 PN16 | 48.0 m³/h | 343.0 kg | 16 bar | 1 | 0 | 2534397 |
FLA-1 Helix V 5205 PN16 | 48.0 m³/h | 343.0 kg | 16 bar | 1 | 0 | 2534398 |
FLA-1 Helix V 5206/2 PN16 | 48.0 m³/h | 371.0 kg | 16 bar | 1 | 0 | 2534399 |
FLA-1 Helix V 1604 PN10 | 18.0 m³/h | 140.0 kg | 10 bar | 1 | 0 | 2534419 |
FLA-1 Helix V 1605 PN10 | 18.0 m³/h | 154.0 kg | 10 bar | 1 | 0 | 2534420 |
FLA-1 Helix V 1606 PN10 | 18.0 m³/h | 156.0 kg | 10 bar | 1 | 0 | 2534421 |
FLA-1 Helix V 1607 PN10 | 18.0 m³/h | 196.0 kg | 10 bar | 1 | 0 | 2534422 |
FLA-1 Helix V 1608 PN16 | 18.0 m³/h | 198.0 kg | 16 bar | 1 | 0 | 2534423 |
FLA-1 Helix V 1609 PN16 | 18.0 m³/h | 212.0 kg | 16 bar | 1 | 0 | 2534424 |
FLA-1 Helix V 1610 PN16 | 18.0 m³/h | 215.0 kg | 16 bar | 1 | 0 | 2534425 |
FLA-1 Helix V 1611 PN16 | 18.0 m³/h | 216.0 kg | 16 bar | 1 | 0 | 2534426 |
FLA-1 Helix V 1612 PN16 | 18.0 m³/h | 229.0 kg | 16 bar | 1 | 0 | 2534427 |
FLA-1 Helix V 2204 PN10 | 24.0 m³/h | 225.0 kg | 10 bar | 1 | 0 | 2534428 |
FLA-1 Helix V 2205 PN10 | 24.0 m³/h | 235.0 kg | 10 bar | 1 | 0 | 2534429 |
FLA-1 Helix V 2206 PN16 | 24.0 m³/h | 255.0 kg | 16 bar | 1 | 0 | 2534430 |
FLA-1 Helix V 2207 PN16 | 24.0 m³/h | 239.0 kg | 16 bar | 1 | 0 | 2534431 |
FLA-1 Helix V 2208 PN16 | 24.0 m³/h | 279.0 kg | 16 bar | 1 | 0 | 2534432 |
FLA-1 MVI 7002/1 PN10 | 48.0 m³/h | 332.0 kg | 10 bar | 1 | 0 | 2536577 |
FLA-1 MVI 7002 PN10 | 48.0 m³/h | 333.0 kg | 10 bar | 1 | 0 | 2536578 |
FLA-1 MVI 7003/2 PN10 | 48.0 m³/h | 369.0 kg | 10 bar | 1 | 0 | 2536579 |
FLA-1 MVI 7003/1 PN10 | 48.0 m³/h | 369.0 kg | 10 bar | 1 | 0 | 2536580 |
FLA-1 MVI 7003 PN10 | 48.0 m³/h | 386.0 kg | 10 bar | 1 | 0 | 2536581 |
FLA-1 MVI 7004/2 PN10 | 48.0 m³/h | 390.0 kg | 10 bar | 1 | 0 | 2536582 |
FLA-1 MVI 7004/1 PN16 | 48.0 m³/h | 416.0 kg | 16 bar | 1 | 0 | 2536583 |
FLA-1 MVI 7004 PN16 | 48.0 m³/h | 416.0 kg | 16 bar | 1 | 0 | 2536584 |
FLA-1 MVI 7005/2 PN16 | 48.0 m³/h | 499.0 kg | 16 bar | 1 | 0 | 2536585 |
FLA-1 MVI 7005/1 PN16 | 48.0 m³/h | 499.0 kg | 16 bar | 1 | 0 | 2536586 |
FLA-1 MVI 7005 PN16 | 48.0 m³/h | 499.0 kg | 16 bar | 1 | 0 | 2536587 |
FLA-1 MVI 7006/2 PN16 | 48.0 m³/h | 510.0 kg | 16 bar | 1 | 0 | 2536588 |
FLA-1 MVI 7006/1 PN16 | 48.0 m³/h | 540.0 kg | 16 bar | 1 | 0 | 2536589 |
Description/structure
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!