Example: | HiMulti 3 H50-24 P |
HiMulti | Multistage Horizontal Centrifugal Pump for Domestic Water Supply (Hi — Home Intelligence) |
3 | Product Level (1 = Market Entry, 3 = Standard, 5 = Premium) |
H | Tank system |
50 | Tank volume in l |
2 | Nominal flow rate in m ³ / h |
4 | Number of impellers |
P | P = self-priming version (no indication = normally suction version) |
Simple: Plug & Pump system
Efficient: high efficiency hydraulics, low power consumption and very compact dimensions through electric motor optimization
Automatic operation and prevention of water hammer thanks to the manometric switch and the diaphragm pressure tank
Low noise level: Noise levels from 56 dB(A) to 64 dB(A)
Membrane pressure vessel water supply system in normal (HiMulti 3 H) or self-priming (HiMulti 3 H P) version
Product designation | Mains connection | Total tank volume V | Nominal motor power P2 | Gross weight approx. m | Article number |
---|---|---|---|---|---|
HiMulti 3 H 50/2-24 P | 1~230 V, 50 Hz | - | 0.40 kW | 22.8 kg | 2549339 |
HiMulti 3 H 50/2-25 P | 1~230 V, 50 Hz | - | 0.50 kW | 24.9 kg | 2549340 |
HiMulti 3 H 50/2-44 P | 1~230 V, 50 Hz | - | 0.60 kW | 24.6 kg | 2549341 |
HiMulti 3 H 50/2-45 P | 1~230 V, 50 Hz | - | 0.80 kW | 26.5 kg | 2549342 |
HiMulti 3 H 100/2-24 P | 1~230 V, 50 Hz | - | 0.40 kW | 53.6 kg | 2549343 |
HiMulti 3 H 100/2-25 P | 1~230 V, 50 Hz | - | 0.50 kW | 55.7 kg | 2549344 |
HiMulti 3 H 100/2-44 P | 1~230 V, 50 Hz | - | 0.60 kW | 55.4 kg | 2549345 |
HiMulti 3 H 100/2-45 P | 1~230 V, 50 Hz | - | 0.80 kW | 57.3 kg | 2549346 |
HiMulti 3 H 20/2-24 P | 1~230 V, 50 Hz | - | 0.40 kW | 19.6 kg | 2550646 |
HiMulti 3 H 50/2-23 | 1~230 V, 50 Hz | - | 0.40 kW | 21.2 kg | 2549347 |
HiMulti 3 H 50/2-24 | 1~230 V, 50 Hz | - | 0.40 kW | 22.8 kg | 2549348 |
HiMulti 3 H 50/2-25 | 1~230 V, 50 Hz | - | 0.50 kW | 24.9 kg | 2549349 |
HiMulti 3 H 50/2-43 | 1~230 V, 50 Hz | - | 0.40 kW | 22.5 kg | 2549350 |
HiMulti 3 H 50/2-44 | 1~230 V, 50 Hz | - | 0.60 kW | 24.6 kg | 2549351 |
HiMulti 3 H 50/2-45 | 1~230 V, 50 Hz | - | 0.80 kW | 26.6 kg | 2549352 |
HiMulti 3 H 100/2-23 | 1~230 V, 50 Hz | - | 0.40 kW | 52.0 kg | 2549353 |
HiMulti 3 H 100/2-24 | 1~230 V, 50 Hz | - | 0.40 kW | 53.6 kg | 2549354 |
HiMulti 3 H 100/2-25 | 1~230 V, 50 Hz | - | 0.50 kW | 55.7 kg | 2549355 |
HiMulti 3 H 100/2-43 | 1~230 V, 50 Hz | - | 0.40 kW | 53.3 kg | 2549356 |
HiMulti 3 H 100/2-44 | 1~230 V, 50 Hz | - | 0.60 kW | 55.4 kg | 2549357 |
HiMulti 3 H 100/2-45 | 1~230 V, 50 Hz | - | 0.80 kW | 57.3 kg | 2549358 |
HiMulti 3 H 20/2-24 | 1~230 V, 50 Hz | - | 0.40 kW | 19.6 kg | 2550647 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!