Example: | Wilo-SiBoost Smart 4 Helix VE 2204-ES |
SiBoost | Pressure booster system for the industrial sector |
Smart | Smart Controller SCe for frequency converter pumps |
4 | Number of pumps |
Helix VE | Pump series |
22 | Rated volume flow [m3/h] single pump |
04 | Number of single pump sections |
ES | Stainless steel version 22.., 36.., 52.. |
Robust system with high-pressure stainless steel Helix VE series centrifugal pump with integrated frequency converter with an extremely wide control range from 25 Hz to 60 Hz
High energy efficiency thanks to improved pressure-loss hydraulics and optimal regulation of performance by varying the pressure (p-v) and synchronous speed regulation in parallel
High reliability through integrated safety functions such as overload and dry run protection with automatic shut-off and leak detection and monitoring via optional SCADA interface
Maximum control quality through SCe control unit with LCD display, easy navigation and rotary knob control
Optional connection to a building automation system via Modbus RTU serial protocol
All parts in contact with pumped liquid are suitable for contact with drinking water
High-efficiency, ready-to-connect water supply unit with 2 to 4 vertically arranged vertically arranged normally aspirated stainless steel high-pressure multistage centrifugal pumps of the Helix VE series, each with integrated air-cooled frequency converter. The system is equipped with the Smart Controller SCe.
Each installation has 2 to 4 pumps of the Helix VE 2 to Helix VE 52 series with a standard motor equivalent to IE4 and speed control via a built-in frequency converter on each pump.
The SCe control unit provides automatic regulation and control of the pressure boosting unit.
Fully assembled on a height adjustable galvanized steel base frame.
All parts in contact with the pumped liquid are corrosion resistant.
Product designation | Network connection | Number of pumps | Number of standby pumps | Maximum working pressure PN | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|
SiBoost Smart 2 HELIX VE2202/3kW-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 294.0 kg | 2547333 |
SiBoost Smart 2 HELIX VE2202/4kW-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 320.0 kg | 2547334 |
SiBoost Smart 2 HELIX VE2203-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 368.0 kg | 2547335 |
SiBoost Smart 2 HELIX VE2204-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 383.0 kg | 2547336 |
SiBoost Smart 2 HELIX VE2205-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 576.0 kg | 2547337 |
SiBoost Smart 2 HELIX VE3602/5,5kW-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 413.0 kg | 2547348 |
SiBoost Smart 2 HELIX VE3602/7,5kW-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 422.0 kg | 2547349 |
SiBoost Smart 2 HELIX VE3604-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 632.0 kg | 2547350 |
SiBoost Smart 2 HELIX VE3605-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 661.0 kg | 2547351 |
SiBoost Smart 2 HELIX VE5202-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 503.0 kg | 2547360 |
SiBoost Smart 2 HELIX VE5203-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 697.0 kg | 2547361 |
SiBoost Smart 2 HELIX VE5204-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 728.0 kg | 2547362 |
SiBoost Smart 2 HELIX VE5205-ES | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 748.0 kg | 2547363 |
SiBoost Smart 3 HELIX VE2202/3kW-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 437.0 kg | 2547338 |
SiBoost Smart 3 HELIX VE2202/4kW-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 476.0 kg | 2547339 |
SiBoost Smart 3 HELIX VE2203-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 548.0 kg | 2547340 |
SiBoost Smart 3 HELIX VE2204-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 569.0 kg | 2547341 |
SiBoost Smart 3 HELIX VE2205-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 866.0 kg | 2547342 |
SiBoost Smart 3 HELIX VE3602/5,5kW-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 610.0 kg | 2547352 |
SiBoost Smart 3 HELIX VE3602/7,5kW-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 623.0 kg | 2547353 |
SiBoost Smart 3 HELIX VE3604-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 948.0 kg | 2547354 |
SiBoost Smart 3 HELIX VE3605-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 991.0 kg | 2547355 |
SiBoost Smart 3 HELIX VE5202-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 735.0 kg | 2547364 |
SiBoost Smart 3 HELIX VE5203-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 1033.0 kg | 2547365 |
SiBoost Smart 3 HELIX VE5204-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 1078.0 kg | 2547366 |
SiBoost Smart 3 HELIX VE5205-ES | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 1109.0 kg | 2547367 |
SiBoost Smart 4 HELIX VE2202/3kW-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 553.0 kg | 2547343 |
SiBoost Smart 4 HELIX VE2202/4kW-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 605.0 kg | 2547344 |
SiBoost Smart 4 HELIX VE2203-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 701.0 kg | 2547345 |
SiBoost Smart 4 HELIX VE2204-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 729.0 kg | 2547346 |
SiBoost Smart 4 HELIX VE2205-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 1131.0 kg | 2547347 |
SiBoost Smart 4 HELIX VE3602/5,5kW-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 776.0 kg | 2547356 |
SiBoost Smart 4 HELIX VE3602/7,5kW-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 792.0 kg | 2547357 |
SiBoost Smart 4 HELIX VE3604-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 1194.0 kg | 2547358 |
SiBoost Smart 4 HELIX VE3605-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 1250.0 kg | 2547359 |
SiBoost Smart 4 HELIX VE5202-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 895.0 kg | 2547368 |
SiBoost Smart 4 HELIX VE5203-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 1290.0 kg | 2547369 |
SiBoost Smart 4 HELIX VE5204-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 1350.0 kg | 2547370 |
SiBoost Smart 4 HELIX VE5205-ES | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 1391.0 kg | 2547371 |
SiBoost Smart 2 Helix VE 204 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 147.0 kg | 2450206 |
SiBoost Smart 2 Helix VE 206 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 151.0 kg | 2450207 |
SiBoost Smart 2 Helix VE 211 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 175.0 kg | 2450208 |
SiBoost Smart 2 Helix VE 2202-3 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 320.0 kg | 2450209 |
SiBoost Smart 2 Helix VE 2202-4 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 320.0 kg | 2450210 |
SiBoost Smart 2 Helix VE 2205 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 610.0 kg | 2450211 |
SiBoost Smart 2 Helix VE 3602-5.5 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 403.0 kg | 2450212 |
SiBoost Smart 2 Helix VE 3602-7.5 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 412.0 kg | 2450213 |
SiBoost Smart 2 Helix VE 3605 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 667.0 kg | 2450214 |
SiBoost Smart 2 Helix VE 5202 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 505.0 kg | 2450215 |
SiBoost Smart 2 Helix VE 5203 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 711.0 kg | 2450216 |
SiBoost Smart 2 Helix VE 5204 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 732.0 kg | 2450217 |
SiBoost Smart 2 Helix VE 5205 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 766.0 kg | 2450218 |
SiBoost Smart 2 Helix VE 405 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 144.0 kg | 2799712 |
SiBoost Smart 2 Helix VE 410 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 167.0 kg | 2799713 |
SiBoost Smart 2 HELIX VE603 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 145.0 kg | 2799714 |
SiBoost Smart 2 HELIX VE606 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 169.0 kg | 2799715 |
SiBoost Smart 2 HELIX VE611 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 244.0 kg | 2799716 |
SiBoost Smart 2 HELIX VE1002 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 135.0 kg | 2799717 |
SiBoost Smart 2 HELIX VE1004 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 170.0 kg | 2799718 |
SiBoost Smart 2 HELIX VE1006 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 223.0 kg | 2799719 |
SiBoost Smart 2 HELIX VE1602 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 204.0 kg | 2799720 |
SiBoost Smart 2 HELIX VE1603/4kW | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 215.0 kg | 2799721 |
SiBoost Smart 2 Helix VE 403 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 137.0 kg | 2799742 |
SiBoost Smart 2 Helix VE 404 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 143.0 kg | 2799743 |
SiBoost Smart 2 HELIX VE407 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 145.0 kg | 2799744 |
SiBoost Smart 2 HELIX VE602 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 119.0 kg | 2799745 |
SiBoost Smart 2 HELIX VE604 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 165.0 kg | 2799746 |
SiBoost Smart 2 HELIX VE608 | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 238.0 kg | 2799747 |
SiBoost Smart 2 HELIX VE1003 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 183.0 kg | 2799748 |
SiBoost Smart 2 HELIX VE1005 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 200.0 kg | 2799749 |
SiBoost Smart 2 HELIX VE1009 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 322.0 kg | 2799750 |
SiBoost Smart 2 HELIX VE1603/3kW | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 251.0 kg | 2799751 |
SiBoost Smart 2 HELIX VE1605 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 313.0 kg | 2799752 |
SiBoost Smart 2 HELIX VE1606 | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 295.0 kg | 2799753 |
SiBoost Smart 3 Helix VE 204 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 197.0 kg | 2450219 |
SiBoost Smart 3 Helix VE 206 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 203.0 kg | 2450220 |
SiBoost Smart 3 Helix VE 208 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 206.0 kg | 2450221 |
SiBoost Smart 3 Helix VE 211 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 239.0 kg | 2450222 |
SiBoost Smart 3 Helix VE 2202-3 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 466.0 kg | 2450223 |
SiBoost Smart 3 Helix VE 2202-4 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 425.0 kg | 2450224 |
SiBoost Smart 3 Helix VE 2203 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 523.0 kg | 2450225 |
SiBoost Smart 3 Helix VE 2204 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 541.0 kg | 2450226 |
SiBoost Smart 3 Helix VE 2205 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 917.0 kg | 2450227 |
SiBoost Smart 3 Helix VE 3602-7.5 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 598.0 kg | 2450228 |
SiBoost Smart 3 Helix VE 3604 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 984.0 kg | 2450229 |
SiBoost Smart 3 Helix VE 5202 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 738.0 kg | 2450230 |
SiBoost Smart 3 Helix VE 5203 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 1054.0 kg | 2450231 |
SiBoost Smart 3 Helix VE 5204 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 1084.0 kg | 2450232 |
SiBoost Smart 3 Helix VE 5205 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 1136.0 kg | 2450233 |
SiBoost Smart 3 HELIX VE405 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 190.0 kg | 2799722 |
SiBoost Smart 3 HELIX VE410 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 224.0 kg | 2799723 |
SiBoost Smart 3 HELIX VE603 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 191.0 kg | 2799724 |
SiBoost Smart 3 HELIX VE606 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 261.0 kg | 2799725 |
SiBoost Smart 3 HELIX VE611 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 339.0 kg | 2799726 |
SiBoost Smart 3 HELIX VE1002 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 223.0 kg | 2799727 |
SiBoost Smart 3 HELIX VE1004 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 220.0 kg | 2799728 |
SiBoost Smart 3 HELIX VE1006 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 304.0 kg | 2799729 |
SiBoost Smart 3 HELIX VE1602 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 303.0 kg | 2799730 |
SiBoost Smart 3 HELIX VE1603/4kW | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 322.0 kg | 2799731 |
SiBoost Smart 3 Helix VE 403 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 179.0 kg | 2799754 |
SiBoost Smart 3 Helix VE 404 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 188.0 kg | 2799755 |
SiBoost Smart 3 HELIX VE407 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 194.0 kg | 2799756 |
SiBoost Smart 3 HELIX VE602 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 188.0 kg | 2799757 |
SiBoost Smart 3 HELIX VE604 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 255.0 kg | 2799758 |
SiBoost Smart 3 HELIX VE608 | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 330.0 kg | 2799759 |
SiBoost Smart 3 HELIX VE1003 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 250.0 kg | 2799760 |
SiBoost Smart 3 HELIX VE1005 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 353.0 kg | 2799761 |
SiBoost Smart 3 HELIX VE1009 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 446.0 kg | 2799762 |
SiBoost Smart 3 HELIX VE1603/3kW | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 506506.0 kg | 2799763 |
SiBoost Smart 3 HELIX VE1605 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 420.0 kg | 2799764 |
SiBoost Smart 3 HELIX VE1606 | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 474.0 kg | 2799765 |
SiBoost Smart 4 Helix VE 204 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 248.0 kg | 2450234 |
SiBoost Smart 4 Helix VE 206 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 256.0 kg | 2450235 |
SiBoost Smart 4 Helix VE 208 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 260.0 kg | 2450236 |
SiBoost Smart 4 Helix VE 211 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 304.0 kg | 2450237 |
SiBoost Smart 4 HELIX VE405 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 235.0 kg | 2799732 |
SiBoost Smart 4 HELIX VE410 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 281.0 kg | 2799733 |
SiBoost Smart 4 HELIX VE603 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 236.0 kg | 2799734 |
SiBoost Smart 4 HELIX VE606 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 284.0 kg | 2799735 |
SiBoost Smart 4 HELIX VE611 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 375.0 kg | 2799736 |
SiBoost Smart 4 HELIX VE1002 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 282.0 kg | 2799737 |
SiBoost Smart 4 HELIX VE1004 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 322.0 kg | 2799738 |
SiBoost Smart 4 HELIX VE1006 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 451.0 kg | 2799739 |
SiBoost Smart 4 HELIX VE1602 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 359.0 kg | 2799740 |
SiBoost Smart 4 HELIX VE1603/4kW | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 379.0 kg | 2799741 |
SiBoost Smart 4 Helix VE 403 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 221.0 kg | 2799766 |
SiBoost Smart 4 Helix VE 404 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 233.0 kg | 2799767 |
SiBoost Smart 4 HELIX VE407 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 273.0 kg | 2799768 |
SiBoost Smart 4 HELIX VE602 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 232.0 kg | 2799769 |
SiBoost Smart 4 HELIX VE604 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 276.0 kg | 2799770 |
SiBoost Smart 4 HELIX VE608 | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 414.0 kg | 2799771 |
SiBoost Smart 4 HELIX VE1003 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 318.0 kg | 2799772 |
SiBoost Smart 4 HELIX VE1005 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 447.0 kg | 2799773 |
SiBoost Smart 4 HELIX VE1009 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 538.0 kg | 2799774 |
SiBoost Smart 4 Helix VE1603/3kW | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 435.0 kg | 2799775 |
SiBoost Smart 4 HELIX VE1605 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 530.0 kg | 2799776 |
SiBoost Smart 4 HELIX VE1606 | 3~380 V, 50/60 Hz | 4 | 1 | 16 bar | 555.0 kg | 2799777 |
Example: | Wilo-SiBoost Smart 4 Helix VE 2204-ES |
SiBoost | Booster set for the industrial sector |
Smart | Smart Controller SCe for frequency converter pumps |
4 | Number of pumps |
Helix VE | Pump Series |
22 | Nominal volumetric flow [m3 / h] single pump |
04 | Number of single pump sections |
ES | Stainless steel version 22 .., 36 .., 52 .. |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!