For example: | Wilo-COR-4 MVI 804 / CC |
CO | Compact pressure boosting system |
R | Regulation of the respective main pump by means of a "frequency converter |
4 | Number of pumps |
MVI | Pump Series |
8 | Nominal volume flow of single pump [m 3 / h] |
04 | Number of single pump sections |
CC | Regulation block; CC = Comfort Controller |
Pressure boosting system with 2 to 6 parallel incorporated, normal-suction, stainless steel high-pressure multistage centrifugal pumps
Product designation | Network connection | Maximum working pressure PN | Number of pumps | Number of standby pumps | Unit capacity without backup pump Q | Gross weight approx m | Article number |
---|---|---|---|---|---|---|---|
Comfort COR-2 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 586.0 kg | 2523245 |
Comfort COR-2 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 687.0 kg | 2523246 |
Comfort COR-2 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 738.0 kg | 2523247 |
Comfort COR-2 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 810.0 kg | 2523248 |
Comfort COR-2 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 838.0 kg | 2523249 |
Comfort COR-2 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 960.0 kg | 2523250 |
Comfort COR-2 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 968.0 kg | 2523251 |
Comfort COR-2 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 1014.0 kg | 2523252 |
Comfort COR-2 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 1236.0 kg | 2523253 |
Comfort COR-2 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 1236.0 kg | 2523254 |
Comfort COR-2 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 2 | 1 | 100.0 m³/h | 1303.0 kg | 2523255 |
Comfort COR-2 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 2 | 1 | 100.0 m³/h | 1347.0 kg | 2523256 |
Comfort COR-3 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 762.0 kg | 2523257 |
Comfort COR-3 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 892.0 kg | 2523258 |
Comfort COR-3 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 967.0 kg | 2523259 |
Comfort COR-3 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1086.0 kg | 2523260 |
Comfort COR-3 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1192.0 kg | 2523261 |
Comfort COR-3 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1299.0 kg | 2523262 |
Comfort COR-3 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1311.0 kg | 2523263 |
Comfort COR-3 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1380.0 kg | 2523264 |
Comfort COR-3 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1743.0 kg | 2523265 |
Comfort COR-3 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1743.0 kg | 2523266 |
Comfort COR-3 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 3 | 1 | 200.0 m³/h | 1867.0 kg | 2523267 |
Comfort COR-3 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 3 | 1 | 200.0 m³/h | 1933.0 kg | 2523268 |
Comfort COR-4 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1004.0 kg | 2523269 |
Comfort COR-4 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1140.0 kg | 2523270 |
Comfort COR-4 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1239.0 kg | 2523271 |
Comfort COR-4 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1370.0 kg | 2523272 |
Comfort COR-4 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1509.0 kg | 2523273 |
Comfort COR-4 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1625.0 kg | 2523274 |
Comfort COR-4 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1641.0 kg | 2523275 |
Comfort COR-4 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1733.0 kg | 2523276 |
Comfort COR-4 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 2147.0 kg | 2523277 |
Comfort COR-4 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 2147.0 kg | 2523278 |
Comfort COR-4 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 4 | 1 | 300.0 m³/h | 2304.0 kg | 2523279 |
Comfort COR-4 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 4 | 1 | 300.0 m³/h | 2392.0 kg | 2523280 |
Comfort COR-5 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1268.0 kg | 2523281 |
Comfort COR-5 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1413.0 kg | 2523282 |
Comfort COR-5 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1537.0 kg | 2523283 |
Comfort COR-5 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1658.0 kg | 2523284 |
Comfort COR-5 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1831.0 kg | 2523285 |
Comfort COR-5 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2126.0 kg | 2523286 |
Comfort COR-5 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2146.0 kg | 2523287 |
Comfort COR-5 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2261.0 kg | 2523288 |
Comfort COR-5 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2636.0 kg | 2523289 |
Comfort COR-5 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2636.0 kg | 2523290 |
Comfort COR-5 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 5 | 1 | 400.0 m³/h | 2847.0 kg | 2523291 |
Comfort COR-5 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 5 | 1 | 400.0 m³/h | 2957.0 kg | 2523292 |
Comfort COR-6 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 1467.0 kg | 2523293 |
Comfort COR-6 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 1652.0 kg | 2523294 |
Comfort COR-6 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 1799.0 kg | 2523295 |
Comfort COR-6 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 1901.0 kg | 2523296 |
Comfort COR-6 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2106.0 kg | 2523297 |
Comfort COR-6 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2411.0 kg | 2523298 |
Comfort COR-6 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2435.0 kg | 2523299 |
Comfort COR-6 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2573.0 kg | 2523300 |
Comfort COR-6 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2999.0 kg | 2523301 |
Comfort COR-6 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2999.0 kg | 2523302 |
Comfort COR-6 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 6 | 1 | 500.0 m³/h | 3242.0 kg | 2523303 |
Comfort COR-6 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 6 | 1 | 500.0 m³/h | 3374.0 kg | 2523304 |
Comfort CO-2 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 582.0 kg | 2523185 |
Comfort CO-2 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 680.0 kg | 2523186 |
Comfort CO-2 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 731.0 kg | 2523187 |
Comfort CO-2 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 765.0 kg | 2523188 |
Comfort CO-2 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 838.0 kg | 2523189 |
Comfort CO-2 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 898.0 kg | 2523190 |
Comfort CO-2 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 906.0 kg | 2523191 |
Comfort CO-2 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 952.0 kg | 2523192 |
Comfort CO-2 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 1155.0 kg | 2523193 |
Comfort CO-2 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 100.0 m³/h | 1155.0 kg | 2523194 |
Comfort CO-2 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 2 | 1 | 100.0 m³/h | 1220.0 kg | 2523195 |
Comfort CO-2 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 2 | 1 | 100.0 m³/h | 1264.0 kg | 2523196 |
Comfort CO-3 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 757.0 kg | 2523197 |
Comfort CO-3 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 885.0 kg | 2523198 |
Comfort CO-3 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 960.0 kg | 2523199 |
Comfort CO-3 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1045.0 kg | 2523200 |
Comfort CO-3 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1150.0 kg | 2523201 |
Comfort CO-3 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1244.0 kg | 2523202 |
Comfort CO-3 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1256.0 kg | 2523203 |
Comfort CO-3 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1322.0 kg | 2523204 |
Comfort CO-3 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1662.0 kg | 2523205 |
Comfort CO-3 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 200.0 m³/h | 1662.0 kg | 2523206 |
Comfort CO-3 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 3 | 1 | 200.0 m³/h | 1784.0 kg | 2523207 |
Comfort CO-3 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 3 | 1 | 200.0 m³/h | 1850.0 kg | 2523208 |
Comfort CO-4 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 978.0 kg | 2523209 |
Comfort CO-4 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1115.0 kg | 2523210 |
Comfort CO-4 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1214.0 kg | 2523211 |
Comfort CO-4 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1308.0 kg | 2523212 |
Comfort CO-4 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1445.0 kg | 2523213 |
Comfort CO-4 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1545.0 kg | 2523214 |
Comfort CO-4 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1561.0 kg | 2523215 |
Comfort CO-4 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 1653.0 kg | 2523216 |
Comfort CO-4 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 2044.0 kg | 2523217 |
Comfort CO-4 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 300.0 m³/h | 2044.0 kg | 2523218 |
Comfort CO-4 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 4 | 1 | 300.0 m³/h | 2199.0 kg | 2523219 |
Comfort CO-4 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 4 | 1 | 300.0 m³/h | 2287.0 kg | 2523220 |
Comfort CO-5 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1262.0 kg | 2523221 |
Comfort CO-5 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1389.0 kg | 2523222 |
Comfort CO-5 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1512.0 kg | 2523223 |
Comfort CO-5 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1596.0 kg | 2523224 |
Comfort CO-5 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 1767.0 kg | 2523225 |
Comfort CO-5 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2046.0 kg | 2523226 |
Comfort CO-5 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2066.0 kg | 2523227 |
Comfort CO-5 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2181.0 kg | 2523228 |
Comfort CO-5 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2533.0 kg | 2523229 |
Comfort CO-5 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 5 | 1 | 400.0 m³/h | 2533.0 kg | 2523230 |
Comfort CO-5 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 5 | 1 | 400.0 m³/h | 2742.0 kg | 2523231 |
Comfort CO-5 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 5 | 1 | 400.0 m³/h | 2852.0 kg | 2523232 |
Comfort CO-6 MVI 7001/1/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 1461.0 kg | 2523233 |
Comfort CO-6 MVI 7001/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 1627.0 kg | 2523234 |
Comfort CO-6 MVI 7002/2/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 1774.0 kg | 2523235 |
Comfort CO-6 MVI 7002/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 1838.0 kg | 2523236 |
Comfort CO-6 MVI 7003/2/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2042.0 kg | 2523237 |
Comfort CO-6 MVI 7003/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2331.0 kg | 2523238 |
Comfort CO-6 MVI 7004/2/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2355.0 kg | 2523239 |
Comfort CO-6 MVI 7004/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2493.0 kg | 2523240 |
Comfort CO-6 MVI 7005/2/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2896.0 kg | 2523241 |
Comfort CO-6 MVI 7005/CC | 3~400 V, 50 Hz | 16 bar | 6 | 1 | 500.0 m³/h | 2896.0 kg | 2523242 |
Comfort CO-6 MVI 7006/2/CC | 3~400 V, 50 Hz | 25 bar | 6 | 1 | 500.0 m³/h | 3137.0 kg | 2523243 |
Comfort CO-6 MVI 7006/CC | 3~400 V, 50 Hz | 25 bar | 6 | 1 | 500.0 m³/h | 3269.0 kg | 2523244 |
MVI 1...to 16...-6
MVI 16. - 95..
Description/construction
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!