Example: | Wilo-COR-4 Helix VE 1603/K/CCe |
COR | Compact pressure booster system with integrated speed control for each pump |
4 | Number of pumps |
Helix VE | Pumps |
16 | Nominal volumetric flow rate of single pump [m3/h] |
03 | Number of sections of single pump |
K | With cartridge-style mechanical seals |
5.5 | Nominal motor power P2 in kW [only types with possibility to connect several motors for the same hydraulic output] |
CCe | Controller; CCe = Comfort controller for pumps with integrated frequency converter |
Product designation | Network connection | Number of pumps | Number of standby pumps | Maximum working pressure PN | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|
Comfort COR-2 Helix VE 1602/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 189.0 kg | 2532327 |
Comfort COR-2 Helix VE 1603/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 236.0 kg | 2532328 |
Comfort COR-2 Helix VE 1605/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 337.0 kg | 2532329 |
Comfort COR-2 Helix VE 1606/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 347.0 kg | 2532330 |
Comfort COR-2 Helix VE 1002/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 174.0 kg | 2535967 |
Comfort COR-2 Helix VE 1004/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 194.0 kg | 2535968 |
Comfort COR-2 Helix VE 1006/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 240.0 kg | 2535969 |
Comfort COR-2 Helix VE 1009/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 341.0 kg | 2535970 |
Comfort COR-2 Helix VE 603/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 152.0 kg | 2536357 |
Comfort COR-2 Helix VE 606/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 176.0 kg | 2536358 |
Comfort COR-2 Helix VE 611/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 243.0 kg | 2536359 |
Comfort COR-2 Helix VE 405/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 150.0 kg | 2537610 |
Comfort COR-2 Helix VE 410/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 173.0 kg | 2537611 |
Comfort COR-2 Helix VE 403/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 143.0 kg | 2539314 |
Comfort COR-2 Helix VE 404/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 149.0 kg | 2539315 |
Comfort COR-2 Helix VE 407/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 169.0 kg | 2539316 |
Comfort COR-2 Helix VE 602/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 150.0 kg | 2539317 |
Comfort COR-2 Helix VE 604/K/CCe | 3~400 V, 50 Hz | 2 | 1 | 16 bar | 172.0 kg | 2539318 |
Comfort COR-2 Helix VE 608/K/CCe | 3~400 V, 50 Hz | 2 | - | 16 bar | 222.0 kg | 2539319 |
Comfort COR-2 Helix VE 1003/K/CCe | 3~380 V, 50/60 Hz | 2 | - | 16 bar | 192.0 kg | 2539320 |
Comfort COR-2 Helix VE 1005/K/CCe | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 238.0 kg | 2539321 |
Comfort COR-2 Helix VE 1603/K-3kw/CCe | 3~380 V, 50/60 Hz | 2 | 1 | 16 bar | 235.0 kg | 2539322 |
Comfort COR-3 Helix VE 1602/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 285.0 kg | 2532332 |
Comfort COR-3 Helix VE 1603/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 356.0 kg | 2532333 |
Comfort COR-3 Helix VE 1605/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 508.0 kg | 2532334 |
Comfort COR-3 Helix VE 1606/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 523.0 kg | 2532335 |
Comfort COR-3 Helix VE 1002/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 231.0 kg | 2535971 |
Comfort COR-3 Helix VE 1004/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 261.0 kg | 2535972 |
Comfort COR-3 Helix VE 1006/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 330.0 kg | 2535973 |
Comfort COR-3 Helix VE 1009/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 479.0 kg | 2535974 |
Comfort COR-3 Helix VE 603/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 197.0 kg | 2536360 |
Comfort COR-3 Helix VE 606/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 233.0 kg | 2536361 |
Comfort COR-3 Helix VE 611/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 335.0 kg | 2536362 |
Comfort COR-3 Helix VE 405/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 194.0 kg | 2537612 |
Comfort COR-3 Helix VE 410/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 229.0 kg | 2537613 |
Comfort COR-3 Helix VE 403/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 184.0 kg | 2539323 |
Comfort COR-3 Helix VE 404/K/CCe | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 193.0 kg | 2539324 |
Comfort COR-3 Helix VE 407/K/CCe | 3~400 V, 50 Hz | 3 | 1 | 16 bar | 223.0 kg | 2539325 |
Comfort COR-3 Helix VE 602/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 194.0 kg | 2539326 |
Comfort COR-3 Helix VE 604/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 227.0 kg | 2539327 |
Comfort COR-3 Helix VE 608/K/CCe | 3~400 V, 50 Hz | 3 | - | 16 bar | 302.0 kg | 2539328 |
Comfort COR-3 Helix VE 1003/K/CCe | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 258.0 kg | 2539329 |
Comfort COR-3 Helix VE 1005/K/CCe | 3~380 V, 50/60 Hz | 3 | - | 16 bar | 327.0 kg | 2539330 |
Comfort COR-3 Helix VE 1603/K-3kw/CCe | 3~380 V, 50/60 Hz | 3 | 1 | 16 bar | 354.0 kg | 2539331 |
Comfort COR-4 Helix VE 1602/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 352.0 kg | 2532337 |
Comfort COR-4 Helix VE 1603/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 446.0 kg | 2532338 |
Comfort COR-4 Helix VE 1605/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 661.0 kg | 2532339 |
Comfort COR-4 Helix VE 1606/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 681.0 kg | 2532340 |
Comfort COR-4 Helix VE 1002/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 274.0 kg | 2535975 |
Comfort COR-4 Helix VE 1004/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 314.0 kg | 2535976 |
Comfort COR-4 Helix VE 1006/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 406.0 kg | 2535977 |
Comfort COR-4 Helix VE 1009/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 622.0 kg | 2535978 |
Comfort COR-4 Helix VE 603/K/CCe | 3~400 V, 50 Hz | 4 | - | 16 bar | 251.0 kg | 2536363 |
Comfort COR-4 Helix VE 606/K/CCe | 3~400 V, 50 Hz | 4 | - | 16 bar | 299.0 kg | 2536364 |
Comfort COR-4 Helix VE 611/K/CCe | 3~400 V, 50 Hz | 4 | - | 16 bar | 431.0 kg | 2536365 |
Comfort COR-4 Helix VE 405/K/CCe | 3~400 V, 50 Hz | 4 | - | 16 bar | 247.0 kg | 2537614 |
Comfort COR-4 Helix VE 410/K/CCe | 3~400 V, 50 Hz | 4 | - | 16 bar | 293.0 kg | 2537615 |
Comfort COR-4 Helix VE 403/K/CCe | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 233.0 kg | 2539332 |
Comfort COR-4 Helix VE 404/K/CCe | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 245.0 kg | 2539333 |
Comfort COR-4 Helix VE 407/K/CCe | 3~400 V, 50 Hz | 4 | - | 16 bar | 285.0 kg | 2539334 |
Comfort COR-4 Helix VE 602/K/CCe | 3~400 V, 50 Hz | 4 | - | 16 bar | 247.0 kg | 2539335 |
Comfort COR-4 Helix VE 604/K/CCe | 3~400 V, 50 Hz | 4 | - | 16 bar | 291.0 kg | 2539336 |
Comfort COR-4 Helix VE 608/K/CCe | 3~400 V, 50 Hz | 4 | 1 | 16 bar | 391.0 kg | 2539337 |
Comfort COR-4 Helix VE 1003/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 310.0 kg | 2539338 |
Comfort COR-4 Helix VE 1005/K/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 338.0 kg | 2539339 |
Comfort COR-4 Helix VE 1603/K-3kw/CCe | 3~380 V, 50/60 Hz | 4 | - | 16 bar | 444.0 kg | 2539340 |
Comfort COR-5 Helix VE 1602/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 432.0 kg | 2532342 |
Comfort COR-5 Helix VE 1603/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 550.0 kg | 2532343 |
Comfort COR-5 Helix VE 1605/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 759.0 kg | 2532344 |
Comfort COR-5 Helix VE 1606/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 789.0 kg | 2532345 |
Comfort COR-5 Helix VE 1002/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 389.0 kg | 2535979 |
Comfort COR-5 Helix VE 1004/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 439.0 kg | 2535980 |
Comfort COR-5 Helix VE 1006/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 555.0 kg | 2535981 |
Comfort COR-5 Helix VE 1009/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 790.0 kg | 2535982 |
Comfort COR-5 Helix VE 603/K/CCe | 3~400 V, 50 Hz | 5 | - | 16 bar | 311.0 kg | 2536366 |
Comfort COR-5 Helix VE 606/K/CCe | 3~400 V, 50 Hz | 5 | - | 16 bar | 371.0 kg | 2536367 |
Comfort COR-5 Helix VE 611/K/CCe | 3~400 V, 50 Hz | 5 | - | 16 bar | 532.0 kg | 2536368 |
Comfort COR-5 Helix VE 405/K/CCe | 3~400 V, 50 Hz | 5 | - | 16 bar | 305.0 kg | 2537616 |
Comfort COR-5 Helix VE 410/K/CCe | 3~400 V, 50 Hz | 5 | - | 16 bar | 363.0 kg | 2537617 |
Comfort COR-5 Helix VE 403/K/CCe | 3~400 V, 50 Hz | 5 | 1 | 16 bar | 288.0 kg | 2539341 |
Comfort COR-5 Helix VE 404/K/CCe | 3~400 V, 50 Hz | 5 | 1 | 16 bar | 303.0 kg | 2539342 |
Comfort COR-5 Helix VE 407/K/CCe | 3~400 V, 50 Hz | 5 | - | 16 bar | 353.0 kg | 2539343 |
Comfort COR-5 Helix VE 602/K/CCe | 3~400 V, 50 Hz | 5 | 1 | 16 bar | 306.0 kg | 2539344 |
Comfort COR-5 Helix VE 604/K/CCe | 3~400 V, 50 Hz | 5 | - | 16 bar | 361.0 kg | 2539345 |
Comfort COR-5 Helix VE 608/K/CCe | 3~400 V, 50 Hz | 5 | - | 16 bar | 486.0 kg | 2539346 |
Comfort COR-5 Helix VE 1003/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 434.0 kg | 2539347 |
Comfort COR-5 Helix VE 1005/K/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 549.0 kg | 2539348 |
Comfort COR-5 Helix VE 1603/K-3kw/CCe | 3~380 V, 50/60 Hz | 5 | - | 16 bar | 549.0 kg | 2539349 |
Comfort COR-6 Helix VE 1602/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 514.0 kg | 2532347 |
Comfort COR-6 Helix VE 1603/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 580.0 kg | 2532348 |
Comfort COR-6 Helix VE 1605/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 934.0 kg | 2532349 |
Comfort COR-6 Helix VE 1606/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 969.0 kg | 2532350 |
Comfort COR-6 Helix VE 1002/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 444.0 kg | 2535983 |
Comfort COR-6 Helix VE 1004/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 504.0 kg | 2535984 |
Comfort COR-6 Helix VE 1006/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 644.0 kg | 2535985 |
Comfort COR-6 Helix VE 1009/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 938.0 kg | 2535986 |
Comfort COR-6 Helix VE 603/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 357.0 kg | 2536369 |
Comfort COR-6 Helix VE 606/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 429.0 kg | 2536370 |
Comfort COR-6 Helix VE 611/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 619.0 kg | 2536371 |
Comfort COR-6 Helix VE 405/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 389.0 kg | 2537618 |
Comfort COR-6 Helix VE 410/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 425.0 kg | 2537619 |
Comfort COR-6 Helix VE 403/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 365.0 kg | 2539350 |
Comfort COR-6 Helix VE 404/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 383.0 kg | 2539351 |
Comfort COR-6 Helix VE 407/K/CCe | 3~400 V, 50 Hz | 6 | 1 | 16 bar | 431.0 kg | 2539352 |
Comfort COR-6 Helix VE 602/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 351.0 kg | 2539353 |
Comfort COR-6 Helix VE 604/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 417.0 kg | 2539354 |
Comfort COR-6 Helix VE 608/K/CCe | 3~400 V, 50 Hz | 6 | - | 16 bar | 567.0 kg | 2539355 |
Comfort COR-6 Helix VE 1003/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 498.0 kg | 2539356 |
Comfort COR-6 Helix VE 1005/K/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 636.0 kg | 2539357 |
Comfort COR-6 Helix VE 1603/K-3kw/CCe | 3~380 V, 50/60 Hz | 6 | - | 16 bar | 659.0 kg | 2539358 |
For series with Helix VE 4 - VE 16:
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!