For example: | Wilo-COR-4 Helix V 2203/1 / K / CC |
CO | Compact pressure boosting system |
R | Regulation of the main pump by means of a frequency converter in the control unit |
4 | Number of pumps |
Helix V | Pump Series |
22 | Nominal volume flow of single pump [m 3 / h] |
03 | Number of single pump sections |
1 | Number of pump impellers turned |
K | With cartridge mechanical seals |
CC | Regulation block; CC = Comfort Controller |
Highly efficient, ready-for-connection water supply unit (non self-priming) with 2 to 6 vertically arranged glanded stainless steel high-pressure multistage centrifugal pumps from the Helix V series connected in parallel, including Comfort Controller CC (available with and without frequency converter)
Product designation | Network connection | Maximum working pressure & nbsp; PN | Number of pumps | Number of standby pumps | Unit capacity without backup pump & nbsp; Q | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|---|
Comfort COR-2 Helix V 2202/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 34.0 m³/h | 327.0 kg | 2530547 |
Comfort COR-2 Helix V 2203/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 34.0 m³/h | 434.0 kg | 2530548 |
Comfort COR-2 Helix V 2204/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 34.0 m³/h | 523.0 kg | 2530549 |
Comfort COR-2 Helix V 2205/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 34.0 m³/h | 590.0 kg | 2530550 |
Comfort COR-2 Helix V 2206/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 34.0 m³/h | 594.0 kg | 2530551 |
Comfort COR-2 Helix V 2207/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 34.0 m³/h | 597.0 kg | 2530552 |
Comfort COR-2 Helix V 2208/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 34.0 m³/h | 673.0 kg | 2530553 |
Comfort COR-2 Helix V 3602/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 396.0 kg | 2530623 |
Comfort COR-2 Helix V 3602/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 574.0 kg | 2530624 |
Comfort COR-2 Helix V 3603/1/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 592.0 kg | 2530625 |
Comfort COR-2 Helix V 3603/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 624.0 kg | 2530626 |
Comfort COR-2 Helix V 3604/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 696.0 kg | 2530627 |
Comfort COR-2 Helix V 3605/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 741.0 kg | 2530628 |
Comfort COR-2 Helix V 3606/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 747.0 kg | 2530629 |
Comfort COR-2 Helix V 5202/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 627.0 kg | 2530708 |
Comfort COR-2 Helix V 5202/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 641.0 kg | 2530709 |
Comfort COR-2 Helix V 5203/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 764.0 kg | 2530710 |
Comfort COR-2 Helix V 5203/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 764.0 kg | 2530711 |
Comfort COR-2 Helix V 5204/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 813.0 kg | 2530712 |
Comfort COR-2 Helix V 5204/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 813.0 kg | 2530713 |
Comfort COR-2 Helix V 5205/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 854.0 kg | 2530714 |
Comfort COR-2 Helix V 5205/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 855.0 kg | 2530715 |
Comfort COR-2 Helix V 1603/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 215.0 kg | 2532253 |
Comfort COR-2 Helix V 1604/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 226.0 kg | 2532254 |
Comfort COR-2 Helix V 1605/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 248.0 kg | 2532255 |
Comfort COR-2 Helix V 1606/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 250.0 kg | 2532256 |
Comfort COR-2 Helix V 1607/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 419.0 kg | 2532257 |
Comfort COR-2 Helix V 1608/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 423.0 kg | 2532258 |
Comfort COR-2 Helix V 1609/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 468.0 kg | 2532259 |
Comfort COR-2 Helix V 1610/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 472.0 kg | 2532260 |
Comfort COR-2 Helix V 1611/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 26.0 m³/h | 474.0 kg | 2532261 |
Comfort COR-2 Helix V 3604/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 696.0 kg | 2532370 |
Comfort COR-2 Helix V 3605/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 741.0 kg | 2532371 |
Comfort COR-2 Helix V 3606/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 55.0 m³/h | 782.0 kg | 2532372 |
Comfort COR-2 Helix V 5206/2/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 80.0 m³/h | 906.0 kg | 2532391 |
Comfort COR-2 Helix V 1002/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 188.0 kg | 2534160 |
Comfort COR-2 Helix V 1003/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 192.0 kg | 2534161 |
Comfort COR-2 Helix V 1004/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 204.0 kg | 2534162 |
Comfort COR-2 Helix V 1005/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 213.0 kg | 2534163 |
Comfort COR-2 Helix V 1006/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 215.0 kg | 2534164 |
Comfort COR-2 Helix V 1007/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 245.0 kg | 2534165 |
Comfort COR-2 Helix V 1008/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 247.0 kg | 2534166 |
Comfort COR-2 Helix V 1009/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 271.0 kg | 2534167 |
Comfort COR-2 Helix V 1010/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 273.0 kg | 2534168 |
Comfort COR-2 Helix V 1011/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 275.0 kg | 2534169 |
Comfort COR-2 Helix V 1012/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 377.0 kg | 2534170 |
Comfort COR-2 Helix V 1013/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 379.0 kg | 2534171 |
Comfort COR-2 Helix V 1015/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 16.0 m³/h | 383.0 kg | 2534173 |
Comfort COR-2 Helix V 603/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 165.0 kg | 2535380 |
Comfort COR-2 Helix V 604/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 171.0 kg | 2535381 |
Comfort COR-2 Helix V 605/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 175.0 kg | 2535382 |
Comfort COR-2 Helix V 606/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 177.0 kg | 2535383 |
Comfort COR-2 Helix V 607/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 187.0 kg | 2535384 |
Comfort COR-2 Helix V 608/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 189.0 kg | 2535385 |
Comfort COR-2 Helix V 609/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 199.0 kg | 2535386 |
Comfort COR-2 Helix V 610/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 231.0 kg | 2535387 |
Comfort COR-2 Helix V 611/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 233.0 kg | 2535388 |
Comfort COR-2 Helix V 612/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 242.0 kg | 2535389 |
Comfort COR-2 Helix V 613/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 244.0 kg | 2535390 |
Comfort COR-2 Helix V 614/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 246.0 kg | 2535391 |
Comfort COR-2 Helix V 615/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 248.0 kg | 2535392 |
Comfort COR-2 Helix V 616/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 10.0 m³/h | 270.0 kg | 2535393 |
Comfort COR-2 Helix V 403/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 161.0 kg | 2536455 |
Comfort COR-2 Helix V 404/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 163.0 kg | 2536456 |
Comfort COR-2 Helix V 406/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 169.0 kg | 2536457 |
Comfort COR-2 Helix V 407/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 173.0 kg | 2536458 |
Comfort COR-2 Helix V 409/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 175.0 kg | 2536459 |
Comfort COR-2 Helix V 410/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 185.0 kg | 2536460 |
Comfort COR-2 Helix V 412/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 187.0 kg | 2536461 |
Comfort COR-2 Helix V 414/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 229.0 kg | 2536462 |
Comfort COR-2 Helix V 416/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 231.0 kg | 2536463 |
Comfort COR-2 Helix V 418/K/CC | 3~400 V, 50 Hz | 16 bar | 2 | 1 | 7.0 m³/h | 233.0 kg | 2536464 |
Comfort COR-3 Helix V 2202/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 68.0 m³/h | 479.0 kg | 2530554 |
Comfort COR-3 Helix V 2203/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 68.0 m³/h | 500.0 kg | 2530555 |
Comfort COR-3 Helix V 2204/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 68.0 m³/h | 734.0 kg | 2530556 |
Comfort COR-3 Helix V 2205/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 68.0 m³/h | 760.0 kg | 2530557 |
Comfort COR-3 Helix V 2206/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 68.0 m³/h | 765.0 kg | 2530558 |
Comfort COR-3 Helix V 2207/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 68.0 m³/h | 860.0 kg | 2530559 |
Comfort COR-3 Helix V 2208/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 68.0 m³/h | 959.0 kg | 2530560 |
Comfort COR-3 Helix V 3602/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 555.0 kg | 2530631 |
Comfort COR-3 Helix V 3602/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 786.0 kg | 2530632 |
Comfort COR-3 Helix V 3603/1/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 817.1 kg | 2530633 |
Comfort COR-3 Helix V 3603/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 838.0 kg | 2530634 |
Comfort COR-3 Helix V 3604/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 946.0 kg | 2530635 |
Comfort COR-3 Helix V 3605/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 1005.0 kg | 2530636 |
Comfort COR-3 Helix V 3606/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 1014.0 kg | 2530637 |
Comfort COR-3 Helix V 5202/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 870.1 kg | 2530717 |
Comfort COR-3 Helix V 5202/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 894.5 kg | 2530718 |
Comfort COR-3 Helix V 5203/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 1042.0 kg | 2530719 |
Comfort COR-3 Helix V 5203/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 1042.0 kg | 2530720 |
Comfort COR-3 Helix V 5204/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 1106.0 kg | 2530721 |
Comfort COR-3 Helix V 5204/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 1106.0 kg | 2530722 |
Comfort COR-3 Helix V 5205/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 1154.0 kg | 2530723 |
Comfort COR-3 Helix V 5205/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 1154.0 kg | 2530724 |
Comfort COR-3 Helix V 1603/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 275.0 kg | 2532264 |
Comfort COR-3 Helix V 1604/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 290.0 kg | 2532265 |
Comfort COR-3 Helix V 1605/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 330.0 kg | 2532266 |
Comfort COR-3 Helix V 1606/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 333.0 kg | 2532267 |
Comfort COR-3 Helix V 1607/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 517.0 kg | 2532268 |
Comfort COR-3 Helix V 1608/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 523.0 kg | 2532269 |
Comfort COR-3 Helix V 1609/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 592.0 kg | 2532270 |
Comfort COR-3 Helix V 1610/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 598.0 kg | 2532271 |
Comfort COR-3 Helix V 1611/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 52.0 m³/h | 601.0 kg | 2532272 |
Comfort COR-3 Helix V 3604/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 946.1 kg | 2532373 |
Comfort COR-3 Helix V 3605/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 1005.1 kg | 2532374 |
Comfort COR-3 Helix V 3606/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 110.0 m³/h | 1051.1 kg | 2532375 |
Comfort COR-3 Helix V 5206/2/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 160.0 m³/h | 1230.7 kg | 2532392 |
Comfort COR-3 Helix V 1002/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 240.0 kg | 2534174 |
Comfort COR-3 Helix V 1003/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 246.0 kg | 2534175 |
Comfort COR-3 Helix V 1004/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 264.0 kg | 2534176 |
Comfort COR-3 Helix V 1005/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 276.0 kg | 2534177 |
Comfort COR-3 Helix V 1006/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 279.0 kg | 2534178 |
Comfort COR-3 Helix V 1007/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 299.0 kg | 2534179 |
Comfort COR-3 Helix V 1008/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 302.0 kg | 2534180 |
Comfort COR-3 Helix V 1009/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 338.0 kg | 2534181 |
Comfort COR-3 Helix V 1010/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 341.0 kg | 2534182 |
Comfort COR-3 Helix V 1011/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 344.0 kg | 2534183 |
Comfort COR-3 Helix V 1012/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 516.0 kg | 2534184 |
Comfort COR-3 Helix V 1013/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 519.0 kg | 2534185 |
Comfort COR-3 Helix V 1015/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 32.0 m³/h | 525.0 kg | 2534187 |
Comfort COR-3 Helix V 603/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 203.0 kg | 2535394 |
Comfort COR-3 Helix V 604/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 212.0 kg | 2535395 |
Comfort COR-3 Helix V 605/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 218.0 kg | 2535396 |
Comfort COR-3 Helix V 606/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 221.0 kg | 2535397 |
Comfort COR-3 Helix V 607/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 236.0 kg | 2535398 |
Comfort COR-3 Helix V 608/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 239.0 kg | 2535399 |
Comfort COR-3 Helix V 609/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 252.0 kg | 2535400 |
Comfort COR-3 Helix V 610/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 278.0 kg | 2535401 |
Comfort COR-3 Helix V 611/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 281.0 kg | 2535402 |
Comfort COR-3 Helix V 612/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 293.0 kg | 2535403 |
Comfort COR-3 Helix V 613/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 296.0 kg | 2535404 |
Comfort COR-3 Helix V 614/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 299.0 kg | 2535405 |
Comfort COR-3 Helix V 615/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 302.0 kg | 2535406 |
Comfort COR-3 Helix V 616/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 20.0 m³/h | 335.0 kg | 2535407 |
Comfort COR-3 Helix V 403/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 196.0 kg | 2536465 |
Comfort COR-3 Helix V 404/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 199.0 kg | 2536466 |
Comfort COR-3 Helix V 406/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 208.0 kg | 2536467 |
Comfort COR-3 Helix V 407/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 214.0 kg | 2536468 |
Comfort COR-3 Helix V 409/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 217.0 kg | 2536469 |
Comfort COR-3 Helix V 410/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 232.0 kg | 2536470 |
Comfort COR-3 Helix V 412/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 235.0 kg | 2536471 |
Comfort COR-3 Helix V 414/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 274.0 kg | 2536472 |
Comfort COR-3 Helix V 416/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 277.0 kg | 2536473 |
Comfort COR-3 Helix V 418/K/CC | 3~400 V, 50 Hz | 16 bar | 3 | 1 | 14.0 m³/h | 280.0 kg | 2536474 |
Comfort COR-4 Helix V 2202/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 102.0 m³/h | 623.0 kg | 2530561 |
Comfort COR-4 Helix V 2203/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 102.0 m³/h | 650.0 kg | 2530562 |
Comfort COR-4 Helix V 2204/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 102.0 m³/h | 916.0 kg | 2530563 |
Comfort COR-4 Helix V 2205/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 102.0 m³/h | 950.0 kg | 2530564 |
Comfort COR-4 Helix V 2206/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 102.0 m³/h | 957.0 kg | 2530565 |
Comfort COR-4 Helix V 2207/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 102.0 m³/h | 1056.0 kg | 2530566 |
Comfort COR-4 Helix V 2208/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 102.0 m³/h | 1188.0 kg | 2530567 |
Comfort COR-4 Helix V 3602/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 720.0 kg | 2530639 |
Comfort COR-4 Helix V 3602/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 981.0 kg | 2530640 |
Comfort COR-4 Helix V 3603/1/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 1017.0 kg | 2530641 |
Comfort COR-4 Helix V 3603/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 1048.0 kg | 2530642 |
Comfort COR-4 Helix V 3604/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 1192.0 kg | 2530643 |
Comfort COR-4 Helix V 3605/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 1265.0 kg | 2530644 |
Comfort COR-4 Helix V 3606/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 1277.0 kg | 2530645 |
Comfort COR-4 Helix V 5202/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1099.0 kg | 2530726 |
Comfort COR-4 Helix V 5202/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1126.4 kg | 2530727 |
Comfort COR-4 Helix V 5203/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1319.0 kg | 2530728 |
Comfort COR-4 Helix V 5203/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1319.4 kg | 2530729 |
Comfort COR-4 Helix V 5204/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1399.0 kg | 2530730 |
Comfort COR-4 Helix V 5204/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1399.0 kg | 2530731 |
Comfort COR-4 Helix V 5205/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1456.0 kg | 2530732 |
Comfort COR-4 Helix V 5205/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1455.6 kg | 2530733 |
Comfort COR-4 Helix V 1603/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 362.0 kg | 2532275 |
Comfort COR-4 Helix V 1604/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 382.0 kg | 2532276 |
Comfort COR-4 Helix V 1605/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 432.0 kg | 2532277 |
Comfort COR-4 Helix V 1606/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 436.0 kg | 2532278 |
Comfort COR-4 Helix V 1607/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 625.0 kg | 2532279 |
Comfort COR-4 Helix V 1608/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 633.0 kg | 2532280 |
Comfort COR-4 Helix V 1609/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 731.0 kg | 2532281 |
Comfort COR-4 Helix V 1610/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 739.0 kg | 2532282 |
Comfort COR-4 Helix V 1611/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 78.0 m³/h | 743.0 kg | 2532283 |
Comfort COR-4 Helix V 3604/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 1192.5 kg | 2532376 |
Comfort COR-4 Helix V 3605/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 1265.5 kg | 2532377 |
Comfort COR-4 Helix V 3606/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 165.0 m³/h | 1319.5 kg | 2532378 |
Comfort COR-4 Helix V 5206/2/K/CC | 3~400 V, 50 Hz | 16 bar | 4 | 1 | 240.0 m³/h | 1558.0 kg | 2532393 |
