Example: | TWI5-SE 304 EM-FS |
TWI | Stainless steel submersible pump |
5 | Pump diameter (5 ') |
SE | Suction type: SE = water intake through connection G 1 ¼ suction side (for floating water intake) (no designation) = suction through suction filter |
3 | Nominal flow rate Q in m ³ / h (at optimum efficiency) |
04 | Number of hydraulic stages |
EM | Network connection: EM = 1 ~ 230 V, 50 Hz DM = 3 ~ 400V, 50Hz |
FS | Equipment: FS = with float switch (no designation) = no float switch |
5" stainless steel submersible multi-stage pump
Submersible pumps
Equipment/function
Scope of delivery
Products | Mains | Motor diameter DM | Pressure head max. Hmax | Power output max. Qmax | Motor power P2 | Gross weight approx. m | Article |
---|---|---|---|---|---|---|---|
Sub-TWI 5 304 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 44.4 m | 5.9 m³/h | 0.55 kW | 17.3 kg | 4144935 |
Sub-TWI 5 305 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 54.9 m | 5.8 m³/h | 0.75 kW | 19.0 kg | 4144936 |
Sub-TWI 5 306 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 64.5 m | 5.9 m³/h | 0.75 kW | 19.5 kg | 4144937 |
Sub-TWI 5 307 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 78.8 m | 6.0 m³/h | 1.10 kW | 21.3 kg | 4144938 |
Sub-TWI 5 308 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 86.9 m | 6.0 m³/h | 1.10 kW | 21.8 kg | 4144939 |
Sub-TWI 5 504 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 44.3 m | 9.2 m³/h | 0.75 kW | 17.8 kg | 4144940 |
Sub-TWI 5 505 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 56.5 m | 9.3 m³/h | 0.90 kW | 20.3 kg | 4144941 |
Sub-TWI 5 506 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 67.1 m | 9.2 m³/h | 1.10 kW | 21.0 kg | 4144942 |
Sub-TWI 5-SE 304 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 44.4 m | 5.9 m³/h | 0.55 kW | 18.0 kg | 4144961 |
Sub-TWI 5-SE 305 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 54.9 m | 5.8 m³/h | 0.75 kW | 19.8 kg | 4144962 |
Sub-TWI 5-SE 306 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 64.5 m | 5.9 m³/h | 0.75 kW | 20.3 kg | 4144963 |
Sub-TWI 5-SE 307 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 78.8 m | 6.0 m³/h | 1.10 kW | 22.0 kg | 4144964 |
Sub-TWI 5-SE 308 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 86.9 m | 6.0 m³/h | 1.10 kW | 22.5 kg | 4144965 |
Sub-TWI 5-SE 504 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 44.3 m | 9.2 m³/h | 0.75 kW | 18.8 kg | 4144966 |
Sub-TWI 5-SE 505 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 56.5 m | 9.3 m³/h | 0.90 kW | 21.0 kg | 4144967 |
Sub-TWI 5-SE 506 FS (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 67.1 m | 9.2 m³/h | 1.10 kW | 21.8 kg | 4144968 |
Sub-TWI 5 304 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 44.4 m | 5.9 m³/h | 0.55 kW | 17.0 kg | 4104118 |
Sub-TWI 5 306 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 64.5 m | 5.9 m³/h | 0.75 kW | 19.3 kg | 4104119 |
Sub-TWI 5 308 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 86.9 m | 6.0 m³/h | 1.10 kW | 21.5 kg | 4104120 |
Sub-TWI 5 903 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 35.6 m | 15.8 m³/h | 1.10 kW | 19.3 kg | 4104121 |
Sub-TWI 5 904 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 46.7 m | 16.1 m³/h | 1.50 kW | 22.3 kg | 4104122 |
Sub-TWI 5 306 (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 127 mm | 64.5 m | 5.9 m³/h | 0.75 kW | 18.8 kg | 4104123 |
Sub-TWI 5 308 (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 127 mm | 86.9 m | 6.0 m³/h | 1.10 kW | 20.5 kg | 4104124 |
Sub-TWI 5 903 (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 127 mm | 35.6 m | 15.8 m³/h | 1.10 kW | 18.0 kg | 4104125 |
Sub-TWI 5 904 (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 127 mm | 46.7 m | 16.1 m³/h | 1.50 kW | 20.3 kg | 4104126 |
Sub-TWI 5-SE 304 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 44.4 m | 5.9 m³/h | 0.55 kW | 17.8 kg | 4104127 |
Sub-TWI 5-SE 306 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 64.5 m | 5.9 m³/h | 0.75 kW | 20.0 kg | 4104128 |
Sub-TWI 5-SE 308 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 86.9 m | 6.0 m³/h | 1.10 kW | 22.3 kg | 4104129 |
Sub-TWI 5-SE 903 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 35.6 m | 15.8 m³/h | 1.10 kW | 20.0 kg | 4104130 |
Sub-TWI 5-SE 904 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 46.7 m | 16.1 m³/h | 1.50 kW | 23.0 kg | 4104131 |
Sub-TWI 5-SE 306 (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 127 mm | 64.5 m | 5.9 m³/h | 0.75 kW | 19.5 kg | 4104132 |
Sub-TWI 5-SE 308 (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 127 mm | 86.9 m | 6.0 m³/h | 1.10 kW | 21.3 kg | 4104133 |
Sub-TWI 5-SE 903 (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 127 mm | 35.6 m | 15.8 m³/h | 1.10 kW | 18.8 kg | 4104134 |
Sub-TWI 5-SE 904 (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 127 mm | 46.7 m | 16.1 m³/h | 1.50 kW | 21.0 kg | 4104135 |
Sub-TWI 5 305 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 54.9 m | 5.8 m³/h | 0.75 kW | 18.8 kg | 4144948 |
Sub-TWI 5 307 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 78.8 m | 6.0 m³/h | 1.10 kW | 21.0 kg | 4144949 |
Sub-TWI 5 504 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 44.3 m | 9.2 m³/h | 0.75 kW | 17.5 kg | 4144950 |
Sub-TWI 5 505 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 56.5 m | 9.3 m³/h | 0.90 kW | 20.0 kg | 4144951 |
Sub-TWI 5 506 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 67.1 m | 9.2 m³/h | 1.10 kW | 20.8 kg | 4144952 |
Sub-TWI 5-SE 305 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 54.9 m | 5.8 m³/h | 0.75 kW | 19.5 kg | 4144974 |
Sub-TWI 5-SE 307 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 78.8 m | 6.0 m³/h | 1.10 kW | 21.8 kg | 4144975 |
Sub-TWI 5-SE 504 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 44.3 m | 9.2 m³/h | 0.75 kW | 18.5 kg | 4144976 |
Sub-TWI 5-SE 505 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 56.5 m | 9.3 m³/h | 0.90 kW | 20.8 kg | 4144977 |
Sub-TWI 5-SE 506 (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 127 mm | 67.1 m | 9.2 m³/h | 1.10 kW | 21.5 kg | 4144978 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!