For example: | Wilo-EMU FA 08.22W-133 + T 12-2/11GEx |
FA | Submersible wastewater pump |
08 | x10 = Nominal diameter of pressure connection, e.g. DN 80 |
22 | Nominal flow-pressure ratio |
W | W Impeller type: W = free-flow impeller |
133 | Diameter of impeller in mm |
T | Surface-cooled motor without cooling system |
12 | Size |
2 | Number of poles |
11 | x10 = package length in mm |
G | Sealing version: H = lip seal shaft seal/sliding mechanical seal G = Two separate sliding mechanical seals |
Ex | Explosion-proof according to ATEX |
Submersible sewage pump without cooling system for permanent and mobile wet well installation
Product designation | Network connection | Head max. H | Flow rate max. Q | Optimal flow Qopt | Rated current IN | Rated motor power P2 | Explosion protection ATEX | Article number |
---|---|---|---|---|---|---|---|---|
EMU FA 08.53-215E + T 13-4/18HEx | 3~400 V, 50 Hz | 15.20 m | 117 m³/h | 69.19 m³/h | 9.20 А | 4.00 kW | Yes | 6046643 |
EMU FA 08.53-170E + T 13-4/9HEx | 3~400 V, 50 Hz | 9.70 m | 79.3 m³/h | 52.42 m³/h | 4.20 А | 1.75 kW | Yes | 6047614 |
EMU FA 08.53-185E + T 13-4/12HEx | 3~400 V, 50 Hz | 12.20 m | 90.6 m³/h | 51.79 m³/h | 5.10 А | 2.25 kW | Yes | 6047616 |
EMU FA 08.53-200E + T 13-4/18HEx | 3~400 V, 50 Hz | 13.20 m | 106 m³/h | 57.96 m³/h | 9.20 А | 4.00 kW | Yes | 6047618 |
EMU FA 08.64-234E + T 17-4/16HEx | 3~400 V, 50 Hz | 18.00 m | 140 m³/h | 76.07 m³/h | 13.50 А | 6.50 kW | Yes | 6047622 |
EMU FA 08.64-246E + T 17-4/16HEx | 3~400 V, 50 Hz | 20.10 m | 147.6 m³/h | 79.13 m³/h | 13.50 А | 6.50 kW | Yes | 6047624 |
EMU FA 08.64-258E + T 17.2-4/24HEx | 3~400 V, 50 Hz | 24.60 m | 160 m³/h | 86.61 m³/h | 21.00 А | 10.00 kW | Yes | 6047626 |
EMU FA 08.64-270E + T 17.2-4/24HEx | 3~400 V, 50 Hz | 25.80 m | 152 m³/h | 91.92 m³/h | 21.00 А | 10.00 kW | Yes | 6047628 |
EMU FA 08.64-278E + T 17.2-4/24HEx | 3~400 V, 50 Hz | 27.60 m | 124 m³/h | 96.77 m³/h | 21.00 А | 10.00 kW | Yes | 6047630 |
EMU FA 10.34-258E + T 17.2-4/24HEx | 3~400 V, 50 Hz | 22.60 m | 208 m³/h | 27.39 m³/h | 21.00 А | 10.00 kW | Yes | 6045117 |
EMU FA 10.34-234E + T 17-4/16HEx | 3~400 V, 50 Hz | 19.60 m | 181 m³/h | 85.71 m³/h | 13.50 А | 6.50 kW | Yes | 6045118 |
EMU FA 10.33-208E + T 17-4/8HEx | 3~400 V, 50 Hz | 15.90 m | 130 m³/h | 79.45 m³/h | 7.90 А | 3.50 kW | Yes | 6047662 |
EMU FA 10.33-223E + T 17-4/12HEx | 3~400 V, 50 Hz | 18.20 m | 140 m³/h | 89.35 m³/h | 9.40 А | 4.50 kW | Yes | 6047664 |
EMU FA 10.33-238E + T 17-4/16HEx | 3~400 V, 50 Hz | 21.00 m | 141 m³/h | 96.43 m³/h | 13.50 А | 6.50 kW | Yes | 6047666 |
EMU FA 10.34-278E + T 20.1-4/22GEx | 3~400 V, 50 Hz | 26.80 m | 216 m³/h | 119.7 m³/h | 30.50 А | 15.00 kW | Yes | 6047678 |
EMU FA 10.82-215E + T 17-4/16HEx | 3~400 V, 50 Hz | 13.80 m | 260 m³/h | 174.9 m³/h | 13.50 А | 6.50 kW | Yes | 6047722 |
EMU FA 10.82-230E + T 17.2-4/24HEx | 3~400 V, 50 Hz | 17.10 m | 288 m³/h | 194.1 m³/h | 21.00 А | 10.00 kW | Yes | 6047724 |
EMU FA 10.82-245E + T 17.2-4/24HEx | 3~400 V, 50 Hz | 19.90 m | 314 m³/h | 211.7 m³/h | 21.00 А | 10.00 kW | Yes | 6047726 |
EMU FA 15.52-215E + T 17-4/16HEx | 3~400 V, 50 Hz | 13.40 m | 307 m³/h | 178.7 m³/h | 13.50 А | 6.50 kW | Yes | 6046644 |
EMU FA 15.52-230E + T 17.2-4/24HEx | 3~400 V, 50 Hz | 16.50 m | 341 m³/h | 217.4 m³/h | 21.00 А | 10.00 kW | Yes | 6047730 |
EMU FA 15.52-245E + T 17.2-4/24HEx | 3~400 V, 50 Hz | 19.50 m | 345 m³/h | 231.6 m³/h | 21.00 А | 10.00 kW | Yes | 6047732 |
EMU FA 15.52-260E + T 20.1-4/22GEx | 3~400 V, 50 Hz | 22.00 m | 371 m³/h | 238.2 m³/h | 30.50 А | 15.00 kW | Yes | 6047734 |
EMU FA 15.52-230E + T 17.2-4/16HEx | 3~400 V, 50 Hz | 16.50 m | 169 m³/h | 172.2 m³/h | 13.50 А | 6.50 kW | Yes | 6049225 |
FA 08.64E-246+T17.2-4/24H | 3~380 V, 50 Hz | 20.10 m | 147.6 m³/h | 79.13 m³/h | 22.00 А | 10.00 kW | No | 2788012 |
FA 08.64E-258+T17.2-4/24H | 3~400 V, 50 Hz | 24.60 m | 160 m³/h | 86.61 m³/h | 21.00 А | 10.00 kW | Yes | 2788013 |
FA 08.64E-270+T17.2-4/24H | 3~400 V, 50 Hz | 25.80 m | 152 m³/h | 91.92 m³/h | 21.00 А | 10.00 kW | Yes | 2788014 |
FA 08.64E-278+T17.2-4/24H | 3~400 V, 50 Hz | 27.60 m | 124 m³/h | 96.77 m³/h | 21.00 А | 10.00 kW | Yes | 2788015 |
FA 10.34E-234+T17-4/16H | 3~400 V, 50 Hz | 19.60 m | 181 m³/h | 85.71 m³/h | 13.50 А | 6.50 kW | Yes | 2788028 |
FA 10.34E-246+T17-4/16H | 3~380 V, 50 Hz | 20.30 m | 208 m³/h | 95.16 m³/h | 14.20 А | 6.50 kW | No | 2788029 |
FA 10.34E-258+T17-4/16H | 3~380 V, 50 Hz | 22.60 m | 208 m³/h | 27.39 m³/h | 14.20 А | 6.50 kW | No | 2788030 |
FA 10.34E-246+T17.2-4/24H | 3~380 V, 50 Hz | 20.30 m | 208 m³/h | 95.16 m³/h | 22.00 А | 10.00 kW | No | 2788031 |
FA 10.34E-258+T17.2-4/24H | 3~400 V, 50 Hz | 22.60 m | 208 m³/h | 27.39 m³/h | 21.00 А | 10.00 kW | Yes | 2788032 |
FA 10.34E-278+T17.2-4/24H | 3~380 V, 50 Hz | 26.80 m | 216 m³/h | 119.7 m³/h | 22.00 А | 10.00 kW | No | 2788033 |
FA 10.34E-278+T20.1-4/22G | 3~400 V, 50 Hz | 26.80 m | 216 m³/h | 119.7 m³/h | 30.50 А | 15.00 kW | Yes | 2788034 |
FA 10.65E-234+T17.2-4/24H | 3~380 V, 50 Hz | 17.90 m | 167.4 m³/h | 94.64 m³/h | 22.00 А | 10.00 kW | No | 2788035 |
FA 10.65E-246+T17.2-4/24H | 3~380 V, 50 Hz | 20.30 m | 199.8 m³/h | 103.6 m³/h | 22.00 А | 10.00 kW | No | 2788036 |
FA 10.65E-258+T17.2-4/24H | 3~380 V, 50 Hz | 22.70 m | 194.5 m³/h | 109.8 m³/h | 22.00 А | 10.00 kW | No | 2788037 |
FA 10.65E-270+T17.2-4/24H | 3~380 V, 50 Hz | 25.00 m | 163.8 m³/h | 118.8 m³/h | 22.00 А | 10.00 kW | No | 2788038 |
FA 10.65E-282+T17.2-4/24H | 3~380 V, 50 Hz | 27.60 m | 163.8 m³/h | 120.1 m³/h | 22.00 А | 10.00 kW | No | 2788039 |
FA 10.65E-282+T20.1-4/22G | 3~380 V, 50 Hz | 27.60 m | 163.8 m³/h | 120.1 m³/h | 32.00 А | 15.00 kW | No | 2788040 |
FA 10.65E-294+T20.1-4/22G | 3~380 V, 50 Hz | 30.60 m | 163.8 m³/h | 127.5 m³/h | 32.00 А | 15.00 kW | No | 2788041 |
FA 10.65E-306+T20.1-4/22G | 3~380 V, 50 Hz | 33.20 m | 163.8 m³/h | 133.5 m³/h | 32.00 А | 15.00 kW | No | 2788042 |
FA 10.65E-318+T20.1-4/22G | 3~380 V, 50 Hz | 35.60 m | 163.8 m³/h | 143.2 m³/h | 32.00 А | 15.00 kW | No | 2788043 |
FA 10.78Z-330+T20.1-4/30G | 3~380 V, 50 Hz | 38.40 m | 198 m³/h | 173.4 m³/h | 32.00 А | 15.00 kW | No | 2788044 |
FA 10.78Z-350+T20.1-4/30G | 3~380 V, 50 Hz | 43.10 m | 192.4 m³/h | 183 m³/h | 32.00 А | 15.00 kW | No | 2788045 |
FA 10.78Z-350+T24-4/29K | 3~380 V, 50 Hz | 44.20 m | 192.4 m³/h | 183 m³/h | 53.00 А | 25.00 kW | No | 2788046 |
FA 10.78Z-370+T24-4/29K | 3~380 V, 50 Hz | 49.10 m | 198 m³/h | 197.3 m³/h | 53.00 А | 25.00 kW | No | 2788047 |
FA 10.78Z-370+T24-4/36K | 3~380 V, 50 Hz | 49.10 m | 198 m³/h | 197.3 m³/h | 71.00 А | 34.00 kW | No | 2788048 |
FA 10.78Z-390+T24-4/36K | 3~380 V, 50 Hz | 54.60 m | 198 m³/h | 198 m³/h | 71.00 А | 34.00 kW | No | 2788049 |
FA 10.78Z-410+T24-4/36K | 3~380 V, 50 Hz | 59.90 m | 165.6 m³/h | 165.6 m³/h | 71.00 А | 34.00 kW | No | 2788050 |
FA 08.64E-246+T17.2-4/24H-DK | 3~380 V, 50 Hz | 20.10 m | 147.6 m³/h | 79.13 m³/h | 22.00 А | 10.00 kW | No | 2788065 |
FA 08.64E-258+T17.2-4/24H-DK | 3~400 V, 50 Hz | 24.60 m | 160 m³/h | 86.61 m³/h | 21.00 А | 10.00 kW | Yes | 2788066 |
FA 08.64E-270+T17.2-4/24H-DK | 3~400 V, 50 Hz | 25.80 m | 152 m³/h | 91.92 m³/h | 21.00 А | 10.00 kW | Yes | 2788067 |
FA 08.64E-278+T17.2-4/24H-DK | 3~400 V, 50 Hz | 27.60 m | 124 m³/h | 96.77 m³/h | 21.00 А | 10.00 kW | Yes | 2788068 |
FA 10.34E-234+T17-4/16H-DK | 3~400 V, 50 Hz | 19.60 m | 181 m³/h | 85.71 m³/h | 13.50 А | 6.50 kW | Yes | 2788081 |
FA 10.34E-246+T17-4/16H-DK | 3~380 V, 50 Hz | 20.30 m | 208 m³/h | 95.16 m³/h | 14.20 А | 6.50 kW | No | 2788082 |
FA 10.34E-258+T17-4/16H-DK | 3~380 V, 50 Hz | 22.60 m | 208 m³/h | 27.39 m³/h | 14.20 А | 6.50 kW | No | 2788083 |
FA 10.34E-246+T17.2-4/24H-DK | 3~380 V, 50 Hz | 20.30 m | 208 m³/h | 95.16 m³/h | 22.00 А | 10.00 kW | No | 2788084 |
FA 10.34E-258+T17.2-4/24H-DK | 3~400 V, 50 Hz | 22.60 m | 208 m³/h | 27.39 m³/h | 21.00 А | 10.00 kW | Yes | 2788085 |
FA 10.34E-278+T17.2-4/24H-DK | 3~380 V, 50 Hz | 26.80 m | 216 m³/h | 119.7 m³/h | 22.00 А | 10.00 kW | No | 2788086 |
FA 10.34E-278+T20.1-4/22G-DK | 3~400 V, 50 Hz | 26.80 m | 216 m³/h | 119.7 m³/h | 30.50 А | 15.00 kW | Yes | 2788087 |
FA 10.65E-234+T17.2-4/24H-DK | 3~380 V, 50 Hz | 17.90 m | 167.4 m³/h | 94.64 m³/h | 22.00 А | 10.00 kW | No | 2788088 |
FA 10.65E-246+T17.2-4/24H-DK | 3~380 V, 50 Hz | 20.30 m | 199.8 m³/h | 103.6 m³/h | 22.00 А | 10.00 kW | No | 2788089 |
FA 10.65E-258+T17.2-4/24H-DK | 3~380 V, 50 Hz | 22.70 m | 194.5 m³/h | 109.8 m³/h | 22.00 А | 10.00 kW | No | 2788090 |
FA 10.65E-270+T17.2-4/24H-DK | 3~380 V, 50 Hz | 25.00 m | 163.8 m³/h | 118.8 m³/h | 22.00 А | 10.00 kW | No | 2788091 |
FA 10.65E-282+T17.2-4/24H-DK | 3~380 V, 50 Hz | 27.60 m | 163.8 m³/h | 120.1 m³/h | 22.00 А | 10.00 kW | No | 2788092 |
FA 10.65E-282+T20.1-4/22G-DK | 3~380 V, 50 Hz | 27.60 m | 163.8 m³/h | 120.1 m³/h | 32.00 А | 15.00 kW | No | 2788093 |
FA 10.65E-294+T20.1-4/22G-DK | 3~380 V, 50 Hz | 30.60 m | 163.8 m³/h | 127.5 m³/h | 32.00 А | 15.00 kW | No | 2788094 |
FA 10.65E-306+T20.1-4/22G-DK | 3~380 V, 50 Hz | 33.20 m | 163.8 m³/h | 133.5 m³/h | 32.00 А | 15.00 kW | No | 2788095 |
FA 10.65E-318+T20.1-4/22G-DK | 3~380 V, 50 Hz | 35.60 m | 163.8 m³/h | 143.2 m³/h | 32.00 А | 15.00 kW | No | 2788096 |
FA 10.78Z-330+T20.1-4/30G-DK | 3~380 V, 50 Hz | 38.40 m | 198 m³/h | 173.4 m³/h | 32.00 А | 15.00 kW | No | 2788097 |
FA 10.78Z-350+T20.1-4/30G-DK | 3~380 V, 50 Hz | 43.10 m | 192.4 m³/h | 183 m³/h | 32.00 А | 15.00 kW | No | 2788098 |
FA 10.78Z-350+T24-4/29K-DK | 3~380 V, 50 Hz | 44.20 m | 192.4 m³/h | 183 m³/h | 53.00 А | 25.00 kW | No | 2788099 |
FA 10.78Z-370+T24-4/29K-DK | 3~380 V, 50 Hz | 49.10 m | 198 m³/h | 197.3 m³/h | 53.00 А | 25.00 kW | No | 2788100 |
FA 10.78Z-370+T24-4/36K-DK | 3~380 V, 50 Hz | 49.10 m | 198 m³/h | 197.3 m³/h | 71.00 А | 34.00 kW | No | 2788101 |
FA 10.78Z-390+T24-4/36K-DK | 3~380 V, 50 Hz | 54.60 m | 198 m³/h | 198 m³/h | 71.00 А | 34.00 kW | No | 2788102 |
FA 10.78Z-410+T24-4/36K-DK | 3~380 V, 50 Hz | 59.90 m | 165.6 m³/h | 165.6 m³/h | 71.00 А | 34.00 kW | No | 2788103 |
The submersible sewage pump is designed as a submersible monobloc unit for stationary and portable wet well installation.
Hydraulic part
Horizontal pressure connection for flange connection Maximum possible dry matter content depending on the hydraulics and impeller type is max. 8 %. The following impeller types are used:
Free-flow impeller (W)
Single-channel impeller (E)
All hydraulic parts with single-channel impellers are fitted with a stationary and rotating gap seal ring made of hardened material. They help to ensure that the unit's productivity remains at the same high level over time and reduces maintenance costs.
Electric Motor
Surface-cooled motors (T-motor) do not have their own cooling system and give off their heat directly to the surrounding fluid via the housing parts. That's why these motors can be used in immersed state for permanent operation. Depending on the size, they can also be operated for short periods when not submerged.
All motors have a seal chamber to protect the motor from fluid ingress. It is accessible from the outside and can optionally be monitored with a rod electrode. All liquid types used to fill the various chambers are biodegradable and environmentally friendly.
The cable gland is longitudinally sealed, the cable length is 10 m and the cable has loose ends.
Sealing
Depending on the motor type, the following sealing variants are available: fluid-side and motor-side:
Explosion-proof version
The motors are explosion-proof according to the ATEX directive.
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!