Example: | Wilo-MEDANA CH1-L.202-1/E/A/10T |
MEDANA | Product designation, surface pump |
CH | Industrial, horizontal |
1 | Series level (1 = market entry, 3 = standard, 5 = premium) |
L | Long Shaft |
2 | Rated flow [m3/h] single pump |
02 | Number of single pump stages |
1 | 1 = AISI 304 |
2 = AISI 316L | |
E | E = EPDM seal |
A | A = frequency 50 Hz / single phase / 230 V |
B = frequency 60Hz / single phase / 220V | |
C = frequency 60 Hz / single phase / 230 V | |
D = frequency 50 Hz / three-phase / 400 V | |
E = frequency 50 Hz / three-phase / 230 – 400 V | |
F = frequency 60 Hz / three-phase / 220 – 380 V | |
G = frequency 60 Hz / three-phase / 265 – 460 V | |
I = frequency 60 Hz / three-phase / 460 V | |
10 | Nominal pressure (bar) |
T | T = threaded connections |
P = Victaulic connections |
Certified for potable water applications, the Wilo-Medana CH1-L is likewise suitable for use in the drinking water supply. This normal-suction multistage pump is designed for highest hydraulic performance. Its compact and robust construction with rugged components and suitability for ambient temperatures up to 50 °C ensure a wide range of applications with the possibility of integrating the pump into larger systems.
Normally submersible Horizontal multistage pump
Product designation | Gross weight approx. m | Article number |
---|---|---|
MEDANA CH1-L.202-1/E/A/10T | 10.2 kg | 4231462 |
MEDANA CH1-L.202-1/E/E/10T | 10.5 kg | 4231463 |
MEDANA CH1-L.203-1/E/A/10T | 10.6 kg | 4231464 |
MEDANA CH1-L.203-1/E/E/10T | 10.9 kg | 4231465 |
MEDANA CH1-L.204-1/E/A/10T | 11.6 kg | 4231466 |
MEDANA CH1-L.204-1/E/E/10T | 11.2 kg | 4231467 |
MEDANA CH1-L.205-1/E/A/10T | 14.4 kg | 4231468 |
MEDANA CH1-L.205-1/E/E/10T | 13.0 kg | 4231469 |
MEDANA CH1-L.206-1/E/A/10T | 14.8 kg | 4231470 |
MEDANA CH1-L.206-1/E/E/10T | 13.4 kg | 4231471 |
MEDANA CH1-L.207-1/E/A/10T | 15.9 kg | 4231472 |
MEDANA CH1-L.207-1/E/E/10T | 13.8 kg | 4231473 |
MEDANA CH1-L.402-1/E/A/10T | 10.2 kg | 4231474 |
MEDANA CH1-L.402-1/E/E/10T | 10.5 kg | 4231475 |
MEDANA CH1-L.403-1/E/A/10T | 11.2 kg | 4231476 |
MEDANA CH1-L.403-1/E/E/10T | 10.9 kg | 4231477 |
MEDANA CH1-L.404-1/E/A/10T | 11.6 kg | 4231478 |
MEDANA CH1-L.404-1/E/E/10T | 11.2 kg | 4231479 |
MEDANA CH1-L.405-1/E/A/10T | 14.4 kg | 4231480 |
MEDANA CH1-L.405-1/E/E/10T | 13.0 kg | 4231481 |
MEDANA CH1-L.406-1/E/A/10T | 15.5 kg | 4231482 |
MEDANA CH1-L.406-1/E/E/10T | 15.2 kg | 4231483 |
MEDANA CH1-L.407-1/E/A/10T | 15.9 kg | 4231484 |
MEDANA CH1-L.407-1/E/E/10T | 15.7 kg | 4231485 |
MEDANA CH1-L.602-1/E/A/10T | 11.4 kg | 4231486 |
MEDANA CH1-L.602-1/E/E/10T | 11.0 kg | 4231487 |
MEDANA CH1-L.603-1/E/A/10T | 15.0 kg | 4231488 |
MEDANA CH1-L.603-1/E/E/10T | 14.8 kg | 4231489 |
MEDANA CH1-L.604-1/E/A/10T | 19.1 kg | 4231490 |
MEDANA CH1-L.604-1/E/E/10T | 15.5 kg | 4231491 |
MEDANA CH1-L.605-1/E/A/10T | 19.8 kg | 4231492 |
MEDANA CH1-L.605-1/E/E/10T | 19.4 kg | 4231493 |
MEDANA CH1-L.1002-1/E/A/10T | 14.4 kg | 4231494 |
MEDANA CH1-L.1002-1/E/E/10T | 14.1 kg | 4231495 |
MEDANA CH1-L.1003-1/E/A/10T | 18.4 kg | 4231496 |
MEDANA CH1-L.1003-1/E/E/10T | 18.0 kg | 4231497 |
MEDANA CH1-L.1004-1/E/E/10T | 22.0 kg | 4231498 |
MEDANA CH1-L.1005-1/E/E/10T | 22.7 kg | 4231499 |
MEDANA CH1-L.202-2/V/A/10T | 10.2 kg | 4235324 |
MEDANA CH1-L.202-2/V/E/10T | 10.5 kg | 4235325 |
MEDANA CH1-L.203-2/V/A/10T | 10.6 kg | 4235326 |
MEDANA CH1-L.203-2/V/E/10T | 10.9 kg | 4235327 |
MEDANA CH1-L.204-2/V/A/10T | 11.6 kg | 4235328 |
MEDANA CH1-L.204-2/V/E/10T | 11.2 kg | 4235329 |
MEDANA CH1-L.205-2/V/A/10T | 14.4 kg | 4235330 |
MEDANA CH1-L.205-2/V/E/10T | 13.0 kg | 4235331 |
MEDANA CH1-L.206-2/V/A/10T | 14.8 kg | 4235332 |
MEDANA CH1-L.206-2/V/E/10T | 13.4 kg | 4235333 |
MEDANA CH1-L.207-2/V/A/10T | 15.9 kg | 4235334 |
MEDANA CH1-L.207-2/V/E/10T | 13.8 kg | 4235335 |
MEDANA CH1-L.402-2/V/A/10T | 10.2 kg | 4235336 |
MEDANA CH1-L.402-2/V/E/10T | 10.5 kg | 4235337 |
MEDANA CH1-L.403-2/V/A/10T | 11.2 kg | 4235338 |
MEDANA CH1-L.403-2/V/E/10T | 10.9 kg | 4235339 |
MEDANA CH1-L.404-2/V/A/10T | 11.6 kg | 4235340 |
MEDANA CH1-L.404-2/V/E/10T | 11.2 kg | 4235341 |
MEDANA CH1-L.405-2/V/A/10T | 14.4 kg | 4235342 |
MEDANA CH1-L.405-2/V/E/10T | 13.0 kg | 4235343 |
MEDANA CH1-L.406-2/V/A/10T | 15.5 kg | 4235344 |
MEDANA CH1-L.406-2/V/E/10T | 15.2 kg | 4235345 |
MEDANA CH1-L.407-2/V/A/10T | 15.9 kg | 4235346 |
MEDANA CH1-L.407-2/V/E/10T | 15.7 kg | 4235347 |
MEDANA CH1-L.602-2/V/A/10T | 11.4 kg | 4235348 |
MEDANA CH1-L.602-2/V/E/10T | 11.0 kg | 4235349 |
MEDANA CH1-L.603-2/V/A/10T | 15.0 kg | 4235350 |
MEDANA CH1-L.603-2/V/E/10T | 14.8 kg | 4235351 |
MEDANA CH1-L.604-2/V/A/10T | 19.1 kg | 4235352 |
MEDANA CH1-L.604-2/V/E/10T | 14.0 kg | 4235353 |
MEDANA CH1-L.605-2/V/A/10T | 19.8 kg | 4235354 |
MEDANA CH1-L.605-2/V/E/10T | 19.4 kg | 4235355 |
MEDANA CH1-L.1002-2/V/A/10T | 14.4 kg | 4235356 |
MEDANA CH1-L.1002-2/V/E/10T | 14.1 kg | 4235357 |
MEDANA CH1-L.1003-2/V/A/10T | 18.4 kg | 4235358 |
MEDANA CH1-L.1003-2/V/E/10T | 18.0 kg | 4235359 |
MEDANA CH1-L.1004-2/V/E/10T | 22.0 kg | 4235360 |
MEDANA CH1-L.1005-2/V/E/10T | 22.7 kg | 4235361 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!