Example: | Wilo-CO-1 MVI 204 / ER |
CO | Compact pressure boosting system |
1 | Single pump |
MVI | Pump Series |
2 | Nominal volume flow of single pump [m 3 / h] |
04 | Number of single pump sections |
ER | Control device; ER = Economy regulator |
Product designation | Network connection | Maximum working pressure PN | Number of pumps | Number of standby pumps | Unit capacity without backup pump Q | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|---|
Economy CO-1 MVI 7001/1/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 247.0 kg | 2523173 |
Economy CO-1 MVI 7001/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 270.0 kg | 2523174 |
Economy CO-1 MVI 7002/2/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 295.0 kg | 2523175 |
Economy CO-1 MVI 7002/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 305.0 kg | 2523176 |
Economy CO-1 MVI 7003/2/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 338.0 kg | 2523177 |
Economy CO-1 MVI 7003/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 353.0 kg | 2523178 |
Economy CO-1 MVI 7004/2/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 357.0 kg | 2523179 |
Economy CO-1 MVI 7004/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 380.0 kg | 2523180 |
Economy CO-1 MVI 7005/2/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 437.0 kg | 2523181 |
Economy CO-1 MVI 7005/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 100.0 m³/h | 437.0 kg | 2523182 |
Economy CO-1 MVI 7006/2/ER (PN 25) | 3~400 V, 50 Hz | 25 bar | 1 | 0 | 100.0 m³/h | 447.0 kg | 2523183 |
Economy CO-1 MVI 7006/ER (PN 25) | 3~400 V, 50 Hz | 25 bar | 1 | 0 | 100.0 m³/h | 473.0 kg | 2523184 |
Economy CO-1 MVI 9501/1/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 274.0 kg | CO1MVI95011ERPN16 |
Economy CO-1 MVI 9501/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 284.0 kg | CO1MVI9501ERPN16 |
Economy CO-1 MVI 9502/2/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 330.0 kg | CO1MVI9502/2ERPN16 |
Economy CO-1 MVI 9502/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 345.0 kg | CO1MVI9502ERPN16 |
Economy CO-1 MVI 9503/1/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 429.0 kg | CO1MVI95031ERPN16 |
Economy CO-1 MVI 9503/2/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 372.0 kg | CO1MVI95032ERPN16 |
Economy CO-1 MVI 9503/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 429.0 kg | CO1MVI9503ERPN16 |
Economy CO-1 MVI 9504/1/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 456.0 kg | CO1MVI9504/1ERPN16 |
Economy CO-1 MVI 9504/2/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 434.0 kg | CO1MVI9504/2ERPN16 |
Economy CO-1 MVI 9504/ER (PN 16) | 3~400 V, 50 Hz | 16 bar | 1 | 0 | 135.0 m³/h | 456.0 kg | CO1MVI9504ERPN16 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!