for example: | Wilo-Sub TWU 4-0207-C |
TWU | Submersible pump |
4 | Diameter of hydraulic part in inches ["] |
02 | Nominal flow [m3/h] |
07 | Number of hydraulic stages |
C | Pump generation designation |
Type
Multistage submersible motor pump 4" casing version for vertical or horizontal installation
Application
Equipment/function
Scope of delivery
Product designation | Mains connection | Motor diameter DM | Pressure head max. Hmax | Max. Qmax | Nominal motor power P2 | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|---|
Sub TWU 4.02-07-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 46.0 m | 2.5 m³/h | 0.37 kW | 10.6 kg | 6046661 |
Sub TWU 4.02-14-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 92.0 m | 2.5 m³/h | 0.75 kW | 13.2 kg | 6046689 |
Sub TWU 4.02-10-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 69.0 m | 2.5 m³/h | 0.55 kW | 12.4 kg | 6046690 |
Sub TWU 4.02-20-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 139.0 m | 2.5 m³/h | 1.10 kW | 17.1 kg | 6049336 |
Sub TWU 4.04-05-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 33.0 m | 6.0 m³/h | 0.37 kW | 10.5 kg | 6049337 |
Sub TWU 4.04-07-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 46.0 m | 6.0 m³/h | 0.55 kW | 12.1 kg | 6049338 |
Sub TWU 4.04-09-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 59.0 m | 6.0 m³/h | 0.75 kW | 14.9 kg | 6049339 |
Sub TWU 4.04-14-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 93.0 m | 6.0 m³/h | 1.10 kW | 16.3 kg | 6049340 |
Sub TWU 4.04-18-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 120.0 m | 6.0 m³/h | 1.50 kW | 19.7 kg | 6049341 |
Sub TWU 4.04-27-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 175.0 m | 6.0 m³/h | 2.20 kW | 23.6 kg | 6049342 |
Sub TWU4.08-05-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 31.1 m | 13.0 m³/h | 0.75 kW | 15.8 kg | 6081619 |
Sub TWU4.08-07-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 43.4 m | 13.0 m³/h | 1.10 kW | 17.0 kg | 6081620 |
Sub TWU4.08-10-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 62.3 m | 13.0 m³/h | 1.50 kW | 20.6 kg | 6081621 |
Sub TWU4.08-15-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 93.3 m | 13.0 m³/h | 2.20 kW | 24.5 kg | 6081622 |
Sub TWU4.16-08-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 34.2 m | 21.6 m³/h | 1.50 kW | 22.1 kg | 6082862 |
Sub TWU4.16-12-C (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 51.0 m | 21.6 m³/h | 2.20 kW | 26.8 kg | 6082863 |
Sub TWU 4.02-14-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 92.0 m | 2.5 m³/h | 0.75 kW | 13.2 kg | 6046686 |
Sub TWU 4.02-10-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 69.0 m | 2.5 m³/h | 0.55 kW | 11.3 kg | 6046687 |
Sub TWU 4.02-07-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 46.0 m | 2.5 m³/h | 0.37 kW | 9.6 kg | 6046688 |
Sub TWU 4.02-20-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 139.0 m | 2.5 m³/h | 1.10 kW | 16.8 kg | 6049347 |
Sub TWU 4.04-05-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 33.0 m | 6.0 m³/h | 0.37 kW | 9.5 kg | 6049348 |
Sub TWU 4.04-07-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 46.0 m | 6.0 m³/h | 0.55 kW | 11.0 kg | 6049349 |
Sub TWU 4.04-09-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 59.0 m | 6.0 m³/h | 0.75 kW | 12.6 kg | 6049350 |
Sub TWU 4.04-14-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 93.0 m | 6.0 m³/h | 1.10 kW | 16.0 kg | 6049351 |
Sub TWU 4.04-18-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 120.0 m | 6.0 m³/h | 1.50 kW | 17.1 kg | 6049352 |
Sub TWU 4.04-27-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 175.0 m | 6.0 m³/h | 2.20 kW | 21.4 kg | 6049353 |
Sub TWU 4.04-35-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 231.0 m | 6.0 m³/h | 3.00 kW | 27.2 kg | 6049354 |
Sub TWU 4.04-44-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 285.0 m | 6.0 m³/h | 4.00 kW | 33.7 kg | 6049355 |
Sub TWU 4.04-48-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 322.0 m | 6.0 m³/h | 4.00 kW | 34.3 kg | 6049356 |
Sub TWU4.08-05-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 31.1 m | 13.0 m³/h | 0.75 kW | 13.5 kg | 6081623 |
Sub TWU4.08-07-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 43.4 m | 13.0 m³/h | 1.10 kW | 16.7 kg | 6081624 |
Sub TWU4.08-10-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 62.3 m | 13.0 m³/h | 1.50 kW | 18.0 kg | 6081625 |
Sub TWU4.08-15-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 93.3 m | 13.0 m³/h | 2.20 kW | 22.3 kg | 6081626 |
Sub TWU4.08-21-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 130.6 m | 13.0 m³/h | 3.00 kW | 28.5 kg | 6081627 |
Sub TWU4.08-29-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 181.0 m | 13.0 m³/h | 5.50 kW | 36.1 kg | 6081628 |
Sub TWU4.08-34-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 212.5 m | 13.0 m³/h | 5.50 kW | 44.6 kg | 6081629 |
Sub TWU4.08-39-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 243.7 m | 13.0 m³/h | 5.50 kW | 45.9 kg | 6081630 |
Sub TWU4.08-45-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 281.8 m | 13.0 m³/h | 7.50 kW | 83.9 kg | 6081631 |
Sub TWU4.08-51-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 319.3 m | 13.0 m³/h | 7.50 kW | 91.4 kg | 6081632 |
Sub TWU4.16-08-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 34.2 m | 21.6 m³/h | 1.50 kW | 19.5 kg | 6082864 |
Sub TWU4.16-12-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 51.0 m | 21.6 m³/h | 2.20 kW | 24.6 kg | 6082865 |
Sub TWU4.16-16-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 68.9 m | 21.6 m³/h | 3.00 kW | 31.1 kg | 6082866 |
Sub TWU4.16-21-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 92.4 m | 21.6 m³/h | 4.00 kW | 40.1 kg | 6082867 |
Sub TWU4.16-30-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 97 mm | 130.4 m | 21.6 m³/h | 5.50 kW | 88.5 kg | 6082868 |
Sub TWU 4-0207-C (0,37) b/p | 1~230 V, 50 Hz | 98 mm | 46.0 m | 2.5 m³/h | 0.37 kW | 10.6 kg | 2786601 |
Sub TWU 4-0210-C (0,55) b/p | 1~230 V, 50 Hz | 98 mm | 69.0 m | 2.5 m³/h | 0.55 kW | 12.4 kg | 2786602 |
Sub TWU 4-0214-C (0,75) b/p | 1~230 V, 50 Hz | 98 mm | 92.0 m | 2.5 m³/h | 0.75 kW | 13.2 kg | 2786603 |
Sub TWU 4-0220-C (1,1) b/p | 1~230 V, 50 Hz | 98 mm | 139.0 m | 2.5 m³/h | 1.10 kW | 17.1 kg | 2786604 |
Sub TWU 4-0407-C (0,55) b/p | 1~230 V, 50 Hz | 98 mm | 46.0 m | 6.0 m³/h | 0.55 kW | 12.1 kg | 2786605 |
Sub TWU 4-0409-C (0,75) b/p | 1~230 V, 50 Hz | 98 mm | 59.0 m | 6.0 m³/h | 0.75 kW | 14.9 kg | 2786606 |
Sub TWU 4-0414-C (1,1) b/p | 1~230 V, 50 Hz | 98 mm | 93.0 m | 6.0 m³/h | 1.10 kW | 16.3 kg | 2786607 |
Sub TWU 4-0207-C (0,37) | 1~230 V, 50 Hz | 98 mm | 46.0 m | 2.5 m³/h | 0.37 kW | 10.6 kg | 2786608 |
Sub TWU 4-0210-C (0,55) | 1~230 V, 50 Hz | 98 mm | 69.0 m | 2.5 m³/h | 0.55 kW | 12.4 kg | 2786609 |
Sub TWU 4-0214-C (0,75) | 1~230 V, 50 Hz | 98 mm | 92.0 m | 2.5 m³/h | 0.75 kW | 13.2 kg | 2786610 |
Sub TWU 4-0220-C (1,1) | 1~230 V, 50 Hz | 98 mm | 139.0 m | 2.5 m³/h | 1.10 kW | 17.1 kg | 2786611 |
Sub TWU 4-0407-C (0,55) | 1~230 V, 50 Hz | 98 mm | 46.0 m | 6.0 m³/h | 0.55 kW | 12.1 kg | 2786613 |
Sub TWU 4-0409-C (0,75) | 1~230 V, 50 Hz | 98 mm | 59.0 m | 6.0 m³/h | 0.75 kW | 14.9 kg | 2786614 |
Sub TWU 4-0414-C (1,1) | 1~230 V, 50 Hz | 98 mm | 93.0 m | 6.0 m³/h | 1.10 kW | 16.3 kg | 2786615 |
Sub TWU 4-0207-SK (0,37) | 1~230 V, 50 Hz | 98 mm | 46.0 m | 2.5 m³/h | 0.37 kW | 10.6 kg | 2786616 |
Sub TWU 4-0210-SK (0,55) | 1~230 V, 50 Hz | 98 mm | 69.0 m | 2.5 m³/h | 0.55 kW | 12.4 kg | 2786617 |
Sub TWU 4-0214-SK (0,75) | 1~230 V, 50 Hz | 98 mm | 92.0 m | 2.5 m³/h | 0.75 kW | 13.2 kg | 2786618 |
Sub TWU 4-0220-SK (1,1) | 1~230 V, 50 Hz | 98 mm | 139.0 m | 2.5 m³/h | 1.10 kW | 17.1 kg | 2786619 |
Sub TWU 4-0407-SK (0,55) | 1~230 V, 50 Hz | 98 mm | 46.0 m | 6.0 m³/h | 0.55 kW | 12.1 kg | 2786620 |
Sub TWU 4-0409-SK (0,75) | 1~230 V, 50 Hz | 98 mm | 59.0 m | 6.0 m³/h | 0.75 kW | 14.9 kg | 2786621 |
Sub TWU 4-0414-SK (1,1) | 1~230 V, 50 Hz | 98 mm | 93.0 m | 6.0 m³/h | 1.10 kW | 16.3 kg | 2786622 |
Sub TWU 4-0418-C (1,5) | 1~230 V, 50 Hz | 98 mm | 120.0 m | 6.0 m³/h | 1.50 kW | 19.7 kg | 2786623 |
Sub TWU 4-0427-C (2,2) | 1~230 V, 50 Hz | 98 mm | 175.0 m | 6.0 m³/h | 2.20 kW | 23.6 kg | 2786624 |
Sub TWU 4-0418-C (1,5) b/p | 1~230 V, 50 Hz | 98 mm | 120.0 m | 6.0 m³/h | 1.50 kW | 19.7 kg | 2786628 |
Sub TWU 4-0427-C (2,2) b/p | 1~230 V, 50 Hz | 98 mm | 175.0 m | 6.0 m³/h | 2.20 kW | 23.6 kg | 2786629 |
Sub TWU 4-0418-SK (1,5) | 1~230 V, 50 Hz | 98 mm | 120.0 m | 6.0 m³/h | 1.50 kW | 19.7 kg | 2786633 |
Sub TWU 4-0207-C DM | 3~400 V, 50 Hz | 97 mm | 46.0 m | 2.5 m³/h | 0.37 kW | 9.6 kg | 2786636 |
Sub TWU 4-0210-C DM | 3~400 V, 50 Hz | 97 mm | 69.0 m | 2.5 m³/h | 0.55 kW | 11.3 kg | 2786637 |
Sub TWU 4-0214-C DM | 3~400 V, 50 Hz | 97 mm | 92.0 m | 2.5 m³/h | 0.75 kW | 13.2 kg | 2786638 |
Sub TWU 4-0220-C DM | 3~400 V, 50 Hz | 97 mm | 139.0 m | 2.5 m³/h | 1.10 kW | 16.8 kg | 2786639 |
Sub TWU 4-0407-C DM | 3~400 V, 50 Hz | 97 mm | 46.0 m | 6.0 m³/h | 0.55 kW | 11.0 kg | 2786640 |
Sub TWU 4-0409-C DM | 3~400 V, 50 Hz | 97 mm | 59.0 m | 6.0 m³/h | 0.75 kW | 12.6 kg | 2786641 |
Sub TWU 4-0414-C DM | 3~400 V, 50 Hz | 97 mm | 93.0 m | 6.0 m³/h | 1.10 kW | 16.0 kg | 2786642 |
Sub TWU 4-0418-C DM | 3~400 V, 50 Hz | 97 mm | 120.0 m | 6.0 m³/h | 1.50 kW | 17.1 kg | 2786643 |
Sub TWU 4-0427-C DM | 3~400 V, 50 Hz | 97 mm | 175.0 m | 6.0 m³/h | 2.20 kW | 21.4 kg | 2786644 |
Technical Specifications
Materials
Description/construction
Hydraulics
Multistage submersible motor pump with radial or semi-axial impellers in split casing design. Integral check valve. All parts in contact with pumped media are made of corrosion resistant material.
Electric motor
Corrosion-proof single-phase or three-phase direct start electric motor. The motor is encapsulated in a resin encapsulated motor, the windings are coated with an insulating coating, the bearings are self-lubricating and filled with a water/glycol mixture.
Cooling
Motor cooling is achieved by pumped fluid. The motor must only be operated in immersed state. Observe the maximum temperature limits for the fluids to be pumped. Vertical installation can be carried out with or without a cooling jacket - optionally. Horizontal mounting is done with a cooling jacket.
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!