Example: | MVIL 107N-16/E/3-400-50-2 |
MVIL | MVIL Multistage high-pressure centrifugal pump in vertical design |
1 | Flow rate in m3/h |
07 | Number of impellers |
N | Standard electric motor |
16 | Maximum working pressure in bar |
E | Seal typeE = EPDM |
3 | 1 = 1~ (single-phase current)3 = 3~ (three-phase current) |
400 | Voltage to be connected in V |
50 | Frequency in Hz |
2 | Number of motor poles |
Ergonomic, compact block design
Normally submersible multi-stage pump
Product designation | Mains connection | Motor rated powerP2 | Pipeline connection | Cartridge | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|
Multivert MVIL 102 (3~400 V) | 3~400 V, 50 Hz | 0.37 kW | DN 32 | - | 19.5 kg | 4087719 |
Multivert MVIL 103 (3~400 V) | 3~400 V, 50 Hz | 0.37 kW | DN 32 | - | 19.8 kg | 4087721 |
Multivert MVIL 104 (3~400 V) | 3~400 V, 50 Hz | 0.37 kW | DN 32 | - | 23.1 kg | 4087723 |
Multivert MVIL 105 (3~400 V) | 3~400 V, 50 Hz | 0.55 kW | DN 32 | - | 23.4 kg | 4087725 |
Multivert MVIL 106 (3~400 V) | 3~400 V, 50 Hz | 0.55 kW | DN 32 | - | 23.7 kg | 4087727 |
Multivert MVIL 302 (3~400 V) | 3~400 V, 50 Hz | 0.37 kW | DN 32 | - | 19.6 kg | 4087739 |
Multivert MVIL 303 (3~400 V) | 3~400 V, 50 Hz | 0.55 kW | DN 32 | - | 22.9 kg | 4087741 |
Multivert MVIL 502 (3~400 V) | 3~400 V, 50 Hz | 0.55 kW | DN 32 | - | 22.7 kg | 4087759 |
Multivert MVIL 102 (1~230 V) | 1~230 V, 50 Hz | 0.55 kW | DN 32 | - | 19.5 kg | 4087791 |
Multivert MVIL 103 (1~230 V) | 1~230 V, 50 Hz | 0.55 kW | DN 32 | - | 19.8 kg | 4087793 |
Multivert MVIL 104 (1~230 V) | 1~230 V, 50 Hz | 0.55 kW | DN 32 | - | 23.1 kg | 4087795 |
Multivert MVIL 105 (1~230 V) | 1~230 V, 50 Hz | 0.55 kW | DN 32 | - | 23.4 kg | 4087797 |
Multivert MVIL 106 (1~230 V) | 1~230 V, 50 Hz | 0.55 kW | DN 32 | - | 26.7 kg | 4087799 |
Multivert MVIL 107 (1~230 V) | 1~230 V, 50 Hz | 0.75 kW | DN 32 | - | 26.9 kg | 4087801 |
Multivert MVIL 108 (1~230 V) | 1~230 V, 50 Hz | 0.75 kW | DN 32 | - | 27.2 kg | 4087803 |
Multivert MVIL 109 (1~230 V) | 1~230 V, 50 Hz | 1.10 kW | DN 32 | - | 27.5 kg | 4087805 |
Multivert MVIL 110 (1~230 V) | 1~230 V, 50 Hz | 1.10 kW | DN 32 | - | 27.8 kg | 4087807 |
Multivert MVIL 112 (1~230 V) | 1~230 V, 50 Hz | 1.10 kW | DN 32 | - | 28.3 kg | 4087809 |
Multivert MVIL 302 (1~230 V) | 1~230 V, 50 Hz | 0.55 kW | DN 32 | - | 19.6 kg | 4087811 |
Multivert MVIL 303 (1~230 V) | 1~230 V, 50 Hz | 0.55 kW | DN 32 | - | 22.9 kg | 4087813 |
Multivert MVIL 304 (1~230 V) | 1~230 V, 50 Hz | 0.75 kW | DN 32 | - | 26.3 kg | 4087815 |
Multivert MVIL 305 (1~230 V) | 1~230 V, 50 Hz | 0.75 kW | DN 32 | - | 26.7 kg | 4087819 |
Multivert MVIL 306 (1~230 V) | 1~230 V, 50 Hz | 1.10 kW | DN 32 | - | 25.4 kg | 4087821 |
Multivert MVIL 307 (1~230 V) | 1~230 V, 50 Hz | 1.10 kW | DN 32 | - | 27.4 kg | 4087823 |
Multivert MVIL 308 (1~230 V) | 1~230 V, 50 Hz | 1.50 kW | DN 32 | - | 27.7 kg | 4087825 |
Multivert MVIL 309 (1~230 V) | 1~230 V, 50 Hz | 1.50 kW | DN 32 | - | 28.1 kg | 4087827 |
Multivert MVIL 310 (1~230 V) | 1~230 V, 50 Hz | 1.50 kW | DN 32 | - | 28.5 kg | 4087829 |
Multivert MVIL 502 (1~230 V) | 1~230 V, 50 Hz | 0.55 kW | DN 32 | - | 22.7 kg | 4087831 |
Multivert MVIL 503 (1~230 V) | 1~230 V, 50 Hz | 0.75 kW | DN 32 | - | 26.1 kg | 4087833 |
Multivert MVIL 504 (1~230 V) | 1~230 V, 50 Hz | 1.10 kW | DN 32 | - | 26.5 kg | 4087835 |
Multivert MVIL 505 (1~230 V) | 1~230 V, 50 Hz | 1.10 kW | DN 32 | - | 26.8 kg | 4087837 |
Multivert MVIL 506 (1~230 V) | 1~230 V, 50 Hz | 1.50 kW | DN 32 | - | 27.2 kg | 4087839 |
Multivert MVIL 507 (1~230 V) | 1~230 V, 50 Hz | 1.50 kW | DN 32 | - | 27.6 kg | 4087841 |
Multivert MVIL 902 (1~230 V) | 1~230 V, 50 Hz | 0.75 kW | DN 50 | - | 28.5 kg | 4087843 |
Multivert MVIL 903 (1~230 V) | 1~230 V, 50 Hz | 1.10 kW | DN 50 | - | 28.9 kg | 4087845 |
Multivert MVIL 904 (1~230 V) | 1~230 V, 50 Hz | 1.50 kW | DN 50 | - | 29.3 kg | 4087847 |
Multivert MVIL 107 (3~400 V) | 3~400 V, 50 Hz | 0.75 kW | DN 32 | - | 26.1 kg | 4211055 |
Multivert MVIL 108 (3~400 V) | 3~400 V, 50 Hz | 0.75 kW | DN 32 | - | 26.4 kg | 4211056 |
Multivert MVIL 109 (3~400 V) | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 27.5 kg | 4211057 |
Multivert MVIL 110 (3~400 V) | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 27.8 kg | 4211058 |
Multivert MVIL 112 (3~400 V) | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 28.3 kg | 4211059 |
Multivert MVIL 304 (3~400 V) | 3~400 V, 50 Hz | 0.75 kW | DN 32 | - | 25.5 kg | 4211060 |
Multivert MVIL 305 (3~400 V) | 3~400 V, 50 Hz | 0.75 kW | DN 32 | - | 25.9 kg | 4211061 |
Multivert MVIL 306 (3~400 V) | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 25.4 kg | 4211062 |
Multivert MVIL 307 (3~400 V) | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 27.4 kg | 4211063 |
Multivert MVIL 308 (3~400 V) | 3~400 V, 50 Hz | 1.50 kW | DN 32 | - | 32.4 kg | 4211064 |
Multivert MVIL 309 (3~400 V) | 3~400 V, 50 Hz | 1.50 kW | DN 32 | - | 32.8 kg | 4211065 |
Multivert MVIL 310 (3~400 V) | 3~400 V, 50 Hz | 1.50 kW | DN 32 | - | 33.2 kg | 4211066 |
Multivert MVIL 312 (3~400 V) | 3~400 V, 50 Hz | 2.20 kW | Rp 1 | - | 33.6 kg | 4211067 |
Multivert MVIL 503 (3~400 V) | 3~400 V, 50 Hz | 0.75 kW | DN 32 | - | 25.3 kg | 4211068 |
Multivert MVIL 504 (3~400 V) | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 26.5 kg | 4211069 |
Multivert MVIL 505 (3~400 V) | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 26.8 kg | 4211070 |
Multivert MVIL 506 (3~400 V) | 3~400 V, 50 Hz | 1.50 kW | DN 32 | - | 31.9 kg | 4211071 |
Multivert MVIL 507 (3~400 V) | 3~400 V, 50 Hz | 1.50 kW | DN 32 | - | 32.3 kg | 4211072 |
Multivert MVIL 508 (3~400 V) | 3~400 V, 50 Hz | 2.20 kW | Rp 1¼ | - | 32.4 kg | 4211073 |
Multivert MVIL 509 (3~400 V) | 3~400 V, 50 Hz | 2.20 kW | Rp 1¼ | - | 32.7 kg | 4211074 |
Multivert MVIL 902 (3~400 V) | 3~400 V, 50 Hz | 0.75 kW | DN 50 | - | 27.7 kg | 4211075 |
Multivert MVIL 903 (3~400 V) | 3~400 V, 50 Hz | 1.10 kW | DN 50 | - | 28.9 kg | 4211076 |
Multivert MVIL 904 (3~400 V) | 3~400 V, 50 Hz | 1.50 kW | DN 50 | - | 37.0 kg | 4211077 |
Multivert MVIL 905 (3~400 V) | 3~400 V, 50 Hz | 2.20 kW | Rp 1½ | - | 39.2 kg | 4211078 |
Multivert MVIL 906 (3~400 V) | 3~400 V, 50 Hz | 2.20 kW | DN 50 | - | 39.6 kg | 4211118 |
Multivert MVIL 907 (3~400 V) | 3~400 V, 50 Hz | 2.20 kW | DN 50 | - | 40.0 kg | 4211122 |
Multivert MVIL 510 (3~400 V) | 3~400 V, 50 Hz | 2.20 kW | Rp 1¼ | - | 33.0 kg | 4211126 |
Multivert MVIL 512 (3~400 V) | 3~400 V, 50 Hz | 2.20 kW | Rp 1¼ | - | 33.5 kg | 4211130 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!