Example | IPL 40/160-4/2 |
IPL | Linear pump |
40 | Nominal inner diameter DN pipe connection |
160 | Nominal inner diameter of the impeller |
4 | Nominal motor power P2 in kW |
2 | Number of motor poles |
Dry-running dry-running pump in in-line design with threaded or flanged connections.
Pumping heating water (according to VDI 2035), cold water and water/glycol mixtures without abrasives in heating, air-conditioning and refrigeration systems.
Pump
Installation and operating instructions
Product designation | Mains connection | Motor efficiency class | P2 | rated motor powerNominal speed n | Mounting length l0 | Nominal flange diameter | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|---|---|
VeroLine-IPL 25/70-0,12/2 | 3~400 V, 50 Hz | - | 0.12 kW | 2780 rpm | 180 mm | G 1½ | 8.0 kg | 2089569 |
VeroLine-IPL 25/80-0,12/2 | 3~400 V, 50 Hz | - | 0.12 kW | 2780 rpm | 180 mm | G 1½ | 8.0 kg | 2089570 |
VeroLine-IPL 25/85-0,18/2 | 3~400 V, 50 Hz | - | 0.18 kW | 2860 rpm | 180 mm | G 1½ | 9.0 kg | 2089571 |
VeroLine-IPL 25/90-0,25/2 | 3~400 V, 50 Hz | - | 0.25 kW | 2860 rpm | 180 mm | G 1½ | 10.0 kg | 2089572 |
VeroLine-IPL 30/70-0,12/2 | 3~400 V, 50 Hz | - | 0.12 kW | 2780 rpm | 180 mm | G 2 | 8.0 kg | 2089573 |
VeroLine-IPL 30/80-0,12/2 | 3~400 V, 50 Hz | - | 0.12 kW | 2780 rpm | 180 mm | G 2 | 8.0 kg | 2089574 |
VeroLine-IPL 30/85-0,18/2 | 3~400 V, 50 Hz | - | 0.18 kW | 2860 rpm | 180 mm | G 2 | 9.0 kg | 2089575 |
VeroLine-IPL 30/90-0,25/2 | 3~400 V, 50 Hz | - | 0.25 kW | 2860 rpm | 180 mm | G 2 | 10.0 kg | 2089576 |
VeroLine-IPL 40/90-0.37/2 | 3~400 V, 50 Hz | - | 0.37 kW | 2900 rpm | 250 mm | DN 40 | 24.1 kg | 2089584 |
VeroLine-IPL 40/115-0.55/2 | 3~400 V, 50 Hz | - | 0.55 kW | 2900 rpm | 250 mm | DN 40 | 25.1 kg | 2089585 |
VeroLine-IPL 80/110-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 360 mm | DN 80 | 65.2 kg | 2121189 |
VeroLine-IPL 32/165-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 320 mm | DN 32 | 59.0 kg | 2121199 |
VeroLine-IPL 32/175-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 320 mm | DN 32 | 66.3 kg | 2121200 |
VeroLine-IPL 40/120-1,5/2 | 3~400 V, 50 Hz | - | 1.50 kW | 2900 rpm | 320 mm | DN 40 | 37.5 kg | 2121201 |
VeroLine-IPL 40/130-2,2/2 | 3~400 V, 50 Hz | - | 2.20 kW | 2900 rpm | 320 mm | DN 40 | 38.5 kg | 2121202 |
VeroLine-IPL 40/150-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 320 mm | DN 40 | 44.0 kg | 2121203 |
VeroLine-IPL 40/160-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 320 mm | DN 40 | 54.4 kg | 2121204 |
VeroLine-IPL 40/165-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 340 mm | DN 40 | 70.2 kg | 2121205 |
VeroLine-IPL 40/175-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 40 | 84.2 kg | 2121206 |
VeroLine-IPL 40/195-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 440 mm | DN 40 | 91.1 kg | 2121207 |
VeroLine-IPL 50/120-1,5/2 | 3~400 V, 50 Hz | - | 1.50 kW | 2900 rpm | 340 mm | DN 50 | 40.5 kg | 2121209 |
VeroLine-IPL 50/130-2,2/2 | 3~400 V, 50 Hz | - | 2.20 kW | 2900 rpm | 340 mm | DN 50 | 41.5 kg | 2121210 |
VeroLine-IPL 50/140-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 340 mm | DN 50 | 50.9 kg | 2121211 |
VeroLine-IPL 50/150-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 340 mm | DN 50 | 57.4 kg | 2121212 |
VeroLine-IPL 50/155-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 340 mm | DN 50 | 75.1 kg | 2121213 |
VeroLine-IPL 50/165-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 50 | 84.5 kg | 2121214 |
VeroLine-IPL 50/175-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 50 | 84.7 kg | 2121215 |
VeroLine-IPL 50/175-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 340 mm | DN 50 | 91.9 kg | 2121216 |
VeroLine-IPL 50/185-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 440 mm | DN 50 | 93.5 kg | 2121217 |
VeroLine-IPL 65/115-1,5/2 | 3~400 V, 50 Hz | - | 1.50 kW | 2900 rpm | 340 mm | DN 65 | 45.6 kg | 2121218 |
VeroLine-IPL 65/110-2,2/2 | 3~400 V, 50 Hz | - | 2.20 kW | 2900 rpm | 340 mm | DN 65 | 43.7 kg | 2121219 |
VeroLine-IPL 65/120-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 340 mm | DN 65 | 53.1 kg | 2121220 |
VeroLine-IPL 65/130-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 340 mm | DN 65 | 59.6 kg | 2121221 |
VeroLine-IPL 65/145-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 65 | 85.7 kg | 2121222 |
VeroLine-IPL 65/155-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 65 | 85.9 kg | 2121223 |
VeroLine-IPL 65/155-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 340 mm | DN 65 | 94.1 kg | 2121224 |
VeroLine-IPL 65/165-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 430 mm | DN 65 | 88.7 kg | 2121225 |
VeroLine-IPL 65/175-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 430 mm | DN 65 | 89.0 kg | 2121226 |
VeroLine-IPL 65/175-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 430 mm | DN 65 | 96.2 kg | 2121227 |
VeroLine-IPL 80/115-2,2/2 | 3~400 V, 50 Hz | - | 2.20 kW | 2900 rpm | 360 mm | DN 80 | 52.2 kg | 2121228 |
VeroLine-IPL 80/105-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 360 mm | DN 80 | 58.7 kg | 2121229 |
VeroLine-IPL 80/120-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 360 mm | DN 80 | 65.2 kg | 2121230 |
VeroLine-IPL 80/145-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 400 mm | DN 80 | 92.6 kg | 2121231 |
VeroLine-IPL 80/155-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 400 mm | DN 80 | 101.0 kg | 2121232 |
VeroLine-IPL 32/85-0,37/2 | 3~400 V, 50 Hz | - | 0.37 kW | 2900 rpm | 260 mm | DN 32 | 24.0 kg | 2150335 |
VeroLine-IPL 32/95-0,55/2 | 3~400 V, 50 Hz | - | 0.55 kW | 2900 rpm | 260 mm | DN 32 | 26.5 kg | 2150336 |
VeroLine-IPL 50/95-0,55/2 | 3~400 V, 50 Hz | - | 0.55 kW | 2900 rpm | 280 mm | DN 50 | 25.8 kg | 2152442 |
VeroLine-IPL 32/105-0,75/2 | 3~400 V, 50 Hz | - | 0.75 kW | 2900 rpm | 260 mm | DN 32 | 26.0 kg | 2152928 |
VeroLine-IPL 32/125-1,1/2 | 3~400 V, 50 Hz | - | 1.10 kW | 2900 rpm | 260 mm | DN 32 | 29.8 kg | 2152929 |
VeroLine-IPL 32/135-1,1/2 | 3~400 V, 50 Hz | - | 1.10 kW | 2900 rpm | 260 mm | DN 32 | 29.8 kg | 2152930 |
VeroLine-IPL 32/135-1,5/2 | 3~400 V, 50 Hz | - | 1.50 kW | 2900 rpm | 260 mm | DN 32 | 35.0 kg | 2152931 |
VeroLine-IPL 50/105-0,75/2 | 3~400 V, 50 Hz | - | 0.75 kW | 2900 rpm | 280 mm | DN 50 | 27.7 kg | 2152934 |
VeroLine-IPL 40/75-0,12/2 | 3~400 V, 50 Hz | - | 0.12 kW | 2780 rpm | 250 mm | DN 40 | 23.1 kg | 2155494 |
VeroLine-IPL 32/105-0,12/4 | 3~400 V, 50 Hz | - | 0.12 kW | 1500 rpm | 260 mm | DN 32 | 23.5 kg | 2150342 |
VeroLine-IPL 32/135-0,25/4 | 3~400 V, 50 Hz | - | 0.25 kW | 1450 rpm | 260 mm | DN 32 | 24.6 kg | 2150343 |
VeroLine-IPL 40/110-0,12/4 | 3~400 V, 50 Hz | - | 0.12 kW | 1500 rpm | 250 mm | DN 40 | 23.1 kg | 2089553 |
VeroLine-IPL 40/130-0.25/4 | 3~400 V, 50 Hz | - | 0.25 kW | 1450 rpm | 320 mm | DN 40 | 27.1 kg | 2089554 |
VeroLine-IPL 40/160-0.37/4 | 3~400 V, 50 Hz | - | 0.37 kW | 1450 rpm | 320 mm | DN 40 | 28.1 kg | 2089555 |
VeroLine-IPL 40/80-0,09/4 | 3~400 V, 50 Hz | - | 0.09 kW | 1500 rpm | 250 mm | DN 40 | 19.1 kg | 2089695 |
VeroLine-IPL 50/130-0.37/4 | 3~400 V, 50 Hz | - | 0.37 kW | 1450 rpm | 340 mm | DN 50 | 31.1 kg | 2089557 |
VeroLine-IPL 50/160-0.55/4 | 3~400 V, 50 Hz | - | 0.55 kW | 1450 rpm | 340 mm | DN 50 | 34.0 kg | 2089558 |
VeroLine-IPL 50/120-0.25/4 | 3~400 V, 50 Hz | - | 0.25 kW | 1450 rpm | 340 mm | DN 50 | 30.1 kg | 2112395 |
VeroLine-IPL 50/105-0,12/4 | 3~400 V, 50 Hz | - | 0.12 kW | 1500 rpm | 280 mm | DN 50 | 24.7 kg | 2150344 |
VeroLine-IPL 100/135-1,1/4 | 3~400 V, 50 Hz | - | 1.10 kW | 1450 rpm | 500 mm | DN 100 | 78.3 kg | 2121192 |
VeroLine-IPL 100/145-1,5/4 | 3~400 V, 50 Hz | - | 1.50 kW | 1450 rpm | 500 mm | DN 100 | 83.4 kg | 2121193 |
VeroLine-IPL 100/165-2,2/4 | 3~400 V, 50 Hz | - | 2.20 kW | 1450 rpm | 500 mm | DN 100 | 96.2 kg | 2121194 |
VeroLine-IPL 100/175-3/4 | 3~400 V, 50 Hz | - | 3.00 kW | 1450 rpm | 500 mm | DN 100 | 97.6 kg | 2121195 |
VeroLine-IPL 65/110-0,25/4 | 3~400 V, 50 Hz | - | 0.25 kW | 1450 rpm | 340 mm | DN 65 | 32.3 kg | 2129203 |
VeroLine-IPL 65/120-0,37/4 | 3~400 V, 50 Hz | - | 0.37 kW | 1450 rpm | 340 mm | DN 65 | 33.3 kg | 2129204 |
VeroLine-IPL 65/130-0,55/4 | 3~400 V, 50 Hz | - | 0.55 kW | 1450 rpm | 340 mm | DN 65 | 36.2 kg | 2129205 |
VeroLine-IPL 80/125-0,75/4 | 3~400 V, 50 Hz | - | 0.75 kW | 1450 rpm | 360 mm | DN 80 | 50.2 kg | 2121190 |
VeroLine-IPL 80/140-1,1/4 | 3~400 V, 50 Hz | - | 1.10 kW | 1450 rpm | 360 mm | DN 80 | 51.2 kg | 2121191 |
VeroLine-IPL 80/120-0,55/4 | 3~400 V, 50 Hz | - | 0.55 kW | 1450 rpm | 360 mm | DN 80 | 41.8 kg | 2129206 |
Single-stage low-pressure centrifugal pump in Inline design with the following features:
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!