Example: | Helix FIRST V(F) 3606/2-5/25/E/KS/../400-50/-38FF265 |
Helix FIRST V(F) | Vertical high-pressure centrifugal pump in built-in design (F) = VdS certified version of the pump |
36 | Supply in m3/h |
06 | Number of impellers |
2 | Number of impellers sharpened |
5 | Materials of the pump |
5 = EN-GJL-250 pump casing (cataphoresis coating), hydraulic 1.4307 (AISI 304L) | |
25 | Maximum working pressure in bar |
16 = Helix FIRST V 2... to 16...: 16 bar: Oval flange PN 16 Helix FIRST V 22... to 52...: 16 bar: Round flange DIN PN 16 | |
25 = Helix FIRST V 2... to 16... -5/25/E/S/...: 16 bar: Round flange DIN PN 25 Helix FIRST V 2... to 16... -5/25/E/KS/...: 25 bar: Round flange DIN PN 25 Helix FIRST V 22... to 52...: 25 bar: Round flange DIN PN 25 | |
30 = Helix FIRST V 2...to 52...: 30 bar: Round flange DIN PN 40 | |
E | Seal type E = EPDM |
K | Partridge-type seal |
S | The coupling shroud is in line with the suction and discharge connections of the pump |
400 | Voltage plugged in V |
50 | Frequency in Hz |
-38FF265 | Motor shaft diameter — lantern size (pump version without motor) |
... | Optional |
Normially aspirated high-efficiency multistage high-pressure multistage centrifugal pump in close-coupled, vertical design
Product designation | Mains connection | Motor rated powerP2 | Pipeline connection | Cartridge | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|
Helix FIRST V 202-5/16/E/S/ | 3~400 V, 50 Hz | 0.37 kW | G 1 | - | 21.7 kg | 4201016 |
Helix FIRST V 203-5/16/E/S/ | 3~400 V, 50 Hz | 0.37 kW | G 1 | - | 22.2 kg | 4201019 |
Helix FIRST V 204-5/16/E/S/ | 3~400 V, 50 Hz | 0.37 kW | G 1 | - | 22.7 kg | 4201022 |
Helix FIRST V 205-5/16/E/S/ | 3~400 V, 50 Hz | 0.55 kW | G 1 | - | 24.2 kg | 4201025 |
Helix FIRST V 206-5/16/E/S/ | 3~400 V, 50 Hz | 0.55 kW | G 1 | - | 24.7 kg | 4201028 |
Helix FIRST V 207-5/16/E/S/ | 3~400 V, 50 Hz | 0.55 kW | G 1 | - | 29.7 kg | 4201031 |
Helix FIRST V 208-5/16/E/S/ | 3~400 V, 50 Hz | 0.75 kW | G 1 | - | 35.9 kg | 4201034 |
Helix FIRST V 209-5/16/E/S/ | 3~400 V, 50 Hz | 0.75 kW | G 1 | - | 36.4 kg | 4201037 |
Helix FIRST V 210-5/16/E/S/ | 3~400 V, 50 Hz | 0.75 kW | G 1 | - | 36.9 kg | 4201040 |
Helix FIRST V 211-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1 | - | 38.2 kg | 4201043 |
Helix FIRST V 212-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1 | - | 38.6 kg | 4201046 |
Helix FIRST V 213-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1 | - | 39.5 kg | 4201049 |
Helix FIRST V 214-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1 | - | 39.6 kg | 4201052 |
Helix FIRST V 216-5/16/E/S/ | 3~400 V, 50 Hz | 1.50 kW | G 1 | - | 46.1 kg | 4201055 |
Helix FIRST V 202-5/25/E/S/ | 3~400 V, 50 Hz | 0.37 kW | DN 25 | - | 27.6 kg | 4201018 |
Helix FIRST V 203-5/25/E/S/ | 3~400 V, 50 Hz | 0.37 kW | DN 25 | - | 28.0 kg | 4201021 |
Helix FIRST V 204-5/25/E/S/ | 3~400 V, 50 Hz | 0.37 kW | DN 25 | - | 28.5 kg | 4201024 |
Helix FIRST V 205-5/25/E/S/ | 3~400 V, 50 Hz | 0.55 kW | DN 25 | - | 30.0 kg | 4201027 |
Helix FIRST V 206-5/25/E/S/ | 3~400 V, 50 Hz | 0.55 kW | DN 25 | - | 30.5 kg | 4201030 |
Helix FIRST V 207-5/25/E/S/ | 3~400 V, 50 Hz | 0.55 kW | DN 25 | - | 35.5 kg | 4201033 |
Helix FIRST V 208-5/25/E/S/ | 3~400 V, 50 Hz | 0.75 kW | DN 25 | - | 41.8 kg | 4201036 |
Helix FIRST V 209-5/25/E/S/ | 3~400 V, 50 Hz | 0.75 kW | DN 25 | - | 42.2 kg | 4201039 |
Helix FIRST V 210-5/25/E/S/ | 3~400 V, 50 Hz | 0.75 kW | DN 25 | - | 42.7 kg | 4201042 |
Helix FIRST V 211-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 25 | - | 44.0 kg | 4201045 |
Helix FIRST V 212-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 25 | - | 44.5 kg | 4201048 |
Helix FIRST V 213-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 25 | - | 45.4 kg | 4201051 |
Helix FIRST V 214-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 25 | - | 45.5 kg | 4201054 |
Helix FIRST V 216-5/25/E/S/ | 3~400 V, 50 Hz | 1.50 kW | DN 25 | - | 52.0 kg | 4201057 |
Helix FIRST V 218-5/25/E/KS/ | 3~400 V, 50 Hz | 1.50 kW | DN 25 | - | 70.0 kg | 4201058 |
Helix FIRST V 220-5/25/E/KS/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 72.0 kg | 4201060 |
Helix FIRST V 222-5/25/E/KS/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 74.0 kg | 4201062 |
Helix FIRST V 224-5/25/E/KS/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 74.0 kg | 4201064 |
Helix FIRST V 226-5/25/E/KS/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 75.0 kg | 4201066 |
Helix FIRST V 229-5/30/E/KS/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 77.0 kg | 4201068 |
Helix FIRST V 231-5/30/E/KS/ | 3~400 V, 50 Hz | 3.00 kW | DN 25 | - | 85.0 kg | 4201069 |
Helix FIRST V 233-5/30/E/KS/ | 3~400 V, 50 Hz | 3.00 kW | DN 25 | - | 114.0 kg | 4201070 |
Helix FIRST V 236-5/30/E/KS/ | 3~400 V, 50 Hz | 3.00 kW | DN 25 | - | 115.0 kg | 4201071 |
Helix FIRST V 239-5/30/E/KS/ | 3~400 V, 50 Hz | 3.00 kW | DN 25 | - | 117.0 kg | 4201072 |
Helix FIRST V 402-5/16/E/S/ | 3~400 V, 50 Hz | 0.37 kW | G 1 | - | 22.8 kg | 4201073 |
Helix FIRST V 403-5/16/E/S/ | 3~400 V, 50 Hz | 0.37 kW | G 1 | - | 23.8 kg | 4201076 |
Helix FIRST V 404-5/16/E/S/ | 3~400 V, 50 Hz | 0.55 kW | G 1 | - | 25.9 kg | 4201079 |
Helix FIRST V 405-5/16/E/S/ | 3~400 V, 50 Hz | 0.75 kW | G 1 | - | 32.7 kg | 4201082 |
Helix FIRST V 406-5/16/E/S/ | 3~400 V, 50 Hz | 0.75 kW | G 1 | - | 33.7 kg | 4201085 |
Helix FIRST V 407-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1 | - | 40.1 kg | 4201088 |
Helix FIRST V 408-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1 | - | 41.1 kg | 4201091 |
Helix FIRST V 409-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1 | - | 42.1 kg | 4201094 |
Helix FIRST V 410-5/16/E/S/ | 3~400 V, 50 Hz | 1.50 kW | G 1 | - | 48.6 kg | 4201097 |
Helix FIRST V 411-5/16/E/S/ | 3~400 V, 50 Hz | 1.50 kW | G 1 | - | 49.7 kg | 4201100 |
Helix FIRST V 412-5/16/E/S/ | 3~400 V, 50 Hz | 1.50 kW | G 1 | - | 51.0 kg | 4201103 |
Helix FIRST V 413-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 1 | - | 53.0 kg | 4201106 |
Helix FIRST V 414-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 1 | - | 54.0 kg | 4201109 |
Helix FIRST V 416-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 1 | - | 56.0 kg | 4201112 |
Helix FIRST V 402-5/25/E/S/ | 3~400 V, 50 Hz | 0.37 kW | DN 25 | - | 27.5 kg | 4201075 |
Helix FIRST V 403-5/25/E/S/ | 3~400 V, 50 Hz | 0.37 kW | DN 25 | - | 27.7 kg | 4201078 |
Helix FIRST V 404-5/25/E/S/ | 3~400 V, 50 Hz | 0.55 kW | DN 25 | - | 29.5 kg | 4201081 |
Helix FIRST V 405-5/25/E/S/ | 3~400 V, 50 Hz | 0.75 kW | DN 25 | - | 35.8 kg | 4201084 |
Helix FIRST V 406-5/25/E/S/ | 3~400 V, 50 Hz | 0.75 kW | DN 25 | - | 40.8 kg | 4201087 |
Helix FIRST V 407-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 25 | - | 42.1 kg | 4201090 |
Helix FIRST V 408-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 25 | - | 42.6 kg | 4201093 |
Helix FIRST V 409-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 25 | - | 43.0 kg | 4201096 |
Helix FIRST V 410-5/25/E/S/ | 3~400 V, 50 Hz | 1.50 kW | DN 25 | - | 49.0 kg | 4201099 |
Helix FIRST V 411-5/25/E/S/ | 3~400 V, 50 Hz | 1.50 kW | DN 25 | - | 49.5 kg | 4201102 |
Helix FIRST V 412-5/25/E/S/ | 3~400 V, 50 Hz | 1.50 kW | DN 25 | - | 50.0 kg | 4201105 |
Helix FIRST V 413-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 52.0 kg | 4201108 |
Helix FIRST V 414-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 52.0 kg | 4201111 |
Helix FIRST V 416-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 53.0 kg | 4201114 |
Helix FIRST V 418-5/25/E/KS/ | 3~400 V, 50 Hz | 2.20 kW | DN 25 | - | 71.0 kg | 4201115 |
Helix FIRST V 420-5/25/E/KS/ | 3~400 V, 50 Hz | 3.00 kW | DN 25 | - | 79.0 kg | 4201117 |
Helix FIRST V 422-5/25/E/KS/ | 3~400 V, 50 Hz | 3.00 kW | DN 25 | - | 81.0 kg | 4201118 |
Helix FIRST V 424-5/25/E/KS/ | 3~400 V, 50 Hz | 3.00 kW | DN 25 | - | 81.0 kg | 4201119 |
Helix FIRST V 426-5/25/E/KS/ | 3~400 V, 50 Hz | 4.00 kW | DN 25 | - | 84.0 kg | 4201120 |
Helix FIRST V 429-5/30/E/KS/ | 3~400 V, 50 Hz | 4.00 kW | DN 25 | - | 85.0 kg | 4201121 |
Helix FIRST V 431-5/30/E/KS/ | 3~400 V, 50 Hz | 4.00 kW | DN 25 | - | 114.0 kg | 4201122 |
Helix FIRST V 601-5/16/E/S/ | 3~400 V, 50 Hz | 0.37 kW | G 1¼ | - | 22.3 kg | 4201123 |
Helix FIRST V 602-5/16/E/S/ | 3~400 V, 50 Hz | 0.55 kW | G 1¼ | - | 23.5 kg | 4201125 |
Helix FIRST V 603-5/16/E/S/ | 3~400 V, 50 Hz | 0.55 kW | G 1¼ | - | 24.2 kg | 4201128 |
Helix FIRST V 604-5/16/E/S/ | 3~400 V, 50 Hz | 0.75 kW | G 1¼ | - | 30.7 kg | 4201131 |
Helix FIRST V 605-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1¼ | - | 36.8 kg | 4201134 |
Helix FIRST V 606-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1¼ | - | 37.6 kg | 4201137 |
Helix FIRST V 607-5/16/E/S/ | 3~400 V, 50 Hz | 1.50 kW | G 1¼ | - | 43.8 kg | 4201140 |
Helix FIRST V 608-5/16/E/S/ | 3~400 V, 50 Hz | 1.50 kW | G 1¼ | - | 44.6 kg | 4201143 |
Helix FIRST V 609-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 1¼ | - | 46.4 kg | 4201146 |
Helix FIRST V 610-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 1¼ | - | 47.2 kg | 4201149 |
Helix FIRST V 611-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 1¼ | - | 48.5 kg | 4201152 |
Helix FIRST V 612-5/16/E/S/ | 3~400 V, 50 Hz | 3.00 kW | G 1¼ | - | 67.0 kg | 4201155 |
Helix FIRST V 613-5/16/E/S/ | 3~400 V, 50 Hz | 3.00 kW | G 1¼ | - | 71.0 kg | 4201158 |
Helix FIRST V 614-5/16/E/S/ | 3~400 V, 50 Hz | 3.00 kW | G 1¼ | - | 71.0 kg | 4201160 |
Helix FIRST V 601-5/25/E/S/ | 3~400 V, 50 Hz | 0.37 kW | DN 32 | - | 29.6 kg | 4201124 |
Helix FIRST V 602-5/25/E/S/ | 3~400 V, 50 Hz | 0.55 kW | DN 32 | - | 30.8 kg | 4201127 |
Helix FIRST V 603-5/25/E/S/ | 3~400 V, 50 Hz | 0.55 kW | DN 32 | - | 31.5 kg | 4201130 |
Helix FIRST V 604-5/25/E/S/ | 3~400 V, 50 Hz | 0.75 kW | DN 32 | - | 42.5 kg | 4201132 |
Helix FIRST V 605-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 44.1 kg | 4201136 |
Helix FIRST V 606-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 32 | - | 44.8 kg | 4201139 |
Helix FIRST V 607-5/25/E/S/ | 3~400 V, 50 Hz | 1.50 kW | DN 32 | - | 51.0 kg | 4201142 |
Helix FIRST V 608-5/25/E/S/ | 3~400 V, 50 Hz | 1.50 kW | DN 32 | - | 52.0 kg | 4201145 |
Helix FIRST V 609-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 32 | - | 54.0 kg | 4201148 |
Helix FIRST V 610-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 32 | - | 54.0 kg | 4201151 |
Helix FIRST V 611-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 32 | - | 56.0 kg | 4201154 |
Helix FIRST V 612-5/25/E/S/ | 3~400 V, 50 Hz | 3.00 kW | DN 32 | - | 74.0 kg | 4201157 |
Helix FIRST V 613-5/25/E/S/ | 3~400 V, 50 Hz | 3.00 kW | DN 32 | - | 78.0 kg | 4201159 |
Helix FIRST V 614-5/25/E/S/ | 3~400 V, 50 Hz | 3.00 kW | DN 32 | - | 79.0 kg | 4201162 |
Helix FIRST V 615-5/25/E/KS/ | 3~400 V, 50 Hz | 3.00 kW | DN 32 | - | 83.0 kg | 4201163 |
Helix FIRST V 616-5/25/E/KS/ | 3~400 V, 50 Hz | 4.00 kW | DN 32 | - | 84.0 kg | 4201164 |
Helix FIRST V 618-5/25/E/KS/ | 3~400 V, 50 Hz | 4.00 kW | DN 32 | - | 85.0 kg | 4201167 |
Helix FIRST V 620-5/25/E/KS/ | 3~400 V, 50 Hz | 4.00 kW | DN 32 | - | 87.0 kg | 4201169 |
Helix FIRST V 621-5/25/E/KS/ | 3~400 V, 50 Hz | 5.50 kW | DN 32 | - | 124.0 kg | 4201170 |
Helix FIRST V 623-5/25/E/KS/ | 3~400 V, 50 Hz | 5.50 kW | DN 32 | - | 125.0 kg | 4201172 |
Helix FIRST V 625-5/30/E/KS/ | 3~400 V, 50 Hz | 5.50 kW | DN 32 | - | 127.0 kg | 4201174 |
Helix FIRST V 628-5/30/E/KS/ | 3~400 V, 50 Hz | 5.50 kW | DN 32 | - | 128.0 kg | 4201175 |
Helix FIRST V 630-5/30/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | DN 32 | - | 145.0 kg | 4201176 |
Helix FIRST V 633-5/30/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | DN 32 | - | 147.0 kg | 4201177 |
Helix FIRST V 1001-5/16/E/S/ | 3~400 V, 50 Hz | 0.55 kW | G 1½ | - | 25.6 kg | 4200934 |
Helix FIRST V 1002-5/16/E/S/ | 3~400 V, 50 Hz | 0.75 kW | G 1½ | - | 31.6 kg | 4200936 |
Helix FIRST V 1003-5/16/E/S/ | 3~400 V, 50 Hz | 1.10 kW | G 1½ | - | 33.3 kg | 4200939 |
Helix FIRST V 1004-5/16/E/S/ | 3~400 V, 50 Hz | 1.50 kW | G 1½ | - | 50.0 kg | 4200942 |
Helix FIRST V 1005-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 1½ | - | 53.0 kg | 4200945 |
Helix FIRST V 1006-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 1½ | - | 53.0 kg | 4200948 |
Helix FIRST V 1007-5/16/E/S/ | 3~400 V, 50 Hz | 3.00 kW | G 1½ | - | 66.0 kg | 4200951 |
Helix FIRST V 1008-5/16/E/S/ | 3~400 V, 50 Hz | 3.00 kW | G 1½ | - | 67.0 kg | 4200954 |
Helix FIRST V 1009-5/16/E/S/ | 3~400 V, 50 Hz | 4.00 kW | G 1½ | - | 69.0 kg | 4200957 |
Helix FIRST V 1010-5/16/E/S/ | 3~400 V, 50 Hz | 4.00 kW | G 1½ | - | 69.0 kg | 4200960 |
Helix FIRST V 1011-5/16/E/S/ | 3~400 V, 50 Hz | 4.00 kW | G 1½ | - | 74.0 kg | 4200963 |
Helix FIRST V 1012-5/16/E/S/ | 3~400 V, 50 Hz | 5.50 kW | G 1½ | - | 81.0 kg | 4200966 |
Helix FIRST V 1001-5/25/E/S/ | 3~400 V, 50 Hz | 0.55 kW | DN 40 | - | 35.6 kg | 4200935 |
Helix FIRST V 1002-5/25/E/S/ | 3~400 V, 50 Hz | 0.75 kW | DN 40 | - | 41.6 kg | 4200938 |
Helix FIRST V 1003-5/25/E/S/ | 3~400 V, 50 Hz | 1.10 kW | DN 40 | - | 43.3 kg | 4200941 |
Helix FIRST V 1004-5/25/E/S/ | 3~400 V, 50 Hz | 1.50 kW | DN 40 | - | 54.0 kg | 4200944 |
Helix FIRST V 1005-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 40 | - | 56.0 kg | 4200947 |
Helix FIRST V 1006-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 40 | - | 57.0 kg | 4200950 |
Helix FIRST V 1007-5/25/E/S/ | 3~400 V, 50 Hz | 3.00 kW | DN 40 | - | 76.0 kg | 4200953 |
Helix FIRST V 1008-5/25/E/S/ | 3~400 V, 50 Hz | 3.00 kW | DN 40 | - | 77.0 kg | 4200956 |
Helix FIRST V 1009-5/25/E/S/ | 3~400 V, 50 Hz | 4.00 kW | DN 40 | - | 78.0 kg | 4200959 |
Helix FIRST V 1010-5/25/E/S/ | 3~400 V, 50 Hz | 4.00 kW | DN 40 | - | 79.0 kg | 4200962 |
Helix FIRST V 1011-5/25/E/S/ | 3~400 V, 50 Hz | 4.00 kW | DN 40 | - | 84.0 kg | 4200965 |
Helix FIRST V 1012-5/25/E/S/ | 3~400 V, 50 Hz | 5.50 kW | DN 40 | - | 92.0 kg | 4200968 |
Helix FIRST V 1013-5/25/E/KS/ | 3~400 V, 50 Hz | 5.50 kW | DN 40 | - | 97.0 kg | 4200969 |
Helix FIRST V 1015-5/25/E/KS/ | 3~400 V, 50 Hz | 5.50 kW | DN 40 | - | 98.0 kg | 4200972 |
Helix FIRST V 1017-5/25/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | DN 40 | - | 144.0 kg | 4200974 |
Helix FIRST V 1019-5/25/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | DN 40 | - | 146.0 kg | 4200975 |
Helix FIRST V 1021-5/30/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | DN 40 | - | 147.0 kg | 4200976 |
Helix FIRST V 1023-5/30/E/KS/ | 3~400 V, 50 Hz | 9.00 kW | DN 40 | - | 170.0 kg | 4200977 |
Helix FIRST V 1601-5/16/E/S/ | 3~400 V, 50 Hz | 0.75 kW | G 2 | - | 32.0 kg | 4200978 |
Helix FIRST V 1602-5/16/E/S/ | 3~400 V, 50 Hz | 1.50 kW | G 2 | - | 43.0 kg | 4200980 |
Helix FIRST V 1603-5/16/E/S/ | 3~400 V, 50 Hz | 2.20 kW | G 2 | - | 45.1 kg | 4200983 |
Helix FIRST V 1604-5/16/E/S/ | 3~400 V, 50 Hz | 3.00 kW | G 2 | - | 64.0 kg | 4200986 |
Helix FIRST V 1605-5/16/E/S/ | 3~400 V, 50 Hz | 4.00 kW | G 2 | - | 66.0 kg | 4200990 |
Helix FIRST V 1606-5/16/E/S/ | 3~400 V, 50 Hz | 4.00 kW | G 2 | - | 67.0 kg | 4200993 |
Helix FIRST V 1607-5/16/E/S/ | 3~400 V, 50 Hz | 5.50 kW | G 2 | - | 75.0 kg | 4200996 |
Helix FIRST V 1608-5/16/E/S/ | 3~400 V, 50 Hz | 5.50 kW | G 2 | - | 77.0 kg | 4200999 |
Helix FIRST V 1609-5/16/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | G 2 | - | 100.0 kg | 4215239 |
Helix FIRST V 1610-5/16/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | G 2 | - | 102.0 kg | 4215240 |
Helix FIRST V 1611-5/16/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | G 2 | - | 103.0 kg | 4215241 |
Helix FIRST V 1601-5/25/E/S/ | 3~400 V, 50 Hz | 0.75 kW | DN 50 | - | 43.0 kg | 4200979 |
Helix FIRST V 1602-5/25/E/S/ | 3~400 V, 50 Hz | 1.50 kW | DN 50 | - | 54.0 kg | 4200982 |
Helix FIRST V 1603-5/25/E/S/ | 3~400 V, 50 Hz | 2.20 kW | DN 50 | - | 56.0 kg | 4200985 |
Helix FIRST V 1604-5/25/E/S/ | 3~400 V, 50 Hz | 3.00 kW | DN 50 | - | 75.0 kg | 4200988 |
Helix FIRST V 1605-5/25/E/S/ | 3~400 V, 50 Hz | 4.00 kW | DN 50 | - | 77.0 kg | 4200991 |
Helix FIRST V 1606-5/25/E/S/ | 3~400 V, 50 Hz | 4.00 kW | DN 50 | - | 78.0 kg | 4200994 |
Helix FIRST V 1607-5/25/E/S/ | 3~400 V, 50 Hz | 5.50 kW | DN 50 | - | 86.0 kg | 4200997 |
Helix FIRST V 1608-5/25/E/S/ | 3~400 V, 50 Hz | 5.50 kW | DN 50 | - | 88.0 kg | 4201000 |
Helix FIRST V 1609-5/25/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | DN 50 | - | 112.0 kg | 4201001 |
Helix FIRST V 1610-5/25/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | DN 50 | - | 114.0 kg | 4201003 |
Helix FIRST V 1611-5/25/E/KS/ | 3~400 V, 50 Hz | 7.50 kW | DN 50 | - | 115.0 kg | 4201005 |
Helix FIRST V 1612-5/25/E/KS/ | 3~400 V, 50 Hz | 9.00 kW | DN 50 | - | 163.0 kg | 4201007 |
Helix FIRST V 1613-5/25/E/KS/ | 3~400 V, 50 Hz | 9.00 kW | DN 50 | - | 166.0 kg | 4201009 |
Helix FIRST V 1616-5/30/E/KS/ | 3~400 V, 50 Hz | 11.00 kW | DN 50 | - | 176.0 kg | 4201013 |
Helix FIRST V 1618-5/30/E/KS/ | 3~400 V, 50 Hz | 15.00 kW | DN 50 | - | 216.0 kg | 4201014 |
Helix FIRST V 2202-5/16/E/S/ | 3~400 V, 50 Hz | 3.00 kW | DN 50 | - | 78.0 kg | 4183356 |
Helix FIRST V 2203-5/16/E/S/ | 3~400 V, 50 Hz | 4.00 kW | DN 50 | - | 81.0 kg | 4183357 |
Helix FIRST V 2204-5/16/E/S/ | 3~400 V, 50 Hz | 5.50 kW | DN 50 | - | 95.0 kg | 4183358 |
Helix FIRST V 2205-5/16/E/S/ | 3~400 V, 50 Hz | 7.50 kW | DN 50 | - | 105.0 kg | 4183359 |
Helix FIRST V 2206-5/16/E/S/ | 3~400 V, 50 Hz | 7.50 kW | DN 50 | - | 106.0 kg | 4183360 |
Helix FIRST V 2207-5/16/E/S/ | 3~400 V, 50 Hz | 9.00 kW | DN 50 | - | 132.0 kg | 4183361 |
Helix FIRST V 2208-5/16/E/S/ | 3~400 V, 50 Hz | 11.00 kW | DN 50 | - | 139.0 kg | 4183362 |
Helix FIRST V 2201-5/16/E/KS/ | 3~400 V, 50 Hz | 1.50 kW | DN 50 | - | 64.0 kg | 4200576 |
Helix FIRST V 2209-5/25/E/KS/ | 3~400 V, 50 Hz | 11.00 kW | DN 50 | - | 144.0 kg | 4200577 |
Helix FIRST V 2210-5/25/E/KS/ | 3~400 V, 50 Hz | 15.00 kW | DN 50 | - | 219.0 kg | 4200578 |
Helix FIRST V 2211-5/25/E/KS/ | 3~400 V, 50 Hz | 15.00 kW | DN 50 | - | 221.0 kg | 4200579 |
Helix FIRST V 2212-5/25/E/KS/ | 3~400 V, 50 Hz | 15.00 kW | DN 50 | - | 222.0 kg | 4200580 |
Helix FIRST V 2213-5/25/E/KS/ | 3~400 V, 50 Hz | 18.50 kW | DN 50 | - | 226.0 kg | 4200581 |
Helix FIRST V 2214-5/30/E/KS/ | 3~400 V, 50 Hz | 18.50 kW | DN 50 | - | 228.0 kg | 4200634 |
Helix FIRST V 2215-5/30/E/KS/ | 3~400 V, 50 Hz | 18.50 kW | DN 50 | - | 230.0 kg | 4200635 |
Helix FIRST V 2216-5/30/E/KS/ | 3~400 V, 50 Hz | 22.00 kW | DN 50 | - | 248.0 kg | 4200636 |
Helix FIRST V 3601-5/16/E/S/ | 3~400 V, 50 Hz | 3.00 kW | DN 65 | - | 82.0 kg | 4183384 |
Helix FIRST V 3602/2-5/16/E/S/ | 3~400 V, 50 Hz | 4.00 kW | DN 65 | - | 85.0 kg | 4183385 |
Helix FIRST V 3602/1-5/16/E/S/ | 3~400 V, 50 Hz | 5.50 kW | DN 65 | - | 93.0 kg | 4183386 |
Helix FIRST V 3602-5/16/E/S/ | 3~400 V, 50 Hz | 5.50 kW | DN 65 | - | 93.0 kg | 4183387 |
Helix FIRST V 3603/2-5/16/E/S/ | 3~400 V, 50 Hz | 7.50 kW | DN 65 | - | 108.0 kg | 4183388 |
Helix FIRST V 3603/1-5/16/E/S/ | 3~400 V, 50 Hz | 7.50 kW | DN 65 | - | 108.0 kg | 4183389 |
Helix FIRST V 3603-5/16/E/S/ | 3~400 V, 50 Hz | 9.00 kW | DN 65 | - | 129.0 kg | 4183390 |
Helix FIRST V 3604/2-5/16/E/S/ | 3~400 V, 50 Hz | 11.00 kW | DN 65 | - | 144.0 kg | 4183391 |
Helix FIRST V 3604-5/16/E/S/ | 3~400 V, 50 Hz | 11.00 kW | DN 65 | - | 144.0 kg | 4183392 |
Helix FIRST V 3601/1-5/16/E/KS/ | 3~400 V, 50 Hz | 2.20 kW | DN 65 | - | 79.0 kg | 4200588 |
Helix FIRST V 3605/2-5/16/E/KS/ | 3~400 V, 50 Hz | 15.00 kW | DN 65 | - | 201.0 kg | 4215242 |
Helix FIRST V 3605-5/16/E/KS/ | 3~400 V, 50 Hz | 15.00 kW | DN 65 | - | 201.0 kg | 4215243 |
Helix FIRST V 3606/2-5/16/E/KS/ | 3~400 V, 50 Hz | 15.00 kW | DN 65 | - | 204.0 kg | 4215244 |
Helix FIRST V 3606-5/16/E/KS/ | 3~400 V, 50 Hz | 18.50 kW | DN 65 | - | 206.0 kg | 4215245 |
