For example: | Wilo-SiBoost Smart FC 4 Helix V 3606-ES |
SiBoost | Booster set for the industrial sector |
Smart | Smart Controller SC |
FC | Regulation of the respective main pump by means of a frequency converter |
4 | Number of pumps |
Helix V | Pump Series |
36 | Nominal volume flow [m3 / h] single pump |
06 | Number of single pump sections |
ES | Stainless steel version 22 .., 36 .., 52 .. |
Robust system according to DIN 1988 (EN 806)
2 to 4 parallel connected, vertical high-pressure centrifugal pumps of the Helix V series in stainless steel
Highly efficient pump hydraulics
The whole system is optimised for pressure loss
SC control/control unit, with data communication for status monitoring, LCD display, easy navigation and rotary switch adjustment, with or without frequency converter for infinitely variable main pump control
Connection-ready high-efficiency water-supply unit (non self-priming) with 2 to 4 vertically arranged glanded stainless steel high-pressure multistage centrifugal pumps from the Helix V series switched in parallel, including Smart SC controller (available with and without FC frequency converter)
Product designation | Unit capacity without backup pump Q | Gross weight approx. m | Maximum working pressure PN | Number of pumps | Number of standby pumps | Article number |
---|---|---|---|---|---|---|
SiBoost Smart FC 2 Helix V 403 | 7.0 м³/h | 181.0 kg | 16 bar | 2 | 1 | 2787543 |
SiBoost Smart FC 2 Helix V 404 | 7.0 м³/h | 183.0 kg | 16 bar | 2 | 1 | 2787544 |
SiBoost Smart FC 2 Helix V 406 | 7.0 м³/h | 189.0 kg | 16 bar | 2 | 1 | 2787545 |
SiBoost Smart FC 2 Helix V 407 | 7.0 м³/h | 194.0 kg | 16 bar | 2 | 1 | 2787546 |
SiBoost Smart FC 2 Helix V 409 | 7.0 м³/h | 196.0 kg | 16 bar | 2 | 1 | 2787547 |
SiBoost Smart FC 2 Helix V 410 | 7.0 м³/h | 207.0 kg | 16 bar | 2 | 1 | 2787548 |
SiBoost Smart FC 2 Helix V 412 | 7.0 м³/h | 209.0 kg | 16 bar | 2 | 1 | 2787549 |
SiBoost Smart FC 2 Helix V 414 | 7.0 м³/h | 217.0 kg | 16 bar | 2 | 1 | 2787550 |
SiBoost Smart FC 2 Helix V 416 | 7.0 м³/h | 219.0 kg | 16 bar | 2 | 1 | 2787551 |
SiBoost Smart FC 2 Helix V 418 | 7.0 м³/h | 221.0 kg | 16 bar | 2 | 1 | 2787552 |
SiBoost Smart FC 2 Helix V 603 | 10.0 м³/h | 186.0 kg | 16 bar | 2 | 1 | 2787553 |
SiBoost Smart FC 2 Helix V 604 | 10.0 м³/h | 192.0 kg | 16 bar | 2 | 1 | 2787554 |
SiBoost Smart FC 2 Helix V 605 | 10.0 м³/h | 197.0 kg | 16 bar | 2 | 1 | 2787555 |
SiBoost Smart FC 2 Helix V 606 | 10.0 м³/h | 199.0 kg | 16 bar | 2 | 1 | 2787556 |
SiBoost Smart FC 2 Helix V 607 | 10.0 м³/h | 210.0 kg | 16 bar | 2 | 1 | 2787557 |
SiBoost Smart FC 2 Helix V 608 | 10.0 м³/h | 212.0 kg | 16 bar | 2 | 1 | 2787558 |
SiBoost Smart FC 2 Helix V 609 | 10.0 м³/h | 218.0 kg | 16 bar | 2 | 1 | 2787559 |
SiBoost Smart FC 2 Helix V 610 | 10.0 м³/h | 220.0 kg | 16 bar | 2 | 1 | 2787560 |
SiBoost Smart FC 2 Helix V 611 | 10.0 м³/h | 222.0 kg | 16 bar | 2 | 1 | 2787561 |
SiBoost Smart FC 2 Helix V 612 | 10.0 м³/h | 230.0 kg | 16 bar | 2 | 1 | 2787562 |
SiBoost Smart FC 2 Helix V 613 | 10.0 м³/h | 232.0 kg | 16 bar | 2 | 1 | 2787563 |
SiBoost Smart FC 2 Helix V 614 | 10.0 м³/h | 234.0 kg | 16 bar | 2 | 1 | 2787564 |
SiBoost Smart FC 2 Helix V 615 | 10.0 м³/h | 236.0 kg | 16 bar | 2 | 1 | 2787565 |
SiBoost Smart FC 2 Helix V 616 | 10.0 м³/h | 259.0 kg | 16 bar | 2 | 1 | 2787566 |
SiBoost Smart FC 2 Helix V 1002 | 16.0 м³/h | 200.0 kg | 16 bar | 2 | 1 | 2787567 |
SiBoost Smart FC 2 Helix V 1003 | 16.0 м³/h | 205.0 kg | 16 bar | 2 | 1 | 2787568 |
SiBoost Smart FC 2 Helix V 1004 | 16.0 м³/h | 218.0 kg | 16 bar | 2 | 1 | 2787569 |
SiBoost Smart FC 2 Helix V 1005 | 16.0 м³/h | 224.0 kg | 16 bar | 2 | 1 | 2787570 |
SiBoost Smart FC 2 Helix V 1006 | 16.0 м³/h | 226.0 kg | 16 bar | 2 | 1 | 2787571 |
SiBoost Smart FC 2 Helix V 1007 | 16.0 м³/h | 234.0 kg | 16 bar | 2 | 1 | 2787572 |
SiBoost Smart FC 2 Helix V 1008 | 16.0 м³/h | 236.0 kg | 16 bar | 2 | 1 | 2787573 |
SiBoost Smart FC 2 Helix V 1009 | 16.0 м³/h | 261.0 kg | 16 bar | 2 | 1 | 2787574 |
SiBoost Smart FC 2 Helix V 1010 | 16.0 м³/h | 263.0 kg | 16 bar | 2 | 1 | 2787575 |
SiBoost Smart FC 2 Helix V 1011 | 16.0 м³/h | 265.0 kg | 16 bar | 2 | 1 | 2787576 |
SiBoost Smart FC 2 Helix V 1012 | 16.0 м³/h | 398.0 kg | 16 bar | 2 | 1 | 2787577 |
SiBoost Smart FC 2 Helix V 1013 | 16.0 м³/h | 400.0 kg | 16 bar | 2 | 1 | 2787578 |
SiBoost Smart FC 2 Helix V 1015 | 16.0 м³/h | 404.0 kg | 16 bar | 2 | 1 | 2787579 |
SiBoost Smart FC 2 Helix V 1601 | 26.0 м³/h | 226.0 kg | 16 bar | 2 | 1 | 2787580 |
SiBoost Smart FC 2 Helix V 1602 | 26.0 м³/h | 226.0 kg | 16 bar | 2 | 1 | 2787581 |
SiBoost Smart FC 2 Helix V 1603 | 26.0 м³/h | 232.0 kg | 16 bar | 2 | 1 | 2787582 |
SiBoost Smart FC 2 Helix V 1604 | 26.0 м³/h | 242.0 kg | 16 bar | 2 | 1 | 2787583 |
SiBoost Smart FC 2 Helix V 1605 | 26.0 м³/h | 265.0 kg | 16 bar | 2 | 1 | 2787584 |
SiBoost Smart FC 2 Helix V 1606 | 26.0 м³/h | 267.0 kg | 16 bar | 2 | 1 | 2787585 |
SiBoost Smart FC 2 Helix V 1607 | 26.0 м³/h | 412.0 kg | 16 bar | 2 | 1 | 2787586 |
SiBoost Smart FC 2 Helix V 1608 | 26.0 м³/h | 416.0 kg | 16 bar | 2 | 1 | 2787587 |
SiBoost Smart FC 2 Helix V 1609 | 26.0 м³/h | 444.0 kg | 16 bar | 2 | 1 | 2787588 |
SiBoost Smart FC 2 Helix V 1610 | 26.0 м³/h | 448.0 kg | 16 bar | 2 | 1 | 2787589 |
SiBoost Smart FC 2 Helix V 1611 | 26.0 м³/h | 450.0 kg | 16 bar | 2 | 1 | 2787590 |
SiBoost Smart FC 2 Helix V 2201 | 34.0 м³/h | 287.0 kg | 16 bar | 2 | 1 | 2787591 |
SiBoost Smart FC 2 Helix V 2202 | 34.0 м³/h | 301.0 kg | 16 bar | 2 | 1 | 2787592 |
SiBoost Smart FC 2 Helix V 2203 | 34.0 м³/h | 329.0 kg | 16 bar | 2 | 1 | 2787593 |
SiBoost Smart FC 2 Helix V 2204 | 34.0 м³/h | 454.0 kg | 16 bar | 2 | 1 | 2787594 |
SiBoost Smart FC 2 Helix V 2205 | 34.0 м³/h | 483.0 kg | 16 bar | 2 | 1 | 2787595 |
SiBoost Smart FC 2 Helix V 2206 | 34.0 м³/h | 485.0 kg | 16 bar | 2 | 1 | 2787596 |
SiBoost Smart FC 2 Helix V 2207 | 34.0 м³/h | 551.0 kg | 16 bar | 2 | 1 | 2787597 |
SiBoost Smart FC 2 Helix V 2208 | 34.0 м³/h | 621.0 kg | 16 bar | 2 | 1 | 2787598 |
SiBoost Smart FC 2 Helix V 3601/1 | 55.0 м³/h | 314.0 kg | 16 bar | 2 | 1 | 2787599 |
SiBoost Smart FC 2 Helix V 3601 | 55.0 м³/h | 314.0 kg | 16 bar | 2 | 1 | 2787600 |
SiBoost Smart FC 2 Helix V 3602/2 | 55.0 м³/h | 374.0 kg | 16 bar | 2 | 1 | 2787601 |
SiBoost Smart FC 2 Helix V 3602/1 | 55.0 м³/h | 419.0 kg | 16 bar | 2 | 1 | 2787602 |
SiBoost Smart FC 2 Helix V 3602 | 55.0 м³/h | 495.0 kg | 16 bar | 2 | 1 | 2787603 |
SiBoost Smart FC 2 Helix V 3603/2 | 55.0 м³/h | 495.0 kg | 16 bar | 2 | 1 | 2787604 |
SiBoost Smart FC 2 Helix V 3603/1 | 55.0 м³/h | 526.0 kg | 16 bar | 2 | 1 | 2787605 |
SiBoost Smart FC 2 Helix V 3603 | 55.0 м³/h | 586.0 kg | 16 bar | 2 | 1 | 2787606 |
SiBoost Smart FC 2 Helix V 3604/2 | 55.0 м³/h | 660.0 kg | 16 bar | 2 | 1 | 2787607 |
SiBoost Smart FC 2 Helix V 3604 | 55.0 м³/h | 660.0 kg | 16 bar | 2 | 1 | 2787608 |
SiBoost Smart FC 2 Helix V 3605/2 | 55.0 м³/h | 749.0 kg | 16 bar | 2 | 1 | 2787609 |
SiBoost Smart FC 2 Helix V 3605 | 55.0 м³/h | 749.0 kg | 16 bar | 2 | 1 | 2787610 |
SiBoost Smart FC 2 Helix V 3606/2 | 55.0 м³/h | 771.0 kg | 16 bar | 2 | 1 | 2787611 |
SiBoost Smart FC 2 Helix V 3606 | 55.0 м³/h | 787.0 kg | 16 bar | 2 | 1 | 2787612 |
SiBoost Smart FC 2 Helix V 5201/1 | 80.0 м³/h | 564.0 kg | 16 bar | 2 | 1 | 2787613 |
SiBoost Smart FC 2 Helix V 5201 | 80.0 м³/h | 564.0 kg | 16 bar | 2 | 1 | 2787614 |
SiBoost Smart FC 2 Helix V 5202/2 | 80.0 м³/h | 582.0 kg | 16 bar | 2 | 1 | 2787615 |
SiBoost Smart FC 2 Helix V 5202 | 80.0 м³/h | 607.0 kg | 16 bar | 2 | 1 | 2787616 |
SiBoost Smart FC 2 Helix V 5203/2 | 80.0 м³/h | 743.0 kg | 16 bar | 2 | 1 | 2787617 |
SiBoost Smart FC 2 Helix V 5203 | 80.0 м³/h | 743.0 kg | 16 bar | 2 | 1 | 2787618 |
SiBoost Smart FC 2 Helix V 5204/2 | 80.0 м³/h | 808.0 kg | 16 bar | 2 | 1 | 2787619 |
SiBoost Smart FC 2 Helix V 5204 | 80.0 м³/h | 808.0 kg | 16 bar | 2 | 1 | 2787620 |
SiBoost Smart FC 2 Helix V 5205/2 | 80.0 м³/h | 848.0 kg | 16 bar | 2 | 1 | 2787621 |
SiBoost Smart FC 2 Helix V 5205 | 80.0 м³/h | 848.0 kg | 16 bar | 2 | 1 | 2787622 |
SiBoost Smart FC 2 Helix V 5206/2 | 80.0 м³/h | 890.0 kg | 16 bar | 2 | 1 | 2787623 |
SiBoost Smart FC 3 Helix V 403 | 14.0 м³/h | 220.0 kg | 16 bar | 3 | 1 | 2787624 |
SiBoost Smart FC 3 Helix V 404 | 14.0 м³/h | 223.0 kg | 16 bar | 3 | 1 | 2787625 |
SiBoost Smart FC 3 Helix V 406 | 14.0 м³/h | 232.0 kg | 16 bar | 3 | 1 | 2787626 |
SiBoost Smart FC 3 Helix V 407 | 14.0 м³/h | 239.0 kg | 16 bar | 3 | 1 | 2787627 |
SiBoost Smart FC 3 Helix V 409 | 14.0 м³/h | 242.0 kg | 16 bar | 3 | 1 | 2787628 |
SiBoost Smart FC 3 Helix V 410 | 14.0 м³/h | 258.0 kg | 16 bar | 3 | 1 | 2787629 |
SiBoost Smart FC 3 Helix V 412 | 14.0 м³/h | 261.0 kg | 16 bar | 3 | 1 | 2787630 |
SiBoost Smart FC 3 Helix V 414 | 14.0 м³/h | 273.0 kg | 16 bar | 3 | 1 | 2787631 |
SiBoost Smart FC 3 Helix V 416 | 14.0 м³/h | 276.0 kg | 16 bar | 3 | 1 | 2787632 |
SiBoost Smart FC 3 Helix V 418 | 14.0 м³/h | 279.0 kg | 16 bar | 3 | 1 | 2787633 |
SiBoost Smart FC 3 Helix V 603 | 20.0 м³/h | 228.0 kg | 16 bar | 3 | 1 | 2787634 |
SiBoost Smart FC 3 Helix V 604 | 20.0 м³/h | 237.0 kg | 16 bar | 3 | 1 | 2787635 |
SiBoost Smart FC 3 Helix V 605 | 20.0 м³/h | 244.0 kg | 16 bar | 3 | 1 | 2787636 |
SiBoost Smart FC 3 Helix V 606 | 20.0 м³/h | 247.0 kg | 16 bar | 3 | 1 | 2787637 |
SiBoost Smart FC 3 Helix V 607 | 20.0 м³/h | 263.0 kg | 16 bar | 3 | 1 | 2787638 |
SiBoost Smart FC 3 Helix V 608 | 20.0 м³/h | 266.0 kg | 16 bar | 3 | 1 | 2787639 |
SiBoost Smart FC 3 Helix V 609 | 20.0 м³/h | 275.0 kg | 16 bar | 3 | 1 | 2787640 |
SiBoost Smart FC 3 Helix V 610 | 20.0 м³/h | 278.0 kg | 16 bar | 3 | 1 | 2787641 |
SiBoost Smart FC 3 Helix V 611 | 20.0 м³/h | 281.0 kg | 16 bar | 3 | 1 | 2787642 |
SiBoost Smart FC 3 Helix V 612 | 20.0 м³/h | 293.0 kg | 16 bar | 3 | 1 | 2787643 |
SiBoost Smart FC 3 Helix V 613 | 20.0 м³/h | 296.0 kg | 16 bar | 3 | 1 | 2787644 |
SiBoost Smart FC 3 Helix V 614 | 20.0 м³/h | 299.0 kg | 16 bar | 3 | 1 | 2787645 |
SiBoost Smart FC 3 Helix V 615 | 20.0 м³/h | 302.0 kg | 16 bar | 3 | 1 | 2787646 |
SiBoost Smart FC 3 Helix V 616 | 20.0 м³/h | 336.0 kg | 16 bar | 3 | 1 | 2787647 |
SiBoost Smart FC 3 Helix V 1002 | 32.0 м³/h | 248.0 kg | 16 bar | 3 | 1 | 2787648 |
SiBoost Smart FC 3 Helix V 1003 | 32.0 м³/h | 255.0 kg | 16 bar | 3 | 1 | 2787649 |
SiBoost Smart FC 3 Helix V 1004 | 32.0 м³/h | 274.0 kg | 16 bar | 3 | 1 | 2787650 |
SiBoost Smart FC 3 Helix V 1005 | 32.0 м³/h | 283.0 kg | 16 bar | 3 | 1 | 2787651 |
SiBoost Smart FC 3 Helix V 1006 | 32.0 м³/h | 286.0 kg | 16 bar | 3 | 1 | 2787652 |
SiBoost Smart FC 3 Helix V 1007 | 32.0 м³/h | 298.0 kg | 16 bar | 3 | 1 | 2787653 |
SiBoost Smart FC 3 Helix V 1008 | 32.0 м³/h | 301.0 kg | 16 bar | 3 | 1 | 2787654 |
SiBoost Smart FC 3 Helix V 1009 | 32.0 м³/h | 338.0 kg | 16 bar | 3 | 1 | 2787655 |
SiBoost Smart FC 3 Helix V 1010 | 32.0 м³/h | 341.0 kg | 16 bar | 3 | 1 | 2787656 |
SiBoost Smart FC 3 Helix V 1011 | 32.0 м³/h | 344.0 kg | 16 bar | 3 | 1 | 2787657 |
SiBoost Smart FC 3 Helix V 1012 | 32.0 м³/h | 483.0 kg | 16 bar | 3 | 1 | 2787658 |
SiBoost Smart FC 3 Helix V 1013 | 32.0 м³/h | 486.0 kg | 16 bar | 3 | 1 | 2787659 |
SiBoost Smart FC 3 Helix V 1015 | 32.0 м³/h | 492.0 kg | 16 bar | 3 | 1 | 2787660 |
SiBoost Smart FC 3 Helix V 1601 | 52.0 м³/h | 289.0 kg | 16 bar | 3 | 1 | 2787661 |
SiBoost Smart FC 3 Helix V 1602 | 52.0 м³/h | 289.0 kg | 16 bar | 3 | 1 | 2787662 |
SiBoost Smart FC 3 Helix V 1603 | 52.0 м³/h | 297.0 kg | 16 bar | 3 | 1 | 2787663 |
SiBoost Smart FC 3 Helix V 1604 | 52.0 м³/h | 312.0 kg | 16 bar | 3 | 1 | 2787664 |
SiBoost Smart FC 3 Helix V 1605 | 52.0 м³/h | 346.0 kg | 16 bar | 3 | 1 | 2787665 |
SiBoost Smart FC 3 Helix V 1606 | 52.0 м³/h | 349.0 kg | 16 bar | 3 | 1 | 2787666 |
SiBoost Smart FC 3 Helix V 1607 | 52.0 м³/h | 513.0 kg | 16 bar | 3 | 1 | 2787667 |
SiBoost Smart FC 3 Helix V 1608 | 52.0 м³/h | 519.0 kg | 16 bar | 3 | 1 | 2787668 |
SiBoost Smart FC 3 Helix V 1609 | 52.0 м³/h | 541.0 kg | 16 bar | 3 | 1 | 2787669 |
SiBoost Smart FC 3 Helix V 1610 | 52.0 м³/h | 547.0 kg | 16 bar | 3 | 1 | 2787670 |
SiBoost Smart FC 3 Helix V 1611 | 52.0 м³/h | 550.0 kg | 16 bar | 3 | 1 | 2787671 |
SiBoost Smart FC 3 Helix V 2201 | 68.0 м³/h | 403.0 kg | 16 bar | 3 | 1 | 2787672 |
SiBoost Smart FC 3 Helix V 2202 | 68.0 м³/h | 423.0 kg | 16 bar | 3 | 1 | 2787673 |
SiBoost Smart FC 3 Helix V 2203 | 68.0 м³/h | 463.0 kg | 16 bar | 3 | 1 | 2787674 |
SiBoost Smart FC 3 Helix V 2204 | 68.0 м³/h | 617.0 kg | 16 bar | 3 | 1 | 2787675 |
SiBoost Smart FC 3 Helix V 2205 | 68.0 м³/h | 659.0 kg | 16 bar | 3 | 1 | 2787676 |
SiBoost Smart FC 3 Helix V 2206 | 68.0 м³/h | 662.0 kg | 16 bar | 3 | 1 | 2787677 |
SiBoost Smart FC 3 Helix V 2207 | 68.0 м³/h | 747.0 kg | 16 bar | 3 | 1 | 2787678 |
SiBoost Smart FC 3 Helix V 2208 | 68.0 м³/h | 852.0 kg | 16 bar | 3 | 1 | 2787679 |
SiBoost Smart FC 3 Helix V 3601/1 | 110.0 м³/h | 495.0 kg | 16 bar | 3 | 1 | 2787680 |
SiBoost Smart FC 3 Helix V 3601 | 110.0 м³/h | 510.0 kg | 16 bar | 3 | 1 | 2787681 |
SiBoost Smart FC 3 Helix V 3602/2 | 110.0 м³/h | 526.0 kg | 16 bar | 3 | 1 | 2787682 |
SiBoost Smart FC 3 Helix V 3602/1 | 110.0 м³/h | 526.0 kg | 16 bar | 3 | 1 | 2787683 |
SiBoost Smart FC 3 Helix V 3602 | 110.0 м³/h | 673.0 kg | 16 bar | 3 | 1 | 2787684 |
SiBoost Smart FC 3 Helix V 3603/2 | 110.0 м³/h | 719.0 kg | 16 bar | 3 | 1 | 2787685 |
SiBoost Smart FC 3 Helix V 3603/1 | 110.0 м³/h | 719.0 kg | 16 bar | 3 | 1 | 2787686 |
SiBoost Smart FC 3 Helix V 3603 | 110.0 м³/h | 795.0 kg | 16 bar | 3 | 1 | 2787687 |
SiBoost Smart FC 3 Helix V 3604/2 | 110.0 м³/h | 906.0 kg | 16 bar | 3 | 1 | 2787688 |
SiBoost Smart FC 3 Helix V 3604 | 110.0 м³/h | 906.0 kg | 16 bar | 3 | 1 | 2787689 |
SiBoost Smart FC 3 Helix V 3605/2 | 110.0 м³/h | 1026.0 kg | 16 bar | 3 | 1 | 2787690 |
SiBoost Smart FC 3 Helix V 3605 | 110.0 м³/h | 1026.0 kg | 16 bar | 3 | 1 | 2787691 |
SiBoost Smart FC 3 Helix V 3606/2 | 110.0 м³/h | 1059.0 kg | 16 bar | 3 | 1 | 2787692 |
SiBoost Smart FC 3 Helix V 3606 | 110.0 м³/h | 1080.0 kg | 16 bar | 3 | 1 | 2787693 |
SiBoost Smart FC 3 Helix V 5201/1 | 160.0 м³/h | 758.0 kg | 16 bar | 3 | 1 | 2787694 |
SiBoost Smart FC 3 Helix V 5201 | 160.0 м³/h | 758.0 kg | 16 bar | 3 | 1 | 2787695 |
SiBoost Smart FC 3 Helix V 5202/2 | 160.0 м³/h | 778.0 kg | 16 bar | 3 | 1 | 2787696 |
SiBoost Smart FC 3 Helix V 5202 | 160.0 м³/h | 814.0 kg | 16 bar | 3 | 1 | 2787697 |
SiBoost Smart FC 3 Helix V 5203/2 | 160.0 м³/h | 1004.0 kg | 16 bar | 3 | 1 | 2787698 |
SiBoost Smart FC 3 Helix V 5203 | 160.0 м³/h | 1004.0 kg | 16 bar | 3 | 1 | 2787699 |
SiBoost Smart FC 3 Helix V 5204/2 | 160.0 м³/h | 1101.0 kg | 16 bar | 3 | 1 | 2787700 |
SiBoost Smart FC 3 Helix V 5204 | 160.0 м³/h | 1101.0 kg | 16 bar | 3 | 1 | 2787701 |
SiBoost Smart FC 3 Helix V 5205/2 | 160.0 м³/h | 1158.0 kg | 16 bar | 3 | 1 | 2787702 |
SiBoost Smart FC 3 Helix V 5205 | 160.0 м³/h | 1158.0 kg | 16 bar | 3 | 1 | 2787703 |
SiBoost Smart FC 3 Helix V 5206/2 | 160.0 м³/h | 1221.0 kg | 16 bar | 3 | 1 | 2787704 |
SiBoost Smart FC 4 Helix V 403 | 21.0 м³/h | 258.0 kg | 16 bar | 4 | 1 | 2787705 |
SiBoost Smart FC 4 Helix V 404 | 21.0 м³/h | 262.0 kg | 16 bar | 4 | 1 | 2787706 |
SiBoost Smart FC 4 Helix V 406 | 21.0 м³/h | 274.0 kg | 16 bar | 4 | 1 | 2787707 |
SiBoost Smart FC 4 Helix V 407 | 21.0 м³/h | 283.0 kg | 16 bar | 4 | 1 | 2787708 |
SiBoost Smart FC 4 Helix V 409 | 21.0 м³/h | 287.0 kg | 16 bar | 4 | 1 | 2787709 |
SiBoost Smart FC 4 Helix V 410 | 21.0 м³/h | 307.0 kg | 16 bar | 4 | 1 | 2787710 |
SiBoost Smart FC 4 Helix V 412 | 21.0 м³/h | 311.0 kg | 16 bar | 4 | 1 | 2787711 |
SiBoost Smart FC 4 Helix V 414 | 21.0 м³/h | 328.0 kg | 16 bar | 4 | 1 | 2787712 |
SiBoost Smart FC 4 Helix V 416 | 21.0 м³/h | 332.0 kg | 16 bar | 4 | 1 | 2787713 |
SiBoost Smart FC 4 Helix V 418 | 21.0 м³/h | 336.0 kg | 16 bar | 4 | 1 | 2787714 |
SiBoost Smart FC 4 Helix V 603 | 30.0 м³/h | 268.0 kg | 16 bar | 4 | 1 | 2787715 |
SiBoost Smart FC 4 Helix V 604 | 30.0 м³/h | 280.0 kg | 16 bar | 4 | 1 | 2787716 |
SiBoost Smart FC 4 Helix V 605 | 30.0 м³/h | 289.0 kg | 16 bar | 4 | 1 | 2787717 |
SiBoost Smart FC 4 Helix V 606 | 30.0 м³/h | 293.0 kg | 16 bar | 4 | 1 | 2787718 |
SiBoost Smart FC 4 Helix V 607 | 30.0 м³/h | 313.0 kg | 16 bar | 4 | 1 | 2787719 |
SiBoost Smart FC 4 Helix V 608 | 30.0 м³/h | 317.0 kg | 16 bar | 4 | 1 | 2787720 |
SiBoost Smart FC 4 Helix V 609 | 30.0 м³/h | 330.0 kg | 16 bar | 4 | 1 | 2787721 |
SiBoost Smart FC 4 Helix V 610 | 30.0 м³/h | 334.0 kg | 16 bar | 4 | 1 | 2787722 |
SiBoost Smart FC 4 Helix V 611 | 30.0 м³/h | 338.0 kg | 16 bar | 4 | 1 | 2787723 |
SiBoost Smart FC 4 Helix V 612 | 30.0 м³/h | 354.0 kg | 16 bar | 4 | 1 | 2787724 |
SiBoost Smart FC 4 Helix V 613 | 30.0 м³/h | 358.0 kg | 16 bar | 4 | 1 | 2787725 |
SiBoost Smart FC 4 Helix V 614 | 30.0 м³/h | 362.0 kg | 16 bar | 4 | 1 | 2787726 |
SiBoost Smart FC 4 Helix V 615 | 30.0 м³/h | 366.0 kg | 16 bar | 4 | 1 | 2787727 |
SiBoost Smart FC 4 Helix V 616 | 30.0 м³/h | 411.0 kg | 16 bar | 4 | 1 | 2787728 |
SiBoost Smart FC 4 Helix V 1002 | 48.0 м³/h | 266.0 kg | 16 bar | 4 | 1 | 2787729 |
SiBoost Smart FC 4 Helix V 1003 | 48.0 м³/h | 273.0 kg | 16 bar | 4 | 1 | 2787730 |
SiBoost Smart FC 4 Helix V 1004 | 48.0 м³/h | 291.0 kg | 16 bar | 4 | 1 | 2787731 |
SiBoost Smart FC 4 Helix V 1005 | 48.0 м³/h | 301.0 kg | 16 bar | 4 | 1 | 2787732 |
SiBoost Smart FC 4 Helix V 1006 | 48.0 м³/h | 304.0 kg | 16 bar | 4 | 1 | 2787733 |
SiBoost Smart FC 4 Helix V 1007 | 48.0 м³/h | 316.0 kg | 16 bar | 4 | 1 | 2787734 |
SiBoost Smart FC 4 Helix V 1008 | 48.0 м³/h | 319.0 kg | 16 bar | 4 | 1 | 2787735 |
SiBoost Smart FC 4 Helix V 1009 | 48.0 м³/h | 356.0 kg | 16 bar | 4 | 1 | 2787736 |
SiBoost Smart FC 4 Helix V 1010 | 48.0 м³/h | 359.0 kg | 16 bar | 4 | 1 | 2787737 |
SiBoost Smart FC 4 Helix V 1011 | 48.0 м³/h | 362.0 kg | 16 bar | 4 | 1 | 2787738 |
SiBoost Smart FC 4 Helix V 1012 | 48.0 м³/h | 501.0 kg | 16 bar | 4 | 1 | 2787739 |
SiBoost Smart FC 4 Helix V 1013 | 48.0 м³/h | 504.0 kg | 16 bar | 4 | 1 | 2787740 |
SiBoost Smart FC 4 Helix V 1015 | 48.0 м³/h | 510.0 kg | 16 bar | 4 | 1 | 2787741 |
SiBoost Smart FC 4 Helix V 1601 | 78.0 м³/h | 387.0 kg | 16 bar | 4 | 1 | 2787742 |
SiBoost Smart FC 4 Helix V 1602 | 78.0 м³/h | 387.0 kg | 16 bar | 4 | 1 | 2787743 |
SiBoost Smart FC 4 Helix V 1603 | 78.0 м³/h | 399.0 kg | 16 bar | 4 | 1 | 2787744 |
SiBoost Smart FC 4 Helix V 1604 | 78.0 м³/h | 419.0 kg | 16 bar | 4 | 1 | 2787745 |
SiBoost Smart FC 4 Helix V 1605 | 78.0 м³/h | 464.0 kg | 16 bar | 4 | 1 | 2787746 |
SiBoost Smart FC 4 Helix V 1606 | 78.0 м³/h | 468.0 kg | 16 bar | 4 | 1 | 2787747 |
SiBoost Smart FC 4 Helix V 1607 | 78.0 м³/h | 655.0 kg | 16 bar | 4 | 1 | 2787748 |
SiBoost Smart FC 4 Helix V 1608 | 78.0 м³/h | 663.0 kg | 16 bar | 4 | 1 | 2787749 |
SiBoost Smart FC 4 Helix V 1609 | 78.0 м³/h | 692.0 kg | 16 bar | 4 | 1 | 2787750 |
SiBoost Smart FC 4 Helix V 1610 | 78.0 м³/h | 700.0 kg | 16 bar | 4 | 1 | 2787751 |
SiBoost Smart FC 4 Helix V 1611 | 78.0 м³/h | 704.0 kg | 16 bar | 4 | 1 | 2787752 |
SiBoost Smart FC 4 Helix V 2201 | 102.0 м³/h | 521.0 kg | 16 bar | 4 | 1 | 2787753 |
SiBoost Smart FC 4 Helix V 2202 | 102.0 м³/h | 561.0 kg | 16 bar | 4 | 1 | 2787754 |
SiBoost Smart FC 4 Helix V 2203 | 102.0 м³/h | 615.0 kg | 16 bar | 4 | 1 | 2787755 |
SiBoost Smart FC 4 Helix V 2204 | 102.0 м³/h | 776.0 kg | 16 bar | 4 | 1 | 2787756 |
SiBoost Smart FC 4 Helix V 2205 | 102.0 м³/h | 832.0 kg | 16 bar | 4 | 1 | 2787757 |
SiBoost Smart FC 4 Helix V 2206 | 102.0 м³/h | 836.0 kg | 16 bar | 4 | 1 | 2787758 |
SiBoost Smart FC 4 Helix V 2207 | 102.0 м³/h | 936.0 kg | 16 bar | 4 | 1 | 2787759 |
SiBoost Smart FC 4 Helix V 2208 | 102.0 м³/h | 1076.0 kg | 16 bar | 4 | 1 | 2787760 |
SiBoost Smart FC 4 Helix V 3601/1 | 165.0 м³/h | 658.0 kg | 16 bar | 4 | 1 | 2787761 |
SiBoost Smart FC 4 Helix V 3601 | 165.0 м³/h | 673.0 kg | 16 bar | 4 | 1 | 2787762 |
SiBoost Smart FC 4 Helix V 3602/2 | 165.0 м³/h | 680.0 kg | 16 bar | 4 | 1 | 2787763 |
