For example: | Wilo-COR-4 MVIS 804 / CC |
CO | Compact pressure boosting system |
R | Regulation of the respective main pump by means of a frequency converter |
4 | Number of pumps |
MVIS | Pump Series |
8 | Nominal volume flow of single pump [m3/h] |
04 | Number of single pump sections |
CC | Regulation block; CC = Comfort Controller |
Pressure boosting system with 2 to 6 parallel-coupled, normally aspirated stainless steel high-pressure multistage centrifugal pumps with wet rotor motor
Product designation | Network connection | Number of pumps | Maximum working pressure PN | Gross weight approx. m | Number of standby pumps | Unit capacity without backup pump Q | Article number |
---|---|---|---|---|---|---|---|
Comfort-N COR-2 MVIS 202/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 153.0 kg | 1 | 4.0 м³/h | 2524337 |
Comfort-N COR-2 MVIS 203/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 157.0 kg | 1 | 4.0 м³/h | 2524338 |
Comfort-N COR-2 MVIS 204/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 158.0 kg | 1 | 4.0 м³/h | 2524339 |
Comfort-N COR-2 MVIS 205/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 168.0 kg | 1 | 4.0 м³/h | 2524340 |
Comfort-N COR-2 MVIS 206/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 169.0 kg | 1 | 4.0 м³/h | 2524341 |
Comfort-N COR-2 MVIS 207/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 170.0 kg | 1 | 4.0 м³/h | 2524342 |
Comfort-N COR-2 MVIS 208/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 171.0 kg | 1 | 4.0 м³/h | 2524343 |
Comfort-N COR-2 MVIS 209/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 181.0 kg | 1 | 4.0 м³/h | 2524344 |
Comfort-N COR-2 MVIS 210/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 182.0 kg | 1 | 4.0 м³/h | 2524345 |
Comfort-N COR-2 MVIS 402/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 154.0 kg | 1 | 8.0 м³/h | 2524427 |
Comfort-N COR-2 MVIS 403/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 163.0 kg | 1 | 8.0 м³/h | 2524428 |
Comfort-N COR-2 MVIS 404/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 154.0 kg | 1 | 8.0 м³/h | 2524429 |
Comfort-N COR-2 MVIS 405/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 155.0 kg | 1 | 8.0 м³/h | 2524430 |
Comfort-N COR-2 MVIS 406/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 156.0 kg | 1 | 8.0 м³/h | 2524431 |
Comfort-N COR-2 MVIS 407/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 174.0 kg | 1 | 8.0 м³/h | 2524432 |
Comfort-N COR-2 MVIS 408/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 177.0 kg | 1 | 8.0 м³/h | 2524433 |
Comfort-N COR-2 MVIS 409/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 178.0 kg | 1 | 8.0 м³/h | 2524434 |
Comfort-N COR-2 MVIS 410/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 179.0 kg | 1 | 8.0 м³/h | 2524435 |
Comfort-N COR-2 MVIS 802/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 174.0 kg | 1 | 16.0 м³/h | 2524497 |
Comfort-N COR-2 MVIS 803/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 175.0 kg | 1 | 16.0 м³/h | 2524498 |
Comfort-N COR-2 MVIS 804/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 176.0 kg | 1 | 16.0 м³/h | 2524499 |
Comfort-N COR-2 MVIS 805/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 188.0 kg | 1 | 16.0 м³/h | 2524500 |
Comfort-N COR-2 MVIS 806/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 189.0 kg | 1 | 16.0 м³/h | 2524501 |
Comfort-N COR-3 MVIS 202/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 167.0 kg | 1 | 8.0 м³/h | 2524346 |
Comfort-N COR-3 MVIS 203/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 170.0 kg | 1 | 8.0 м³/h | 2524347 |
Comfort-N COR-3 MVIS 204/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 172.0 kg | 1 | 8.0 м³/h | 2524348 |
Comfort-N COR-3 MVIS 205/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 187.0 kg | 1 | 8.0 м³/h | 2524349 |
Comfort-N COR-3 MVIS 206/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 188.0 kg | 1 | 8.0 м³/h | 2524350 |
Comfort-N COR-3 MVIS 207/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 190.0 kg | 1 | 8.0 м³/h | 2524351 |
Comfort-N COR-3 MVIS 208/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 192.0 kg | 1 | 8.0 м³/h | 2524352 |
Comfort-N COR-3 MVIS 209/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 194.0 kg | 1 | 8.0 м³/h | 2524353 |
Comfort-N COR-3 MVIS 210/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 199.0 kg | 1 | 8.0 м³/h | 2524354 |
Comfort-N COR-3 MVIS 402/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 177.0 kg | 1 | 16.0 м³/h | 2524436 |
Comfort-N COR-3 MVIS 403/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 192.0 kg | 1 | 16.0 м³/h | 2524437 |
Comfort-N COR-3 MVIS 404/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 193.0 kg | 1 | 16.0 м³/h | 2524438 |
Comfort-N COR-3 MVIS 405/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 195.0 kg | 1 | 16.0 м³/h | 2524439 |
Comfort-N COR-3 MVIS 406/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 196.0 kg | 1 | 16.0 м³/h | 2524440 |
Comfort-N COR-3 MVIS 407/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 212.0 kg | 1 | 16.0 м³/h | 2524441 |
Comfort-N COR-3 MVIS 408/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 215.0 kg | 1 | 16.0 м³/h | 2524442 |
Comfort-N COR-3 MVIS 409/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 216.0 kg | 1 | 16.0 м³/h | 2524443 |
Comfort-N COR-3 MVIS 410/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 218.0 kg | 1 | 16.0 м³/h | 2524444 |
Comfort-N COR-3 MVIS 802/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 230.0 kg | 1 | 32.0 м³/h | 2524502 |
Comfort-N COR-3 MVIS 803/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 232.0 kg | 1 | 32.0 м³/h | 2524503 |
Comfort-N COR-3 MVIS 804/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 236.0 kg | 1 | 32.0 м³/h | 2524504 |
Comfort-N COR-3 MVIS 805/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 248.0 kg | 1 | 32.0 м³/h | 2524505 |
Comfort-N COR-3 MVIS 806/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 267.0 kg | 1 | 32.0 м³/h | 2524506 |
Comfort-N COR-4 MVIS 202/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 186.0 kg | 1 | 12.0 м³/h | 2524355 |
Comfort-N COR-4 MVIS 203/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 190.0 kg | 1 | 12.0 м³/h | 2524356 |
Comfort-N COR-4 MVIS 204/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 192.0 kg | 1 | 12.0 м³/h | 2524357 |
Comfort-N COR-4 MVIS 205/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 212.0 kg | 1 | 12.0 м³/h | 2524358 |
Comfort-N COR-4 MVIS 206/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 214.0 kg | 1 | 12.0 м³/h | 2524359 |
Comfort-N COR-4 MVIS 207/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 216.0 kg | 1 | 12.0 м³/h | 2524360 |
Comfort-N COR-4 MVIS 208/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 221.0 kg | 1 | 12.0 м³/h | 2524361 |
Comfort-N COR-4 MVIS 209/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 263.0 kg | 1 | 12.0 м³/h | 2524362 |
Comfort-N COR-4 MVIS 210/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 275.0 kg | 1 | 12.0 м³/h | 2524363 |
Comfort-N COR-4 MVIS 402/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 210.0 kg | 1 | 24.0 м³/h | 2524445 |
Comfort-N COR-4 MVIS 403/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 221.0 kg | 1 | 24.0 м³/h | 2524446 |
Comfort-N COR-4 MVIS 404/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 223.0 kg | 1 | 24.0 м³/h | 2524447 |
Comfort-N COR-4 MVIS 405/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 229.0 kg | 1 | 24.0 м³/h | 2524448 |
Comfort-N COR-4 MVIS 406/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 231.0 kg | 1 | 24.0 м³/h | 2524449 |
Comfort-N COR-4 MVIS 407/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 254.0 kg | 1 | 24.0 м³/h | 2524450 |
Comfort-N COR-4 MVIS 408/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 258.0 kg | 1 | 24.0 м³/h | 2524451 |
Comfort-N COR-4 MVIS 409/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 260.0 kg | 1 | 24.0 м³/h | 2524452 |
Comfort-N COR-4 MVIS 410/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 278.0 kg | 1 | 24.0 м³/h | 2524453 |
Comfort-N COR-4 MVIS 802/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 267.0 kg | 1 | 48.0 м³/h | 2524507 |
Comfort-N COR-4 MVIS 803/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 269.0 kg | 1 | 48.0 м³/h | 2524508 |
Comfort-N COR-4 MVIS 804/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 272.0 kg | 1 | 48.0 м³/h | 2524509 |
Comfort-N COR-4 MVIS 805/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 287.0 kg | 1 | 48.0 м³/h | 2524510 |
Comfort-N COR-4 MVIS 806/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 299.0 kg | 1 | 48.0 м³/h | 2524511 |
Comfort-N COR-5 MVIS 202/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 205.0 kg | 1 | 16.0 м³/h | 2524364 |
Comfort-N COR-5 MVIS 203/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 210.0 kg | 1 | 16.0 м³/h | 2524365 |
Comfort-N COR-5 MVIS 204/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 213.0 kg | 1 | 16.0 м³/h | 2524366 |
Comfort-N COR-5 MVIS 205/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 238.0 kg | 1 | 16.0 м³/h | 2524367 |
Comfort-N COR-5 MVIS 206/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 240.0 kg | 1 | 16.0 м³/h | 2524368 |
Comfort-N COR-5 MVIS 207/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 243.0 kg | 1 | 16.0 м³/h | 2524369 |
Comfort-N COR-5 MVIS 208/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 247.0 kg | 1 | 16.0 м³/h | 2524370 |
Comfort-N COR-5 MVIS 209/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 261.0 kg | 1 | 16.0 м³/h | 2524371 |
Comfort-N COR-5 MVIS 210/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 273.0 kg | 1 | 16.0 м³/h | 2524372 |
Comfort-N COR-5 MVIS 402/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 224.0 kg | 1 | 32.0 м³/h | 2524454 |
Comfort-N COR-5 MVIS 403/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 249.0 kg | 1 | 32.0 м³/h | 2524455 |
Comfort-N COR-5 MVIS 404/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 252.0 kg | 1 | 32.0 м³/h | 2524456 |
Comfort-N COR-5 MVIS 405/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 254.0 kg | 1 | 32.0 м³/h | 2524457 |
Comfort-N COR-5 MVIS 406/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 257.0 kg | 1 | 32.0 м³/h | 2524458 |
Comfort-N COR-5 MVIS 407/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 282.0 kg | 1 | 32.0 м³/h | 2524459 |
Comfort-N COR-5 MVIS 408/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 284.0 kg | 1 | 32.0 м³/h | 2524460 |
Comfort-N COR-5 MVIS 409/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 287.0 kg | 1 | 32.0 м³/h | 2524461 |
Comfort-N COR-5 MVIS 410/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 289.0 kg | 1 | 32.0 м³/h | 2524462 |
Comfort-N COR-5 MVIS 802/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 296.0 kg | 1 | 64.0 м³/h | 2524512 |
Comfort-N COR-5 MVIS 803/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 298.0 kg | 1 | 64.0 м³/h | 2524513 |
Comfort-N COR-5 MVIS 804/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 300.0 kg | 1 | 64.0 м³/h | 2524514 |
Comfort-N COR-5 MVIS 805/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 310.0 kg | 1 | 64.0 м³/h | 2524515 |
Comfort-N COR-5 MVIS 806/CC | 3~230-400 V, 50 Hz | 5 | 16 bar | 325.0 kg | 1 | 64.0 м³/h | 2524516 |
Comfort-N COR-6 MVIS 202/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 243.0 kg | 1 | 20.0 м³/h | 2524373 |
Comfort-N COR-6 MVIS 203/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 263.0 kg | 1 | 20.0 м³/h | 2524374 |
Comfort-N COR-6 MVIS 204/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 266.0 kg | 1 | 20.0 м³/h | 2524375 |
Comfort-N COR-6 MVIS 205/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 296.0 kg | 1 | 20.0 м³/h | 2524376 |
Comfort-N COR-6 MVIS 206/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 299.0 kg | 1 | 20.0 м³/h | 2524377 |
Comfort-N COR-6 MVIS 207/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 302.0 kg | 1 | 20.0 м³/h | 2524378 |
Comfort-N COR-6 MVIS 208/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 308.0 kg | 1 | 20.0 м³/h | 2524379 |
Comfort-N COR-6 MVIS 209/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 324.0 kg | 1 | 20.0 м³/h | 2524380 |
Comfort-N COR-6 MVIS 210/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 338.0 kg | 1 | 20.0 м³/h | 2524381 |
Comfort-N COR-6 MVIS 402/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 262.0 kg | 1 | 40.0 м³/h | 2524463 |
Comfort-N COR-6 MVIS 403/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 289.0 kg | 1 | 40.0 м³/h | 2524464 |
Comfort-N COR-6 MVIS 404/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 290.0 kg | 1 | 40.0 м³/h | 2524465 |
Comfort-N COR-6 MVIS 405/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 292.0 kg | 1 | 40.0 м³/h | 2524466 |
Comfort-N COR-6 MVIS 406/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 297.0 kg | 1 | 40.0 м³/h | 2524467 |
Comfort-N COR-6 MVIS 407/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 320.0 kg | 1 | 40.0 м³/h | 2524468 |
Comfort-N COR-6 MVIS 408/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 322.0 kg | 1 | 40.0 м³/h | 2524469 |
Comfort-N COR-6 MVIS 409/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 325.0 kg | 1 | 40.0 м³/h | 2524470 |
Comfort-N COR-6 MVIS 410/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 327.0 kg | 1 | 40.0 м³/h | 2524471 |
Comfort-N COR-6 MVIS 802/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 329.0 kg | 1 | 80.0 м³/h | 2524517 |
Comfort-N COR-6 MVIS 803/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 331.0 kg | 1 | 80.0 м³/h | 2524518 |
Comfort-N COR-6 MVIS 804/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 334.0 kg | 1 | 80.0 м³/h | 2524519 |
Comfort-N COR-6 MVIS 805/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 342.0 kg | 1 | 80.0 м³/h | 2524520 |
Comfort-N COR-6 MVIS 806/CC | 3~230-400 V, 50 Hz | 6 | 16 bar | 354.0 kg | 1 | 80.0 м³/h | 2524521 |
Comfort-N CO-2 MVIS 202/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 143.0 kg | 1 | 4.0 м³/h | 2524292 |
Comfort-N CO-2 MVIS 203/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 145.0 kg | 1 | 4.0 м³/h | 2524293 |
Comfort-N CO-2 MVIS 204/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 146.0 kg | 1 | 4.0 м³/h | 2524294 |
Comfort-N CO-2 MVIS 205/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 156.0 kg | 1 | 4.0 м³/h | 2524295 |
Comfort-N CO-2 MVIS 206/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 157.0 kg | 1 | 4.0 м³/h | 2524296 |
Comfort-N CO-2 MVIS 207/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 158.0 kg | 1 | 4.0 м³/h | 2524297 |
Comfort-N CO-2 MVIS 208/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 161.0 kg | 1 | 4.0 м³/h | 2524298 |
Comfort-N CO-2 MVIS 209/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 166.0 kg | 1 | 4.0 м³/h | 2524299 |
Comfort-N CO-2 MVIS 210/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 171.0 kg | 1 | 4.0 м³/h | 2524300 |
Comfort-N CO-2 MVIS 402/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 146.0 kg | 1 | 8.0 м³/h | 2524382 |
Comfort-N CO-2 MVIS 403/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 156.0 kg | 1 | 8.0 м³/h | 2524383 |
Comfort-N CO-2 MVIS 404/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 157.0 kg | 1 | 8.0 м³/h | 2524384 |
Comfort-N CO-2 MVIS 405/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 158.0 kg | 1 | 8.0 м³/h | 2524385 |
Comfort-N CO-2 MVIS 407/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 169.0 kg | 1 | 8.0 м³/h | 2524387 |
Comfort-N CO-2 MVIS 408/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 170.0 kg | 1 | 8.0 м³/h | 2524388 |
Comfort-N CO-2 MVIS 409/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 171.0 kg | 1 | 8.0 м³/h | 2524389 |
Comfort-N CO-2 MVIS 410/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 172.0 kg | 1 | 8.0 м³/h | 2524390 |
Comfort-N CO-2 MVIS 802/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 177.0 kg | 1 | 16.0 м³/h | 2524472 |
Comfort-N CO-2 MVIS 803/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 178.0 kg | 1 | 16.0 м³/h | 2524473 |
Comfort-N CO-2 MVIS 804/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 187.0 kg | 1 | 16.0 м³/h | 2524474 |
Comfort-N CO-2 MVIS 805/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 198.0 kg | 1 | 16.0 м³/h | 2524475 |
Comfort-N CO-2 MVIS 806/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 199.0 kg | 1 | 16.0 м³/h | 2524476 |
Comfort-N CO-2 MVIS 406/CC | 3~230-400 V, 50 Hz | 2 | 16 bar | 159.0 kg | 1 | 8.0 м³/h | 2524386 |
Comfort-N CO-3 MVIS 202/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 160.0 kg | 1 | 8.0 м³/h | 2524301 |
Comfort-N CO-3 MVIS 203/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 163.0 kg | 1 | 8.0 м³/h | 2524302 |
Comfort-N CO-3 MVIS 204/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 165.0 kg | 1 | 8.0 м³/h | 2524303 |
Comfort-N CO-3 MVIS 205/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 180.0 kg | 1 | 8.0 м³/h | 2524304 |
Comfort-N CO-3 MVIS 206/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 181.0 kg | 1 | 8.0 м³/h | 2524305 |
Comfort-N CO-3 MVIS 207/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 183.0 kg | 1 | 8.0 м³/h | 2524306 |
Comfort-N CO-3 MVIS 208/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 185.0 kg | 1 | 8.0 м³/h | 2524307 |
Comfort-N CO-3 MVIS 209/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 187.0 kg | 1 | 8.0 м³/h | 2524308 |
Comfort-N CO-3 MVIS 210/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 192.0 kg | 1 | 8.0 м³/h | 2524309 |
Comfort-N CO-3 MVIS 402/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 170.0 kg | 1 | 16.0 м³/h | 2524391 |
Comfort-N CO-3 MVIS 403/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 185.0 kg | 1 | 16.0 м³/h | 2524392 |
Comfort-N CO-3 MVIS 404/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 186.0 kg | 1 | 16.0 м³/h | 2524393 |
Comfort-N CO-3 MVIS 405/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 188.0 kg | 1 | 16.0 м³/h | 2524394 |
Comfort-N CO-3 MVIS 406/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 189.0 kg | 1 | 16.0 м³/h | 2524395 |
Comfort-N CO-3 MVIS 407/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 205.0 kg | 1 | 16.0 м³/h | 2524396 |
Comfort-N CO-3 MVIS 408/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 208.0 kg | 1 | 16.0 м³/h | 2524397 |
Comfort-N CO-3 MVIS 409/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 210.0 kg | 1 | 16.0 м³/h | 2524398 |
Comfort-N CO-3 MVIS 410/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 211.0 kg | 1 | 16.0 м³/h | 2524399 |
Comfort-N CO-3 MVIS 802/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 222.0 kg | 1 | 32.0 м³/h | 2524477 |
Comfort-N CO-3 MVIS 803/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 224.0 kg | 1 | 32.0 м³/h | 2524478 |
Comfort-N CO-3 MVIS 804/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 206.0 kg | 1 | 32.0 м³/h | 2524479 |
Comfort-N CO-3 MVIS 805/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 237.0 kg | 1 | 32.0 м³/h | 2524480 |
Comfort-N CO-3 MVIS 806/CC | 3~230-400 V, 50 Hz | 3 | 16 bar | 238.0 kg | 1 | 32.0 м³/h | 2524481 |
Comfort-N CO-4 MVIS 202/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 179.0 kg | 1 | 12.0 м³/h | 2524310 |
Comfort-N CO-4 MVIS 203/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 182.0 kg | 1 | 12.0 м³/h | 2524311 |
Comfort-N CO-4 MVIS 204/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 186.0 kg | 1 | 12.0 м³/h | 2524312 |
Comfort-N CO-4 MVIS 205/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 204.0 kg | 1 | 12.0 м³/h | 2524313 |
Comfort-N CO-4 MVIS 206/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 206.0 kg | 1 | 12.0 м³/h | 2524314 |
Comfort-N CO-4 MVIS 207/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 208.0 kg | 1 | 12.0 м³/h | 2524315 |
Comfort-N CO-4 MVIS 208/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 209.0 kg | 1 | 12.0 м³/h | 2524316 |
Comfort-N CO-4 MVIS 209/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 224.0 kg | 1 | 12.0 м³/h | 2524317 |
Comfort-N CO-4 MVIS 210/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 233.0 kg | 1 | 12.0 м³/h | 2524318 |
Comfort-N CO-4 MVIS 402/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 195.0 kg | 1 | 24.0 м³/h | 2524400 |
Comfort-N CO-4 MVIS 403/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 196.0 kg | 1 | 24.0 м³/h | 2524401 |
Comfort-N CO-4 MVIS 404/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 208.0 kg | 1 | 24.0 м³/h | 2524402 |
Comfort-N CO-4 MVIS 405/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 214.0 kg | 1 | 24.0 м³/h | 2524403 |
Comfort-N CO-4 MVIS 406/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 216.0 kg | 1 | 24.0 м³/h | 2524404 |
Comfort-N CO-4 MVIS 407/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 219.0 kg | 1 | 24.0 м³/h | 2524405 |
Comfort-N CO-4 MVIS 408/CC | 3~230-400 V, 50 Hz | 4 | 16 bar | 244.0 kg | 1 | 24.0 м³/h | 2524406 |
