Example: | Zeox FIRST V9004/A-75-2-S20-S6D6/B |
Zeox FIRST | Normal-suction multi-stage high-pressure centrifugal pump in sectional design |
V or H | Vertical or horizontal |
90 | Flow rate Q in m3/h |
04 | Number of impellers |
A | P impeller type (type V) |
A | |
75 | Motor capacity (in kW) |
2 | 2-pole motor |
S20 | Optional versions: Unmarked = standard version, bronze impellers: L1, gland seal: S20 |
S6D6 | Variants with other flange and shaft alignments: Unmarked = standard alignment, SXDX |
B | Technical Development Index |
Normally aspirated high-pressure centrifugal pump
Product designation | Nominal motor power P2 | Gross weight approx. m | Article number |
---|---|---|---|
Zeox FIRST H 3202-9-2 | 9.00 kW | 161.0 kg | 4191739 |
Zeox FIRST H 3202-7,5-2 | 7.50 kW | 161.0 kg | 4191740 |
Zeox FIRST H 3202-5,5-2 | 5.50 kW | 161.0 kg | 4191741 |
Zeox FIRST H 3203-15-2 | 15.00 kW | 179.0 kg | 4191742 |
Zeox FIRST H 3203-11-2 | 11.00 kW | 178.0 kg | 4191743 |
Zeox FIRST H 3203-9-2 | 9.00 kW | 173.0 kg | 4191744 |
Zeox FIRST H 3203-7,5-2 | 7.50 kW | 173.0 kg | 4191745 |
Zeox FIRST H 3204-18,5-2 | 18.50 kW | 189.0 kg | 4191746 |
Zeox FIRST H 3204-15-2 | 15.00 kW | 191.0 kg | 4191747 |
Zeox FIRST H 3204-11-2 | 11.00 kW | 191.0 kg | 4191748 |
Zeox FIRST H 3204-9-2 | 9.00 kW | 192.0 kg | 4191749 |
Zeox FIRST H 3205-22-2 | 22.00 kW | 207.0 kg | 4191750 |
Zeox FIRST H 3205-18,5-2 | 18.50 kW | 207.0 kg | 4191751 |
Zeox FIRST H 3205-15-2 | 15.00 kW | 207.0 kg | 4191752 |
Zeox FIRST H 3205-11-2 | 11.00 kW | 207.0 kg | 4191753 |
Zeox FIRST H 3206-30-2 | 30.00 kW | 491.0 kg | 4191754 |
Zeox FIRST H 3206-22-2 | 22.00 kW | 415.0 kg | 4191755 |
Zeox FIRST H 3206-18,5-2 | 18.50 kW | 374.0 kg | 4191756 |
Zeox FIRST H 3206-15-2 | 15.00 kW | 344.0 kg | 4191757 |
Zeox FIRST H 3207-30-2 | 30.00 kW | 510.0 kg | 4191758 |
Zeox FIRST H 3207-22-2 | 22.00 kW | 427.0 kg | 4191759 |
Zeox FIRST H 3207-18,5-2 | 18.50 kW | 586.0 kg | 4191760 |
Zeox FIRST H 3207-15-2 | 15.00 kW | 368.0 kg | 4191761 |
Zeox FIRST H 3208-37-2 | 37.00 kW | 543.0 kg | 4191762 |
Zeox FIRST H 3208-30-2 | 30.00 kW | 521.0 kg | 4191763 |
Zeox FIRST H 3208-22-2 | 22.00 kW | 446.0 kg | 4191764 |
Zeox FIRST H 3208-18,5-2 | 18.50 kW | 405.0 kg | 4191765 |
Zeox FIRST H 3209-37-2 | 37.00 kW | 555.0 kg | 4191766 |
Zeox FIRST H 3209-30-2 | 30.00 kW | 533.0 kg | 4191767 |
Zeox FIRST H 3209-22-2 | 22.00 kW | 457.0 kg | 4191768 |
Zeox FIRST H 3209-18,5-2 | 18.50 kW | 388.0 kg | 4191769 |
Zeox FIRST H 3210-45-2 | 45.00 kW | 685.0 kg | 4191770 |
Zeox FIRST H 3210-37-2 | 37.00 kW | 574.0 kg | 4191771 |
Zeox FIRST H 3210-30-2 | 30.00 kW | 552.0 kg | 4191772 |
Zeox FIRST H 3210-22-2 | 22.00 kW | 469.0 kg | 4191773 |
Zeox FIRST H 3211-45-2 | 45.00 kW | 746.0 kg | 4191774 |
Zeox FIRST H 3211-37-2 | 37.00 kW | 585.0 kg | 4191775 |
Zeox FIRST H 3211-30-2 | 30.00 kW | 545.0 kg | 4191776 |
Zeox FIRST H 3211-22-2 | 22.00 kW | 488.0 kg | 4191777 |
Zeox FIRST H 3212-55-2 | 55.00 kW | 838.0 kg | 4191778 |
Zeox FIRST H 3212-45-2 | 45.00 kW | 758.0 kg | 4191779 |
Zeox FIRST H 3212-37-2 | 37.00 kW | 597.0 kg | 4191780 |
Zeox FIRST H 3212-30-2 | 30.00 kW | 575.0 kg | 4191781 |
Zeox FIRST H 3213-55-2 | 55.00 kW | 851.0 kg | 4191782 |
Zeox FIRST H 3213-45-2 | 45.00 kW | 769.0 kg | 4191783 |
Zeox FIRST H 3213-37-2 | 37.00 kW | 608.0 kg | 4191784 |
Zeox FIRST H 3213-30-2 | 30.00 kW | 586.0 kg | 4191785 |
Zeox FIRST H 4202-15-2 | 15.00 kW | 160.0 kg | 4191786 |
Zeox FIRST H 4202-11-2 | 11.00 kW | 160.0 kg | 4191787 |
Zeox FIRST H 4202-9-2 | 9.00 kW | 161.0 kg | 4191788 |
Zeox FIRST H 4202-7,5-2 | 7.50 kW | 161.0 kg | 4191789 |
Zeox FIRST H 4203-18,5-2 | 18.50 kW | 179.0 kg | 4191790 |
Zeox FIRST H 4203-15-2 | 15.00 kW | 179.0 kg | 4191791 |
Zeox FIRST H 4203-11-2 | 11.00 kW | 178.0 kg | 4191792 |
Zeox FIRST H 4203-9-2 | 9.00 kW | 173.0 kg | 4191793 |
Zeox FIRST H 4204-30-2 | 30.00 kW | 484.0 kg | 4191794 |
Zeox FIRST H 4204-22-2 | 22.00 kW | 410.0 kg | 4191795 |
Zeox FIRST H 4204-18,5-2 | 18.50 kW | 374.0 kg | 4191796 |
Zeox FIRST H 4204-15-2 | 15.00 kW | 353.0 kg | 4191797 |
Zeox FIRST H 4205-30-2 | 30.00 kW | 514.0 kg | 4191798 |
Zeox FIRST H 4205-22-2 | 22.00 kW | 433.0 kg | 4191799 |
Zeox FIRST H 4205-18,5-2 | 18.50 kW | 397.0 kg | 4191800 |
Zeox FIRST H 4205-15-2 | 15.00 kW | 372.0 kg | 4191801 |
Zeox FIRST H 4206-37-2 | 37.00 kW | 513.0 kg | 4191802 |
Zeox FIRST H 4206-30-2 | 30.00 kW | 491.0 kg | 4191803 |
Zeox FIRST H 4206-22-2 | 22.00 kW | 415.0 kg | 4191804 |
Zeox FIRST H 4206-18,5-2 | 18.50 kW | 374.0 kg | 4191805 |
Zeox FIRST H 4207-45-2 | 45.00 kW | 691.0 kg | 4191806 |
Zeox FIRST H 4207-37-2 | 37.00 kW | 532.0 kg | 4191807 |
Zeox FIRST H 4207-30-2 | 30.00 kW | 510.0 kg | 4191808 |
Zeox FIRST H 4207-22-2 | 22.00 kW | 427.0 kg | 4191809 |
Zeox FIRST H 4208-55-2 | 55.00 kW | 791.0 kg | 4191810 |
Zeox FIRST H 4208-45-2 | 45.00 kW | 703.0 kg | 4191811 |
Zeox FIRST H 4208-37-2 | 37.00 kW | 543.0 kg | 4191812 |
Zeox FIRST H 4208-30-2 | 30.00 kW | 543.0 kg | 4191813 |
Zeox FIRST H 4209-55-2 | 55.00 kW | 803.0 kg | 4191814 |
Zeox FIRST H 4209-45-2 | 45.00 kW | 722.0 kg | 4191815 |
Zeox FIRST H 4209-37-2 | 37.00 kW | 555.0 kg | 4191816 |
Zeox FIRST H 4209-30-2 | 30.00 kW | 533.0 kg | 4191817 |
Zeox FIRST H 4210-75-2 | 75.00 kW | 1090.0 kg | 4191818 |
Zeox FIRST H 4210-55-2 | 55.00 kW | 814.0 kg | 4191819 |
Zeox FIRST H 4210-45-2 | 45.00 kW | 685.0 kg | 4191820 |
Zeox FIRST H 4210-37-2 | 37.00 kW | 574.0 kg | 4191821 |
Zeox FIRST H 4211-75-2 | 75.00 kW | 1122.0 kg | 4191822 |
Zeox FIRST H 4211-55-2 | 55.00 kW | 826.0 kg | 4191823 |
Zeox FIRST H 4211-45-2 | 45.00 kW | 746.0 kg | 4191824 |
Zeox FIRST H 4211-37-2 | 37.00 kW | 585.0 kg | 4191825 |
Zeox FIRST H 4212-75-2 | 75.00 kW | 1133.0 kg | 4191826 |
Zeox FIRST H 4212-55-2 | 55.00 kW | 838.0 kg | 4191827 |
Zeox FIRST H 4212-45-2 | 45.00 kW | 758.0 kg | 4191828 |
Zeox FIRST H 4212-37-2 | 37.00 kW | 597.0 kg | 4191829 |
Zeox FIRST H 6002-30-2 | 30.00 kW | 443.0 kg | 4191830 |
Zeox FIRST H 6002-22-2 | 22.00 kW | 373.0 kg | 4191831 |
Zeox FIRST H 6002-18,5-2 | 18.50 kW | 337.0 kg | 4191832 |
Zeox FIRST H 6003-45-2 | 45.00 kW | 666.0 kg | 4191833 |
Zeox FIRST H 6003-37-2 | 37.00 kW | 511.0 kg | 4191834 |
Zeox FIRST H 6003-30-2 | 30.00 kW | 489.0 kg | 4191835 |
Zeox FIRST H 6003-22-2 | 22.00 kW | 405.0 kg | 4191836 |
Zeox FIRST H 6004-55-2 | 55.00 kW | 783.0 kg | 4191837 |
Zeox FIRST H 6004-45-2 | 45.00 kW | 697.0 kg | 4191838 |
Zeox FIRST H 6004-37-3 | 37.00 kW | 542.0 kg | 4191839 |
Zeox FIRST H 6005-75-2 | 75.00 kW | 1075.0 kg | 4191840 |
Zeox FIRST H 6005-55-2 | 55.00 kW | 801.0 kg | 4191841 |
Zeox FIRST H 6005-45-2 | 45.00 kW | 723.0 kg | 4191842 |
Zeox FIRST H 6006-90-2 | 90.00 kW | 1142.0 kg | 4191843 |
Zeox FIRST H 6006-75-2 | 75.00 kW | 1109.0 kg | 4191844 |
Zeox FIRST H 6006-55-2 | 55.00 kW | 831.0 kg | 4191845 |
Zeox FIRST H 6007-110-2 | 110.00 kW | 1411.0 kg | 4191846 |
Zeox FIRST H 6007-90-2 | 90.00 kW | 1160.0 kg | 4191847 |
Zeox FIRST H 6007-75-2 | 75.00 kW | 1128.0 kg | 4191848 |
Zeox FIRST H 6008-110-2 | 110.00 kW | 1430.0 kg | 4191849 |
Zeox FIRST H 6008-90-2 | 90.00 kW | 1180.0 kg | 4191850 |
Zeox FIRST H 6008-75-2 | 75.00 kW | 1147.0 kg | 4191851 |
Zeox FIRST H 6009-132-2 | 132.00 kW | 1541.0 kg | 4191852 |
Zeox FIRST H 6009-110-2 | 110.00 kW | 1448.0 kg | 4191853 |
Zeox FIRST H 6009-90-2 | 90.00 kW | 1213.0 kg | 4191854 |
Zeox FIRST H 6009-75-2 | 75.00 kW | 1181.0 kg | 4191855 |
Zeox FIRST H 9002-37-2 | 37.00 kW | 459.0 kg | 4191856 |
Zeox FIRST H 9002-30-2 | 30.00 kW | 443.0 kg | 4191857 |
Zeox FIRST H 9002-22-2 | 22.00 kW | 373.0 kg | 4191858 |
Zeox FIRST H 9003-55-2 | 55.00 kW | 755.0 kg | 4191859 |
Zeox FIRST H 9003-45-2 | 45.00 kW | 666.0 kg | 4191860 |
Zeox FIRST H 9003-37-2 | 37.00 kW | 511.0 kg | 4191861 |
Zeox FIRST H 9003-30-2 | 30.00 kW | 489.0 kg | 4191862 |
Zeox FIRST H 9004-75-2 | 75.00 kW | 1061.0 kg | 4191863 |
Zeox FIRST H 9004-55-2 | 55.00 kW | 783.0 kg | 4191864 |
Zeox FIRST H 9004-45-2 | 45.00 kW | 697.0 kg | 4191865 |
Zeox FIRST H 9004-37-2 | 37.00 kW | 542.0 kg | 4191866 |
Zeox FIRST H 9005-90-2 | 90.00 kW | 1118.0 kg | 4191867 |
Zeox FIRST H 9005-75-2 | 75.00 kW | 1075.0 kg | 4191868 |
Zeox FIRST H 9005-55-2 | 55.00 kW | 801.0 kg | 4191869 |
Zeox FIRST H 9006-110-2 | 110.00 kW | 1392.0 kg | 4191870 |
Zeox FIRST H 9006-90-2 | 90.00 kW | 1142.0 kg | 4191871 |
Zeox FIRST H 9006-75-2 | 75.00 kW | 1109.0 kg | 4191872 |
Zeox FIRST H 9007-132-2 | 132.00 kW | 1503.0 kg | 4191873 |
Zeox FIRST H 9007-110-2 | 110.00 kW | 1411.0 kg | 4191874 |
Zeox FIRST H 9007-90-2 | 90.00 kW | 1160.0 kg | 4191875 |
Zeox FIRST H 9007-75-2 | 75.00 kW | 1128.0 kg | 4191876 |
Zeox FIRST H 9008-160-2 | 160.00 kW | 1647.0 kg | 4191877 |
Zeox FIRST H 9008-132-2 | 132.00 kW | 1522.0 kg | 4191878 |
Zeox FIRST H 9008-110-2 | 110.00 kW | 1430.0 kg | 4191879 |
Zeox FIRST H 9008-90-2 | 90.00 kW | 1180.0 kg | 4191880 |
Zeox FIRST H 12002-75-2 | 75.00 kW | 1126.0 kg | 4191881 |
Zeox FIRST H 12002-55-2 | 55.00 kW | 853.0 kg | 4191882 |
Zeox FIRST H 12002-45-2 | 45.00 kW | 627.0 kg | 4191883 |
Zeox FIRST H 12003-110-2 | 110.00 kW | 1438.0 kg | 4191884 |
Zeox FIRST H 12003-90-2 | 90.00 kW | 1205.0 kg | 4191885 |
Zeox FIRST H 12003-75-2 | 75.00 kW | 1172.0 kg | 4191886 |
Zeox FIRST H 12004-160-2 | 160.00 kW | 1689.0 kg | 4191887 |
Zeox FIRST H 12004-132-2 | 132.00 kW | 1567.0 kg | 4191888 |
Zeox FIRST H 12004-110-2 | 110.00 kW | 1475.0 kg | 4191889 |
Zeox FIRST H 12004-90-2 | 90.00 kW | 1052.0 kg | 4191890 |
Zeox FIRST H 12005-200-2 | 200.00 kW | 1962.0 kg | 4191891 |
Zeox FIRST H 12005-160-2 | 160.00 kW | 1726.0 kg | 4191892 |
Zeox FIRST H 12005-132-2 | 132.00 kW | 1604.0 kg | 4191893 |
Zeox FIRST H 12005-110-2 | 110.00 kW | 1470.0 kg | 4191894 |
Zeox FIRST H 12006-250-2 | 250.00 kW | 2340.0 kg | 4191895 |
Zeox FIRST H 12006-200-2 | 200.00 kW | 1962.0 kg | 4191896 |
Zeox FIRST H 12006-160-2 | 160.00 kW | 1775.0 kg | 4191897 |
Zeox FIRST H 12006-132-2 | 132.00 kW | 1605.0 kg | 4191898 |
Zeox FIRST H 16002-110-2 | 110.00 kW | 1401.0 kg | 4191899 |
Zeox FIRST H 16002-90-2 | 90.00 kW | 1159.0 kg | 4191900 |
Zeox FIRST H 16002-75-2 | 75.00 kW | 1126.0 kg | 4191901 |
Zeox FIRST H 16002-55-2 | 55.00 kW | 853.0 kg | 4191902 |
Zeox FIRST H 16003-160-2 | 160.00 kW | 1652.0 kg | 4191903 |
Zeox FIRST H 16003-132-2 | 132.00 kW | 1530.0 kg | 4191904 |
Zeox FIRST H 16003-110-2 | 110.00 kW | 1438.0 kg | 4191905 |
Zeox FIRST H 16003-90-2 | 90.00 kW | 1205.0 kg | 4191906 |
Zeox FIRST H 16003-75-2 | 75.00 kW | 1172.0 kg | 4191907 |
Zeox FIRST H 16004-200-2 | 200.00 kW | 1876.0 kg | 4191908 |
Zeox FIRST H 16004-160-2 | 160.00 kW | 1689.0 kg | 4191909 |
Zeox FIRST H 16004-132-2 | 132.00 kW | 1567.0 kg | 4191910 |
Zeox FIRST H 16004-110-2 | 110.00 kW | 1475.0 kg | 4191911 |
Zeox FIRST H 16005-250-2 | 250.00 kW | 2350.0 kg | 4191912 |
Zeox FIRST H 16005-200-2 | 200.00 kW | 1962.0 kg | 4191913 |
Zeox FIRST H 16005-160-2 | 160.00 kW | 1726.0 kg | 4191914 |
Zeox FIRST H 16005-132-2 | 132.00 kW | 1604.0 kg | 4191915 |
Zeox FIRST H 16006-315-2 | 315.00 kW | 2765.0 kg | 4191916 |
Zeox FIRST H 16006-250-2 | 250.00 kW | 2340.0 kg | 4191917 |
Zeox FIRST H 16006-200-2 | 200.00 kW | 1962.0 kg | 4191918 |
Zeox FIRST H 16006-160-2 | 160.00 kW | 1775.0 kg | 4191919 |
Zeox FIRST H 20002-160-2 | 160.00 kW | 2011.0 kg | 4191920 |
Zeox FIRST H 20002-132-2 | 132.00 kW | 1925.0 kg | 4191921 |
Zeox FIRST H 20002-110-2 | 110.00 kW | 1827.0 kg | 4191922 |
Zeox FIRST H 20002-90-2 | 90.00 kW | 630.0 kg | 4191923 |
Zeox FIRST H 20003-250-2 | 250.00 kW | 2497.0 kg | 4191924 |
Zeox FIRST H 20003-200-2 | 200.00 kW | 2272.0 kg | 4191925 |
Zeox FIRST H 20003-160-2 | 160.00 kW | 2085.0 kg | 4191926 |
Zeox FIRST H 24002-200-2 | 200.00 kW | 2198.0 kg | 4191927 |
Zeox FIRST H 24002-160-2 | 160.00 kW | 2011.0 kg | 4191928 |
Zeox FIRST H 24002-132-2 | 132.00 kW | 1925.0 kg | 4191929 |
Zeox FIRST H 24003-315-2 | 315.00 kW | 2870.0 kg | 4191930 |
Zeox FIRST H 24003-250-2 | 250.00 kW | 2497.0 kg | 4191931 |
Zeox FIRST H 24003-200-2 | 200.00 kW | 2272.0 kg | 4191932 |
Zeox FIRST H 28002-200-2 | 200.00 kW | 2198.0 kg | 4191933 |
Zeox FIRST H 28002-160-2 | 160.00 kW | 2011.0 kg | 4191934 |
Zeox FIRST H 28002-132-2 | 132.00 kW | 1925.0 kg | 4191935 |
Zeox FIRST H 28003-315-2 | 315.00 kW | 2870.0 kg | 4191936 |
Zeox FIRST H 28003-250-2 | 250.00 kW | 2497.0 kg | 4191937 |
Zeox FIRST H 28003-200-2 | 200.00 kW | 2272.0 kg | 4191938 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!