Example: | TOP-S 40/10 |
TOP-S | Standard pump (threaded or flanged) |
40/ | Nominal connection diameter |
10 | Nominal delivery head [m]Q = 0 m3/h |
Type
Glandless circulation pump with threaded connection or flange connection
Application
Switching speed stages
Manual control
Automatic control
Alarms and display
Twin pump control (twin pump or two single pumps)
Equipment
Product designation | Mains connection | Pipeline connection | Nominal flange diameter | Gross weight approx. m | Article number |
---|---|---|---|---|---|
TOP-S 25/5 | 1~230 V, 50 Hz | G 1½ | G 1½ | 4.4 кг | 2044009 |
TOP-S 25/5 | 3~400 V, 50 Hz | G 1½ | G 1½ | 4.6 кг | 2044010 |
TOP-S 25/7 | 1~230 V, 50 Hz | G 1½ | G 1½ | 5.3 кг | 2048320 |
TOP-S 25/7 | 3~400 V, 50 Hz | G 1½ | G 1½ | 5.3 кг | 2048321 |
TOP-S 25/10 | 1~230 V, 50 Hz | G 1½ | G 1½ | 7.1 кг | 2061962 |
TOP-S 25/13 | 1~230 V, 50 Hz | G 1½ | G 1½ | 5.5 кг | 2084440 |
TOP-S 25/13 | 3~400 V, 50 Hz | G 1½ | G 1½ | 5.5 кг | 2084441 |
TOP-S 25/10 | 3~400 V, 50 Hz | G 1½ | G 1½ | 7.0 кг | 2165521 |
TOP-S 30/4 | 1~230 V, 50 Hz | G 2 | G 2 | 5.1 кг | 2044011 |
TOP-S 30/4 | 3~400 V, 50 Hz | G 2 | G 2 | 5.1 кг | 2044012 |
TOP-S 30/5 | 1~230 V, 50 Hz | G 2 | G 2 | 4.6 кг | 2044013 |
TOP-S 30/5 | 3~400 V, 50 Hz | G 2 | G 2 | 4.7 кг | 2044014 |
TOP-S 30/7 | 1~230 V, 50 Hz | G 2 | G 2 | 5.5 кг | 2048322 |
TOP-S 30/7 | 3~400 V, 50 Hz | G 2 | G 2 | 5.6 кг | 2048323 |
TOP-S 30/10 | 1~230 V, 50 Hz | G 2 | G 2 | 7.2 кг | 2066132 |
TOP-S 30/10 | 3~400 V, 50 Hz | G 2 | G 2 | 7.2 кг | 2165522 |
TOP-S 40/4 | 1~230 V, 50 Hz | DN 40 | DN 40 | 10.4 кг | 2080040 |
TOP-S 40/4 | 3~400 V, 50 Hz | DN 40 | DN 40 | 10.6 кг | 2080041 |
TOP-S 40/7 | 1~230 V, 50 Hz | DN 40 | DN 40 | 12.5 кг | 2080042 |
TOP-S 40/7 | 3~400 V, 50 Hz | DN 40 | DN 40 | 12.5 кг | 2165523 |
TOP-S 40/10 2-SPEEDS | 1~230 V, 50 Hz | DN 40 | DN 40 | 15.5 кг | 2165524 |
TOP-S 40/10 | 3~400 V, 50 Hz | DN 40 | DN 40 | 16.0 кг | 2165525 |
TOP-S 40/15 2-SPEEDS | 1~230 V, 50 Hz | DN 40 | DN 40 | 22.6 кг | 2165526 |
TOP-S 40/15 | 3~400 V, 50 Hz | DN 40 | DN 40 | 22.5 кг | 2165527 |
TOP-S 50/4 | 1~230 V, 50 Hz | DN 50 | DN 50 | 13.9 кг | 2080048 |
TOP-S 50/4 | 3~400 V, 50 Hz | DN 50 | DN 50 | 14.0 кг | 2165528 |
TOP-S 50/7 2-SPEEDS | 1~230 V, 50 Hz | DN 50 | DN 50 | 17.0 кг | 2165529 |
TOP-S 50/7 | 3~400 V, 50 Hz | DN 50 | DN 50 | 17.8 кг | 2165530 |
TOP-S 50/10 2-SPEEDS | 1~230 V, 50 Hz | DN 50 | DN 50 | 19.0 кг | 2165531 |
TOP-S 50/10 | 3~400 V, 50 Hz | DN 50 | DN 50 | 19.0 кг | 2165532 |
TOP-S 50/15 | 3~400 V, 50 Hz | DN 50 | DN 50 | 26.8 кг | 2165533 |
TOP-S 65/7 2-SPEEDS | 1~230 V, 50 Hz | DN 65 | DN 65 | 20.5 кг | 2165534 |
TOP-S 65/7 | 3~400 V, 50 Hz | DN 65 | DN 65 | 19.5 кг | 2165535 |
TOP-S 65/10 2-SPEEDS | 1~230 V, 50 Hz | DN 65 | DN 65 | 22.5 кг | 2165536 |
TOP-S 65/10 | 3~400 V, 50 Hz | DN 65 | DN 65 | 23.3 кг | 2165537 |
TOP-S 65/13 | 3~400 V, 50 Hz | DN 65 | DN 65 | 29.4 кг | 2165538 |
TOP-S 65/15 | 3~400 V, 50 Hz | DN 65 | DN 65 | 31.0 кг | 2165539 |
TOP-S 80/7 2-SPEEDS | 1~230 V, 50 Hz | DN 80 | DN 80 | 26.5 кг | 2165540 |
TOP-S 80/7 | 3~400 V, 50 Hz | DN 80 | DN 80 | 25.0 кг | 2165541 |
TOP-S 80/7 | 3~400 V, 50 Hz | DN 80 | DN 80/100 | 26.4 кг | 2165542 |
TOP-S 80/10 | 3~400 V, 50 Hz | DN 80 | DN 80 | 33.9 кг | 2165543 |
TOP-S 80/10 | 3~400 V, 50 Hz | DN 80 | DN 80/100 | 33.3 кг | 2165544 |
TOP-S 80/15 | 3~400 V, 50 Hz | DN 80 | DN 80 | 45.7 кг | 2165545 |
TOP-S 80/15 | 3~400 V, 50 Hz | DN 80 | DN 80/100 | 45.7 кг | 2165546 |
TOP-S 80/20 | 3~400 V, 50 Hz | DN 80 | DN 80 | 48.9 кг | 2165547 |
TOP-S 80/20 | 3~400 V, 50 Hz | DN 80 | DN 80/100 | 48.9 кг | 2165548 |
TOP-S 100/10 | 3~400 V, 50 Hz | DN 100 | DN 100 | 36.9 кг | 2165549 |
TOP-S 100/10 | 3~400 V, 50 Hz | DN 100 | DN 100 | 36.9 кг | 2165550 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!