Example: | Wilo-SiFlux-21-IP-E 40/120- 1,5/2-SC-16-T4 |
SiFlux | Product Series |
21 | Conditioning (21= 2+1 pumps: 2 pumps running and 1 standby pump) |
IP-E 40/120-1,5/2 | Electronically regulated two-pole in-line pump type IP-E, nominal diameter pipe connection DN 40, nominal diameter impeller 120 mm, electric motor power P2 1,5 kW |
SC | Type of control unit SC... |
16 | Max. operating pressure in bar |
Max. operating pressure in bar | Maximal operating pressure |
T4 | Power supply 3~400 V, 50 Hz |
Type
High efficiency, automatic, ready-to-connect installation with multiple pumps for the realization of large flow rates in heating, air-conditioning and refrigeration systems. Three to four electronically regulated dry-running, parallel-connected VeroLine-IP-E or CronoLine-IL-E series dry-running linear pumps. Of these, one pump is redundant. Including Smart SCe controller.
Application
Pumping heating water (according to VDI 2035), glycol water, cooling water and chilled water without abrasives in heating, air conditioning and refrigeration applications.
Equipment/function
Scope of delivery
Product designation | Mains connection | Maximum working pressure PN | Number of pumps | Number of reserve pumps | Gross weight approx. m | Brand number |
---|---|---|---|---|---|---|
SiFlux 21-IP-E 40/120-1,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 680.0 kg | 4189216 |
SiFlux 21-IP-E 40/160-4/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 723.0 kg | 4189217 |
SiFlux 21-IL-E 40/170-5,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 852.0 kg | 4189218 |
SiFlux 31-IP-E 40/120-1,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 936.0 kg | 4189219 |
SiFlux 31-IP-E 40/160-4/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 994.0 kg | 4189220 |
SiFlux 31-IL-E 40/170-5,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1167.0 kg | 4189221 |
SiFlux 21-IP-E 50/130-2,2/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 833.0 kg | 4189222 |
SiFlux 21-IP-E 50/150-4/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 873.0 kg | 4189223 |
SiFlux 21-IL-E 50/180-7,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 1058.0 kg | 4189224 |
SiFlux 31-IP-E 50/130-2,2/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1137.0 kg | 4189225 |
SiFlux 31-IP-E 50/150-4/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1191.0 kg | 4189226 |
SiFlux 31-IL-E 50/180-7,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1437.0 kg | 4189227 |
SiFlux 21-IP-E 65/120-3/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 1002.0 kg | 4189228 |
SiFlux 21-IP-E 65/130-4/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 1027.0 kg | 4189229 |
SiFlux 21-IL-E 65/160-7,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 1180.0 kg | 4189230 |
SiFlux 31-IP-E 65/120-3/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1350.0 kg | 4189231 |
SiFlux 31-IP-E 65/130-4/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1379.0 kg | 4189232 |
SiFlux 31-IL-E 65/160-7,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1620.0 kg | 4189233 |
SiFlux 21-95-IL-E 80/160-11/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 1576.0 kg | 4189235 |
SiFlux 21-IL-E 80/170-15/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 1596.0 kg | 4189236 |
SiFlux 31-95-IL-E 80/160-11/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1997.0 kg | 4189238 |
SiFlux 31-IL-E 80/170-15/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 2024.0 kg | 4189239 |
SiFlux 21-IL-E 80/140-7,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 1709.0 kg | 4189240 |
SiFlux 21-120-IL-E 80/160-11/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 1912.0 kg | 4189241 |
SiFlux 21-IL-E 80/200-22/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 3 | - | 2069.0 kg | 4189242 |
SiFlux 31-IL-E 80/140-7,5/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 2109.0 kg | 4189243 |
SiFlux 31-120-IL-E 80/160-11/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 2379.0 kg | 4189244 |
SiFlux 31-IL-E 80/200-22/2-SC-16-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 2590.0 kg | 4189245 |
SiFlux 21-IP-E 80/110-4/2-SC-10-T4 | 3~380 V, 50/60 Hz | 10 bar | 3 | - | 1224.0 kg | 4196555 |
SiFlux 31-IP-E 80/110-4/2-SC-10-T4 | 3~380 V, 50/60 Hz | 16 bar | 4 | - | 1532.0 kg | 4196556 |
Technical Specifications
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!