Reducing coupling with swivel nut

Overview

Diametr DN1, mm DN2 a, mm b, mm c, mm SW, mm vendor code
16x1/2" 16 G1/2" 39.8 19 7.8 29 3204023139
16x3/4" 16 G3/4" 40.3 19 6.5 33 3204023140
20x1/2" 20 G1/2" 43.8 23 7.8 29 3204023142
20x3/4" 20 G3/4" 44.3 23 6.5 33 3204023141
25x3/4" 25 G3/4" 52.3 31 6.5 33 3204023143
32x1" 32 G1" 62.5 37 8 43 3204023144

Model overview

Those. information

Download

Colors

DOP

More in this category:

Need a consultation?

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!