Diametr | Dimensions, mm | vendor code | |||||
---|---|---|---|---|---|---|---|
DN1 | DN2 | DN2 | a | b | c | ||
16 | 16 | 16 | 16 | 67 | 38.5 | 18.5 | 3204023062 |
20 | 20 | 20 | 20 | 80 | 43.5 | 23.5 | 3204023061 |
25 | 25 | 25 | 25 | 100 | 55 | 31 | 3204023134 |
32 | 32 | 32 | 32 | 119.4 | 65.4 | 37.4 | 3204023060 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!