Diametr | DN1, mm | DN2 | a, mm | b, mm | c, mm | SW, mm | vendor code |
---|---|---|---|---|---|---|---|
16x1/2" | 16 | G1/2" | 46.5 | 21 | 6.5 | 28 | 3204023121 |
16x3/4" | 16 | G3/4" | 50.5 | 25 | 6.5 | 38 | 3204023123 |
20x1/2" | 20 | G1/2" | 48.5 | 19 | 6.5 | 30 | 3204023058 |
20x3/4" | 20 | G3/4" | 54.5 | 25 | 6.5 | 38 | 3204023138 |
25x3/4" | 25 | G3/4" | 62.5 | 24 | 7.5 | 38 | 3204023057 |
32x1" | 32 | G1" | 72 | 27 | 8 | 44 | 3204023122 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!