Transfero TI are precision pressure maintenance units with pumps for systems up to 40 MW. Recommended for heating systems, solar systems, cooling systems. Transfero TI delivers high performance and precision.
Pressure maintenance systems with pumps
Transfero TI are precision pressure maintenance units with pumps for systems up to 40 MW. Recommended for heating systems, solar systems, cooling systems. Transfero TI delivers high performance and precision.
Key features
BrainCube control unit
Self-diagnosis with memory function.
2 pumps
2 manifolds with 2 switchable bypass valves. Intermittent operation, depends on the load.
PowerCube PC1 panel
Switch (ON / OFF); 2 switches for motor protection; smooth start and stop of the pump.
Fillsafe make-up control
With the possibility of adjusting the water make-up Pleno P.
A type* | PS[bar] | H | m[kg] | S[DN/PN] | Pel[kW] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|
TI 90.2 PC1 | 16 | 1200 | 135 | 50/40 | 3,0 | <70 | 7640148639767 | 811 1400 |
TI 120.2 PC1 | 16 | 1200 | 145 | 50/40 | 3,8 | <70 | 7640148639774 | 811 1405 |
TI 150.2 PC1 | 16 | 1200 | 170 | 50/40 | 5,4 | <70 | 7640148639781 | 811 1410 |
TI 190.2 PC1 | 25 | 1200 | 195 | 50/40 | 5,4 | <70 | 7640148639798 | 811 1415 |
TI 230.2 PC1 | 25 | 1300 | 215 | 50/40 | 7,2 | <70 | 7640148639804 | 811 1420 |
TI 61.2 PC1 | 10 | 1200 | 135 | 80/16 | 3,0 | <70 | 7640148639811 | 811 1425 |
TI 91.2 PC1 | 10 | 1200 | 150 | 80/16 | 4,2 | <70 | 7640148639828 | 811 1430 |
TI 111.2 PC1 | 16 | 1200 | 175 | 80/16 | 5,4 | <70 | 7640148639835 | 811 1435 |
TI 161.2 PC1 | 16 | 1300 | 190 | 80/16 | 7,2 | <70 | 7640153588425 | 811 1440 |
TI 231.2 PC1 | 25 | 1600 | 250 | 80/40 | 12,4 | <70 | 7640153588449 | 811 1450 |
TI 62.2 PC1 | 10 | 1200 | 185 | 80/16 | 5,4 | <70 | 7640153588456 | 811 1455 |
TI 102.2 PC1 | 16 | 1200 | 205 | 80/16 | 7,2 | <70 | 7640153588463 | 811 1460 |
TI 132.2 PC1 | 16 | 1200 | 215 | 80/16 | 9,4 | <70 | 7640153588470 | 811 1465 |
TI 182.2 PC1 | 25 | 1400 | 280 | 80/40 | 12,4 | <70 | 7640153588487 | 811 1470 |
Тип* | PS[bar] | H | m[кkgг] | S[DN/PN] | Pel[kW] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|
TI 90.2 PC1 | 16 | 1200 | 135 | 50/40 | 3,0 | <70 | 7640148639767 | 811 1400 |
TI 120.2 PC1 | 16 | 1200 | 145 | 50/40 | 3,8 | <70 | 7640148639774 | 811 1405 |
TI 150.2 PC1 | 16 | 1200 | 170 | 50/40 | 5,4 | <70 | 7640148639781 | 811 1410 |
TI 190.2 PC1 | 25 | 1200 | 195 | 50/40 | 5,4 | <70 | 7640148639798 | 811 1415 |
TI 230.2 PC1 | 25 | 1300 | 215 | 50/40 | 7,2 | <70 | 7640148639804 | 811 1420 |
TI 61.2 PC1 | 10 | 1200 | 135 | 80/16 | 3,0 | <70 | 7640148639811 | 811 1425 |
TI 91.2 PC1 | 10 | 1200 | 150 | 80/16 | 4,2 | <70 | 7640148639828 | 811 1430 |
TI 111.2 PC1 | 16 | 1200 | 175 | 80/16 | 5,4 | <70 | 7640148639835 | 811 1435 |
TI 161.2 PC1 | 16 | 1300 | 190 | 80/16 | 7,2 | <70 | 7640153588425 | 811 1440 |
TI 231.2 PC1 | 25 | 1600 | 250 | 80/40 | 12,4 | <70 | 7640153588449 | 811 1450 |
TI 62.2 PC1 | 10 | 1200 | 185 | 80/16 | 5,4 | <70 | 7640153588456 | 811 1455 |
TI 102.2 PC1 | 16 | 1200 | 205 | 80/16 | 7,2 | <70 | 7640153588463 | 811 1460 |
TI 132.2 PC1 | 16 | 1200 | 215 | 80/16 | 9,4 | <70 | 7640153588470 | 811 1465 |
TI 182.2 PC1 | 25 | 1400 | 280 | 80/40 | 12,4 | <70 | 7640153588487 | 811 1470 |
VN = Nominal volume
A type* | VN[l] | D | H** | m[kg] | S | Sw | EAN | № product |
---|---|---|---|---|---|---|---|---|
2 bar (PS) | ||||||||
TGI 1000E | 1000 | 850 | 2191 | 280 | G1 1/2 | G3/4 | 7640148632041 | 713 3300 |
TGI 1500E | 1500 | 1016 | 2340 | 360 | G1 1/2 | G3/4 | 7640148632058 | 713 3301 |
TGI 2000E | 2000 | 1016 | 2839 | 640 | G1 1/2 | G3/4 | 7640148632065 | 713 3306 |
TGI 3000E | 3000 | 1300 | 2940 | 800 | G1 1/2 | G3/4 | 7640148632072 | 713 3303 |
TGI 4000E | 4000 | 1300 | 3585 | 910 | G1 1/2 | G3/4 | 7640148632089 | 713 3304 |
TGI 5000E | 5000 | 1300 | 4230 | 1010 | G1 1/2 | G3/4 | 7640148632096 | 713 3305 |
VN = Nominal volume
Primary tank. 1 measuring foot for measuring the volume of water, 1 measuring foot for the water level limiter.
A type* | VN[l] | D | H** | m[kg] | S | Sw | EAN | № product |
---|---|---|---|---|---|---|---|---|
2 bar (PS) | ||||||||
TGI 1000H | 1000 | 850 | 2191 | 285 | G1 1/2 | G3/4 | 7640148632102 | 713 3200 |
TGI 1500H | 1500 | 1016 | 2340 | 365 | G1 1/2 | G3/4 | 7640148632119 | 713 3201 |
TGI 2000H | 2000 | 1016 | 2839 | 645 | G1 1/2 | G3/4 | 7640148632126 | 713 3206 |
TGI 3000H | 3000 | 1300 | 2940 | 805 | G1 1/2 | G3/4 | 7640148632133 | 713 3203 |
TGI 4000H | 4000 | 1300 | 3585 | 915 | G1 1/2 | G3/4 | 7640148632140 | 713 3204 |
TGI 5000H | 5000 | 1300 | 4230 | 1015 | G1 1/2 | G3/4 | 7640148632157 | 713 3205 |
RS 485 interface for communication with the BrainCube control unit, 6 digital inputs for registering and displaying external potential-free signals, 9 digital potential-free outputs with the possibility of individual parameterisation, all outputs can have a feedback signal. All inputs and outputs are wired to the PowerCube terminal strip.
A type | B | H | T | m[kg] | Pel[kW] | EAN | № product |
---|---|---|---|---|---|---|---|
DCD TI | 270 | 230 | 180 | 0,5 | 0,1 | 7640148638722 | 814 1005 |
T = device depth
2 galvanically isolated 4-20 mA analog outputs for connection to a building management system, separate 2.5 kV AC power supply. All inputs and outputs are wired to the PowerCube terminal strip.
A type | B | H | T | m[kg] | Pek[kW] | EAN | № product |
---|---|---|---|---|---|---|---|
DCA TI | 17,5 | 120 | 146 | 0,2 | 0,1 | 7640148638746 | 814 1015 |
T = device depth
Parallel operation 2 Transfero TI. Mounting kit with one safety valve to protect the maximum pressure rise in Transfero TU, TU… E and TG, TG… E expansion vessels.
A type | EAN | № product |
---|---|---|
DMS 2 T | 7640148638760 | 814 1021 |
Minimum pressure limiter. For Transfero TI. The customer is responsible for the assembly in the TecBox and the cable laying to the control system. TÜV tested. According to VdTÜV requirements, pressure 100/1 for special types of devices and European directives PED 2014/68 / EU.
A type | PS[bar] | B | H | T | m[kg] | S | dpu[bar] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
PMIN 0-6 | 16 | 82 | 180 | 40 | 0,5 | G1/2 | 0-6 | 7640148638821 | 825 1521 |
PMIN 6-16 | 30 | 82 | 194 | 30 | 0,5 | G1/2 | 6-16 | 7640148638845 | 825 1523 |
T = device depth
Minimum pressure limiter. Factory installed by Transfero TI. Fully wired to the control system. TÜV tested according to VdTÜV pressure 100/1 for special type devices and European directives PED 2014/68 / EU.
A type | PS[bar] | B | H | T | m[kg] | S | dpu[bar] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
PMIN 0-6 TI | 16 | 82 | 180 | 40 | 0,5 | G1/2 | 0-6 | 7640148638814 | 825 1520 |
PMIN 6-16 TI | 30 | 82 | 194 | 30 | 0,5 | G1/2 | 6-16 | 7640148638838 | 825 1522 |
PMIN 0-25 TI | 30 | 133 | 208 | 61 | 0,5 | G1/2 | 0-25 | 7640148638852 | 825 1524 |
T = device depth
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!