Transfero TV Connect is a device for precise pressure maintenance in heating systems, solar systems up to 8 MW, cooling systems up to 13 MW. Its use is especially recommended when high performance, precision and compact design are required. The new BrainCube Connect control panel provides a new level of connectivity by providing connectivity to the BMS, other BrainCubes control units, and the ability to remotely control the pressure maintenance system with a view on the monitor screen.
For heating systems up to 8 MW, cooling up to 13 MW
Transfero TV Connect is a device for precise pressure maintenance in heating systems, solar systems up to 8 MW, cooling systems up to 13 MW. Its use is especially recommended when high performance, precision and compact design are required. The new BrainCube Connect control panel provides a new level of connectivity by providing connectivity to the BMS, other BrainCubes control units, and the ability to remotely control the pressure maintenance system with a view on the monitor screen.
Key features
2 in 1
- pressure maintenance with built-in cyclonic vacuum degassing function
High efficiency cyclonic vacuum degassing
Up to 50% more efficient than most comparable degassing systems.
Easy commissioning, remote access and troubleshooting
Automatic calibration and standardized, built-in connectivity to IMI web server and BMS.
Precise pressure maintenance ± 0.2 bar. 1 pump. 1 bypass valve for degassing and maintaining pressure. 1 solenoid valve and 1 water meter for make-up
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
10 bar(PS) | |||||||||
TV 4.1 E | 500 | 920 | 530 | 40 | 0,75 | 1-2,5 | ~55* | 7640161629462 | 811 1500 |
TV 6.1 E | 500 | 920 | 530 | 42 | 1,1 | 1,5-3,5 | ~55* | 7640161629479 | 811 1501 |
TV 8.1 E | 500 | 920 | 530 | 43 | 1,4 | 2-4,5 | ~55* | 7640161629486 | 811 1502 |
TV 10.1 E | 500 | 1300 | 530 | 50 | 1,7 | 3,5-6,5 | ~60* | 7640161629493 | 811 1503 |
13 bar (PS) | |||||||||
TV 14.1 E | 500 | 1300 | 530 | 69 | 1,7 | 5,5-10 | ~60* | 7640161629509 | 811 1504 |
Precise pressure maintenance ± 0.2 bar. 1 pump. 1 bypass valve for degassing and maintaining pressure. 1 bypass valve to maintain pressure at peak load. 1 solenoid valve and 1 make-up water meter.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
10 bar(PS) | |||||||||
TV 4.1 EH | 500 | 920 | 530 | 41 | 0,75 | 1-2,5 | ~55* | 7640161629516 | 811 1510 |
TV 6.1 EH | 500 | 920 | 530 | 44 | 1,1 | 1,5-3,5 | ~55* | 7640161629523 | 811 1511 |
TV 8.1 EH | 500 | 920 | 530 | 45 | 1,4 | 2-4,5 | ~55* | 7640161629530 | 811 1512 |
TV 10.1 EH | 500 | 1300 | 530 | 52 | 1,7 | 3,5-6,5 | ~60* | 7640161629547 | 811 1513 |
13 bar (PS) | |||||||||
TV 14.1 EH | 500 | 1300 | 530 | 72 | 1,7 | 5,5-10 | ~60* | 7640161629851 | 811 1514 |
Precise pressure maintenance ± 0.2 bar. 1 pump. 1 bypass valve for degassing and maintaining pressure. 1 bypass valve to maintain pressure at peak load. 1 solenoid valve and 1 make-up water meter.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
10 bar(PS) | |||||||||
TV 4.2 EH | 680 | 920 | 530 | 50 | 1,5 | 1-2,5 | ~55* | 7640161629554 | 811 1520 |
TV 6.2 EH | 680 | 920 | 530 | 53 | 2,2 | 1,5-3,5 | ~55* | 7640161629561 | 811 1521 |
TV 8.2 EH | 680 | 920 | 530 | 56 | 2,8 | 2-4,5 | ~55* | 7640161629578 | 811 1522 |
TV 10.2 EH | 680 | 1300 | 530 | 70 | 3,4 | 3,5-6,5 | ~60* | 7640161629585 | 811 1523 |
13 bar(PS) | |||||||||
TV 14.2 EH | 680 | 1300 | 530 | 97 | 3,4 | 5,5-10 | ~60* | 7640161629592 | 811 1524 |
Precise pressure maintenance ± 0.2 bar. 1 pump. 1 bypass valve for degassing and maintaining pressure. 1 solenoid valve and 1 make-up water meter. Insulation to prevent condensation.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
10 bar (PS) | |||||||||
TV 4.1 EC | 500 | 920 | 530 | 41 | 0,75 | 1-2,5 | ~55* | 7640161629608 | 811 1530 |
TV 6.1 EC | 500 | 920 | 530 | 43 | 1,1 | 1,5-3,5 | ~55* | 7640161629615 | 811 1531 |
TV 8.1 EC | 500 | 920 | 530 | 44 | 1,4 | 2-4,5 | ~55* | 7640161629622 | 811 1532 |
TV 10.1 EC | 500 | 1300 | 530 | 51 | 1,7 | 3,5-6,5 | ~60* | 7640161629639 | 811 1533 |
13 bar(PS) | |||||||||
TV 14.1 EC | 500 | 1300 | 530 | 70 | 1,7 | 5,5-10 | ~60* | 7640161629646 | 811 1534 |
Precise pressure maintenance ± 0.2 bar. 1 pump. 1 bypass valve for degassing and maintaining pressure. 1 bypass valve to maintain pressure at peak load. 1 solenoid valve and 1 make-up water meter. Insulation for protection against condensation.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
10 bar(PS) | |||||||||
TV 4.1 EHC | 500 | 920 | 530 | 42 | 0,75 | 1-2,5 | ~55* | 7640161629653 | 811 1540 |
TV 6.1 EHC | 500 | 920 | 530 | 45 | 1,1 | 1,5-3,5 | ~55* | 7640161629660 | 811 1541 |
TV 8.1 EHC | 500 | 920 | 530 | 46 | 1,4 | 2-4,5 | ~55* | 7640161629677 | 811 1542 |
TV 10.1 EHC | 500 | 1300 | 530 | 51 | 1,7 | 3,5-6,5 | ~60* | 7640161629684 | 811 1543 |
13 bar(PS) | |||||||||
TV 14.1 EHC | 500 | 1300 | 530 | 73 | 1,7 | 5,5-10 | ~60* | 7640161629868 | 811 1544 |
Precise pressure maintenance ± 0.2 bar. 2 pumps. 1 bypass valve for degassing and maintaining pressure. 1 bypass valve to maintain pressure at peak load. 1 solenoid valve and 1 make-up water meter. Insulation for protection against condensation.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
10 bar (PS) | |||||||||
TV 4.2 EHC | 680 | 920 | 530 | 51 | 1,5 | 1-2,5 | ~55* | 7640161629691 | 811 1550 |
TV 6.2 EHC | 680 | 920 | 530 | 54 | 2,2 | 1,5-3,5 | ~55* | 7640161629707 | 811 1551 |
TV 8.2 EHC | 680 | 920 | 530 | 57 | 2,8 | 2-4,5 | ~55* | 7640161629714 | 811 1552 |
TV 10.2 EHC | 680 | 1300 | 530 | 71 | 3,4 | 3,5-6,5 | ~60* | 7640161629721 | 811 1553 |
13 bar (PS) | |||||||||
TV 14.2 EHC | 680 | 1300 | 530 | 98 | 3,4 | 5,5-10 | ~60* | 7640161629738 | 811 1554 |
Primary tank. Measuring foot for level measurement. Including mounting kit for connecting the tank on the water side.
A type | VN[l] | D | H | H*** | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
2 bar(PS) | ||||||||
TU 200 | 200 | 500 | 1339 | 1565 | 36 | Rp 1 1/4 | 7640148631594 | 713 1000 |
TU 300 | 300 | 560 | 1469 | 1690 | 41 | Rp 1 1/4 | 7640148631600 | 713 1001 |
TU 400 | 400 | 620 | 1532 | 1760 | 58 | Rp 1 1/4 | 7640148631617 | 713 1002 |
TU 500 | 500 | 680 | 1627 | 1858 | 68 | Rp 1 1/4 | 7640148631624 | 713 1003 |
TU 600 | 600 | 740 | 1638 | 1873 | 78 | Rp 1 1/4 | 7640148631631 | 713 1004 |
TU 800 | 800 | 740 | 2132 | 2360 | 99 | Rp 1 1/4 | 7640148631648 | 713 1005 |
Secondary tank. Including mounting kit for connecting the tank on the water side, flexible connector, shut-off valve with ball valve for drainage.
A type | VN[l] | D | H | H*** | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
2 bar (PS) | ||||||||
TU 200 E | 200 | 500 | 1339 | 1565 | 35 | Rp 1 1/4 | 7640148631655 | 713 2000 |
TU 300 E | 300 | 560 | 1469 | 1690 | 40 | Rp 1 1/4 | 7640148631662 | 713 2001 |
TU 400 E | 400 | 620 | 1532 | 1760 | 57 | Rp 1 1/4 | 7640148631679 | 713 2002 |
TU 500 E | 500 | 680 | 1627 | 1868 | 67 | Rp 1 1/4 | 7640148631686 | 713 2003 |
TU 600 E | 600 | 740 | 1638 | 1873 | 75 | Rp 1 1/4 | 7640148631693 | 713 2004 |
TU 800 E | 800 | 740 | 2132 | 2360 | 98 | Rp 1 1/4 | 7640148631709 | 713 2005 |
Primary tank. Measuring foot for level measurement. Including mounting kit for connecting the tank on the water side.
A type* | VN[l] | D | H** | H*** | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
2 bar(PS) | ||||||||
TG 1000 | 1000 | 850 | 2098 | 2264 | 280 | Rp 1 1/4 | 7640148631716 | 713 1006 |
TG 1500 | 1500 | 1016 | 2247 | 2466 | 360 | Rp 1 1/4 | 7640148631723 | 713 1007 |
TG 2000 | 2000 | 1016 | 2746 | 2928 | 640 | Rp 1 1/4 | 7640148631730 | 713 1012 |
TG 3000 | 3000 | 1300 | 2847 | 3130 | 800 | Rp 1 1/4 | 7640148631747 | 713 1009 |
TG 4000 | 4000 | 1300 | 3492 | 3726 | 910 | Rp 1 1/4 | 7640148631754 | 713 1010 |
TG 5000 | 5000 | 1300 | 4137 | 4336 | 1010 | Rp 1 1/4 | 7640148631761 | 713 1011 |
Secondary tank. Including flexible joint for connecting the tank on the water side, shut-off valve with ball valve for drainage.
A type* | VN[l] | D | H** | H*** | m[kg] | S | Sw | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
2 bar(PS) | |||||||||
TG 1000 E | 1000 | 850 | 2098 | 2264 | 280 | Rp 1 1/4 | G3/4 | 7640148631778 | 713 2006 |
TG 1500 E | 1500 | 1016 | 2247 | 2466 | 360 | Rp 1 1/4 | G3/4 | 7640148631785 | 713 2007 |
TG 2000 E | 2000 | 1016 | 2746 | 2928 | 640 | Rp 1 1/4 | G3/4 | 7640148631792 | 713 2012 |
TG 3000 E | 3000 | 1300 | 2847 | 3130 | 800 | Rp 1 1/4 | G3/4 | 7640148631808 | 713 2009 |
TG 4000 E | 4000 | 1300 | 3492 | 3726 | 910 | Rp 1 1/4 | G3/4 | 7640148631815 | 713 2010 |
TG 5000 E | 5000 | 1300 | 4137 | 4336 | 1010 | Rp 1 1/4 | G3/4 | 7640148631822 | 713 2011 |
Female thread, threaded connection (flat seal) for direct connection to suitable expansion vessels.
A type | PS[bar] | L | m[kg] | S | SG | SW | EAN | № product |
---|---|---|---|---|---|---|---|---|
DLV 25 | 16* | 95 | 0,7 | Rp1 | G1 | G3/4 | 7640148638586 | 535 1436 |
*in case of application for PS 25 use IMI TA 500 as shut-off and drain cock
A type | VN[l] | p0[bar] | D | H | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
25 bar (PS), 100°C (TS) | ||||||||
SH 150.25 | 150 | 4 | 500 | 1070 | 71 | R1 1/4 | 7640161636989 | 301012-01300 |
SH 300.25 | 300 | 4 | 640 | 1323 | 126 | R1 1/4 | 7640161637160 | 301012-01600 |
Hydraulic block for make-up operation with Vento / Transfero Connect. Consists of a shut-off valve, a non-return valve, a filter and a back-flow interrupter type BA (protection class 4) in accordance with EN 1717. Pleno Refill connection possible. Connection (Swm): G1 / 2
A type | PS[bar] | B | L | H | m[kg] | qwm[l/h] | EAN | № product |
---|---|---|---|---|---|---|---|---|
BA4 R | 10 | 210 | 1300 | 135 | 1,1 | 350 | 7640161630147 | 813 3310 |
Hydraulic block for make-up operation with Vento / Transfero Connect. Consists of Pleno P BA4 R and Pleno P AB5, Protection class 5 according to EN 1717.
A type | PS[bar] | B | L | H | m[kg] | qwm[lh] | EAN | № product |
---|---|---|---|---|---|---|---|---|
AB5 R | 10 | 220 | 280 | 1000 | 3,8 | 250 | 7640161630161 | 813 3330 |
Hydraulic module for water softening, for use with Vento / Transfero Connect TecBox. Filter with a mesh size of 25 microns to protect the system. Softening flask filled with high quality resin. 3/4
A type | Capacity l х °dH | Sin | Sout | D | H | L | m[kg] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
Refill 16000 | 16000 | G3/4 | G3/4 | 195 | 383 | 475 | 8,6 | 7640161630475 | 813 3210 |
Refill 36000 | 36000 | G3/4 | G3/4 | 220 | 466 | 475 | 12,5 | 7640161630482 | 813 3220 |
Refill 48000 | 48000 | G3/4 | G3/4 | 270 | 458 | 475 | 15,7 | 7640161630499 | 813 3230 |
Hydraulic module for water softening, for use with Vento / Transfero Connect TecBox. Filter with a mesh size of 25 microns to protect the system. Desalting flask filled with high quality resin. 3/4 "union nut, 3/4" male thread for flat seal. Nominal pressure: PS 8 Max. working temperature: 45 ° С Min. working temperature:> 4 ° C
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!