Precise pressure maintenance ± 0.2 bar. 1 pump. 1 bypass valve for degassing and maintaining pressure. 1 bypass valve to maintain pressure at peak load. 1 solenoid valve and 1 make-up water meter.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
16 bar (PS) | |||||||||
TVI 19.1 EH | 570 | 1086 | 601 | 85 | 2,6 | 6,5-15,5 | ~60* | 7640161636767 | 30103280600 |
25 bar (PS) | |||||||||
TVI 25.1 EH | 570 | 1258 | 601 | 94 | 3,4 | 10,5-20,5 | ~60* | 7640161636712 | 30103280700 |
Precise pressure maintenance ± 0.2 bar. 2 pumps. 1 bypass valve for degassing and maintaining pressure. 1 bypass valve to maintain pressure at peak load. 1 solenoid valve and 1 make-up water meter.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
16 bar (PS) | |||||||||
TVI 19.2 EH | 751 | 1086 | 601 | 132 | 5,2 | 6,5-15,5 | ~60* | 7640161636927 | 30103290600 |
25 bar (PS) | |||||||||
TVI 25.2 EH | 751 | 1258 | 601 | 150 | 6,8 | 10,5-20,5 | ~60* | 7640161636729 | 30103290700 |
Precise pressure maintenance ± 0.2 bar. 1 pump. 1 bypass valve for degassing and maintaining pressure. 1 bypass valve to maintain pressure at peak load. 1 solenoid valve and 1 make-up water meter. Insulation for protection against condensation.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
16 bar (PS) | |||||||||
TVI 19.1 EHC | 570 | 1086 | 601 | 87 | 2,6 | 6,5-15,5 | ~60* | 7640161636736 | 30103300600 |
25 bar (PS) | |||||||||
TVI 25.1 EHC | 570 | 1258 | 601 | 96 | 3,4 | 10,5-20,5 | ~60* | 7640161636743 | 30103300700 |
Precise pressure maintenance ± 0.2 bar. 2 pumps. 1 bypass valve for degassing and maintaining pressure. 1 bypass valve to maintain pressure at peak load. 1 solenoid valve and 1 make-up water meter. Insulation for protection against condensation.
A type | B | H | T | m[kg] | Pel[kW] | dpu [bar] | SPL[dB(A)] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
16 bar (PS) | |||||||||
TVI 19.2 EHC | 751 | 1086 | 601 | 135 | 5,2 | 6,5-15,5 | ~60* | 7640161636750 | 30103310600 |
25 bar (PS) | |||||||||
TVI 25.2 EHC | 751 | 1258 | 601 | 153 | 6,8 | 10,5-20,5 | ~60* | 7640161636934 | 30103310700 |
Primary tank. Measuring foot for level measurement. Including mounting kit for connecting the tank on the water side.
A type | VN[l] | D | H | H*** | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
2 bar(PS) | ||||||||
TU 200 | 200 | 500 | 1339 | 1565 | 36 | Rp 1 1/4 | 7640148631594 | 713 1000 |
TU 300 | 300 | 560 | 1469 | 1690 | 41 | Rp 1 1/4 | 7640148631600 | 713 1001 |
TU 400 | 400 | 620 | 1532 | 1760 | 58 | Rp 1 1/4 | 7640148631617 | 713 1002 |
TU 500 | 500 | 680 | 1627 | 1858 | 68 | Rp 1 1/4 | 7640148631624 | 713 1003 |
TU 600 | 600 | 740 | 1638 | 1873 | 78 | Rp 1 1/4 | 7640148631631 | 713 1004 |
TU 800 | 800 | 740 | 2132 | 2360 | 99 | Rp 1 1/4 | 7640148631648 | 713 1005 |
Secondary tank. Including mounting kit for connecting the tank on the water side, flexible connector, shut-off valve with ball valve for drainage.
A type | VN[l] | D | H | H*** | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
2 bar (PS) | ||||||||
TU 200 E | 200 | 500 | 1339 | 1565 | 35 | Rp 1 1/4 | 7640148631655 | 713 2000 |
TU 300 E | 300 | 560 | 1469 | 1690 | 40 | Rp 1 1/4 | 7640148631662 | 713 2001 |
TU 400 E | 400 | 620 | 1532 | 1760 | 57 | Rp 1 1/4 | 7640148631679 | 713 2002 |
TU 500 E | 500 | 680 | 1627 | 1868 | 67 | Rp 1 1/4 | 7640148631686 | 713 2003 |
TU 600 E | 600 | 740 | 1638 | 1873 | 75 | Rp 1 1/4 | 7640148631693 | 713 2004 |
TU 800 E | 800 | 740 | 2132 | 2360 | 98 | Rp 1 1/4 | 7640148631709 | 713 2005 |
Primary tank. Measuring foot for level measurement. Including mounting kit for connecting the tank on the water side.
A type* | VN[l] | D | H** | H*** | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
2 bar (PS) | ||||||||
TG 1000 | 1000 | 850 | 2098 | 2264 | 280 | Rp 1 1/4 | 7640148631716 | 713 1006 |
TG 1500 | 1500 | 1016 | 2247 | 2466 | 360 | Rp 1 1/4 | 7640148631723 | 713 1007 |
TG 2000 | 2000 | 1016 | 2746 | 2928 | 640 | Rp 1 1/4 | 7640148631730 | 713 1012 |
TG 3000 | 3000 | 1300 | 2847 | 3130 | 800 | Rp 1 1/4 | 7640148631747 | 713 1009 |
TG 4000 | 4000 | 1300 | 3492 | 3726 | 910 | Rp 1 1/4 | 7640148631754 | 713 1010 |
TG 5000 | 5000 | 1300 | 4137 | 4336 | 1010 | Rp 1 1/4 | 7640148631761 | 713 1011 |
Secondary tank. Including flexible joint for connecting the tank on the water side, shut-off valve with ball valve for drainage.
A type* | VN[l] | D | H** | H*** | m[kg] | S | Sw | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
2 bar (PS) | |||||||||
TG 1000 E | 1000 | 850 | 2098 | 2264 | 280 | Rp 1 1/4 | G3/4 | 7640148631778 | 713 2006 |
TG 1500 E | 1500 | 1016 | 2247 | 2466 | 360 | Rp 1 1/4 | G3/4 | 7640148631785 | 713 2007 |
TG 2000 E | 2000 | 1016 | 2746 | 2928 | 640 | Rp 1 1/4 | G3/4 | 7640148631792 | 713 2012 |
TG 3000 E | 3000 | 1300 | 2847 | 3130 | 800 | Rp 1 1/4 | G3/4 | 7640148631808 | 713 2009 |
TG 4000 E | 4000 | 1300 | 3492 | 3726 | 910 | Rp 1 1/4 | G3/4 | 7640148631815 | 713 2010 |
TG 5000 E | 5000 | 1300 | 4137 | 4336 | 1010 | Rp 1 1/4 | G3/4 | 7640148631822 | 713 2011 |
Female thread, threaded connection (flat seal) for direct connection to suitable expansion vessels.
A type | PS[bar] | L | m[kg] | S | SG | SW | EAN | № product |
---|---|---|---|---|---|---|---|---|
DLV 25 | 16* | 95 | 0,7 | Rp1 | G1 | G3/4 | 7640148638586 | 535 1436 |
* in case of application for PS 25 use IMI TA 500 as shut-off and drain cock
A type | VN[l] | p0[bar] | D | H | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
25 bar (PS), 100°C (TS) | ||||||||
SH 150.25 | 150 | 4 | 500 | 1070 | 71 | R1 1/4 | 7640161636989 | 301012-01300 |
SH 300.25 | 300 | 4 | 640 | 1323 | 126 | R1 1/4 | 7640161637160 | 301012-01600 |
Hydraulic block for make-up operation with Vento / Transfero Connect. Consists of shut-off valve, non-return valve, filter and backflow interrupter type BA (protection class 4) in accordance with EN 1717. Pleno Refill connection possible. Connection (Swm): G1 / 2
A type | PS[bar] | B | L | H | m[kg] | qwm[l/h] | EAN | № product |
---|---|---|---|---|---|---|---|---|
BA4 R | 10 | 210 | 1300 | 135 | 1,1 | 350 | 7640161630147 | 813 3310 |
Hydraulic block for make-up operation with Vento / Transfero Connect. Consists of an intermediate tank type AB (protection class 5) according to EN 1717. For installation on the rear of the units. It can be used to connect third-party softening modules with a capacity of less than 1300 l / h and, therefore, not recommended for direct connection.
A type | PS[bar] | B | L | H | m[kg] | qwm[l/h] | EAN | № product |
---|---|---|---|---|---|---|---|---|
AB5 | 10 | 220 | 280 | 1000 | 1,83 | 250 | 7640161630154 | 813 3320 |
Hydraulic block for make-up operation with Vento / Transfero Connect. Consists of Pleno P BA4 R and Pleno P AB5, Protection class 5 according to EN 1717.
A type | PS[bar] | B | L | H | m[kg] | qwm[l/h] | EAN | № product |
---|---|---|---|---|---|---|---|---|
AB5 R | 10 | 220 | 280 | 1000 | 3,8 | 250 | 7640161630161 | 813 3330 |
Hydraulic module for water softening, for use with Vento / Transfero Connect TecBox. Filter with a mesh size of 25 microns to protect the system. Softening flask filled with high quality resin. 3/4 "union nut, 3/4" male thread for flat seal. Nominal pressure: PS 8 Max. working temperature: 45 ° С Min. working temperature:> 4 ° C
A type | Capacity л х °dH | Sin | Sout | D | H | L | m[kg] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
Refill 16000 | 16000 | G3/4 | G3/4 | 195 | 383 | 475 | 8,6 | 7640161630475 | 813 3210 |
Refill 36000 | 36000 | G3/4 | G3/4 | 220 | 466 | 475 | 12,5 | 7640161630482 | 813 3220 |
Refill 48000 | 48000 | G3/4 | G3/4 | 270 | 458 | 475 | 15,7 | 7640161630499 | 813 3230 |
Hydraulic module for water demineralization, for use with Vento / Transfero Connect TecBox. Filter with a mesh size of 25 microns to protect the system. Desalting flask filled with high quality resin. 3/4 "union nut, 3/4" male thread for flat seal. Nominal pressure: PS 8 Max. working temperature: 45 ° С Min. working temperature:> 4 ° C
A type | Capacity l х °dH | Sin | Sout | D | H | L | m[kg] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
Refill Demin 13500 | 13500 | G3/4 | G3/4 | 220 | 466 | 475 | 12,5 | 7640161630505 | 813 3260 |
Refill Demin 18000 | 18000 | G3/4 | G3/4 | 270 | 458 | 475 | 15,7 | 7640161630512 | 813 3270 |
→ = Flow direction
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!