Article: H00017355
Technical data | |
---|---|
Network frequency | 50±2.5Hz |
Full and active power consumed by each voltage circuit at rated voltage and rated frequency, VA, no more | 10 (2.0) W |
Full power consumed by each current circuit, at rated voltage and rated frequency, VA, no more | 0.3W |
Set operating voltage range | (0.9...1.1) Unom, V |
Extended operating voltage range | (0.8...1.15) Unom, V |
Limit operating voltage range | (0...1.15) Unom, V |
Main voltage measurement range | 175...310 |
Basic relative voltage measurement error | 0.5% |
Basic relative current measurement error | 0.5% |
Mass frequency measurement range | 45...55 Hz |
Basic relative network frequency measurement error | 1% |
Accuracy of the watch under normal conditions | ±0.5 s/day |
Lithium watch battery life | 16 years old |
Information protection | Seal, tamper evident and warranty sticker |
Initial start of the counter | 5 sec. no more |
Indicator type | Liquid crystal |
Number of reading device digits | 8 |
Lower res unit when displaying energy | 0.01 kWh |
Operating temperature range | -40... +60 °C |
Storage temperature range | -40...+70 °C |
Relative humidity, % no more at temp. +25°С | 98 °C |
Atmospheric pressure | 60... 106.7 kPa |
Counter mass | 0.8 kg |
Meter Average Life | 32 years old |
Mean time to failure | 318 160 h |
Overall dimensions | 70 x 150 x 102 mm |
Accuracy class for measuring active energy according to GOST 31819.21 | 1; 0.25 |
Accuracy class for measuring reactive energy according to GOST 31819.23 | 2; 1 |
Current measurement range, A | 0.1Ib…Imax |
Basic/maximum current Ib/Imax, A (accuracy class 1/2) | 5/60; 5/100 |
Basic/maximum current Ib/Imax, A (accuracy class 0.25/1) | 5/7.5 |
Starting current when measuring active/reactive energy, mA (accuracy class 1/2) | 20/25 |
Starting current when measuring active/reactive energy, mA (accuracy class 0.25/1) | 5/10 |
Designed for measuring and metering active or reactive electrical energy in single or multi-tariff mode.
The meter can be used autonomously or as part of automated control and metering systems for electricity (ASKUE).
Calibration interval - 16 years;
Average service life - 32 years;
Mean time between failures - 318 160 hours;
The service life of the meter from one lithium battery is at least 16 years.
Designed to measure and record the measurement of electrical energy quality indicators in three-phase four-wire electrical networks of alternating current with a frequency of 50 Hz. Current sensors are transformers. The meter can be used autonomously or as part of automated control and metering systems for electricity (ASKUE).
Универсальное приложение для работ по пусконаладке оборудования «Пульсар». Подходит для настройки приборов учета и счетчиков импульсов-регистраторов.
Version dated 08/05/2021.
Universal application for commissioning Pulsar equipment.
Suitable for setting up metering devices and pulse counters-recorders.
IoT installer. Designed for configuring radio transmitters.
In the case when the current settings of the converter are unknown, you can use the network device search utility.
Software for setting up electricity meters "Pulsar" during commissioning.
When starting the program, select the device in the "Object Tree". The set of tabs depends on the selected object or group of objects.
Types of tabs:
Подходит для автоматизированного учета в отдельных многоквартирных домах и жилищных комплексах:
Suitable for automated accounting in individual apartment buildings and housing complexes:
Для автоматизированного учета управляющих компаний, ТСЖ, ресурсоснабжающих организаций
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!