Article: H00003327
| Type | Universal |
| Interface | no interface |
| Du | DN200 |
| Drawer length, L | 450 mm |
| Max flow, Qmax | 800 m3/h |
| Rated flow, Qn | 630 m3/h |
| Transitional expense, Qt | 12.6 m3/h |
| Minimum flow, Qmin | 7.87 m3/h |
| Tolerance in the Qt range ≤ Q≤ Qmax | ±2% |
| Permissible error in the range Qmin ≤ Q < Qt | ±5% |
| Water temperature range | +5 to +95 °C |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!