Example: | Wilo-Padus PRO M08L/T039-540/A |
Padus | Submersible drainage pump |
PRO | Construction site series |
M | Open multi-bladed impeller |
08 | Nominal diameter of pressure connection: G3 |
L | Low pressure version |
T | Network connection execution: M=1~ T = 3~ |
039 | Value/10 = motor power P2 in kW |
5 | Frequency (5 = 50Hz, 6 = 60Hz) |
40 | Designation of mains voltage |
A | Additional electrical equipment: Without additive = with free cable end P = with plug A = with float switch and motor protection plug |
High reliability in abrasive environments thanks to the rubber coated hydraulic part and the "Duplex" chrome steel impeller
Easy installation thanks to low weight and flexible connection to discharge nozzle (vertical/horizontal)
Active cooling for reliable continuous operation
Long operating times with air intake for passive cooling
Easy maintenance with quick access to all wear parts.
Energy efficiency class IE3 motor included as standard.
Highest operational reliability due to integrated safety function.
Portable submersible pump for safe and stable drainage of excavations.
With its sturdy construction, the combination of low-wear materials and passive cooling in air-suction operation, the submersible dewatering pump with IE-3 motor and integrated safety function is particularly well suited for long-term operation in abrasive mediums. The low weight and the flexible connection to the discharge nozzle ensure versatile use. Quick access to critical components simplifies commissioning and maintenance. The Wilo-Padus PRO is also fully digitized for optimal planning of future maintenance work.
Submersible wastewater pump
Pumping
Contaminated water
Service water.
Equipment/function
Electric motor, class IE3
A version with float switch and motor protection plug
Motor cooling flow-through hood
Pump with loose cable end
Pump with float switch and motor protection plug (version A)
Pressure connection with Storz quick-release coupling
Installation and operating instructions
Product designation | Network connection | Head max. H | Flow rate max. Q | Optimum flow Qopt | Rated current IN | Rated motor power P2 | Explosion protection ATEX | Article number |
---|---|---|---|---|---|---|---|---|
Padus PRO M08/T039-540/P | 3~400 V, 50 Hz | - | - | 37.01 m³/h | 7.80 А | 3.90 kW | No | 6083436 |
Padus PRO M08/T039-540/A | 3~400 V, 50 Hz | - | - | 37.01 m³/h | 7.80 А | 3.90 kW | No | 6083437 |
Padus PRO M08/T060-540/P | 3~400 V, 50 Hz | - | - | 45.82 m³/h | 11.60 А | 6.00 kW | No | 6083438 |
Padus PRO M08/T060-540/A | 3~400 V, 50 Hz | - | - | 45.82 m³/h | 11.60 А | 6.00 kW | No | 6083439 |
Padus PRO M08L/T039-540/P | 3~400 V, 50 Hz | - | - | 53.45 m³/h | 7.80 А | 3.90 kW | No | 6083440 |
Padus PRO M08L/T039-540/A | 3~400 V, 50 Hz | - | - | 53.45 m³/h | 7.80 А | 3.90 kW | No | 6083441 |
Padus PRO M08L/T060-540/P | 3~400 V, 50 Hz | - | - | 74.01 m³/h | 11.60 А | 6.00 kW | No | 6084030 |
Padus PRO M08L/T060-540/A | 3~400 V, 50 Hz | - | - | 74.01 m³/h | 11.60 А | 6.00 kW | No | 6084031 |
Padus PRO M05/M015-523/P | 1~230 V, 50 Hz | - | - | 19.58 m³/h | 9.30 А | 1.50 kW | No | 6087510 |
Padus PRO M05/M015-523/A | 1~230 V, 50 Hz | - | - | 19.58 m³/h | 9.30 А | 1.50 kW | No | 6087511 |
Padus PRO M05/T015-540/P | 3~400 V, 50 Hz | - | - | 19.58 m³/h | 3.15 А | 1.50 kW | No | 6087512 |
Padus PRO M05/T015-540/A | 3~400 V, 50 Hz | - | - | 19.58 m³/h | 3.15 А | 1.50 kW | No | 6087513 |
Padus PRO M05/T025-540/P | 3~400 V, 50 Hz | - | - | 33.39 m³/h | 5.10 А | 2.50 kW | No | 6087515 |
Padus PRO M05/T025-540/A | 3~400 V, 50 Hz | - | - | 33.39 m³/h | 5.10 А | 2.50 kW | No | 6087516 |
Padus PRO M05/T039-540/P | 3~400 V, 50 Hz | - | - | 23.28 m³/h | 7.80 А | 3.90 kW | No | 6087933 |
Padus PRO M05/T039-540/A | 3~400 V, 50 Hz | - | - | 23.28 m³/h | 7.80 А | 3.90 kW | No | 6087934 |
Padus PRO M08/T090-540/O | 3~400 V, 50 Hz | - | - | 29.5 m³/h | 17.20 А | 9.00 kW | No | 6089779 |
Padus PRO M08L/T060-540/O | 3~400 V, 50 Hz | - | - | 74.01 m³/h | 11.60 А | 6.00 kW | No | 6089780 |
Padus PRO M08L/T039-540/O | 3~400 V, 50 Hz | - | - | 53.45 m³/h | 7.80 А | 3.90 kW | No | 6089781 |
Padus PRO M08/T060-540/O | 3~400 V, 50 Hz | - | - | 45.82 m³/h | 11.60 А | 6.00 kW | No | 6089782 |
Padus PRO M08/T039-540/O | 3~400 V, 50 Hz | - | - | 37.01 m³/h | 7.80 А | 3.90 kW | No | 6089783 |
Padus PRO M05/T039-540/O | 3~400 V, 50 Hz | - | - | 23.28 m³/h | 7.80 А | 3.90 kW | No | 6089784 |
Padus PRO M05/T025-540/O | 3~400 V, 50 Hz | - | - | 33.39 m³/h | 5.10 А | 2.50 kW | No | 6089785 |
Padus PRO M05/T015-540/O | 3~400 V, 50 Hz | - | - | 19.58 m³/h | 3.15 А | 1.50 kW | No | 6089786 |
Padus PRO M08/T090-540/A | 3~400 V, 50 Hz | - | - | 29.5 m³/h | 17.20 А | 9.00 kW | No | 6089787 |
Padus PRO M08/T090-540/P | 3~400 V, 50 Hz | - | - | 29.5 m³/h | 17.20 А | 9.00 kW | No | 6089788 |
The submersible wastewater pump is designed as a submersible monobloc unit for portable wet well installation.
Hydraulic part
The outlet on the pressure side is designed as vertical threaded connection with Storz coupling. If necessary the outlet on the pressure side can be aligned horizontally. Semi-open multi-channel impellers are used as impellers. The inlet is equipped with a filter on the suction side. This filters out coarse particles of pumped liquid in front of the suction inlet.
Electric motor
IE3 single-phase and three-phase motors are used. The motors are equipped with a sensor for monitoring the motor winding temperature. They are cooled by a cooling jacket. Long-term operation in immersed and non-immersed state, as well as operation with air suction is possible.
A sealing chamber filled with environmentally friendly oil protects the electric motors from fluid ingress.
The power cable has a fixed connection and is 23 m long:
Version O: cable with loose ends
Design A: Cable with float switch and plug
Version P: Cable with plug;
Sealing
Sealing on the medium and motor sides is provided by two mechanical seals which operate independently of the direction of rotation.
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!