For example: | Xiro SPI 6.30-11-A1/XI6-9,3-B1. |
SPI | Submersible pump in stainless steel |
6 | Diameter of hydraulic part in inches ["] |
30 | Nominal flow rate with efficiency optimization in m3/h |
11 | Number of sections of the hydraulic part |
A1 | Hydraulic specification |
X | Motor design: pre-filled with water-glycol mixture and rewinding possible |
I | Motor versions: I = stainless steel shaft tailsC = gray cast iron shaft tails |
6 | Motor diameter in inches ["] |
9.3 | Nominal power P2 of electric motor in kW |
B1 | Electric motor technical data |
Durable due to corrosion-resistant stainless steel hydraulic parts
Versatile application thanks to wide output range
Easy installation thanks to integrated check valve
Easy maintenance and maintainability of the rewindable motors
Stainless steel sheet multistage submersible pump in split casing design with tie straps for vertical or horizontal installation
Product designation | Network connection | Motor diameter DM | Head max. Hmax | Flow rate max. Qmax | Rated motor power P2 | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|---|
Xiro SPI6.10-08-A1/XI6-4,0-B1 | 3~400 V, 50 Hz | 142 mm | 74.4 m | 17.0 m³/h | 4.00 kW | 75.0 kg | 6073405 |
Xiro SPI6.10-09-A1/XI6-4,0-B1 | 3~400 V, 50 Hz | 142 mm | 83.7 m | 17.0 m³/h | 4.00 kW | 77.0 kg | 6073406 |
Xiro SPI6.10-10-A1/XI6-4,0-B1 | 3~400 V, 50 Hz | 142 mm | 93.0 m | 17.0 m³/h | 4.00 kW | 78.0 kg | 6073407 |
Xiro SPI6.10-11-A1/XI6-4,0-B1 | 3~400 V, 50 Hz | 142 mm | 102.2 m | 17.0 m³/h | 4.00 kW | 80.0 kg | 6073408 |
Xiro SPI6.10-12-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 111.5 m | 17.0 m³/h | 5.50 kW | 85.0 kg | 6073409 |
Xiro SPI6.10-13-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 120.8 m | 17.0 m³/h | 5.50 kW | 87.0 kg | 6073410 |
Xiro SPI6.10-14-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 130.1 m | 17.0 m³/h | 5.50 kW | 88.0 kg | 6073411 |
Xiro SPI6.10-15-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 139.4 m | 17.0 m³/h | 5.50 kW | 90.0 kg | 6073412 |
Xiro SPI6.10-16-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 148.7 m | 17.0 m³/h | 7.50 kW | 97.0 kg | 6073413 |
Xiro SPI6.10-17-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 158.0 m | 17.0 m³/h | 7.50 kW | 98.0 kg | 6073414 |
Xiro SPI6.10-18-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 167.3 m | 17.0 m³/h | 7.50 kW | 100.0 kg | 6073415 |
Xiro SPI6.10-19-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 176.6 m | 17.0 m³/h | 7.50 kW | 101.0 kg | 6073416 |
Xiro SPI6.10-20-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 185.9 m | 17.0 m³/h | 7.50 kW | 103.0 kg | 6073417 |
Xiro SPI6.10-21-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 195.2 m | 17.0 m³/h | 7.50 kW | 104.0 kg | 6073418 |
Xiro SPI6.10-22-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 204.5 m | 17.0 m³/h | 9.30 kW | 111.0 kg | 6073419 |
Xiro SPI6.10-23-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 213.8 m | 17.0 m³/h | 9.30 kW | 112.0 kg | 6073420 |
Xiro SPI6.10-24-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 223.1 m | 17.0 m³/h | 9.30 kW | 114.0 kg | 6073421 |
Xiro SPI6.10-25-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 232.4 m | 17.0 m³/h | 9.30 kW | 115.0 kg | 6073422 |
Xiro SPI6.10-26-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 225.9 m | 17.0 m³/h | 9.30 kW | 116.0 kg | 6073423 |
Xiro SPI6.10-27-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 234.6 m | 17.0 m³/h | 11.00 kW | 123.0 kg | 6073424 |
Xiro SPI6.10-28-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 243.2 m | 17.0 m³/h | 11.00 kW | 124.0 kg | 6073425 |
Xiro SPI6.10-29-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 251.9 m | 17.0 m³/h | 11.00 kW | 126.0 kg | 6073426 |
Xiro SPI6.10-30-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 260.6 m | 17.0 m³/h | 11.00 kW | 127.0 kg | 6073427 |
Xiro SPI6.10-31-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 269.3 m | 17.0 m³/h | 13.00 kW | 134.0 kg | 6073428 |
Xiro SPI6.10-32-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 278.0 m | 17.0 m³/h | 13.00 kW | 135.0 kg | 6073429 |
Xiro SPI6.10-33-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 286.7 m | 17.0 m³/h | 13.00 kW | 137.0 kg | 6073430 |
Xiro SPI6.10-34-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 295.4 m | 17.0 m³/h | 13.00 kW | 138.0 kg | 6073431 |
Xiro SPI6.10-35-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 325.3 m | 17.0 m³/h | 13.00 kW | 139.0 kg | 6073432 |
Xiro SPI6.10-36-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 334.6 m | 17.0 m³/h | 13.00 kW | 141.0 kg | 6073433 |
Xiro SPI6.10-37-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 343.9 m | 17.0 m³/h | 13.00 kW | 142.0 kg | 6073434 |
Xiro SPI6.10-38-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 353.2 m | 17.0 m³/h | 15.00 kW | 151.0 kg | 6073435 |
Xiro SPI6.10-39-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 362.5 m | 17.0 m³/h | 15.00 kW | 183.0 kg | 6073436 |
Xiro SPI6.10-40-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 371.8 m | 17.0 m³/h | 15.00 kW | 184.0 kg | 6073437 |
Xiro SPI6.10-41-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 381.1 m | 17.0 m³/h | 15.00 kW | 186.0 kg | 6073438 |
Xiro SPI6.10-42-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 390.4 m | 17.0 m³/h | 18.50 kW | 192.0 kg | 6073439 |
Xiro SPI6.10-43-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 399.7 m | 17.0 m³/h | 18.50 kW | 194.0 kg | 6073440 |
Xiro SPI6.10-44-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 409.0 m | 17.0 m³/h | 18.50 kW | 196.0 kg | 6073441 |
Xiro SPI6.10-45-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 418.3 m | 17.0 m³/h | 18.50 kW | 197.0 kg | 6073442 |
Xiro SPI6.10-46-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 427.6 m | 17.0 m³/h | 18.50 kW | 199.0 kg | 6073443 |
Xiro SPI6.10-47-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 436.9 m | 17.0 m³/h | 18.50 kW | 201.0 kg | 6073444 |
Xiro SPI6.10-48-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 446.1 m | 17.0 m³/h | 18.50 kW | 203.0 kg | 6073445 |
Xiro SPI6.10-49-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 455.4 m | 17.0 m³/h | 18.50 kW | 204.0 kg | 6073446 |
Xiro SPI6.10-50-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 464.7 m | 17.0 m³/h | 22.00 kW | 217.0 kg | 6073447 |
Xiro SPI6.10-51-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 474.0 m | 17.0 m³/h | 22.00 kW | 219.0 kg | 6073448 |
Xiro SPI6.10-52-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 483.3 m | 17.0 m³/h | 22.00 kW | 221.0 kg | 6073449 |
Xiro SPI6.10-53-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 492.6 m | 17.0 m³/h | 22.00 kW | 223.0 kg | 6073450 |
Xiro SPI6.10-54-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 501.9 m | 17.0 m³/h | 22.00 kW | 224.0 kg | 6073451 |
Xiro SPI6.10-55-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 511.2 m | 17.0 m³/h | 22.00 kW | 226.0 kg | 6073452 |
Xiro SPI6.10-56-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 520.5 m | 17.0 m³/h | 22.00 kW | 228.0 kg | 6073453 |
Xiro SPI6.10-57-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 529.8 m | 17.0 m³/h | 22.00 kW | 230.0 kg | 6073454 |
Xiro SPI6.10-58-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 539.1 m | 17.0 m³/h | 22.00 kW | 232.0 kg | 6073455 |
Xiro SPI6.10-59-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 548.4 m | 17.0 m³/h | 22.00 kW | 233.0 kg | 6073456 |
Xiro SPI6.10-60-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 557.7 m | 17.0 m³/h | 22.00 kW | 235.0 kg | 6073457 |
Xiro SPI6.17-07-A1/XI6-4,0-B1 | 3~400 V, 50 Hz | 142 mm | 78.2 m | 20.0 m³/h | 4.00 kW | 74.0 kg | 6073460 |
Xiro SPI6.17-08-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 89.4 m | 20.0 m³/h | 5.50 kW | 80.0 kg | 6073461 |
Xiro SPI6.17-09-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 100.5 m | 20.0 m³/h | 5.50 kW | 81.0 kg | 6073462 |
Xiro SPI6.17-10-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 111.7 m | 20.0 m³/h | 5.50 kW | 82.0 kg | 6073463 |
Xiro SPI6.17-11-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 122.9 m | 20.0 m³/h | 7.50 kW | 90.0 kg | 6073464 |
Xiro SPI6.17-12-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 134.0 m | 20.0 m³/h | 7.50 kW | 91.0 kg | 6073465 |
Xiro SPI6.17-13-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 145.2 m | 20.0 m³/h | 7.50 kW | 93.0 kg | 6073466 |
Xiro SPI6.17-14-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 156.4 m | 20.0 m³/h | 7.50 kW | 94.0 kg | 6073467 |
Xiro SPI6.17-15-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 167.5 m | 20.0 m³/h | 9.30 kW | 101.0 kg | 6073468 |
Xiro SPI6.17-16-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 178.7 m | 20.0 m³/h | 9.30 kW | 102.0 kg | 6073469 |
Xiro SPI6.17-17-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 189.9 m | 20.0 m³/h | 9.30 kW | 104.0 kg | 6073470 |
Xiro SPI6.17-18-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 201.1 m | 20.0 m³/h | 11.00 kW | 105.0 kg | 6073471 |
Xiro SPI6.17-19-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 212.2 m | 20.0 m³/h | 11.00 kW | 111.0 kg | 6073472 |
Xiro SPI6.17-20-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 223.4 m | 20.0 m³/h | 11.00 kW | 113.0 kg | 6073473 |
Xiro SPI6.17-21-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 234.6 m | 20.0 m³/h | 13.00 kW | 119.0 kg | 6073474 |
Xiro SPI6.17-22-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 245.7 m | 20.0 m³/h | 13.00 kW | 121.0 kg | 6073475 |
Xiro SPI6.17-23-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 256.9 m | 20.0 m³/h | 13.00 kW | 122.0 kg | 6073476 |
Xiro SPI6.17-24-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 268.1 m | 20.0 m³/h | 13.00 kW | 124.0 kg | 6073477 |
Xiro SPI6.17-25-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 279.3 m | 20.0 m³/h | 15.00 kW | 132.0 kg | 6073478 |
Xiro SPI6.17-26-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 290.4 m | 20.0 m³/h | 15.00 kW | 134.0 kg | 6073479 |
Xiro SPI6.17-27-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 301.6 m | 20.0 m³/h | 15.00 kW | 135.0 kg | 6073480 |
Xiro SPI6.17-28-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 312.8 m | 20.0 m³/h | 15.00 kW | 137.0 kg | 6073481 |
Xiro SPI6.17-29-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 323.9 m | 20.0 m³/h | 18.50 kW | 142.0 kg | 6073482 |
Xiro SPI6.17-30-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 335.1 m | 20.0 m³/h | 18.50 kW | 143.0 kg | 6073483 |
Xiro SPI6.17-31-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 346.3 m | 20.0 m³/h | 18.50 kW | 145.0 kg | 6073484 |
Xiro SPI6.17-32-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 357.4 m | 20.0 m³/h | 18.50 kW | 146.0 kg | 6073485 |
Xiro SPI6.17-33-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 368.6 m | 20.0 m³/h | 18.50 kW | 148.0 kg | 6073486 |
Xiro SPI6.17-34-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 379.8 m | 20.0 m³/h | 18.50 kW | 149.0 kg | 6073487 |
Xiro SPI6.17-35-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 391.0 m | 20.0 m³/h | 22.00 kW | 162.0 kg | 6073488 |
Xiro SPI6.17-36-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 402.1 m | 20.0 m³/h | 22.00 kW | 163.0 kg | 6073489 |
Xiro SPI6.17-37-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 413.3 m | 20.0 m³/h | 22.00 kW | 165.0 kg | 6073490 |
Xiro SPI6.17-38-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 424.5 m | 20.0 m³/h | 22.00 kW | 166.0 kg | 6073491 |
Xiro SPI6.17-39-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 435.6 m | 20.0 m³/h | 22.00 kW | 198.0 kg | 6073492 |
Xiro SPI6.17-40-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 446.8 m | 20.0 m³/h | 22.00 kW | 200.0 kg | 6073493 |
Xiro SPI6.17-41-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 458.0 m | 20.0 m³/h | 22.00 kW | 202.0 kg | 6073494 |
Xiro SPI6.17-42-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 469.2 m | 20.0 m³/h | 26.50 kW | 214.0 kg | 6073495 |
Xiro SPI6.17-43-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 480.3 m | 20.0 m³/h | 26.50 kW | 216.0 kg | 6073496 |
Xiro SPI6.17-44-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 491.5 m | 20.0 m³/h | 26.50 kW | 218.0 kg | 6073497 |
Xiro SPI6.17-45-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 502.7 m | 20.0 m³/h | 26.50 kW | 220.0 kg | 6073498 |
Xiro SPI6.17-46-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 513.8 m | 20.0 m³/h | 26.50 kW | 221.0 kg | 6073499 |
Xiro SPI6.17-47-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 525.0 m | 20.0 m³/h | 26.50 kW | 223.0 kg | 6073500 |
Xiro SPI6.17-48-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 536.2 m | 20.0 m³/h | 26.50 kW | 225.0 kg | 6073501 |
Xiro SPI6.17-49-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 547.4 m | 20.0 m³/h | 30.00 kW | 232.0 kg | 6073502 |
Xiro SPI6.17-50-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 558.5 m | 20.0 m³/h | 30.00 kW | 234.0 kg | 6073503 |
Xiro SPI6.17-51-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 569.7 m | 20.0 m³/h | 30.00 kW | 235.0 kg | 6073504 |
Xiro SPI6.17-52-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 580.9 m | 20.0 m³/h | 30.00 kW | 237.0 kg | 6073505 |
Xiro SPI6.17-53-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 592.0 m | 20.0 m³/h | 30.00 kW | 239.0 kg | 6073506 |
Xiro SPI6.17-54-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 603.2 m | 20.0 m³/h | 30.00 kW | 241.0 kg | 6073507 |
Xiro SPI6.17-55-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 614.4 m | 20.0 m³/h | 30.00 kW | 243.0 kg | 6073508 |
Xiro SPI6.17-56-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 625.6 m | 20.0 m³/h | 30.00 kW | 244.0 kg | 6073509 |
Xiro SPI6.17-57-A1/XI6-37-B1 | 3~400 V, 50 Hz | 142 mm | 636.7 m | 20.0 m³/h | 37.00 kW | 253.0 kg | 6073510 |
Xiro SPI6.17-58-A1/XI6-37-B1 | 3~400 V, 50 Hz | 142 mm | 647.9 m | 20.0 m³/h | 37.00 kW | 255.0 kg | 6073511 |
Xiro SPI6.17-59-A1/XI6-37-B1 | 3~400 V, 50 Hz | 142 mm | 659.1 m | 20.0 m³/h | 37.00 kW | 257.0 kg | 6073512 |
Xiro SPI6.17-60-A1/XI6-37-B1 | 3~400 V, 50 Hz | 142 mm | 670.2 m | 20.0 m³/h | 37.00 kW | 259.0 kg | 6073513 |
Xiro SPI6.30-04-A1/XI6-4,0-B1 | 3~400 V, 50 Hz | 142 mm | 45.2 m | 38.0 m³/h | 4.00 kW | 73.0 kg | 6073514 |
Xiro SPI6.30-05-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 56.4 m | 38.0 m³/h | 5.50 kW | 79.0 kg | 6073515 |
Xiro SPI6.30-06-A1/XI6-5,5-B1 | 3~400 V, 50 Hz | 142 mm | 67.7 m | 38.0 m³/h | 5.50 kW | 81.0 kg | 6073516 |
Xiro SPI6.30-07-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 79.0 m | 38.0 m³/h | 7.50 kW | 89.0 kg | 6073517 |
Xiro SPI6.30-08-A1/XI6-7,5-B1 | 3~400 V, 50 Hz | 142 mm | 90.3 m | 38.0 m³/h | 7.50 kW | 91.0 kg | 6073518 |
Xiro SPI6.30-09-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 101.6 m | 38.0 m³/h | 9.30 kW | 98.0 kg | 6073519 |
Xiro SPI6.30-10-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 112.9 m | 38.0 m³/h | 9.30 kW | 100.0 kg | 6073520 |
Xiro SPI6.30-11-A1/XI6-9,3-B1 | 3~400 V, 50 Hz | 142 mm | 124.2 m | 38.0 m³/h | 9.30 kW | 102.0 kg | 6073521 |
Xiro SPI6.30-12-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 135.5 m | 38.0 m³/h | 11.00 kW | 109.0 kg | 6073522 |
Xiro SPI6.30-13-A1/XI6-11-B1 | 3~400 V, 50 Hz | 142 mm | 146.7 m | 38.0 m³/h | 11.00 kW | 111.0 kg | 6073523 |
Xiro SPI6.30-14-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 158.0 m | 38.0 m³/h | 13.00 kW | 118.0 kg | 6073524 |
Xiro SPI6.30-15-A1/XI6-13-B1 | 3~400 V, 50 Hz | 142 mm | 169.3 m | 38.0 m³/h | 13.00 kW | 121.0 kg | 6073525 |
Xiro SPI6.30-16-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 180.6 m | 38.0 m³/h | 15.00 kW | 130.0 kg | 6073526 |
Xiro SPI6.30-17-A1/XI6-15-B1 | 3~400 V, 50 Hz | 142 mm | 191.9 m | 38.0 m³/h | 15.00 kW | 132.0 kg | 6073527 |
Xiro SPI6.30-18-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 203.2 m | 38.0 m³/h | 18.50 kW | 138.0 kg | 6073528 |
Xiro SPI6.30-19-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 214.5 m | 38.0 m³/h | 18.50 kW | 140.0 kg | 6073529 |
Xiro SPI6.30-20-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 225.8 m | 38.0 m³/h | 18.50 kW | 142.0 kg | 6073530 |
Xiro SPI6.30-21-A1/XI6-18,5-B1 | 3~400 V, 50 Hz | 142 mm | 237.1 m | 38.0 m³/h | 18.50 kW | 144.0 kg | 6073531 |
Xiro SPI6.30-22-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 248.3 m | 38.0 m³/h | 22.00 kW | 157.0 kg | 6073532 |
Xiro SPI6.30-23-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 259.6 m | 38.0 m³/h | 22.00 kW | 159.0 kg | 6073533 |
Xiro SPI6.30-24-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 270.9 m | 38.0 m³/h | 22.00 kW | 161.0 kg | 6073534 |
Xiro SPI6.30-25-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 282.2 m | 38.0 m³/h | 22.00 kW | 163.0 kg | 6073535 |
Xiro SPI6.30-26-A1/XI6-22-B1 | 3~400 V, 50 Hz | 142 mm | 293.5 m | 38.0 m³/h | 22.00 kW | 165.0 kg | 6073536 |
Xiro SPI6.30-27-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 304.8 m | 38.0 m³/h | 26.50 kW | 178.0 kg | 6073537 |
Xiro SPI6.30-28-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 316.1 m | 38.0 m³/h | 26.50 kW | 181.0 kg | 6073538 |
Xiro SPI6.30-29-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 327.4 m | 38.0 m³/h | 26.50 kW | 183.0 kg | 6073539 |
Xiro SPI6.30-30-A1/XI6-26,5-B1 | 3~400 V, 50 Hz | 142 mm | 338.6 m | 38.0 m³/h | 26.50 kW | 185.0 kg | 6073540 |
Xiro SPI6.30-31-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 349.9 m | 38.0 m³/h | 30.00 kW | 192.0 kg | 6073541 |
Xiro SPI6.30-32-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 361.2 m | 38.0 m³/h | 30.00 kW | 194.0 kg | 6073542 |
Xiro SPI6.30-33-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 372.5 m | 38.0 m³/h | 30.00 kW | 196.0 kg | 6073543 |
Xiro SPI6.30-34-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 383.8 m | 38.0 m³/h | 30.00 kW | 198.0 kg | 6073544 |
Xiro SPI6.30-35-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 395.1 m | 38.0 m³/h | 30.00 kW | 200.0 kg | 6073545 |
Xiro SPI6.30-36-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 406.4 m | 38.0 m³/h | 30.00 kW | 202.0 kg | 6073546 |
Xiro SPI6.30-37-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 417.7 m | 38.0 m³/h | 30.00 kW | 204.0 kg | 6073547 |
Xiro SPI6.30-38-A1/XI6-30-B1 | 3~400 V, 50 Hz | 142 mm | 428.9 m | 38.0 m³/h | 30.00 kW | 206.0 kg | 6073548 |
Xiro SPI6.30-39-A1/XI6-37-B1 | 3~400 V, 50 Hz | 142 mm | 440.2 m | 38.0 m³/h | 37.00 kW | 254.0 kg | 6073549 |
Xiro SPI6.30-40-A1/XI6-37-B1 | 3~400 V, 50 Hz | 142 mm | 451.5 m | 38.0 m³/h | 37.00 kW | 256.0 kg | 6073550 |
Xiro SPI6.30-41-A1/XI6-37-B1 | 3~400 V, 50 Hz | 142 mm | 462.8 m | 38.0 m³/h | 37.00 kW | 259.0 kg | 6073551 |
Xiro SPI6.30-42-A1/XI6-37-B1 | 3~400 V, 50 Hz | 142 mm | 474.1 m | 38.0 m³/h | 37.00 kW | 262.0 kg | 6073552 |
Xiro SPI6.30-43-A1/XI7-45-B1 | 3~400 V, 50 Hz | 178 mm | 485.4 m | 38.0 m³/h | 45.00 kW | 281.0 kg | 6073553 |
Xiro SPI6.30-44-A1/XI7-45-B1 | 3~400 V, 50 Hz | 178 mm | 496.7 m | 38.0 m³/h | 45.00 kW | 284.0 kg | 6073554 |
Xiro SPI6.30-45-A1/XI7-45-B1 | 3~400 V, 50 Hz | 178 mm | 508.0 m | 38.0 m³/h | 45.00 kW | 286.0 kg | 6073555 |
Xiro SPI6.30-46-A1/XI7-45-B1 | 3~400 V, 50 Hz | 178 mm | 519.3 m | 38.0 m³/h | 45.00 kW | 289.0 kg | 6073556 |
Xiro SPI6.30-47-A1/XI7-45-B1 | 3~400 V, 50 Hz | 178 mm | 530.5 m | 38.0 m³/h | 45.00 kW | 292.0 kg | 6073557 |
Xiro SPI6.30-48-A1/XI7-45-B1 | 3~400 V, 50 Hz | 178 mm | 541.8 m | 38.0 m³/h | 45.00 kW | 294.0 kg | 6073558 |
Xiro SPI6.30-49-A1/XI7-45-B1 | 3~400 V, 50 Hz | 178 mm | 553.1 m | 38.0 m³/h | 45.00 kW | 297.0 kg | 6073559 |
Xiro SPI6.30-50-A1/XI7-45-B1 | 3~400 V, 50 Hz | 178 mm | 564.4 m | 38.0 m³/h | 45.00 kW | 299.0 kg | 6073560 |
