Example: | MVIE 7003/1-3/16/E/3-2 |
MVIE | Vertical high-pressure centrifugal pump |
70 | Flow rate in m3/h |
03 | Number of impellers |
1 | Number of corrected impellers |
3 | Material1 = 1.4301 (AISI 304); [MVIE 8...and less only]2 = 1.4404 (AISI 316L)3 = EN-GJL-250 pump casing (cataphoretic coating), 1.4301 (AISI 304) hydraulic part;[MVIE 70...and 95 only] |
16 | Flange type16 = PN 16 flange (round)25 = PN 25 flange (round)P = Victaulic coupling [only MVIE 8... and less] |
E | Seal typeE = EPDMV = FKM (viton) |
3 | 1 = 1~ (single-phase current)3 = 3~ (three-phase current) |
2 | Number of motor poles |
Normally submersible multi-stage pump with integrated frequency converter
Product designation | Motor rated power P2 | Pipeline connection | Cartridge | Gross weight approx. m | Article number |
---|---|---|---|---|---|
Multivert MVIE 7001 (3~380/400/460 V, EPDM, ) | 5.50 kW | DN 100 | - | 148.9 kg | 4122317 |
Multivert MVIE 7002/2 (3~380/400/460 V, EPDM, ) | 7.50 kW | DN 100 | - | 131.9 kg | 4122318 |
Multivert MVIE 7002 (3~380/400/460 V, EPDM, ) | 11.00 kW | DN 100 | - | 237.0 kg | 4166155 |
Multivert MVIE 7003/1 (3~380/400/460 V, EPDM, ) | 15.00 kW | DN 100 | - | 237.0 kg | 4166156 |
Multivert MVIE 7004/2 (3~380/400/460 V, EPDM, ) | 18.50 kW | DN 100 | - | 333.0 kg | 4166157 |
Multivert MVIE 7004 (3~380/400/460 V, EPDM, ) | 22.00 kW | DN 100 | - | 332.0 kg | 4166158 |
Multivert MVIE 7001 (3~380/400/460 V, EPDM, ) | 5.50 kW | DN 100 | - | 148.9 kg | 4122319 |
Multivert MVIE 7002/2 (3~380/400/460 V, EPDM, ) | 7.50 kW | DN 100 | - | 156.9 kg | 4122320 |
Multivert MVIE 7002 (3~380/400/460 V, EPDM, ) | 11.00 kW | DN 100 | - | 237.0 kg | 4166159 |
Multivert MVIE 7003/1 (3~380/400/460 V, EPDM, ) | 15.00 kW | DN 100 | - | 237.0 kg | 4166160 |
Multivert MVIE 7004/2 (3~380/400/460 V, EPDM, ) | 18.50 kW | DN 100 | - | 333.0 kg | 4166161 |
Multivert MVIE 7004 (3~380/400/460 V, EPDM, ) | 22.00 kW | DN 100 | - | 332.0 kg | 4166162 |
Multivert MVIE 9501/1 (3~380/400/460 V, EPDM, ) | 7.50 kW | DN 100 | - | 153.4 kg | 4122324 |
Multivert MVIE 9501 (3~380/400/460 V, EPDM, ) | 11.00 kW | DN 100 | - | 233.0 kg | 4166171 |
Multivert MVIE 9502/1 (3~380/400/460 V, EPDM, ) | 15.00 kW | DN 100 | - | 235.0 kg | 4166172 |
Multivert MVIE 9502 (3~380/400/460 V, EPDM, ) | 18.50 kW | DN 100 | - | 327.0 kg | 4166173 |
Multivert MVIE 9503/2 (3~380/400/460 V, EPDM, ) | 22.00 kW | DN 100 | - | 331.0 kg | 4166174 |
Multivert MVIE 9501/1 (3~380/400/460 V, EPDM, ) | 7.50 kW | DN 100 | - | 153.4 kg | 4122326 |
Multivert MVIE 9501 (3~380/400/460 V, EPDM, ) | 11.00 kW | DN 100 | - | 233.0 kg | 4166179 |
Multivert MVIE 9502/1 (3~380/400/460 V, EPDM, ) | 15.00 kW | DN 100 | - | 235.0 kg | 4166180 |
Multivert MVIE 9502 (3~380/400/460 V, EPDM, ) | 18.50 kW | DN 100 | - | 327.0 kg | 4166181 |
Multivert MVIE 9503/2 (3~380/400/460 V, EPDM, ) | 22.00 kW | DN 100 | - | 331.0 kg | 4166182 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!