Example | Atmos TERA-SCH 250/360-75/4-L1 |
Atmos | Product |
TERA | Series designation |
SCH | Double-entry horizontal pump |
250 | DN for pressure flange |
360 | Nominal impeller diameter [mm] |
75 | Nominal motor power P2 [kW] |
4 | Number of poles |
L1 | Variant code (L1 = bronze impeller) |
The Wilo-Atmos TERA-SCH double-entry pump ensures a reliable supply of water 365 days a year at minimum operating costs. The service-friendly design and the high efficiency throughout the entire performance range guarantee long-lasting, energy-efficient operation and contribute to a permanent water supply.
Axially split casing pump mounted on a baseplate
The provision of water for municipalities, large-scale irrigation systems or industrial cooling towers is a highly complex process that must simultaneously meet demands for absolute operational reliability at a typical volume flow of up to 4,500 m³/h. The Wilo-Atmos TERA-SCH is an extremely powerful pump unit for reliable continuous operation 24 hours a day, 365 days a year. The innovative design of the hydraulic mechanisms and the perfect combination of technology - motor, hydraulic system - and electronics ensure an efficient and reliable water supply. Low level of vibration caused by pump operation and noise level. Optimization of the cavitation margin to avoid undesirable cavitation and the associated increased material stress. [TA1]Pumping unit
The new high-efficiency IE4 motors combined with the innovative hydraulic system guarantee a high overall efficiency level during operation, thus reducing energy costs at every duty point. By optimizing the overall efficiency, the variety of models in the line allows a tailored approach to operating requirements and reduces energy consumption, e.g. by running the system at lower speeds.
The patented coating of the Wilo-Atmos TERA-SCH pump with Ceram CT is available as an option, increasing the efficiency by up to 3% and preventing corrosion.
Installing pumps of this size, which depending on the version can weigh up to 5 tons, is a challenge. The difficult but obligatory process of alignment is simplified thanks to the stable coupling and the motor adjustment device. Pump units are available for both clockwise and counterclockwise positioning on pumping stations.
Maintenance is greatly simplified due to large access openings. This saves time, effort and money.
The bearing can be removed without lifting the top of the housing, reducing the complexity of the operation.
Leaks in distribution networks are a serious but, unfortunately, very common problem. Moreover, the leakage rate increases in proportion to the pressure in the pipes, causing significant water leakage in some cases, especially in large cities. The use of variable speed pumps greatly reduces the risk of leakage by preventing excessive pressure. As an option, the Wilo-TERA-SCH can be equipped with the Wilo-EFC variable speed drive in order to control the pressure inside pipes and/or distribution networks. This prevents water leakage and minimizes maintenance costs.
Products | Motor power P2 | Particle |
---|---|---|
Atmos TERA-SCH150/230-37/2 | 37.00 kW | - |
Atmos TERA-SCH150/230-45/2 | 45.00 kW | - |
Atmos TERA-SCH150/230-55/2 | 55.00 kW | - |
Atmos TERA-SCH150/230-75/2 | 75.00 kW | - |
Atmos TERA-SCH200/320-30/4 | 30.00 kW | - |
Atmos TERA-SCH200/320-37/4 | 37.00 kW | - |
Atmos TERA-SCH200/320-45/4 | 45.00 kW | - |
Atmos TERA-SCH200/320-55/4 | 55.00 kW | - |
Atmos TERA-SCH200/320-75/4 | 75.00 kW | - |
Atmos TERA-SCH200/500-132/4 | 132.00 kW | - |
Atmos TERA-SCH200/500-160/4 | 160.00 kW | - |
Atmos TERA-SCH200/500-200/4 | 200.00 kW | - |
Atmos TERA-SCH200/500-250/4 | 250.00 kW | - |
Atmos TERA-SCH200/500-315/4 | 315.00 kW | - |
Atmos TERA-SCH250/360-110/4 | 110.00 kW | - |
Atmos TERA-SCH250/360-55/4 | 55.00 kW | - |
Atmos TERA-SCH250/360-75/4 | 75.00 kW | - |
Atmos TERA-SCH250/360-90/4 | 90.00 kW | - |
Atmos TERA-SCH250/380-110/4 | 110.00 kW | - |
Atmos TERA-SCH250/380-132/4 | 132.00 kW | - |
Atmos TERA-SCH250/380-160/4 | 160.00 kW | - |
Atmos TERA-SCH250/380-90/4 | 90.00 kW | - |
Atmos TERA-SCH250/470-160/4 | 160.00 kW | - |
Atmos TERA-SCH250/470-200/4 | 200.00 kW | - |
Atmos TERA-SCH250/470-250/4 | 250.00 kW | - |
Atmos TERA-SCH250/470-315/4 | 315.00 kW | - |
Atmos TERA-SCH400/550-160/6 | 160.00 kW | - |
Atmos TERA-SCH400/550-200/6 | 200.00 kW | - |
Atmos TERA-SCH400/550-250/6 | 250.00 kW | - |
Atmos TERA-SCH400/550-315/6 | 315.00 kW | - |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!