Example: | Helix V(F) 2202/2-1/16/E/X/KS/../1-400-50/-38FF265 |
Helix V(F) | Vertical high-pressure centrifugal pump in built-in design (F) = VdS certified version of the pump |
22 | Flow rate in m3/h |
02 | Number of impellers |
2 | Number of corrected impellers (optional) |
1 | Pump materials |
1=pump body 1.4301 (AISI 304L), hydraulic part 1.4307 (AISI 304L) | |
2 = pump casing 1.4409 (AISI 316L), hydraulic part 1.4404 (AISI 316L) | |
3 = EN-GJL-250 pump casing (cataphoresis coating), hydraulic section 1.4307 (AISI 304L) | |
4 = EN-GJL-250 block pump housing (cataphoresis coating), hydraulic part 1.4307 (AISI 304L) [only Helix VE 22... and larger] | |
16 | Maximum working pressure in bar |
16 = 16 bar (flange PN 16) | |
25 = 25 bar (flange PN 25) | |
30 = 30 bar (flange PN 40) | |
E | Seal type E = EPDM V = FKM |
X | Special X-Care |
K | Cartridge-type face seal |
S | The coupling shroud is located on the same branch as the suction and discharge connections of the pump |
1 | 1 = 1~ (AC) No mains = 3~ (AC, three-phase) |
400 | Connected voltage in V |
50 | Frequency in Hz |
-38FF265 | Motor shaft diameter — lantern size (pump version without motor) |
... | Optional |
Normally submersible high-efficiency multistage high-pressure multistage centrifugal pump in close-coupled, vertical design
Corrosion-resistant impellers, drive wheels and stepped casings
Product designation | Mains connection | Motor rated power P2 | Pipeline connection | Cartridge | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|
HELIX V202-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.37 kW | G 1 | Cartridge sliding mechanical seals | 26.0 kg | 4161704 |
HELIX V203-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.37 kW | G 1 | Cartridge sliding mechanical seals | 27.0 kg | 4161705 |
HELIX V204-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.37 kW | G 1 | Cartridge sliding mechanical seals | 27.0 kg | 4161706 |
HELIX V205-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.55 kW | G 1 | Cartridge sliding mechanical seals | 32.0 kg | 4161707 |
HELIX V206-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.55 kW | G 1 | Cartridge sliding mechanical seals | 32.0 kg | 4161708 |
HELIX V207-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.55 kW | G 1 | Cartridge sliding mechanical seals | 33.0 kg | 4161709 |
HELIX V208-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | G 1 | Cartridge sliding mechanical seals | 38.0 kg | 4161710 |
HELIX V209-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | G 1 | Cartridge sliding mechanical seals | 38.0 kg | 4161711 |
HELIX V210-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | G 1 | Cartridge sliding mechanical seals | 39.0 kg | 4161713 |
HELIX V211-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Cartridge sliding mechanical seals | 41.0 kg | 4161715 |
HELIX V212-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Cartridge sliding mechanical seals | 44.0 kg | 4161717 |
HELIX V213-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Cartridge sliding mechanical seals | 45.0 kg | 4161719 |
HELIX V214-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Cartridge sliding mechanical seals | 45.0 kg | 4161721 |
HELIX V216-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | G 1 | Cartridge sliding mechanical seals | 50.0 kg | 4161723 |
HELIX V218-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | G 1 | Cartridge sliding mechanical seals | 51.0 kg | 4161725 |
HELIX V220-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | G 1 | Cartridge sliding mechanical seals | 67.0 kg | 4161727 |
HELIX V202-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.37 kW | G 1 | Standard mechanical seal | 20.4 kg | 4201337 |
HELIX V203-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.37 kW | G 1 | Standard mechanical seal | 20.8 kg | 4201339 |
HELIX V204-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.37 kW | G 1 | Standard mechanical seal | 21.3 kg | 4201341 |
HELIX V205-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.55 kW | G 1 | Standard mechanical seal | 22.9 kg | 4201343 |
HELIX V206-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.55 kW | G 1 | Standard mechanical seal | 23.3 kg | 4201345 |
HELIX V207-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.55 kW | G 1 | Standard mechanical seal | 23.9 kg | 4201347 |
HELIX V208-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.75 kW | G 1 | Standard mechanical seal | 34.6 kg | 4201349 |
HELIX V209-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.75 kW | G 1 | Standard mechanical seal | 35.1 kg | 4201351 |
HELIX V210-1/16/E/S/400-50 | 3~400 V, 50 Hz | 0.75 kW | G 1 | Standard mechanical seal | 35.5 kg | 4201353 |
HELIX V211-1/16/E/S/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Standard mechanical seal | 36.9 kg | 4201355 |
HELIX V212-1/16/E/S/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Standard mechanical seal | 37.3 kg | 4201357 |
HELIX V213-1/16/E/S/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Standard mechanical seal | 38.2 kg | 4201359 |
HELIX V214-1/16/E/S/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Standard mechanical seal | 38.3 kg | 4201360 |
HELIX V216-1/16/E/S/400-50 | 3~400 V, 50 Hz | 1.50 kW | G 1 | Standard mechanical seal | 44.8 kg | 4201361 |
HELIX V218-1/16/E/S/400-50 | 3~400 V, 50 Hz | 1.50 kW | G 1 | Standard mechanical seal | 45.8 kg | 4201362 |
HELIX V220-1/16/E/S/400-50 | 3~400 V, 50 Hz | 2.20 kW | G 1 | Standard mechanical seal | 47.7 kg | 4201363 |
HELIX V202-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.37 kW | G 1 | Standard mechanical seal | 24.8 kg | 4234038 |
HELIX V203-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.37 kW | G 1 | Standard mechanical seal | 25.3 kg | 4234039 |
HELIX V204-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.37 kW | G 1 | Standard mechanical seal | 25.8 kg | 4234040 |
HELIX V205-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.55 kW | G 1 | Standard mechanical seal | 27.2 kg | 4234041 |
HELIX V206-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.55 kW | G 1 | Standard mechanical seal | 27.6 kg | 4234042 |
HELIX V207-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.55 kW | G 1 | Standard mechanical seal | 28.2 kg | 4234043 |
HELIX V208-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.75 kW | G 1 | Standard mechanical seal | 30.2 kg | 4234044 |
HELIX V209-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.75 kW | G 1 | Standard mechanical seal | 31.6 kg | 4234045 |
HELIX V210-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 0.75 kW | G 1 | Standard mechanical seal | 32.1 kg | 4234046 |
HELIX V211-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 1.10 kW | G 1 | Standard mechanical seal | 34.7 kg | 4234047 |
HELIX V212-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 1.10 kW | G 1 | Standard mechanical seal | 35.1 kg | 4234048 |
HELIX V213-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 1.10 kW | G 1 | Standard mechanical seal | 36.0 kg | 4234049 |
HELIX V214-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 1.10 kW | G 1 | Standard mechanical seal | 36.1 kg | 4234050 |
HELIX V216-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 1.50 kW | G 1 | Standard mechanical seal | 43.8 kg | 4234051 |
HELIX V218-1/16/E/S/1-230-50 | 1~230 V, 50 Hz | 1.50 kW | G 1 | Standard mechanical seal | 44.8 kg | 4234052 |
HELIX V209-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | DN 25 | Cartridge sliding mechanical seals | 40.0 kg | 4161712 |
HELIX V210-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | DN 25 | Cartridge sliding mechanical seals | 41.0 kg | 4161714 |
HELIX V211-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | DN 25 | Cartridge sliding mechanical seals | 43.0 kg | 4161716 |
HELIX V212-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | DN 25 | Cartridge sliding mechanical seals | 46.0 kg | 4161718 |
HELIX V213-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | DN 25 | Cartridge sliding mechanical seals | 47.0 kg | 4161720 |
HELIX V214-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | DN 25 | Cartridge sliding mechanical seals | 47.0 kg | 4161722 |
HELIX V216-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | DN 25 | Cartridge sliding mechanical seals | 52.0 kg | 4161724 |
HELIX V218-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | DN 25 | Cartridge sliding mechanical seals | 53.0 kg | 4161726 |
HELIX V220-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 69.0 kg | 4161728 |
HELIX V222-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 71.0 kg | 4161729 |
HELIX V224-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 72.0 kg | 4161730 |
HELIX V226-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 73.0 kg | 4161731 |
HELIX V229-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 75.0 kg | 4161732 |
HELIX V231-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 3.00 kW | DN 25 | Cartridge sliding mechanical seals | 85.0 kg | 4161733 |
HELIX V233-1/25/E/KS/400-50 | 3~400 V, 50 Hz | 3.00 kW | DN 25 | Cartridge sliding mechanical seals | 114.0 kg | 4161734 |
HELIX V202-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.37 kW | DN 25 | Cartridge sliding mechanical seals | 27.0 kg | 4161735 |
HELIX V203-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.37 kW | DN 25 | Cartridge sliding mechanical seals | 28.0 kg | 4161736 |
HELIX V204-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.37 kW | DN 25 | Cartridge sliding mechanical seals | 28.0 kg | 4161737 |
HELIX V205-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.55 kW | DN 25 | Cartridge sliding mechanical seals | 33.0 kg | 4161738 |
HELIX V206-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.55 kW | DN 25 | Cartridge sliding mechanical seals | 33.0 kg | 4161739 |
HELIX V207-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.55 kW | DN 25 | Cartridge sliding mechanical seals | 34.0 kg | 4161740 |
HELIX V208-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | DN 25 | Cartridge sliding mechanical seals | 40.0 kg | 4161741 |
HELIX V209-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | DN 25 | Cartridge sliding mechanical seals | 40.0 kg | 4161742 |
HELIX V210-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | DN 25 | Cartridge sliding mechanical seals | 41.0 kg | 4161743 |
HELIX V211-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | DN 25 | Cartridge sliding mechanical seals | 43.0 kg | 4161744 |
HELIX V212-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | DN 25 | Cartridge sliding mechanical seals | 46.0 kg | 4161745 |
HELIX V213-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | DN 25 | Cartridge sliding mechanical seals | 47.0 kg | 4161746 |
HELIX V214-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | DN 25 | Cartridge sliding mechanical seals | 47.0 kg | 4161747 |
HELIX V216-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | DN 25 | Cartridge sliding mechanical seals | 52.0 kg | 4161748 |
HELIX V218-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | DN 25 | Cartridge sliding mechanical seals | 53.0 kg | 4161749 |
HELIX V220-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 69.0 kg | 4161750 |
HELIX V222-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 71.0 kg | 4161751 |
HELIX V224-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 72.0 kg | 4161752 |
HELIX V226-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 73.0 kg | 4161753 |
HELIX V229-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | DN 25 | Cartridge sliding mechanical seals | 75.0 kg | 4161754 |
HELIX V231-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 3.00 kW | DN 25 | Cartridge sliding mechanical seals | 85.0 kg | 4161755 |
HELIX V233-2/25/V/KS/400-50 | 3~400 V, 50 Hz | 3.00 kW | DN 25 | Cartridge sliding mechanical seals | 114.0 kg | 4161756 |
HELIX V402-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.37 kW | G 1 | Cartridge sliding mechanical seals | 26.0 kg | 4160518 |
HELIX V403-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.37 kW | G 1 | Cartridge sliding mechanical seals | 26.0 kg | 4160519 |
HELIX V404-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.55 kW | G 1 | Cartridge sliding mechanical seals | 28.0 kg | 4160520 |
HELIX V405-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | G 1 | Cartridge sliding mechanical seals | 35.0 kg | 4160521 |
HELIX V406-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 0.75 kW | G 1 | Cartridge sliding mechanical seals | 36.0 kg | 4160522 |
HELIX V407-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Cartridge sliding mechanical seals | 38.0 kg | 4160523 |
HELIX V409-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.10 kW | G 1 | Cartridge sliding mechanical seals | 39.0 kg | 4160526 |
HELIX V410-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | G 1 | Cartridge sliding mechanical seals | 44.0 kg | 4160528 |
HELIX V411-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | G 1 | Cartridge sliding mechanical seals | 44.0 kg | 4160530 |
HELIX V412-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 1.50 kW | G 1 | Cartridge sliding mechanical seals | 47.0 kg | 4160532 |
HELIX V413-1/16/E/KS/400-50 | 3~400 V, 50 Hz | 2.20 kW | G 1 | Cartridge sliding mechanical seals | 50.0 kg | 4160534 |
Helix V 2, 4, 6, 10, 16:
Helix V 22, 36, 52:
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!