for example: | Wilo-Sub TWI 4.01-09-C |
TWI | Submersible pump |
4 | Diameter of hydraulic part in inches ["] |
01 | Nominal flow [m3/h] |
09 | Number of hydraulic sections |
C | Pump generation designation |
Type
Multi-section 4" submersible pump in tie-bar design for vertical or horizontal installation
Application
Equipment/function
Scope of delivery
Product designation | Mains connection | Motor diameter DM | Pressure head max. Hmax | Max. Qmax | Nominal motor power P2 | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|---|
Sub TWI 4.03-52-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 314.3 m | 4.7 m³/h | 3.70 kW | 38.4 kg | 6072926 |
Sub TWI 4.05-38-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 222.6 m | 6.8 m³/h | 3.70 kW | 34.6 kg | 6072935 |
Sub TWI 4.05-44-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 256.1 m | 6.8 m³/h | 4.00 kW | 37.9 kg | 6072936 |
Sub TWI 4.09-21-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 115.6 m | 12.2 m³/h | 3.70 kW | 36.6 kg | 6072943 |
Sub TWI 4.09-25-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 135.6 m | 12.2 m³/h | 3.70 kW | 39.7 kg | 6072944 |
Sub TWI 4.09-30-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 165.5 m | 12.2 m³/h | 5.50 kW | 70.1 kg | 6072945 |
Sub TWI 4.09-37-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 202.9 m | 12.2 m³/h | 5.50 kW | 74.4 kg | 6072946 |
Sub TWI 4.01-09-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 48.9 m | 1.8 m³/h | 0.37 kW | 11.5 kg | 6079200 |
Sub TWI 4.01-14-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 74.8 m | 1.8 m³/h | 0.55 kW | 13.6 kg | 6079201 |
Sub TWI 4.01-18-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 97.8 m | 1.8 m³/h | 0.55 kW | 14.4 kg | 6079202 |
Sub TWI 4.01-21-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 111.7 m | 1.8 m³/h | 0.75 kW | 16.2 kg | 6079203 |
Sub TWI 4.01-28-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 150.0 m | 1.8 m³/h | 1.10 kW | 30.9 kg | 6079204 |
Sub TWI 4.01-36-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 198.3 m | 1.8 m³/h | 1.10 kW | 21.5 kg | 6079205 |
Sub TWI 4.01-42-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 231.9 m | 1.8 m³/h | 1.50 kW | 24.8 kg | 6079206 |
Sub TWI 4.02-09-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 50.7 m | 2.9 m³/h | 0.55 kW | 12.5 kg | 6079207 |
Sub TWI 4.02-13-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 72.6 m | 2.9 m³/h | 0.75 kW | 14.6 kg | 6079208 |
Sub TWI 4.02-18-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 99.8 m | 2.9 m³/h | 1.10 kW | 16.8 kg | 6079209 |
Sub TWI 4.02-23-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 131.1 m | 2.9 m³/h | 1.10 kW | 17.9 kg | 6079210 |
Sub TWI 4.02-28-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 161.8 m | 2.9 m³/h | 1.50 kW | 21.2 kg | 6079211 |
Sub TWI 4.02-33-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 190.9 m | 2.9 m³/h | 1.50 kW | 22.3 kg | 6079212 |
Sub TWI 4.02-40-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 227.8 m | 2.9 m³/h | 2.20 kW | 28.1 kg | 6079213 |
Sub TWI 4.02-48-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 270.6 m | 2.9 m³/h | 2.20 kW | 30.0 kg | 6079214 |
Sub TWI 4.03-06-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 35.5 m | 4.7 m³/h | 0.55 kW | 11.9 kg | 6079215 |
Sub TWI 4.03-09-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 52.9 m | 4.7 m³/h | 0.75 kW | 13.7 kg | 6079216 |
Sub TWI 4.03-12-Cl (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 71.3 m | 4.7 m³/h | 1.10 kW | 15.6 kg | 6079217 |
Sub TWI 4.03-15-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 91.9 m | 4.7 m³/h | 1.10 kW | 16.3 kg | 6079218 |
Sub TWI 4.03-18-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 108.4 m | 4.7 m³/h | 1.50 kW | 18.8 kg | 6079219 |
Sub TWI 4.03-22-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 132.7 m | 4.7 m³/h | 1.50 kW | 19.6 kg | 6079220 |
Sub TWI 4.03-25-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 149.7 m | 4.7 m³/h | 2.20 kW | 23.5 kg | 6079221 |
Sub TWI 4.03-29-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 172.7 m | 4.7 m³/h | 2.20 kW | 24.4 kg | 6079222 |
Sub TWI 4.03-33-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 197.8 m | 4.7 m³/h | 2.20 kW | 26.1 kg | 6079223 |
Sub TWI 4.05-04-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 23.5 m | 6.8 m³/h | 0.55 kW | 11.7 kg | 6079224 |
Sub TWI 4.05-06-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 35.2 m | 6.8 m³/h | 0.55 kW | 12.2 kg | 6079225 |
Sub TWI 4.05-08-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 47.2 m | 6.8 m³/h | 0.75 kW | 13.6 kg | 6079226 |
Sub TWI 4.05-12-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 71.1 m | 6.8 m³/h | 1.50 kW | 17.5 kg | 6079227 |
Sub TWI 4.05-17-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 100.0 m | 6.8 m³/h | 2.20 kW | 21.4 kg | 6079228 |
Sub TWI 4.05-21-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 122.9 m | 6.8 m³/h | 2.20 kW | 23.3 kg | 6079229 |
Sub TWI 4.05-25-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 144.4 m | 6.8 m³/h | 2.20 kW | 23.5 kg | 6079230 |
Sub TWI 4.09-05-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 28.1 m | 12.2 m³/h | 1.10 kW | 16.2 kg | 6079231 |
Sub TWI 4.09-07-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 39.6 m | 12.2 m³/h | 1.10 kW | 17.2 kg | 6079232 |
Sub TWI 4.09-10-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 54.7 m | 12.2 m³/h | 1.50 kW | 20.7 kg | 6079233 |
Sub TWI 4.09-12-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 66.4 m | 12.2 m³/h | 2.20 kW | 25.1 kg | 6079234 |
Sub TWI 4.09-15-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 82.5 m | 12.2 m³/h | 2.20 kW | 26.5 kg | 6079235 |
Sub TWI 4.01-09-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 48.9 m | 1.8 m³/h | 0.37 kW | 10.5 kg | 6079238 |
Sub TWI 4.01-14-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 74.8 m | 1.8 m³/h | 0.55 kW | 12.5 kg | 6079239 |
Sub TWI 4.01-18-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 97.8 m | 1.8 m³/h | 0.55 kW | 13.3 kg | 6079240 |
Sub TWI 4.01-21-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 111.7 m | 1.8 m³/h | 0.75 kW | 15.0 kg | 6079241 |
Sub TWI 4.01-28-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 150.0 m | 1.8 m³/h | 1.10 kW | 17.5 kg | 6079242 |
Sub TWI 4.01-36-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 198.3 m | 1.8 m³/h | 1.10 kW | 32.1 kg | 6079243 |
Sub TWI 4.01-42-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 231.9 m | 1.8 m³/h | 1.50 kW | 23.1 kg | 6079244 |
Sub TWI 4.02-09-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 50.7 m | 2.9 m³/h | 0.55 kW | 11.4 kg | 6079245 |
Sub TWI 4.02-13-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 72.6 m | 2.9 m³/h | 0.75 kW | 13.4 kg | 6079246 |
Sub TWI 4.02-18-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 99.8 m | 2.9 m³/h | 1.10 kW | 15.4 kg | 6079247 |
Sub TWI 4.02-23-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 131.1 m | 2.9 m³/h | 1.10 kW | 16.5 kg | 6079248 |
Sub TWI 4.02-28-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 161.8 m | 2.9 m³/h | 1.50 kW | 19.5 kg | 6079249 |
Sub TWI 4.02-33-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 190.9 m | 2.9 m³/h | 1.50 kW | 23.3 kg | 6079250 |
Sub TWI 4.02-40-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 227.8 m | 2.9 m³/h | 2.20 kW | 24.1 kg | 6079251 |
Sub TWI 4.02-48-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 270.6 m | 2.9 m³/h | 2.20 kW | 27.3 kg | 6079252 |
Sub TWI 4.03-06-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 35.5 m | 4.7 m³/h | 0.55 kW | 11.2 kg | 6079253 |
Sub TWI 4.03-09-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 52.9 m | 4.7 m³/h | 0.75 kW | 12.5 kg | 6079254 |
Sub TWI 4.03-12-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 71.3 m | 4.7 m³/h | 1.10 kW | 14.2 kg | 6079255 |
Sub TWI 4.03-15-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 91.9 m | 4.7 m³/h | 1.10 kW | 14.9 kg | 6079256 |
Sub TWI 4.03-18-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 108.4 m | 4.7 m³/h | 1.50 kW | 16.6 kg | 6079257 |
Sub TWI 4.03-22-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 132.7 m | 4.7 m³/h | 1.50 kW | 17.4 kg | 6079258 |
Sub TWI 4.03-25-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 149.7 m | 4.7 m³/h | 2.20 kW | 19.5 kg | 6079259 |
Sub TWI 4.03-29-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 172.7 m | 4.7 m³/h | 2.20 kW | 20.4 kg | 6079260 |
Sub TWI 4.03-33-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 197.8 m | 4.7 m³/h | 2.20 kW | 23.1 kg | 6079261 |
Sub TWI 4.03-39-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 236.0 m | 4.7 m³/h | 3.00 kW | 31.7 kg | 6079262 |
Sub TWI 4.03-45-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 269.4 m | 4.7 m³/h | 3.00 kW | 32.7 kg | 6079263 |
Sub TWI 4.05-04-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 23.5 m | 6.8 m³/h | 0.55 kW | 10.5 kg | 6079264 |
Sub TWI 4.05-06-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 35.2 m | 6.8 m³/h | 0.55 kW | 11.1 kg | 6079265 |
Sub TWI 4.05-08-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 47.2 m | 6.8 m³/h | 0.75 kW | 12.4 kg | 6079266 |
Sub TWI 4.05-12-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 71.1 m | 6.8 m³/h | 1.50 kW | 15.3 kg | 6079267 |
Sub TWI 4.05-17-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 100.0 m | 6.8 m³/h | 2.20 kW | 17.9 kg | 6079268 |
Sub TWI 4.05-21-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 122.9 m | 6.8 m³/h | 2.20 kW | 18.8 kg | 6079269 |
Sub TWI 4.05-25-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 144.4 m | 6.8 m³/h | 2.20 kW | 19.5 kg | 6079270 |
Sub TWI 4.05-33-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 190.9 m | 6.8 m³/h | 3.00 kW | 29.3 kg | 6079271 |
Sub TWI 4.09-05-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 28.1 m | 12.2 m³/h | 1.10 kW | 14.8 kg | 6079272 |
Sub TWI 4.09-07-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 39.6 m | 12.2 m³/h | 1.10 kW | 15.8 kg | 6079273 |
Sub TWI 4.09-10-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 54.7 m | 12.2 m³/h | 1.50 kW | 18.8 kg | 6079274 |
Sub TWI 4.09-12-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 66.4 m | 12.2 m³/h | 2.20 kW | 21.1 kg | 6079275 |
Sub TWI 4.09-15-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 82.5 m | 12.2 m³/h | 2.20 kW | 22.5 kg | 6079276 |
Sub TWI 4.09-18-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 98.9 m | 12.2 m³/h | 3.00 kW | 30.7 kg | 6079277 |
Sub TWI 4.14-04-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 23.2 m | 22.8 m³/h | 1.10 kW | 17.3 kg | 6081540 |
Sub TWI 4.14-06-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 34.7 m | 22.8 m³/h | 1.50 kW | 19.5 kg | 6081541 |
Sub TWI 4.14-08-CI (1~230 V, 50 Hz) | 1~230 V, 50 Hz | 98 mm | 46.3 m | 22.8 m³/h | 2.20 kW | 24.8 kg | 6081542 |
Sub TWI 4.14-04-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 23.2 m | 22.8 m³/h | 1.10 kW | 15.8 kg | 6081543 |
Sub TWI 4.14-06-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 34.7 m | 22.8 m³/h | 1.50 kW | 18.3 kg | 6081544 |
Sub TWI 4.14-08-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 46.3 m | 22.8 m³/h | 2.20 kW | 21.4 kg | 6081545 |
Sub TWI 4.14-11-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 63.7 m | 22.8 m³/h | 3.00 kW | 26.1 kg | 6081546 |
Sub TWI 4.14-13-CI (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 95 mm | 75.3 m | 22.8 m³/h | 3.00 kW | 27.6 kg | 6081547 |
Sub TWI 4.14-15-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 86.8 m | 22.8 m³/h | 4.00 kW | 35.8 kg | 6081548 |
Sub TWI 4.14-17-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 98.6 m | 22.8 m³/h | 4.00 kW | 37.3 kg | 6081549 |
Sub TWI 4.14-20-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 116.1 m | 22.8 m³/h | 5.50 kW | 77.2 kg | 6081550 |
Sub TWI 4.14-23-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 133.6 m | 22.8 m³/h | 5.50 kW | 82.5 kg | 6081551 |
Sub TWI 4.14-27-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 156.7 m | 22.8 m³/h | 7.50 kW | 92.5 kg | 6081552 |
Sub TWI 4.14-31-C (3~400 V, 50 Hz) | 3~400 V, 50 Hz | 98 mm | 180.0 m | 22.8 m³/h | 7.50 kW | 101.5 kg | 6081553 |
Technical Specifications
Materials
Description/construction
Submersible pump with ACS approval for vertical or horizontal installation.
Hydraulic part
Multistage submersible pump with NEMA connection and radial impellers in split casing design. Integral non-return valve. All parts in contact with pumped liquid are made of corrosion-resistant materials.
Electric motor
Corrosion-proof single-phase or three-phase direct start electric motor. Encapsulated hermetically sealed stator with enameled windings, self-lubricating bearings, water-glycol mixture filling.
Cooling
Electric motor is cooled by pumped fluid. The motor must only be operated in immersed state. The maximum temperature limits for the pumped liquid and the minimum flow speed must be observed. Vertical installation can be carried out with or without a cooling jacket - at the customer's choice. Horizontal installation with a cooling jacket.
Pressure Cover
The pressure jacket makes it possible to install the unit directly into the piping system. The standard design of the pump inside the pressure jacket is without a non-return valve. The maximum supply pressure is 10 bar.
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!