Example | DPL 40/160-4/2 |
DPL | Double Inline pump |
40 | Nominal inner diameter DN pipe connection |
160 | Nominal inner diameter of the impeller |
4 | Nominal motor power P2 in kW |
2 | Number of motor poles |
Inline flanged twin volute casing pump
Pumping heating water (according to VDI 2035), cold water and water/glycol mixtures without abrasives in heating, air-conditioning and refrigeration systems.
Product designation | Mains connection | Motor efficiency class | P2 | Nominal speed n | Mounting length l0 | Nominal flange diameter | Gross weight approx. m | Article number |
---|---|---|---|---|---|---|---|---|
VeroTwin-DPL 32/105-0,75/2 | 3~400 V, 50 Hz | - | 0.75 kW | 2900 rpm | 260 mm | DN 32 | 51.6 kg | 2121239 |
VeroTwin-DPL 32/125-1,1/2 | 3~400 V, 50 Hz | - | 1.10 kW | 2900 rpm | 260 mm | DN 32 | 59.2 kg | 2121240 |
VeroTwin-DPL 32/135-1,1/2 | 3~400 V, 50 Hz | - | 1.10 kW | 2900 rpm | 260 mm | DN 32 | 59.2 kg | 2121241 |
VeroTwin-DPL 32/165-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 320 mm | DN 32 | 111.5 kg | 2121242 |
VeroTwin-DPL 32/175-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 320 mm | DN 32 | 126.1 kg | 2121243 |
VeroTwin-DPL 32/85-0,37/2 | 3~400 V, 50 Hz | - | 0.37 kW | 2900 rpm | 260 mm | DN 32 | 37.9 kg | 2150365 |
VeroTwin-DPL 32/95-0,55/2 | 3~400 V, 50 Hz | - | 0.55 kW | 2900 rpm | 260 mm | DN 32 | 42.5 kg | 2150366 |
VeroTwin-DPL 32/135-1,5/2 | 3~400 V, 50 Hz | - | 1.50 kW | 2900 rpm | 260 mm | DN 32 | 69.6 kg | 2155462 |
VeroTwin-DPL 40/90-0.37/2 | 3~400 V, 50 Hz | - | 0.37 kW | 2900 rpm | 250 mm | DN 40 | 40.2 kg | 2089642 |
VeroTwin-DPL 40/115-0.55/2 | 3~400 V, 50 Hz | - | 0.55 kW | 2900 rpm | 250 mm | DN 40 | 42.2 kg | 2089643 |
VeroTwin-DPL 40/120-1,5/2 | 3~400 V, 50 Hz | - | 1.50 kW | 2900 rpm | 320 mm | DN 40 | 71.2 kg | 2121244 |
VeroTwin-DPL 40/130-2,2/2 | 3~400 V, 50 Hz | - | 2.20 kW | 2900 rpm | 320 mm | DN 40 | 73.2 kg | 2121245 |
VeroTwin-DPL 40/150-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 320 mm | DN 40 | 84.2 kg | 2121246 |
VeroTwin-DPL 40/160-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 320 mm | DN 40 | 103.1 kg | 2121247 |
VeroTwin-DPL 40/165-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 340 mm | DN 40 | 144.6 kg | 2121248 |
VeroTwin-DPL 40/175-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 40 | 172.6 kg | 2121249 |
VeroTwin-DPL 40/195-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 440 mm | DN 40 | 212.2 kg | 2121250 |
VeroTwin-DPL 40/75-0,12/2 | 3~400 V, 50 Hz | - | 0.12 kW | 2780 rpm | 250 mm | DN 40 | 38.0 kg | 2157302 |
VeroTwin-DPL 50/120-1,5/2 | 3~400 V, 50 Hz | - | 1.50 kW | 2900 rpm | 340 mm | DN 50 | 73.0 kg | 2121252 |
VeroTwin-DPL 50/130-2,2/2 | 3~400 V, 50 Hz | - | 2.20 kW | 2900 rpm | 340 mm | DN 50 | 75.0 kg | 2121253 |
VeroTwin-DPL 50/140-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 340 mm | DN 50 | 91.9 kg | 2121254 |
VeroTwin-DPL 50/150-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 340 mm | DN 50 | 104.9 kg | 2121255 |
VeroTwin-DPL 50/155-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 340 mm | DN 50 | 126.0 kg | 2121256 |
VeroTwin-DPL 50/165-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 50 | 176.8 kg | 2121257 |
VeroTwin-DPL 50/175-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 50 | 177.2 kg | 2121258 |
VeroTwin-DPL 50/175-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 340 mm | DN 50 | 191.6 kg | 2121259 |
VeroTwin-DPL 50/185-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 440 mm | DN 50 | 199.0 kg | 2121260 |
VeroTwin-DPL 50/95-0,55/2 | 3~400 V, 50 Hz | - | 0.55 kW | 2900 rpm | 280 mm | DN 50 | 42.2 kg | 2152445 |
VeroTwin-DPL 50/105-0,75/2 | 3~400 V, 50 Hz | - | 0.75 kW | 2900 rpm | 280 mm | DN 50 | 49.5 kg | 2155465 |
VeroTwin-DPL 65/115-1,5/2 | 3~400 V, 50 Hz | - | 1.50 kW | 2900 rpm | 340 mm | DN 65 | 78.7 kg | 2121261 |
VeroTwin-DPL 65/110-2,2/2 | 3~400 V, 50 Hz | - | 2.20 kW | 2900 rpm | 340 mm | DN 65 | 82.5 kg | 2121262 |
VeroTwin-DPL 65/120-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 340 mm | DN 65 | 99.4 kg | 2121263 |
VeroTwin-DPL 65/130-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 340 mm | DN 65 | 112.4 kg | 2121264 |
VeroTwin-DPL 65/145-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 65 | 180.4 kg | 2121265 |
VeroTwin-DPL 65/155-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 340 mm | DN 65 | 180.8 kg | 2121266 |
VeroTwin-DPL 65/155-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 340 mm | DN 65 | 197.2 kg | 2121267 |
VeroTwin-DPL 65/165-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 430 mm | DN 65 | 197.8 kg | 2121268 |
VeroTwin-DPL 65/175-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 430 mm | DN 65 | 198.4 kg | 2121269 |
VeroTwin-DPL 65/175-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 430 mm | DN 65 | 212.8 kg | 2121270 |
VeroTwin-DPL 80/115-2,2/2 | 3~400 V, 50 Hz | - | 2.20 kW | 2900 rpm | 360 mm | DN 80 | 92.6 kg | 2121271 |
VeroTwin-DPL 80/105-3/2 | 3~400 V, 50 Hz | - | 3.00 kW | 2900 rpm | 360 mm | DN 80 | 117.0 kg | 2121272 |
VeroTwin-DPL 80/110-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 360 mm | DN 80 | 130.0 kg | 2121273 |
VeroTwin-DPL 80/145-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 400 mm | DN 80 | 194.8 kg | 2121274 |
VeroTwin-DPL 80/155-7,5/2 | 3~400 V, 50 Hz | - | 7.50 kW | 2900 rpm | 400 mm | DN 80 | 211.6 kg | 2121275 |
VeroTwin-DPL 80/120-4/2 | 3~400 V, 50 Hz | - | 4.00 kW | 2900 rpm | 360 mm | DN 80 | 130.0 kg | 2155463 |
VeroTwin-DPL 80/120-5,5/2 | 3~400 V, 50 Hz | - | 5.50 kW | 2900 rpm | 360 mm | DN 80 | 136.0 kg | 2155464 |
VeroTwin-DPL 40/130-0.25/4 | 3~400 V, 50 Hz | - | 0.25 kW | 1450 rpm | 320 mm | DN 40 | 42.7 kg | 2089620 |
VeroTwin-DPL 40/160-0.37/4 | 3~400 V, 50 Hz | - | 0.37 kW | 1450 rpm | 320 mm | DN 40 | 53.2 kg | 2089621 |
VeroTwin-DPL 50/130-0.37/4 | 3~400 V, 50 Hz | - | 0.37 kW | 1450 rpm | 340 mm | DN 50 | 47.1 kg | 2089623 |
VeroTwin-DPL 50/160-0.55/4 | 3~400 V, 50 Hz | - | 0.55 kW | 1450 rpm | 340 mm | DN 50 | 54.7 kg | 2089624 |
VeroTwin-DPL 80/125-0,75/4 | 3~400 V, 50 Hz | - | 0.75 kW | 1450 rpm | 360 mm | DN 80 | 65.7 kg | 2121233 |
VeroTwin-DPL 80/140-1,1/4 | 3~400 V, 50 Hz | - | 1.10 kW | 1450 rpm | 360 mm | DN 80 | 102.0 kg | 2121234 |
VeroTwin-DPL 100/135-1,1/4 | 3~400 V, 50 Hz | - | 1.10 kW | 1450 rpm | 500 mm | DN 100 | 161.6 kg | 2121235 |
VeroTwin-DPL 100/145-1,5/4 | 3~400 V, 50 Hz | - | 1.50 kW | 1450 rpm | 500 mm | DN 100 | 171.8 kg | 2121236 |
VeroTwin-DPL 100/165-2,2/4 | 3~400 V, 50 Hz | - | 2.20 kW | 1450 rpm | 500 mm | DN 100 | 200.4 kg | 2121237 |
VeroTwin-DPL 100/175-3/4 | 3~400 V, 50 Hz | - | 3.00 kW | 1450 rpm | 500 mm | DN 100 | 203.2 kg | 2121238 |
VeroTwin-DPL 65/110-0,25/4 | 3~400 V, 50 Hz | - | 0.25 kW | 1450 rpm | 340 mm | DN 65 | 61.4 kg | 2133205 |
VeroTwin-DPL 65/120-0,37/4 | 3~400 V, 50 Hz | - | 0.37 kW | 1450 rpm | 340 mm | DN 65 | 63.8 kg | 2133206 |
VeroTwin-DPL 65/130-0,55/4 | 3~400 V, 50 Hz | - | 0.55 kW | 1450 rpm | 340 mm | DN 65 | 71.4 kg | 2133207 |
VeroTwin-DPL 80/120-0,55/4 | 3~400 V, 50 Hz | - | 0.55 kW | 1450 rpm | 360 mm | DN 80 | 89.0 kg | 2133208 |
VeroTwin-DPL 32/105-0,12/4 | 3~400 V, 50 Hz | - | 0.12 kW | 1500 rpm | 260 mm | DN 32 | 36.5 kg | 2150372 |
VeroTwin-DPL 32/135-0,25/4 | 3~400 V, 50 Hz | - | 0.25 kW | 1450 rpm | 260 mm | DN 32 | 36.5 kg | 2150373 |
VeroTwin-DPL 50/105-0,12/4 | 3~400 V, 50 Hz | - | 0.12 kW | 1500 rpm | 280 mm | DN 50 | 40.3 kg | 2150374 |
Single-stage low-pressure twin pump in Inline design with the following features:
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!