Diametr | Dimensions, mm | vendor code | |||||
---|---|---|---|---|---|---|---|
DN1 | DN2 | a | b | c | SW | ||
16x1/2" | 16 | G1/2" | 30 | 40 | 18.5 | 27 | 3204023127 |
20x1/2" | 20 | G1/2" | 33.8 | 44 | 23.5 | 27 | 3204023135 |
20x3/4" | 20 | G3/4" | 33.5 | 45 | 22.5 | 31 | 3204023064 |
25x3/4" | 25 | G3/4" | 35 | 55.5 | 30.5 | 35 | 3204023063 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!