Diametr | Dimensions, mm | vendor code | |||||
---|---|---|---|---|---|---|---|
DN1 | DN2 | a | b | c | SW | ||
16x1/2" | 16 | G1/2" | 27.5 | 46 | 19 | 37 | 3204023126 |
16x3/4" | 20 | G1/2" | 29.5 | 50 | 23 | 37 | 3204023067 |
20x3/4" | 20 | G3/4" | 29.8 | 50.8 | 23 | 37 | 3204023149 |
25x3/4" | 25 | G3/4" | 31 | 58.5 | 31 | 37 | 3204023066 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!