Diametr | DN1, mm | DN2 | a, mm | b, mm | c, mm | SW, mm | vendor code |
---|---|---|---|---|---|---|---|
16x1/2" | 16 | R1/2" | 46 | 19 | 6.5 | 26 | 3204023145 |
16x3/4" | 16 | R3/4" | 47 | 19 | 6.5 | 30 | 3204023146 |
20x1/2" | 20 | R1/2" | 51 | 23 | 6.5 | 30 | 3204023137 |
20x3/4" | 20 | R3/4" | 52 | 23 | 6.5 | 38 | 3204023056 |
25x3/4" | 25 | R3/4" | 61 | 31 | 7 | 30 | 3204023055 |
32x1" | 32 | R1" | 72 | 37 | 7.5 | 37.7 | 3204023054 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!