# | Feature | Value |
---|---|---|
1 | Maximum temperature of the working environment, ° С | +95 |
2 | Minimum temperature of the working environment, ° С | -20 |
3 | Nominal maximum pressure, bar | 16 |
4 | Throughput, m3 / hour | 4.5 |
5 | Valve tightness class | "A" |
6 | Maintainability | No |
7 | Transition Characteristic | Standard |
# | Part name | Material | Material grade according to norms | |
---|---|---|---|---|
RF | EN | |||
1 | Bolt | Steel | Ст3кп | Q235 |
2 | Butterfly | Zinc | Zinc | Zinc |
3 | Seat Ring | Teflon | Teflon | PTFE |
4 | Ball Valve | Brass | ЛС-59-3 | CW614N |
5 | Seat Ring | Teflon | Teflon | PTFE |
6 | Nut | Brass | ЛС-59-3 | CW614N |
7 | End cap attachment | Plastic | PVC | PVC |
8 | Connection gasket | Elastomer | Rubber | NBR |
9 | Stub | Brass | ЛС-59-3 | CW614N |
10 | Body stopper | Brass | ЛС-59-3 | CW614N |
11 | Stock | Brass | ЛС-59-3 | CW614N |
12 | Stem Seals | Elastomer | Rubber | NBR |
13 | Corpus | Brass | ЛС-59-3 | CW614N |
14 | Plug Seal | Elastomer | Rubber | NBR |
15 | Fitting | Steel | - | Н62 |
16 | Body seal | Elastomer | Rubber | NBR |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
D | A | B | C | E | F | G | H |
½" | 70,5 | 45 | 15 | 10 | 23 | 30,5 | 14,8 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!