| # | Feature | Value |
|---|---|---|
| 1 | Maximum temperature of the working environment, ° С | 150 |
| 2 | Working temperature of the working environment, ° С | 120 |
| 3 | Nominal maximum pressure, bar | 25 |
| 4 | Valve tightness class | "A" |
| 5 | Maintainability | Yes |
| 6 | Transition Characteristic | Full |
| 7 | Filter element size, microns | 500 |

| # | Part name | Material | Material grade according to norms | |
|---|---|---|---|---|
| RF | EN | |||
| 1,2 | Corpus | Brass | ЛС-59-2 | CW617N |
| 3 | Ball Valve | Brass | Brass | HPb56-4 |
| 4 | Stock | Brass | Brass | HPb58-3 |
| 5 | Locking nut | Brass | Brass | HPb56-4 |
| 6 | Seat Ring | Teflon | Teflon | PTFE |
| 7 | Filter grid | Stainless steel | 08Х18Н10 | AISI304 |
| 8 | Butterfly | Aluminum | Aluminum | AL-46100 |
| 9 | Stem Seal 1 | Teflon | Teflon | PTFE |
| 10 | Butterfly Nut | Stainless steel | 08Х18Н10 | AISI304 |
| 11 | Plug Seal | Paronite | Paronite | Paronite |
| 12 | Stub | Brass | ЛС-59-2 | CW617N |

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!