Product number | EAN | Color |
---|---|---|
26507000 | 4005176457586 | chrome |
26507DC0 | 4005176526374 | Super Steel |
26507LS0 | 4005176457609 | white moon |
26507GN0 | 4005176557484 | cold dawn, matte |
26507GL0 | 4005176557477 | cold dawn |
26507EN0 | 4005176557460 | brushed nickel |
26507DL0 | 4005176557453 | warm sunset, matte |
26507DA0 | 4005176557446 | warm sunset |
26507BE0 | 4005176557439 | gloss nickel |
26507AL0 | 4005176557422 | dark graphite, matt |
26507A00 | 4005176557415 | dark graphite |
Imagine a shower that you have complete control from start to finish - one where you can choose from luxurious jet modes in a comfortable and stylish space. The innovative GROHE SmartControl technology allows you to switch between spray modes and combine overhead and hand showers, as well as adjust the water flow with a simple push and turn of a button. EcoJoy technology reduces water consumption. The overhead shower with a diameter of 310 mm has two spray modes: the soft and enveloping Rain spray and the stimulating, powerful ActiveRain spray. The hand shower with a diameter of 110 mm offers three spray modes: gentle Rain, water-saving SmartRain and revitalizing Massage. GROHE DreamSpray technology ensures that the same water pressure is delivered from every nozzle. SpeedClean silicone nozzles are designed
so that they can be easily cleaned of lime deposits. GROHE TurboStat technology guarantees a constant temperature of the water from your shower. GROHE SafeStop allows you to set the maximum temperature to 38˚C and SafeStop Plus offers to increase the temperature limit to 43˚C. For added safety, GROHE CoolTouch technology ensures that the thermostat housing is not too hot to touch. The EasyReach shelf will add comfort to your shower, because shampoo and soap will always be at your fingertips. The durable and dazzling GROHE StarLight chrome finish will keep you looking great for years to come. The GROHE QuickFix system makes installation quick and easy as the bracket can be installed in existing wall holes.
Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
---|---|---|
* Optional accessories | ||
1 | Compact Thermostatic Cartridge 1/2 & quot; | 47439000 |
2 | Cartridge | 48297000 |
3 | Check valve | 49069000 |
4 | Check valve | 08565000 |
5 | Sliding element | 48177000 |
6 | Grid | 0700200M |
7 | Shower bar holder | 48279000 |
8 | Leveling Washer | 27180000 * |
9 | GROHE TurboStat cartridge 1/2 & quot; | 47175000 * |
10 | Key | 49059000 * |
11 | Shower bar for conversion | 48497000 * |
12 | Shower bar for conversion | 48498000 * |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!