Example: | Helix EXCEL 22 02/2 – 1/16/E/KS |
Helix EXCEL | Vertical high-pressure centrifugal pump in built-in design (electronically controlled) |
22 | Flow rate in m3/h |
02 | Number of impellers |
2 | Number of corrected impellers |
1 | Materials of the pump |
1 = pump casing 1.4301 (AISI 304)hydraulic part 1.4307 (AISI 304L)support frame EN-GJL-250 with cataphoresis coating;(only Helix EXCEL 16… and below) | |
2 = Pump casing 1.4404 (AISI 316L)hydraulic section 1.4404 (AISI 316L)supporting frame EN-GJL-250 cataphoresis-coated | |
3 = EN-GJL-250 pump casing (cataphoresis-coated) hydraulic part 1.4307 (AISI 304L);(Helix 22… and higher only) | |
16 | Maximum working pressure in bar |
16 = 16 bar (flange PN 16) | |
25 = 25 bar (flange PN 25) | |
E | Seal type E = EPDMV = FKM |
K | Sliding mechanical seals as a cartridge |
S | The coupling shroud is located on the same branch as the suction and discharge connections of the pump |
High efficiency normally aspirated high-pressure multistage centrifugal pump, completely in stainless steel, with EC motor of energy efficiency class IE5 acc. to IEC 60034-30-2, in vertical design with integrated High Efficiency Drive and in-line connections.
Product designation | Motor rated power P2 | Pipeline connection | .Cartridge | Gross weight approx. m | Article number |
---|---|---|---|---|---|
Helix EXCEL 208-1/16/E/KS | 1.10 kW | G 1 | - | 71.4 kg | 4171970 |
Helix EXCEL 216-2/25/V/KS | 2.20 kW | DN 25 | - | 80.5 kg | 4162547 |
Helix EXCEL 222-2/25/V/KS | 3.20 kW | DN 25 | - | 83.9 kg | 4162551 |
Helix EXCEL 208-2/25/V/KS | 1.10 kW | DN 25 | - | 74.4 kg | 4171973 |
Helix EXCEL 216-1/25/E/KS | 2.20 kW | DN 25 | - | 80.5 kg | 4162546 |
Helix EXCEL 222-1/25/E/KS | 3.20 kW | DN 25 | - | 83.9 kg | 4162550 |
Helix EXCEL 410-1/16/E/KS | 2.20 kW | G 1 | - | 74.5 kg | 4162530 |
Helix EXCEL 414-1/16/E/KS | 3.20 kW | G 1 | - | 76.9 kg | 4162538 |
Helix EXCEL 405-1/16/E/KS | 1.10 kW | G 1 | - | 69.4 kg | 4171960 |
Helix EXCEL 410-1/25/E/KS | 2.20 kW | DN 25 | - | 77.5 kg | 4162536 |
Helix EXCEL 414-1/25/E/KS | 3.20 kW | DN 25 | - | 78.9 kg | 4162544 |
Helix EXCEL 418-1/25/E/KS | 4.20 kW | DN 25 | - | 86.5 kg | 4171966 |
Helix EXCEL 410-2/25/V/KS | 2.20 kW | DN 25 | - | 77.5 kg | 4162531 |
Helix EXCEL 414-2/25/V/KS | 3.20 kW | DN 25 | - | 78.9 kg | 4162539 |
Helix EXCEL 405-2/25/V/KS | 1.10 kW | DN 25 | - | 71.4 kg | 4171963 |
Helix EXCEL 418-2/25/V/KS | 4.20 kW | DN 25 | - | 86.5 kg | 4171967 |
Helix EXCEL 606-1/16/E/KS | 2.20 kW | G 1¼ | - | 74.5 kg | 4162514 |
Helix EXCEL 609-1/16/E/KS | 3.20 kW | G 1¼ | - | 76.9 kg | 4162522 |
Helix EXCEL 603-1/16/E/KS | 1.10 kW | G 1¼ | - | 69.4 kg | 4171934 |
Helix EXCEL 611-1/16/E/KS | 4.20 kW | G 1¼ | - | 85.5 kg | 4171940 |
Helix EXCEL 606-2/25/V/KS | 2.20 kW | DN 32 | - | 75.5 kg | 4162515 |
Helix EXCEL 609-2/25/V/KS | 3.20 kW | DN 32 | - | 78.9 kg | 4162523 |
Helix EXCEL 603-2/25/V/KS | 1.10 kW | DN 32 | - | 71.4 kg | 4171937 |
Helix EXCEL 611-2/25/V/KS | 4.20 kW | DN 32 | - | 87.5 kg | 4171941 |
Helix EXCEL 613-2/25/V/KS | 5.50 kW | DN 32 | - | 130.0 kg | 4171949 |
Helix EXCEL 616-2/25/V/KS | 6.50 kW | DN 32 | - | 144.5 kg | 4171953 |
Helix EXCEL 619-2/25/V/KS | 7.50 kW | DN 32 | - | 147.5 kg | 4171957 |
Helix EXCEL 606-1/25/E/KS | 2.20 kW | DN 32 | - | 75.5 kg | 4162520 |
Helix EXCEL 609-1/25/E/KS | 3.20 kW | DN 32 | - | 78.9 kg | 4162528 |
Helix EXCEL 611-1/25/E/KS | 4.20 kW | DN 32 | - | 87.5 kg | 4171946 |
Helix EXCEL 613-1/25/E/KS | 5.50 kW | DN 32 | - | 130.0 kg | 4171948 |
Helix EXCEL 616-1/25/E/KS | 6.50 kW | DN 32 | - | 144.5 kg | 4171952 |
Helix EXCEL 619-1/25/E/KS | 7.50 kW | DN 32 | - | 147.5 kg | 4171956 |
Helix EXCEL 1004-1/16/E/KS | 2.20 kW | G 1½ | - | 75.9 kg | 4162500 |
Helix EXCEL 1005-1/16/E/KS | 3.20 kW | G 1½ | - | 77.2 kg | 4162506 |
Helix EXCEL 1002-1/16/E/KS | 1.10 kW | G 1½ | - | 71.8 kg | 4171900 |
Helix EXCEL 1007-1/16/E/KS | 4.20 kW | G 1½ | - | 85.3 kg | 4171906 |
Helix EXCEL 1009-1/16/E/KS | 5.50 kW | G 1½ | - | 93.0 kg | 4171914 |
Helix EXCEL 1010-1/16/E/KS | 6.50 kW | G 1½ | - | 113.4 kg | 4171922 |
Helix EXCEL 1004-2/25/V/KS | 2.20 kW | DN 40 | - | 75.9 kg | 4162503 |
Helix EXCEL 1005-2/25/V/KS | 3.20 kW | DN 40 | - | 77.2 kg | 4162507 |
Helix EXCEL 1002-2/25/V/KS | 1.10 kW | DN 40 | - | 72.4 kg | 4171903 |
Helix EXCEL 1007-2/25/V/KS | 4.20 kW | DN 40 | - | 85.3 kg | 4171907 |
Helix EXCEL 1009-2/25/V/KS | 5.50 kW | DN 40 | - | 100.9 kg | 4171915 |
Helix EXCEL 1010-2/25/V/KS | 6.50 kW | DN 40 | - | 113.9 kg | 4171923 |
Helix EXCEL 1012-2/25/V/KS | 7.50 kW | DN 40 | - | 115.7 kg | 4171931 |
Helix EXCEL 1005-1/25/E/KS | 3.20 kW | DN 40 | - | 77.2 kg | 4162512 |
Helix EXCEL 1007-1/25/E/KS | 4.20 kW | DN 40 | - | 85.3 kg | 4171912 |
Helix EXCEL 1009-1/25/E/KS | 5.50 kW | DN 40 | - | 100.9 kg | 4171920 |
Helix EXCEL 1010-1/25/E/KS | 6.50 kW | DN 40 | - | 113.9 kg | 4171928 |
Helix EXCEL 1012-1/25/E/KS | 7.50 kW | DN 40 | - | 115.7 kg | 4171930 |
Helix EXCEL 1602-1/16/E/KS | 2.20 kW | G 2 | - | 77.5 kg | 4162488 |
Helix EXCEL 1603-1/16/E/KS | 3.20 kW | G 2 | - | 78.9 kg | 4162494 |
Helix EXCEL 1604-1/16/E/KS | 4.20 kW | G 2 | - | 85.5 kg | 4171868 |
Helix EXCEL 1605-1/16/E/KS | 5.50 kW | G 2 | - | 92.1 kg | 4171876 |
Helix EXCEL 1606-1/16/E/KS | 6.50 kW | G 2 | - | 113.5 kg | 4171884 |
Helix EXCEL 1607-1/16/E/KS | 7.50 kW | G 2 | - | 114.5 kg | 4171892 |
Helix EXCEL 1602-2/25/V/KS | 2.20 kW | DN 50 | - | 77.5 kg | 4162491 |
Helix EXCEL 1603-2/25/V/KS | 3.20 kW | DN 50 | - | 78.9 kg | 4162497 |
Helix EXCEL 1604-2/25/V/KS | 4.20 kW | DN 50 | - | 85.5 kg | 4171869 |
Helix EXCEL 1605-2/25/V/KS | 5.50 kW | DN 50 | - | 99.5 kg | 4171877 |
Helix EXCEL 1606-2/25/V/KS | 6.50 kW | DN 50 | - | 113.5 kg | 4171885 |
Helix EXCEL 1607-2/25/V/KS | 7.50 kW | DN 50 | - | 114.5 kg | 4171893 |
Helix EXCEL 1604-1/25/E/KS | 4.20 kW | DN 50 | - | 85.5 kg | 4171874 |
Helix EXCEL 1605-1/25/E/KS | 5.50 kW | DN 50 | - | 99.5 kg | 4171882 |
Helix EXCEL 1606-1/25/E/KS | 6.50 kW | DN 50 | - | 113.5 kg | 4171890 |
Helix EXCEL 1607-1/25/E/KS | 7.50 kW | DN 50 | - | 114.5 kg | 4171898 |
Helix EXCEL 2201-2/16/V/KS | 2.20 kW | DN 50 | - | 89.5 kg | 4162479 |
Helix EXCEL 2202-2/16/V/KS | 3.20 kW | DN 50 | - | 99.1 kg | 4162485 |
Helix EXCEL 2203-2/16/V/KS | 4.20 kW | DN 50 | - | 95.5 kg | 4171835 |
Helix EXCEL 2203-2/16/V/KS | 5.50 kW | DN 50 | - | 101.1 kg | 4171842 |
Helix EXCEL 2203-2/16/V/KS | 6.50 kW | DN 50 | - | 121.5 kg | 4171852 |
Helix EXCEL 2204-2/16/V/KS | 7.50 kW | DN 50 | - | 125.5 kg | 4171862 |
Helix EXCEL 2201-1/16/E/KS | 2.20 kW | DN 50 | - | 95.0 kg | 4212769 |
Helix EXCEL 2202-1/16/E/KS | 3.20 kW | DN 50 | - | 96.0 kg | 4212773 |
Helix EXCEL 2203-1/16/E/KS | 4.20 kW | DN 50 | - | 132.0 kg | 4212796 |
Helix EXCEL 2203-1/16/E/KS | 5.50 kW | DN 50 | - | 132.0 kg | 4212801 |
Helix EXCEL 2203-1/16/E/KS | 6.50 kW | DN 50 | - | 158.0 kg | 4212804 |
Helix EXCEL 2204-1/16/E/KS | 7.50 kW | DN 50 | - | 164.0 kg | 4212809 |
Helix EXCEL 2203-5.5-2/25/V/KS | 5.50 kW | DN 25 | - | 108.5 kg | 4171846 |
Helix EXCEL 2203-6.5-2/25/V/KS | 6.50 kW | DN 25 | - | 121.5 kg | 4171856 |
Helix EXCEL 2204-2/25/V/KS | 7.50 kW | DN 25 | - | 125.5 kg | 4171866 |
Helix EXCEL 3601-1/16/E/KS | 3.20 kW | DN 65 | - | 98.0 kg | 4212765 |
Helix EXCEL 3602-1/16/E/KS | 5.50 kW | DN 65 | - | 131.0 kg | 4212789 |
Helix EXCEL 3602-1/16/E/KS | 7.50 kW | DN 65 | - | 165.0 kg | 4212794 |
Helix EXCEL 3602-1/16/E/KS | 4.20 kW | DN 65 | - | 131.0 kg | 4212815 |
Helix EXCEL 3602-2/16/V/KS | 5.50 kW | DN 65 | - | 121.0 kg | 4171819 |
Helix EXCEL 3602-2/16/V/KS | 7.50 kW | DN 65 | - | 136.5 kg | 4171826 |
Helix EXCEL 3601-2/16/V/KS | 3.20 kW | DN 65 | - | 97.9 kg | 4162473 |
Helix EXCEL 3602/2-2/16/V/KS | 4.20 kW | DN 65 | - | 115.0 kg | 4196395 |
Helix EXCEL 3602-7.5-2/25/V/KS | 7.50 kW | DN 65 | - | 139.5 kg | 4171830 |
Helix EXCEL 5201-2/16/V/KS | 4.20 kW | DN 80 | - | 124.0 kg | 4171795 |
Helix EXCEL 5202/1-2/16/V/KS | 5.50 kW | DN 80 | - | 135.5 kg | 4171801 |
Helix EXCEL 5202-2/16/V/KS | 7.50 kW | DN 80 | - | 151.0 kg | 4171807 |
Helix EXCEL 5201-1/16/E/KS | 4.20 kW | DN 80 | - | 130.0 kg | 4212777 |
Helix EXCEL 5202-1/16/E/KS | 5.50 kW | DN 80 | - | 138.0 kg | 4212781 |
Helix EXCEL 5202-1/16/E/KS | 7.50 kW | DN 80 | - | 168.0 kg | 4212785 |
Helix EXCEL 2, 4, 6, 10, 16:
Standard version.
For corrosive pumped liquids
Helix EXCEL 22, 36, 52:
Standard version
For corrosive pumped liquids
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!