Type
8" multi-section submersible pump in tie-bar version for vertical or horizontal installation
Application
Equipment/function
Scope of delivery
Product designation | Motor connection | Motor diameter DM | Motor head, Hmax | Run rate max. Qmax | Nominal motor power |
gross weight approx. m | Article number |
---|---|---|---|---|---|---|---|
Sub TWI 8.80-01-C | 3~400 V, 50 Hz | 137 mm | 19.6 m | 118.8 m³/h | 4.00 kW | 88.0 kg | 6075400 |
Sub TWI 8.80-02-C-SD | 3~400 V, 50 Hz | 137 mm | 37.4 m | 118.8 m³/h | 7.50 kW | 99.0 kg | 6075401 |
Sub TWI 8.80-03-C-SD | 3~400 V, 50 Hz | 137 mm | 52.9 m | 118.8 m³/h | 11.00 kW | 112.0 kg | 6075402 |
Sub TWI 8.80-04-C-SD | 3~400 V, 50 Hz | 137 mm | 75.7 m | 118.8 m³/h | 15.00 kW | 124.0 kg | 6075403 |
Sub TWI 8.80-05-C-SD | 3~400 V, 50 Hz | 137 mm | 94.1 m | 118.8 m³/h | 18.50 kW | 139.0 kg | 6075404 |
Sub TWI 8.80-06-C-SD | 3~400 V, 50 Hz | 137 mm | 113.3 m | 118.8 m³/h | 22.00 kW | 153.0 kg | 6075405 |
Sub TWI 8.80-07-C-SD | 3~400 V, 50 Hz | 137 mm | 135.0 m | 118.8 m³/h | 30.00 kW | 171.0 kg | 6075406 |
Sub TWI 8.80-08-C-SD | 3~400 V, 50 Hz | 137 mm | 145.6 m | 118.8 m³/h | 30.00 kW | 184.0 kg | 6075407 |
Sub TWI 8.80-09-C-SD | 3~400 V, 50 Hz | 137 mm | 164.9 m | 118.8 m³/h | 30.00 kW | 187.0 kg | 6075408 |
Sub TWI 8.80-10-C-SD | 3~400 V, 50 Hz | 137 mm | 181.1 m | 118.8 m³/h | 37.00 kW | 232.0 kg | 6075409 |
Sub TWI 8.80-11-C-SD | 3~400 V, 50 Hz | 137 mm | 204.2 m | 118.8 m³/h | 45.00 kW | 255.0 kg | 6075410 |
Sub TWI 8.80-12-C-SD | 3~400 V, 50 Hz | 191 mm | 230.3 m | 118.8 m³/h | 55.00 kW | 297.0 kg | 6075411 |
Sub TWI 8.80-15-C-SD | 3~400 V, 50 Hz | 191 mm | 286.8 m | 118.8 m³/h | 75.00 kW | 355.0 kg | 6075412 |
Sub TWI 8.80-16-C-SD | 3~400 V, 50 Hz | 191 mm | 307.5 m | 118.8 m³/h | 75.00 kW | 359.0 kg | 6075413 |
Sub TWI 8.80-18-C-SD | 3~400 V, 50 Hz | 191 mm | 359.1 m | 118.8 m³/h | 75.00 kW | 370.0 kg | 6075414 |
Sub TWI 8.80-20-C-SD | 3~400 V, 50 Hz | 191 mm | 404.0 m | 118.8 m³/h | 75.00 kW | 393.0 kg | 6075415 |
Sub TWI 8.90-01-C-SD | 3~400 V, 50 Hz | 137 mm | 20.8 m | 136.8 m³/h | 5.50 kW | 92.0 kg | 6075416 |
Sub TWI 8.90-02-C-SD | 3~400 V, 50 Hz | 137 mm | 41.3 m | 136.8 m³/h | 11.00 kW | 105.0 kg | 6075417 |
Sub TWI 8.90-03-C-SD | 3~400 V, 50 Hz | 137 mm | 61.7 m | 136.8 m³/h | 15.00 kW | 121.0 kg | 6075418 |
Sub TWI 8.90-04-C-SD | 3~400 V, 50 Hz | 137 mm | 81.0 m | 136.8 m³/h | 18.50 kW | 146.0 kg | 6075419 |
Sub TWI 8.90-05-C-SD | 3~400 V, 50 Hz | 137 mm | 103.4 m | 136.8 m³/h | 22.00 kW | 145.0 kg | 6075420 |
Sub TWI 8.90-06-C-SD | 3~400 V, 50 Hz | 137 mm | 125.2 m | 136.8 m³/h | 30.00 kW | 187.0 kg | 6075421 |
Sub TWI 8.90-07-C-SD | 3~400 V, 50 Hz | 137 mm | 143.5 m | 136.8 m³/h | 37.00 kW | 215.0 kg | 6075422 |
Sub TWI 8.90-08-C-SD | 3~400 V, 50 Hz | 137 mm | 166.6 m | 136.8 m³/h | 37.00 kW | 225.0 kg | 6075423 |
Sub TWI 8.90-09-C-SD | 3~400 V, 50 Hz | 137 mm | 183.7 m | 136.8 m³/h | 45.00 kW | 244.0 kg | 6075424 |
Sub TWI 8.90-10-C-SD | 3~400 V, 50 Hz | 191 mm | 204.2 m | 136.8 m³/h | 55.00 kW | 289.0 kg | 6075425 |
Sub TWI 8.90-11-C-SD | 3~400 V, 50 Hz | 191 mm | 229.3 m | 136.8 m³/h | 55.00 kW | 292.0 kg | 6075426 |
Sub TWI 8.90-12-C-SD | 3~400 V, 50 Hz | 191 mm | 251.5 m | 136.8 m³/h | 55.00 kW | 297.0 kg | 6075427 |
Sub TWI 8.90-13-C-SD | 3~400 V, 50 Hz | 191 mm | 265.8 m | 136.8 m³/h | 75.00 kW | 343.0 kg | 6075428 |
Sub TWI 8.90-14-C-SD | 3~400 V, 50 Hz | 191 mm | 295.9 m | 136.8 m³/h | 75.00 kW | 347.0 kg | 6075429 |
Sub TWI 8.90-15-C-SD | 3~400 V, 50 Hz | 191 mm | 319.4 m | 136.8 m³/h | 75.00 kW | 355.0 kg | 6075430 |
Sub TWI 8.90-17-C-SD | 3~400 V, 50 Hz | 196 mm | 345.9 m | 136.8 m³/h | 93.00 kW | 460.0 kg | 6075431 |
Sub TWI 8.90-18-C-SD | 3~400 V, 50 Hz | 196 mm | 356.1 m | 136.8 m³/h | 93.00 kW | 464.0 kg | 6075432 |
Sub TWI 8.90-20-C-SD | 3~400 V, 50 Hz | 196 mm | 411.7 m | 136.8 m³/h | 93.00 kW | 471.0 kg | 6075433 |
For example: | Wilo-Sub TWI 8.80-02-C-SD |
TWI | Submersible pump |
8 | Diameter of the hydraulic part in inches ["] |
80 | Nominal volumetric flow [m3/h] |
02 | Number of hydraulic stages |
C | Designation of pump generation |
SD | Startup type Unmarked = direct start SD = start «star-delta» |
Technical Specifications
Materials
Description/construction
Submersible motor pump with ACS approval for vertical or horizontal installation.
Hydraulic part
Multistage submersible pump with 6" or 8" NEMA connections and semi-axial impellers in split casing design. Integral check valve. All parts in contact with fluid are made of corrosion-resistant materials.
Electric motor
Three phase electric motor with direct or star-delta starting. Fully encapsulated resin-impregnated motor, winding with insulating coating, or motor with rewindable winding, PVC-insulated winding, self-lubricating bearings, water-glycol mixture filling. Electric motors of series NU 611, NU 8... .... alternatively are allowed to be filled with potable water (T version).
Cooling
The motor is cooled by the fluid being pumped. The motor may only be operated in immersed state. The maximum temperature limits for the pumped liquid and the minimum flow speed must be observed. Vertical installation can be carried out with or without a cooling jacket - at the customer's choice. Horizontal installation can be done with a cooling jacket.
Pressure Cover
The pressure jacket makes it possible to install the unit directly into the piping system. The standard design of the pump inside the pressure jacket is without a non-return valve. The maximum inlet pressure is 10 bar.
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!