Article: BL.530.04
# | Characteristic | Value |
---|---|---|
1 | Max. static working pressure, bar | 25 |
2 | Maximum differential pressure, kPa | 400 |
3 | Differential pressure setting range, kPa | 5-30 20-60 |
4 | Flow operating range, l/h | 75 – 2500 150 - 25000 |
5 | Maximum operating temperature of the medium, °C | 120 |
6 | Minimum operating temperature of the medium, °C | -10 |
7 | Working environment type | Water, glycol |
Used to balance cooling and heating systems. It maintains a constant differential pressure regardless of the change in flow rate and has the following characteristics:
Regulators can be used in a wide variety of industries: heating, cooling, sanitary systems, as well as with any non-aggressive media. It does not apply to industrial pipeline fittings for operation in various industries in terms of their technical parameters, characteristics and purpose.
Material | MAX. operating pressure | vendor code | Weight | Volume | Thread |
---|---|---|---|---|---|
Brass CW602N | PN25 | BL.530.06 | 1,034 | 0,001 | 1" |
BL.530.04 | 0,87 | 0,001 | 1/2" | ||
BL.530.05 | 0,9 | 1,001 | 3/4" |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!