| Diametr | Dimensions, mm | vendor code | ||||
|---|---|---|---|---|---|---|
| a | b | c | d1 | d2 | ||
| 16 | 27 | 34 | 34 | 16 | 16 | 3206010027 |
| 20 | 34 | 38 | 38 | 16 | 16 | 3206010009 |
| 25 | 42 | 47 | 47 | 19 | 19 | 3206010010 |
| 32 | 53 | 59 | 59 | 24 | 24 | 3206010002 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!