Expansion tanks with permanent gas filling for drinking water supply systems. Flowfresh technology provides a unique level of hygiene.
Maintaining pressure in water supply systems
Expansion tanks with permanent gas filling for drinking water supply systems. The sealed butyl rubber chamber is suitable for use in potable water systems. Flowfresh technology provides a unique level of hygiene.
A type | VN[l] | D | H** | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|
10 bar (PS) | |||||||
AD 8.10 | 8 | 314 | 166 | 3,8 | R1/2 | 7640148633772 | 711 1000 |
AD 12.10 | 12 | 352 | 201 | 5,1 | R1/2 | 7640148633789 | 711 1001 |
AD 18.10 | 18 | 393 | 224 | 6,5 | R3/4 | 7640148633796 | 711 1002 |
AD 25.10 | 25 | 436 | 251 | 8,2 | R3/4 | 7640148633802 | 711 1003 |
AD 35.10 | 35 | 485 | 280 | 10,1 | R3/4 | 7640148633819 | 711 1004 |
AD 50.10 | 50 | 536 | 317 | 12,6 | R1 | 7640148633826 | 711 1005 |
AD 80.10 | 80 | 636 | 347 | 16,9 | R1 | 7640148633833 | 711 1006 |
Disc-shaped. Top and bottom connection, suitable for flow in any direction. Flowfresh is a flow model.
A type | VN[l] | D | H** | m[kg] | S | qN[m3/h] | EAN | № product |
---|---|---|---|---|---|---|---|---|
10 bar (PS) | ||||||||
ADF 8.10 | 8 | 345 | 166 | 4 | 2x R1/2 | 0,6 | 7640148633840 | 711 2000 |
ADF 12.10 | 12 | 386 | 201 | 5,3 | 2x R1/2 | 0,6 | 7640148633857 | 711 2001 |
ADF 18.10 | 18 | 430 | 224 | 6,6 | 2x R3/4 | 1,0 | 7640148633864 | 711 2002 |
ADF 25.10 | 25 | 472 | 251 | 8,5 | 2x R3/4 | 1,0 | 7640148633871 | 711 2003 |
ADF 35.10 | 35 | 521 | 280 | 10,4 | 2x R3/4 | 1,0 | 7640148633888 | 711 2004 |
ADF 50.10 | 50 | 587 | 317 | 13 | 2x R1 | 1,7 | 7640148633895 | 711 2005 |
ADF 80.10 | 80 | 687 | 347 | 17,4 | 2x R1 | 1,7 | 7640148633901 | 711 2006 |
A type | VN[l] | D | H | H*** | m[kg] | S | EAN | № product |
---|---|---|---|---|---|---|---|---|
10 bar (PS) | ||||||||
AU 140.10 | 140 | 420 | 1274 | 1523 | 33 | R1 1/4 | 7640148633918 | 711 1007 |
AU 200.10 | 200 | 500 | 1330 | 1566 | 41 | R1 1/4 | 7640148633925 | 711 1008 |
AU 300.10 | 300 | 560 | 1451 | 1694 | 60 | R1 1/4 | 7640148633932 | 711 1009 |
AU 400.10 | 400 | 620 | 1499 | 1761 | 70 | R1 1/4 | 7640148633949 | 711 1010 |
AU 500.10 | 500 | 680 | 1588 | 1859 | 90 | R1 1/4 | 7640148633956 | 711 1011 |
AU 600.10 | 600 | 740 | 1596 | 1872 | 108 | R1 1/4 | 7640148633963 | 711 1012 |
Cylindrical model. Flowfresh - flow model, flow direction only from top to bottom.
A type | VN[l] | D | H | H*** | m[kg] | S | qN[m3/h] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
10 bar (PS) | |||||||||
AUF 140.10 | 140 | 420 | 1274 | 1562 | 34 | 2x R1 1/4 | 7,3 | 7640148633970 | 711 2007 |
AUF 200.10 | 200 | 500 | 1330 | 1577 | 42 | 2x R1 1/4 | 7,3 | 7640148633987 | 711 2008 |
AUF 300.10 | 300 | 560 | 1451 | 1711 | 61 | 2x R1 1/4 | 7,3 | 7640148633994 | 711 2009 |
AUF 400.10 | 400 | 620 | 1499 | 1773 | 71 | 2x R1 1/4 | 7,3 | 7640148634007 | 711 2010 |
AUF 500.10 | 500 | 680 | 1588 | 1870 | 91 | 2x R1 1/4 | 7,3 | 7640148634014 | 711 2011 |
A type | VN[l] | D | H** | H*** | m[kg] | SEN 1092-1 | EAN | № product |
---|---|---|---|---|---|---|---|---|
10 bar (PS) | ||||||||
AG 700.10 | 700 | 750 | 1901 | 1936 | 250 | DN 50 | 7640148634038 | 711 1013 |
AG 1000.10 | 1000 | 850 | 2070 | 2126 | 340 | DN 65 | 7640148634045 | 711 1014 |
AG 1500.10 | 1500 | 1016 | 2253 | 2328 | 460 | DN 65 | 7640148634052 | 711 1015 |
AG 2000.10 | 2000 | 1016 | 2773 | 2826 | 760 | DN 80 | 7640148634069 | 711 1020 |
AG 3000.10 | 3000 | 1300 | 2871 | 2955 | 920 | DN 80 | 7640148634076 | 711 1017 |
AG 4000.10 | 4000 | 1300 | 3518 | 3580 | 1060 | DN 80 | 7640148634083 | 711 1018 |
AG 5000.10 | 5000 | 1300 | 4161 | 4202 | 1180 | DN 80 | 7640148634090 | 711 101 |
16 bar (PS) | ||||||||
AG 300.16 | 300 | 500 | 1824 | 1839 | 180 | DN 50 | 7640148634175 | 711 3000 |
AG 500.16 | 500 | 650 | 1879 | 1906 | 250 | DN 50 | 7640148634182 | 711 3001 |
AG 700.16 | 700 | 750 | 1954 | 1988 | 290 | DN 50 | 7640148634199 | 711 3002 |
AG 1000.16 | 1000 | 850 | 2103 | 2159 | 390 | DN 65 | 7640148634205 | 711 3003 |
AG 1500.16 | 1500 | 1016 | 2256 | 2331 | 520 | DN 65 | 7640148634212 | 711 3004 |
AG 2000.16 | 2000 | 1016 | 2792 | 2845 | 840 | DN 80 | 7640148634229 | 711 3009 |
AG 3000.16 | 3000 | 1300 | 2898 | 2982 | 1000 | DN 80 | 7640148634236 | 711 3006 |
AG 4000.16 | 4000 | 1300 | 3543 | 3607 | 1170 | DN 80 | 7640148634243 | 711 3007 |
AG 5000.16 | 5000 | 1300 | 4188 | 4230 | 1310 | DN 80 | 7640148634250 | 711 3008 |
Cylindrical model. Flowfresh - flow model, flow direction only from top to bottom.
A type | VN[l] | D | H** | H*** | m[kg] | SEN 1092-1 | qN[m3/h] | EAN | № product |
---|---|---|---|---|---|---|---|---|---|
10 bar (PS) | |||||||||
AGF 700.10 | 700 | 750 | 1970 | 2062 | 260 | 2xDN 50 | 11,5 | 7640148634106 | 711 2013 |
AGF 1000.10 | 1000 | 850 | 2171 | 2310 | 355 | 2xDN 65 | 19,5 | 7640148634113 | 711 2014 |
AGF 1500.10 | 1500 | 1016 | 2354 | 2510 | 475 | 2xDN 65 | 19,5 | 7640148634120 | 711 2015 |
AGF 2000.10 | 2000 | 1016 | 2925 | 3084 | 775 | 2xDN 80 | 31,0 | 7640148634137 | 711 2020 |
AGF 3000.10 | 3000 | 1300 | 3022 | 3228 | 935 | 2xDN 80 | 31,0 | 7640148634144 | 711 2017 |
AGF 4000.10 | 4000 | 1300 | 3668 | 3839 | 1080 | 2xDN 80 | 31,0 | 7640148634151 | 711 2018 |
AGF 5000.10 | 5000 | 1300 | 4313 | 4459 | 1200 | 2xDN 80 | 31,0 | 7640148634168 | 711 2019 |
16 bar (PS) | |||||||||
AGF 300.16 | 300 | 500 | 1891 | 1947 | 200 | 2xDN 50 | 11,5 | 7640148634267 | 711 4000 |
AGF 500.16 | 500 | 650 | 1946 | 2021 | 270 | 2xDN 50 | 11,5 | 7640148634274 | 711 4001 |
AGF 700.16 | 700 | 750 | 1970 | 2062 | 300 | 2xDN 50 | 11,5 | 7640148634281 | 711 4002 |
AGF 1000.16 | 1000 | 850 | 2218 | 2354 | 410 | 2xDN 65 | 19,5 | 7640148634298 | 711 4003 |
AGF 1500.16 | 1500 | 1016 | 2371 | 2526 | 540 | 2xDN 65 | 19,5 | 7640148634304 | 711 4004 |
AGF 2000.16 | 2000 | 1016 | 2941 | 3099 | 860 | 2xDN 80 | 31,0 | 7640148634311 | 711 4009 |
AGF 3000.16 | 3000 | 1300 | 3046 | 3252 | 1040 | 2xDN 80 | 31,0 | 7640148634328 | 711 4006 |
AGF 4000.16 | 4000 | 1300 | 3691 | 3863 | 1195 | 2xDN 80 | 31,0 | 7640148634335 | 711 4007 |
AGF 5000.16 | 5000 | 1300 | 4336 | 4482 | 1335 | 2xDN 80 | 31,0 | 7640148634342 | 711 4008 |
A type | PS[bar] | m[kg] | EAN | № product |
---|---|---|---|---|
DME | 10 | 0,3 | 7640148638593 | 500 1048 |
Application area:
Potable water heating systems, pressure boosting systems, maximum chloride content 125 mg / l (70 ° C), 250 mg / l (45 ° C).
Pressure:
Minimum allowable pressure, PSmin: 0 bar
Maximum allowable pressure, PS: see article numbers
Minimum air side pressure (p0), factory setting: 4 bar
Temperature:
Maximum permissible temperature, TS: 120 ° C
Minimum allowable temperature, TSmin: -10 ° C
Maximum allowable chamber temperature, TB: 70 ° C
Minimum permissible chamber temperature, TBmin: 5 ° C
Material:
Steel. Beryllium color.
All metal parts in contact with water are made of stainless steel.
Transport and storage:
In warm and dry places.
Standards:
Manufactured according to PED 2014/68 / EU.
PRESET PRESSURE GAUGE
Application area:
Heating, drinking water supply, heat and cold supply.
Use in systems according to EN 12828, SWKI 93-1.
Function:
Preset pressure control in expansion vessels. Auto ON / OFF. Automatic calibration.
Pressure:
Minimum allowable pressure, PSmin: 0 bar
Maximum allowable pressure, PS: 10 bar
Temperature:
Maximum permissible temperature, TS: 120 ° C
Minimum allowable temperature, TSmin: -10 ° C
Material:
Plastic.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!