# | Feature | Value |
---|---|---|
1 | Maximum temperature of the working environment, ° С | 120 |
2 | Nominal pressure PN, bar | 40 |
3 | Thread type | Cylindrical |
4 | Service life, years | 30 |
5 | Service life, years, for: | |
-fittings without seals | 30 | |
- Fittings with gaskets | 15 |
Used to connect flexible rubber hoses to the pipeline
Installation of connectors should be carried out in accordance with the requirements of SP 73.13330.2012 "Internal sanitary systems".
Connections are made on cylindrical pipe threads according to GOST 6357 (ISO 228, EN 10226).
# | Part name | Material | Material grade according to norms | |
---|---|---|---|---|
RF | EN | |||
1 | Corpus | Brass | ЛС-59-2 | CW617N |
2 | Seal | Elastomer | Rubber | ERDM |
Female thread connection | ||||
---|---|---|---|---|
G | D | L | L1 | L2 |
1/2" | 10 | 40 | 27 | 11 |
1/2" | 12 | 40 | 27 | 11 |
1/2" | 14 | 45 | 32 | 11 |
1/2" | 16 | 47 | 34 | 11 |
1/2" | 18 | 47 | 34 | 11 |
1/2" | 20 | 51,5 | 38,5 | 11 |
3/4" | 20 | 54 | 38,5 | 13 |
3/4" | 25 | 54,5 | 39 | 13 |
1" | 25 | 55,5 | 39 | 14 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!