# | Feature | Value |
---|---|---|
1 | Maximum temperature of the working environment, ° С | 120 |
2 | Nominal pressure PN, bar | 40 |
3 | Thread type | Cylindrical |
4 | Service life, years | 30 |
5 | Service life, years, for: | |
-fittings without seals | 30 | |
- Fittings with gaskets | 15 |
Used to connect plastic containers to the pipeline. Consists of two brass parts. The tightness of the connection is achieved due to the presence of an elastomeric seal
Installation of connectors should be carried out in accordance with the requirements of SP 73.13330.2012 "Internal sanitary systems".
Connections are made on cylindrical pipe threads according to GOST 6357 (ISO 228, EN 10226).
# | Part name | Material | Material grade according to norms | |
---|---|---|---|---|
RF | EN | |||
1 | Corpus | Brass | ЛС-59-2 | CW617N |
2 | Seal | Elastomer | Rubber | ERDM |
Flush fitting into the tank | |
---|---|
G | L |
1/2" | 50 |
3/4" | 50,5 |
1" | 54 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!