| # | Feature | Value |
|---|---|---|
| 1 | Maximum temperature of the working environment, °С | 120 |
| 2 | Nominal pressure PN, bar | 40 |
| 3 | Thread type | Cylindrical |
| Service life, years | 30 | |
| 5 | Service life, years, for: | |
| -fittings without seals | 30 | |
| - Fittings with gaskets | 15 | |
Couplings are used to create a connection between two external threads in a pipeline section of heating or water supply systems. The design of the case provides for special protrusions for easy grip with a key. This simplifies the installation process.
| Material | MAX. operating pressure | Thread | Weight |
|---|---|---|---|
| brass CW617N, forged nickel plated | PN40 | 1 1/2"х1" | 0,1296 |
| 1 1/2"х11/4" | 0,13 | ||
| 1 1/4"х1" | 0,1072 | ||
| 1 1/4"х1/2" | 0,099 | ||
| 1 1/4"х3/4" | 0,1022 | ||
| 1"х1/2" | 0,063 | ||
| 1"х3/4" | 0,0682 | ||
| 1/2"х3/8" | 0,0297 | ||
| 2"х1 1/4" | 0,214 | ||
| 2"х1" | 0,202 | ||
| 2"х1 1/2" | 0,224 | ||
| 3/4"x1/2" | 0,0467 |

| Reducing coupling | |||
|---|---|---|---|
| G | G1 | L | L1 |
| ½" | ⅜" | 21,5 | 13 |
| ¾" | ½" | 26 | 14,5 |
| 1" | ½" | 28 | 16 |
| 1" | ¾" | 29 | 16 |
| 1*1/4" | ½" | 30,5 | 18,5 |
| 1*1/4" | ¾" | 31,5 | 18,5 |
| 1*1/4" | 1" | 33 | 18,5 |
| 1*1/2" | 1" | 33 | 19,5 |
| 1*1/2" | 1*1/4" | 35 | 18,5 |
| 2" | 1" | 37 | 23 |
| 2" | 1*1/4" | 39 | 23 |
| 2" | 1*1/2" | 40 | 23 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!