| # | Feature | Value |
|---|---|---|
| 1 | Maximum temperature of the working environment, °С | 120 |
| 2 | Nominal pressure PN, bar | 40 |
| 3 | Thread type | Cylindrical |
| Service life, years | 30 | |
| 5 | Service life, years, for: | |
| -fittings without seals | 30 | |
| - Fittings with gaskets | 15 | |
Locknuts are used to create a sealed connection of a section of a pipeline for heating or water supply systems. The design of the body provides a special hexagon for easy grip with a wrench. This simplifies the installation process.
| Name | Vaterial | MAX. operating pressure | Thread | Weight |
|---|---|---|---|---|
| Lock-nut MVI 1/2" - 1" | Brass CW617N Forged Nickel Plated | PN40 | 1/2" | 0,00724 |
| 3/4" | 0,0124 | |||
| 1" | 0,017 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!